BOILERMAKER, JULY 2000
BOILERMAKER - CHIP TIMES FOR CHECKERS MEMBERS
358 kevin d. holley grand island ny 58/836:m35-39 m# 335 59:38 6:24
375 hugh arthur buffalo ny 54/848:m40-44 m# 350 59:56 6:26
525 anthony g. garrow n. tonawanda ny 81/848:m40-44 m# 488 1:02:01 6:39
589 bryan e. jajkowski west seneca ny 63/608:m30-34 m# 543 1:02:39 6:43
813 tom appenheimer buffalo ny 3/195:m55-59 m# 746 1:04:58 6:58
1030 joseph e. kielb alden ny 178/848:m40-44 m# 935 1:06:50 7:10
1255 greg lavis west seneca ny 120/721:m45-49 m#1124 1:08:18 7:20
1388 mark s. kucharski tonawanda ny 236/848:m40-44 m#1230 1:09:11 7:25
1481 alan d. peck niagara falls on 76/511:m50-54 m#1306 1:09:48 7:29
1591 aida a. luszczynska buffalo ny 34/415:f30-34 f# 194 1:10:28 7:34
1673 gary j. thompson lockport ny 16/195:m55-59 m#1462 1:11:00 7:37
1827 timothy p. zelasko cheektowaga ny 313/848:m40-44 m#1580 1:11:55 7:43
1864 bill harden buffalo ny 20/195:m55-59 m#1614 1:12:06 7:44
2174 diane sardes n. tonawanda ny 19/266:f45-49 f# 316 1:13:43 7:55
2226 diane e. mcguire buffalo ny 20/266:f45-49 f# 327 1:13:57 7:56
2245 timothy r. reed utica ny 227/721:m45-49 m#1916 1:14:01 7:57
2364 eric s. twichell east amherst ny 358/836:m35-39 m#2008 1:14:38 8:00
2460 edward r. ryan new york mills ny 262/608:m30-34 m#2078 1:15:09 8:04
2593 david j. szafran niagara falls ny 408/848:m40-44 m#2174 1:15:45 8:08
2855 ted washburn buffalo ny 199/423:m25-29 m#2360 1:16:59 8:16
3014 pamela a. holley grand island ny 83/415:f30-34 f# 539 1:17:42 8:20
3079 mike curry west seneca ny 321/721:m45-49 m#2528 1:17:57 8:22
3132 marcy a. sheehan hamburg ny 38/266:f45-49 f# 570 1:18:12 8:23
3218 joannie padginton depew ny 88/429:f40-44 f# 594 1:18:39 8:26
3219 john p. fenger williamsville ny 212/511:m50-54 m#2625 1:18:39 8:26
3272 kathleen wiltrout getzville ny 40/266:f45-49 f# 614 1:18:53 8:28
3363 toby mazur tonawanda ny 496/848:m40-44 m#2726 1:19:11 8:30
3371 mindee b. mutty amherst ny 81/372:f25-29 f# 642 1:19:13 8:30
3389 patrick j. dalton cheektowaga ny 355/721:m45-49 m#2741 1:19:18 8:31
3441 terry k. gleeson syracuse ny 359/721:m45-49 m#2782 1:19:30 8:32
3503 donna m. carr west seneca ny 101/429:f40-44 f# 682 1:19:48 8:34
3545 rob vanderwerf getzville ny 362/608:m30-34 m#2851 1:20:01 8:35
3658 greg wiltrout getzville ny 382/721:m45-49 m#2931 1:20:32 8:38
3803 donald j. smith buffalo ny 250/423:m25-29 m#3020 1:21:11 8:43
3812 sharon m. linstedt buffalo ny 118/429:f40-44 f# 787 1:21:13 8:43
3876 sibatu khahaifa buffalo ny 253/511:m50-54 m#3068 1:21:30 8:45
4043 lee l. evans buffalo ny 265/329:m15-19 m#3173 1:22:08 8:49
4321 ted r. sullivan williamsville ny 50/144:m60-69 m#3348 1:23:27 8:57
4698 paul r. krieger lockport ny 304/511:m50-54 m#3580 1:25:12 9:08
4718 david g. ireland silver creek ny 306/511:m50-54 m#3591 1:25:17 9:09
4720 john a. radzikowski amherst ny 307/511:m50-54 m#3592 1:25:18 9:09
4725 james f. palladino amherst ny 308/511:m50-54 m#3596 1:25:19 9:09
4730 michelle grifasi amherst ny 150/372:f25-29 f#1131 1:25:20 9:09
4986 matthew r. doubrava buffalo ny 468/608:m30-34 m#3743 1:26:26 9:16
5165 gregory mattacola hamburg ny 310/423:m25-29 m#3839 1:27:17 9:22
5432 alicia m. proctor niagara falls ny 193/323:f20-24 f#1446 1:28:45 9:31
5681 suzanne f. fenger williamsville ny 45/135:f50-54 f#1560 1:29:58 9:39
6450 kathleen manno cheektowaga ny 22/ 46:f55-59 f#1954 1:34:49 10:10
6455 john f. gengel bellevue ne 766/848:m40-44 m#4499 1:34:52 10:11
6474 paul g. hassall tonawanda ny 425/511:m50-54 m#4512 1:35:01 10:12
6560 edye radice buffalo ny 10/ 26:f60-69 f#2004 1:35:38 10:16
6593 sandra j. hebeler sanborn ny 166/266:f45-49 f#2022 1:35:52 10:17
7180 t. todd lemmiksoo kenmore ny 470/511:m50-54 m#4819 1:41:52 10:56
7467 judith t. schroff tonawanda ny 234/266:f45-49 f#2540 1:46:34 11:26
7833 donald c. smith wallingford ct 846/848:m40-44 m#5069 2:02:28 13:08
======================================================================================= =======================================================================================
BOILERMAKER - GUN TIMES FOR CHECKERS MEMBERS
206 Schaffstall, James A. 25 193 56:38 6:05
362 hugh arthur buffalo ny 53/848:m40-44 m# 338 1:00:04 6:27
496 anthony g. garrow n. tonawanda ny 78/848:m40-44 m# 461 1:02:20 6:41
560 bryan e. jajkowski west seneca ny 61/608:m30-34 m# 515 1:02:56 6:45
907 tom appenheimer buffalo ny 5/195:m55-59 m# 828 1:06:47 7:10
1001 joseph e. kielb alden ny 172/848:m40-44 m# 909 1:07:37 7:15
1224 mark s. kucharski tonawanda ny 210/848:m40-44 m#1092 1:09:27 7:27
1289 greg lavis west seneca ny 123/720:m45-49 m#1150 1:09:53 7:30
1337 alan d. peck niagara falls on 67/511:m50-54 m#1190 1:10:18 7:33
1497 aida a. luszczynska buffalo ny 32/415:f30-34 f# 180 1:11:31 7:40
1579 gary j. thompson lockport ny 17/195:m55-59 m#1387 1:12:03 7:44
1692 timothy p. zelasko cheektowaga ny 298/848:m40-44 m#1478 1:12:55 7:49
1705 bill harden buffalo ny 20/195:m55-59 m#1489 1:12:59 7:50
2013 diane sardes n. tonawanda ny 19/266:f45-49 f# 282 1:14:59 8:03
2014 timothy r. reed utica ny 203/720:m45-49 m#1732 1:15:00 8:03
2058 diane e. mcguire buffalo ny 20/266:f45-49 f# 290 1:15:16 8:05
2303 david j. szafran niagara falls ny 378/848:m40-44 m#1952 1:16:59 8:16
2335 eric s. twichell east amherst ny 355/836:m35-39 m#1976 1:17:08 8:17
2674 john p. fenger williamsville ny 166/511:m50-54 m#2228 1:18:52 8:28
2860 patrick j. dalton cheektowaga ny 299/720:m45-49 m#2364 1:19:55 8:34
2874 mike curry west seneca ny 303/720:m45-49 m#2375 1:19:58 8:35
2882 marcy a. sheehan hamburg ny 36/266:f45-49 f# 501 1:20:03 8:35
3170 donna m. carr west seneca ny 87/429:f40-44 f# 588 1:21:38 8:46
3367 sharon m. linstedt buffalo ny 91/429:f40-44 f# 647 1:22:32 8:51
3483 donald j. smith buffalo ny 233/423:m25-29 m#2804 1:23:11 8:56
3532 kathleen wiltrout getzville ny 46/266:f45-49 f# 701 1:23:29 8:57
3583 ted washburn buffalo ny 236/423:m25-29 m#2864 1:23:47 8:59
3611 joannie padginton depew ny 107/429:f40-44 f# 729 1:23:54 9:00
3736 sibatu khahaifa buffalo ny 247/511:m50-54 m#2968 1:24:34 9:04
3838 greg wiltrout getzville ny 405/720:m45-49 m#3044 1:25:09 9:08
3845 toby mazur tonawanda ny 555/848:m40-44 m#3048 1:25:12 9:08
3994 mindee b. mutty amherst ny 108/372:f25-29 f# 850 1:25:54 9:13
4077 david g. ireland silver creek ny 268/511:m50-54 m#3201 1:26:19 9:16
4442 ted r. sullivan williamsville ny 55/143:m60-69 m#3421 1:28:12 9:28
4522 rob vanderwerf getzville ny 443/608:m30-34 m#3471 1:28:33 9:30
4599 gregory mattacola hamburg ny 287/423:m25-29 m#3518 1:28:54 9:32
5029 james f. palladino amherst ny 332/511:m50-54 m#3765 1:31:16 9:48
5032 michelle grifasi amherst ny 171/372:f25-29 f#1267 1:31:16 9:48
5152 john a. radzikowski amherst ny 339/511:m50-54 m#3840 1:31:54 9:52
5358 alicia m. proctor niagara falls ny 185/323:f20-24 f#1423 1:32:57 9:58
5789 suzanne f. fenger williamsville ny 45/135:f50-54 f#1626 1:35:39 10:16