2000 Charles McDougald Memorial Race   November 4, = 2000

                 ******** Top Female Finisher *********>
Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1   58  Hill             Kathy             27  00:21:07    00:06:49

***** Top Female Poice Finisher ******

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  252  Gallagher        Toni              40  00:26:15    00:08:28

******** Females 14 and under *********        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  382  Dietrak          Kathryn           12  00:22:01    00:07:06
2  329  Fredericks       Raeanne           13  00:23:03    00:07:26
3  375  O'Rourke         Caitlin           11  00:23:16    00:07:30

********** Females 15 - 19 ************        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  180  Hull             Julie             19  00:23:07    00:07:27
2  178  Mulderig         Erin              15  00:24:05    00:07:46
3   77  Wunsch           Kristin           16  00:24:29    00:07:54

********** Females 20 - 24 ************       =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1   56  Maurer           Melissa           22  00:23:56    00:07:43
2   17  Komm             Kelly             22  00:25:15    00:08:08
3  207  Treantis         Jamie             20  00:25:48    00:08:19

********** Females 25 - 29 ************     =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  125  Cariello         Carrie            26  00:23:52    00:07:42
2  205  Morris           Marcy             26  00:26:01    00:08:23
3  292  Zeamy            Alicia            27  00:26:03    00:08:24

********** Females 30 - 34 ************        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  141  O'Loughlin       Joann             34  00:21:17    00:06:52
2   45  Harrington       Pamela            31  00:23:46    00:07:40
3   28  Schick           Nance             31  00:26:57    00:08:41

********** Females 35 - 39 ************        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  340  Carcuro          Kelly             35  00:22:07    00:07:08
2  174  Moynihan         Faith             35  00:23:57    00:07:43
3  130  Holler           Susan             35  00:25:24    00:08:11

********** Females 40 - 44 ************        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  328  Maira            Joan              41  00:22:04    00:07:07
2  167  Yesny            Kathleen          43  00:23:28    00:07:34
3  369  Saleh-Wyse       Minnie            44  00:24:02    00:07:45

********** Females 45 - 49 ************        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  127  Dimock           Mary              46  00:22:39    00:07:18
2  351  Towers           Peggy             49  00:22:43    00:07:19
3  216  Kisker           Lynn              47  00:25:19    00:08:10

********** Females 50 - 54 ************        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  362  Wehn             Karen             50  00:21:48    00:07:02
2   34  Addona           Helen             54  00:23:04    00:07:26
3  189  Holmes           Deb               50  00:28:16    00:09:07

********** Females 55 - 59 ************        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1   48  Lindenau         Jan               59  00:25:21    00:08:10
2  288  Reitz            Cheryl            55  00:26:11    00:08:26
3  155  Lord             Patricia          59  00:28:08    00:09:04

********** Females 60 - 64 ************        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------


********* Females 65 and over *********        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1   92  Hyer             Edna              66  00:29:26    00:09:29


********* Top Male Finisher **********       =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  153  Heitzenrater     Michael           22  00:15:58    00:05:09

****** Top Male Police Finisher ******       =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  197  Funderburk       Ronnie            35  00:19:44    00:06:22

********* Males 14 and under **********        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1   38  Farszmil         Neil              14  00:18:47    00:06:03
2  222  Loefke           Jonathon          12  00:19:35    00:06:19
3  316  Skomra           Richard           14  00:20:13    00:06:31

*********** Males 15 - 19 *************        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  267  Quast            Jason             19  00:16:07    00:05:12
2   94  Karas            Jared             15  00:19:15    00:06:12
3  348  Magnuszewski     Dan               17  00:19:41    00:06:21

*********** Males 20 - 24 *************        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  221  Schroeder        Josh              20  00:18:11    00:05:52
2  281  Lefco            Justin            24  00:19:08    00:06:10
3  299  Newton           Bill              23  00:21:02    00:06:47

*********** Males 25 - 29 *************        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1   32  Adonna           Jimmy             28  00:19:01    00:06:08
2  229  Maciejewski      Timothy           25  00:20:32    00:06:37
3   37  Michaelson       David             27  00:21:36    00:06:58

*********** Males 30 - 34 *************       =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  266  Weslow           Bach              31  00:17:17    00:05:34
2  286  OCONNER          SCOTT             32  00:17:46    00:05:44
3  311  Dessauer         Thomas            33  00:19:40    00:06:20

*********** Males 35 - 39 *************       =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  324  Olsen            Ron               37  00:17:26    00:05:37
2   68  Occhino          Patrick           36  00:17:41    00:05:42
3  341  Skywark          John              36  00:19:11    00:06:11

*********** Males 40 - 44 *************        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1    8  Rodrigues        Kenny             42  00:17:55    00:05:46
2  305  Seitz            Don               40  00:18:06    00:05:50
3  162  Hoot             Scott             40  00:18:19    00:05:54

*********** Males 45 - 49 *************        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  240  Krajewski        Larry             48  00:17:21    00:05:35
2  278  Ryerson          John              45  00:18:04    00:05:49
3   61  McKeehan         Frank             48  00:19:33    00:06:18

*********** Males 50 - 54 *************        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  339  Hastings         Gary              52  00:17:43    00:05:42
2  263  Snider           John              52  00:19:29    00:06:17
3  265  Harrison         Michael           52  00:19:39    00:06:20

*********** Males 55 - 59 *************        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  154  Adams Sr.        Samuel            55  00:18:43    00:06:02
2  298  SHEA             FRANK             59  00:19:18    00:06:13
3  273  Fischer          Ken               55  00:21:02    00:06:47

*********** Males 60 - 64 *************        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  276  Smith            Al                62  00:25:54    00:08:21
2  118  Carlin           John              64  00:29:26    00:09:29
3  343  pendergast       george            60  00:30:38    00:09:53

*********** Males 65 and over *********        =20

Place  No.  Last Name        First Name       Age  Time        =
Pace/mile
-----  ---  ---------------  ---------------  ---  ----------  =
----------
1  257  Burns            Ted               67  00:22:24    00:07:13
2  188  Kaszubski        Joseph            65  00:23:48    00:07:40
3  272  Whalley          Roger             71  00:24:49    00:08:00


2000 Charles McDougald Memorial Race November 4, 2000                 2000 
Charles McDougald Memorial Race   November 4, 2000
                *********** Overall Results ***********         Page: 1
 
Place  No.  Last Name        First Name      Sex Age  Time        Pace/mile
-----  ---  ---------------  --------------- --- ---  ----------  ----------
    1  153  Heitzenrater     Michael          M   22  00:15:58    00:05:09
    2  267  Quast            Jason            M   19  00:16:07    00:05:12
    3  266  Weslow           Bach             M   31  00:17:17    00:05:34
    4  240  Krajewski        Larry            M   48  00:17:21    00:05:35
    5  324  Olsen            Ron              M   36  00:17:26    00:05:37
    6   68  Occhino          Patrick          M   36  00:17:41    00:05:42
    7  339  Hastings         Gary             M   52  00:17:43    00:05:42
    8  286  OCONNER          SCOTT            M   32  00:17:46    00:05:44
    9    8  Rodrigues        Kenny            M   42  00:17:55    00:05:46
   10  278  Ryerson          John             M   45  00:18:04    00:05:49
   11  305  Seitz            Don              M   40  00:18:06    00:05:50
   12  221  Schroeder        Josh             M   20  00:18:11    00:05:52
   13  162  Hoot             Scott            M   40  00:18:19    00:05:54
   14  237  Goldberg         Ken              M   41  00:18:33    00:05:59
   15  210  Kowal            Keith            M   42  00:18:41    00:06:01
   16  154  Adams Sr.        Samuel           M   55  00:18:43    00:06:02
   17   38  Farszmil         Neil             M   14  00:18:47    00:06:03
   18   32  Adonna           Jimmy            M   28  00:19:01    00:06:08
   19  281  LEFCO            JUSTIN           M   24  00:19:08    00:06:10
   20  341  Skywark          John             M   36  00:19:11    00:06:11
   21   94  Karas            Jared            M   15  00:19:15    00:06:12
   22  298  SHEA             FRANK            M   59  00:19:18    00:06:13
   23  263  Snider           John             M   52  00:19:29    00:06:17
   24   61  McKeehan         Frank            M   48  00:19:33    00:06:18
   25  222  Loefke           Jonathon         M   12  00:19:35    00:06:19
   26  265  Harrison         Michael          M   52  00:19:39    00:06:20
   27  311  Dessauer         Thomas           M   33  00:19:40    00:06:20
   28  348  magnuszewski     dan              M   17  00:19:41    00:06:21
   29  227  Cassetta         Daniel           M   36  00:19:42    00:06:21
   30  197  Funderburk       Ronnie           M   35  00:19:44    00:06:22
   31  215  Morgan           Mark             M   46  00:19:53    00:06:25
   32  301  HIGGINS          PATRICK          M   39  00:19:59    00:06:26
   33  349  flynn            billy            M   44  00:20:10    00:06:30
   34  316  Skomra           Richard          M   14  00:20:13    00:06:31
   35  186  Trabert          John             M   35  00:20:13    00:06:31
   36  331  Gallant          Ken              M   48  00:20:14    00:06:31
   37  315  Skomra           Richard          M   39  00:20:21    00:06:33
   38  229  Maciejewski      Timothy          M   25  00:20:32    00:06:37
   39  297  PERSIA           PAUL             M   49  00:20:46    00:06:42
   40  259  Cook             Michael          M   38  00:20:57    00:06:45
   41  296  FRENCH           KEITH            M   33  00:20:59    00:06:46
   42  308  Burgess          James            M   34  00:21:01    00:06:46
   43  273  Fischer          Ken              M   55  00:21:02    00:06:47
   44  299  NEWTON           BILL             M   23  00:21:02    00:06:47
   45  209  Hurley           John             M   46  00:21:03    00:06:47
   46  110  Byrd             Christopher      M   33  00:21:07    00:06:49
   47   58  Hill             Kathy            F   27  00:21:07    00:06:49
   48    5  Nye              Adam             M   20  00:21:08    00:06:49
   49   98  Certo            John Russell     M   11  00:21:09    00:06:49
   50  243  Rotella          Mark             M   21  00:21:09    00:06:49
   51  141  O'Loughlin       Joann            F   34  00:21:17    00:06:52
   52  185  Sears            Dennis           M   55  00:21:18    00:06:52
   53  228  Coughlin         Michael          M   32  00:21:19    00:06:52
   54  337  Dance            Jim              M   49  00:21:21    00:06:53
   55  371  Maraschiello     Mark             M   36  00:21:22    00:06:53


                 2000 Charles McDougald Memorial Race   November 4, 2000
                *********** Overall Results ***********         Page: 2
 
Place  No.  Last Name        First Name      Sex Age  Time        Pace/mile
-----  ---  ---------------  --------------- --- ---  ----------  ----------
   56  307  Hartigan         Tim              M   35  00:21:24    00:06:54
   57  248  Tanelder         Ken              M   46  00:21:27    00:06:55
   58  235  Reilly           Emmett           M   40  00:21:27    00:06:55
   59    4  Nye              Alexander        M   18  00:21:36    00:06:58
   60   37  Michaelson       David            M   27  00:21:36    00:06:58
   61  143  Schwartz         Scott            M   50  00:21:40    00:06:59
   62   27  Malaney          Michael          M   46  00:21:42    00:07:00
   63  332  Bascom           Art              M   57  00:21:43    00:07:00
   64  362  Wehn             Karen            F   50  00:21:48    00:07:02
   65  223  Sheehan          Gary             M   40  00:21:55    00:07:04
   66  382  Dietrak          Kathryn          F   12  00:22:01    00:07:06
   67  328  Maira            Joan             F   41  00:22:04    00:07:07
   68  340  Carcuro          Kelly            F   35  00:22:07    00:07:08
   69  271  Gagliardi        Rick             M   43  00:22:11    00:07:09
   70  264  Watt             Mike             M   42  00:22:15    00:07:10
   71   25  Sabatino         Charles          M   59  00:22:16    00:07:11
   72   59  Fick             Joe              M   53  00:22:21    00:07:12
   73  257  Burns            Ted              M   67  00:22:24    00:07:13
   74  258  Lyndaker         Matthew          M   26  00:22:28    00:07:15
   75   24  Lichtenthal      Nick             M   51  00:22:38    00:07:18
   76  127  Dimock           Mary             F   46  00:22:39    00:07:18
   77  137  Moyer            Alfred           M   42  00:22:39    00:07:18
   78  106  Bauman           John             M   12  00:22:40    00:07:18
   79  239  Browning         Ian              M   14  00:22:40    00:07:18
   80  231  Smith            Darryl           M   30  00:22:43    00:07:19
   81  351  towers           peggy            F   49  00:22:43    00:07:19
   82   11  Mayes            Thomas           M   39  00:22:44    00:07:20
   83  113  Walker           Arnie            M   57  00:22:45    00:07:20
   84  262  Szymanski        John             M   34  00:22:47    00:07:21
   85  250  Mathis           Jan              M   33  00:22:51    00:07:22
   86  372  Gleason          Don              M   52  00:22:52    00:07:22
   87   78  Morris           Thomas           M   28  00:22:57    00:07:24
   88  157  Zaepfel          Albert           M   44  00:23:02    00:07:25
   89  329  Fredericks       raeanne          F   13  00:23:03    00:07:26
   90   34  Addona           Helen            F   54  00:23:04    00:07:26
   91  275  Castle           William          M   42  00:23:04    00:07:26
   92   12  Allen            James            M   57  00:23:06    00:07:27
   93  180  Hull             Julie            F   19  00:23:07    00:07:27
   94  338  Golobiewski      Lee              M   46  00:23:09    00:07:28
   95   89  Siters           Greg             M   43  00:23:13    00:07:29
   96    2  Stefamski        Richard          M   15  00:23:14    00:07:29
   97  312  Rosele           Charles          M   13  00:23:14    00:07:29
   98  375  O'Rourke         Caitlin          F   11  00:23:16    00:07:30
   99  323  Wagner           Joe              M   46  00:23:20    00:07:31
  100  347  barlow           michael          M   44  00:23:26    00:07:33
  101   83  Ernst            Ray              M   48  00:23:27    00:07:34
  102  167  Yesny            Kathleen         F   43  00:23:28    00:07:34
  103    1  Hermanson        Mark             M   35  00:23:30    00:07:35
  104  310  Ferrara          John             M   36  00:23:38    00:07:37
  105  126  Cramer           Bruce            M   53  00:23:40    00:07:38
  106  151  Surdell          Stephen          M   53  00:23:42    00:07:38
  107  374  O'Rourke         Michael          M   59  00:23:42    00:07:39
  108  261  Carlon           Bryan            M   20  00:23:44    00:07:39
  109  352  halpern          philip           M   54  00:23:45    00:07:39
  110   45  Harrington       Pamela           F   31  00:23:46    00:07:40


                 2000 Charles McDougald Memorial Race   November 4, 2000
                *********** Overall Results ***********         Page: 3
 
Place  No.  Last Name        First Name      Sex Age  Time        Pace/mile
-----  ---  ---------------  --------------- --- ---  ----------  ----------
  111  188  Kaszubski        Joseph           M   65  00:23:48    00:07:40
  112  364  Kraft            Bill             M   49  00:23:49    00:07:41
  113   73  Padalino         Vincent          M   26  00:23:51    00:07:41
  114  125  Cariello         Carrie           F   26  00:23:52    00:07:42
  115  256  Fuerter          Erich            M   34  00:23:53    00:07:42
  116   31  Traverse         Tom              M   59  00:23:54    00:07:42
  117  187  Crofut           Peter            M   35  00:23:56    00:07:43
  118   56  Maurer           Melissa          F   22  00:23:56    00:07:43
  119  174  Moynihan         Faith            F   35  00:23:57    00:07:43
  120  309  Greene           Jim              M   58  00:23:58    00:07:43
  121  369  Saleh-Wyse       Minnie           F   44  00:24:02    00:07:45
  122  280  FUNKE            DOUGLAS          M   50  00:24:03    00:07:45
  123   43  Harrington       Michael          M   34  00:24:05    00:07:46
  124  178  Mulderig         Erin             F   15  00:24:05    00:07:46
  125  236  Reilly           Brett            M   13  00:24:11    00:07:48
  126   33  LaTona           Michael          M   39  00:24:11    00:07:48
  127  203  Ensminger        Paul             M   50  00:24:12    00:07:48
  128  335  Nsubuga          Bakeer           M   18  00:24:13    00:07:48
  129  377  Baran            Gene             M   49  00:24:15    00:07:49
  130   51  Bergen           Joseph           M   35  00:24:19    00:07:50
  131  107  Brinkworth       Brian            M   31  00:24:26    00:07:53
  132   55  Smigelsski       Jim              M   52  00:24:27    00:07:53
  133  302  YOUNG            KYLE             M   20  00:24:28    00:07:53
  134   77  Wunsch           Kristin          F   16  00:24:29    00:07:54
  135   75  Wunsch           Dale             M   45  00:24:30    00:07:54
  136  334  Mitchell         John             M   46  00:24:30    00:07:54
  137  212  Palumbo          Peter            M   45  00:24:44    00:07:58
  138  101  Certo            Cheek            M   40  00:24:46    00:07:59
  139  272  Whalley          Roger            M   71  00:24:49    00:08:00
  140  314  Ramunno          Larry            M   52  00:24:51    00:08:01
  141  366  Mazur            Tobu             M   40  00:24:52    00:08:01
  142  181  181              181              M    0  00:24:53    00:08:01
  143    7  Stachura         Victor           M   40  00:24:53    00:08:01
  144   85  Brennan          Roger            M   28  00:24:54    00:08:02
  145   52  Nikolaus         Joe              M   43  00:24:55    00:08:02
  146  274  Donovan          Richard          M   50  00:24:55    00:08:02
  147  114  Lonergan         John             M   49  00:24:56    00:08:02
  148   62  Goodsell         David            M   49  00:24:56    00:08:02
  149   50  Kucewicz         Edward           M   38  00:24:59    00:08:03
  150  200  Johnson          Katie            F   19  00:25:00    00:08:04
  151  142  O'Louglin        Kieran           M   36  00:25:01    00:08:04
  152   16  Truong           Stephen          M   32  00:25:01    00:08:04
  153   63  Vaccaro          Mark             M   35  00:25:13    00:08:08
  154   46  Goscniak         Robert           M   52  00:25:14    00:08:08
  155  168  Draper           David            M   38  00:25:15    00:08:08
  156   17  Komm             Kelly            F   22  00:25:15    00:08:08
  157   70  Foster           Lyndsay          F   12  00:25:19    00:08:10
  158  216  Kisker           Lynn             F   47  00:25:19    00:08:10
  159    3  Stefamiski       Ronald           M   47  00:25:20    00:08:10
  160   48  Lindenau         Jan              F   59  00:25:21    00:08:10
  161   19  Gerber           David            M   50  00:25:23    00:08:11
  162  130  Holler           Susan            F   35  00:25:24    00:08:11
  163  253  Walworth         Darrell          M   12  00:25:25    00:08:12
  164  325  Urena            David            M   39  00:25:26    00:08:12
  165  161  Cooper           Stacey           M   35  00:25:26    00:08:12


                 2000 Charles McDougald Memorial Race   November 4, 2000
                *********** Overall Results ***********         Page: 4
 
Place  No.  Last Name        First Name      Sex Age  Time        Pace/mile
-----  ---  ---------------  --------------- --- ---  ----------  ----------
  166   49  Tokarz           Charles          M   51  00:25:27    00:08:12
  167   64  Walter           Kathleen         F   49  00:25:27    00:08:12
  168  363  Kraft            Justin           M   16  00:25:29    00:08:13
  169  206  Treantis         James            M   56  00:25:31    00:08:14
  170  156  Jackson          Timothy          M   31  00:25:31    00:08:14
  171  303  TSCHOPP          DANIEL           M   27  00:25:34    00:08:14
  172  134  Maguire          Susan            F   19  00:25:36    00:08:15
  173  342  bushnell         brett            M   18  00:25:40    00:08:16
  174  207  Treantis         Jamie            F   20  00:25:48    00:08:19
  175  294  MAALOUF          ABDO             M   31  00:25:51    00:08:20
  176  179  Mulderig         Paulette         F   48  00:25:52    00:08:20
  177  132  Kneijski         Philip           M   37  00:25:52    00:08:20
  178  116  McGrath          Leo              M   34  00:25:54    00:08:21
  179  276  Smith            Al               M   62  00:25:54    00:08:21
  180  241  Draksic          Thomas           M   30  00:25:55    00:08:21
  181  244  Gray             Larry            M   52  00:25:55    00:08:21
  182  144  Stachura         Debra            F   47  00:26:00    00:08:23
  183  205  Morris           Marcy            F   26  00:26:01    00:08:23
  184  204  Morris           Jake             M   26  00:26:01    00:08:23
  185  292  ZEAMY            ALICIA           F   27  00:26:03    00:08:24
  186  288  REITZ            CHERYLE          F   55  00:26:11    00:08:26
  187  131  Kniejski         Diane            F   46  00:26:11    00:08:26
  188  226  DeMarco          Jessica          F   11  00:26:12    00:08:27
  189  252  Gallagher        Toni             F   40  00:26:15    00:08:28
  190  344  flaherty         thomas           M   51  00:26:20    00:08:29
  191  192  Shropshire       Neil             M   43  00:26:21    00:08:30
  192  140  Murphy           Pat              M   56  00:26:22    00:08:30
  193  211  Johnson          Isaac            M   30  00:26:23    00:08:30
  194  177  Mulderig         Mike             M   48  00:26:25    00:08:31
  195  345  gadawski         joseph           M   37  00:26:26    00:08:31
  196  129  Gronski          Molly            F   19  00:26:27    00:08:32
  197  165  Muldoon          Timothy          M   37  00:26:30    00:08:33
  198  238  Browning         Gerry            M   45  00:26:32    00:08:33
  199  217  Edsberg          Laura            F   36  00:26:38    00:08:35
  200  218  Jackson          Stacey           F   24  00:26:39    00:08:35
  201  319  Daudelin         Andrew           M    8  00:26:44    00:08:37
  202   35  Swanson          Nahid            M   32  00:26:45    00:08:37
  203  304  MCKEEHAN         LINDA            F   49  00:26:46    00:08:38
  204  136  More             Richard          M   41  00:26:47    00:08:38
  205  300  RATAJCZAK        JACK             M   49  00:26:48    00:08:38
  206  384  384              384              M    0  00:26:50    00:08:39
  207  230  Knople           Kristie          F   24  00:26:55    00:08:41
  208  124  Caiazza          Marco            M   22  00:26:56    00:08:41
  209   28  Schick           Nance            F   31  00:26:57    00:08:41
  210  104  Bauman           Michelle         F   39  00:26:59    00:08:42
  211   97  Jaffe            Violetta         F   22  00:27:03    00:08:43
  212  225  Genao Jr         Rafael           M   30  00:27:05    00:08:44
  213  135  More             Ann              F   38  00:27:06    00:08:44
  214  260  Duerk            Katie            F   19  00:27:15    00:08:47
  215  172  Charlap          Michael          M   31  00:27:17    00:08:48
  216  160  Lavigne          Matthew          M   12  00:27:18    00:08:48
  217  159  Lavigne          William          M   46  00:27:19    00:08:48
  218   65  Tringali         Anthony          M   30  00:27:21    00:08:49
  219  295  KISH             STACEY           F   27  00:27:26    00:08:51
  220  122  Beiter           Lawrence         M   46  00:27:28    00:08:51


                 2000 Charles McDougald Memorial Race   November 4, 2000
                *********** Overall Results ***********         Page: 5
 
Place  No.  Last Name        First Name      Sex Age  Time        Pace/mile
-----  ---  ---------------  --------------- --- ---  ----------  ----------
  221  234  Beck             Robert           M   35  00:27:28    00:08:51
  222  255  Moran            Patrick          M   31  00:27:29    00:08:52
  223  249  Flaherty Jr      Micahel          M   35  00:27:31    00:08:52
  224  356  keane            michael          M   36  00:27:33    00:08:53
  225  320  Glendinning      Joe              M   29  00:27:34    00:08:53
  226  138  Mugel            Tamara           F   39  00:27:35    00:08:54
  227   29  Siefert          George           M   49  00:27:38    00:08:55
  228  242  Gershberg        Ilene            F   46  00:27:43    00:08:56
  229  287  CHUDY            GORDON           M   50  00:27:46    00:08:57
  230   23  Ghiandon         Gina             F   36  00:27:47    00:08:57
  231   69  Strasser         Peter            M   40  00:27:49    00:08:58
  232  120  120              120              M    0  00:27:50    00:08:58
  233    6  Corcoran         Amy              F   34  00:27:52    00:08:59
  234  283  OCONNER          DAVID            M   48  00:27:53    00:08:59
  235  190  Saffron          Todd             M   31  00:27:58    00:09:01
  236  321  Lillis           Shelley          F   32  00:27:59    00:09:01
  237  357  keane            lynn             F   32  00:28:07    00:09:04
  238  155  Lord             Patricia         F   59  00:28:08    00:09:04
  239   39  Fernandez        Tracy            F   28  00:28:09    00:09:04
  240  350  curran           patrick          M   47  00:28:12    00:09:05
  241  193  193              193              M    0  00:28:14    00:09:06
  242  189  Holmes           Deb              F   50  00:28:16    00:09:07
  243  163  Allexenberg      Michael          M   54  00:28:17    00:09:07
  244  148  Wilds            Alan             M   59  00:28:20    00:09:08
  245   66  Occhino          Julie            F   35  00:28:22    00:09:09
  246   53  Lillis           Kevin            M   35  00:28:24    00:09:09
  247  359  nolan            mary             F   37  00:28:25    00:09:10
  248   80  Kolock           Steven           M   42  00:28:27    00:09:10
  249  317  Reding           Donald           M   38  00:28:27    00:09:10
  250  147  Wenner           Curt             M   41  00:28:29    00:09:11
  251  146  Wenner           Tracey           F   35  00:28:29    00:09:11
  252  170  Lasky            Beth             F   39  00:28:37    00:09:13
  253  322  Lillis           David            M   35  00:28:42    00:09:15
  254   91  Funk             Kelly            F   21  00:28:51    00:09:18
  255  220  Reardon          Karen            F   46  00:28:52    00:09:18
  256  166  Koford           Jack             M   43  00:28:55    00:09:19
  257  313  Crowley          Tom              M   51  00:28:59    00:09:21
  258   10  Allen            Kristin          F   55  00:29:00    00:09:21
  259  326  Foster           Logan            M   12  00:29:00    00:09:21
  260   90  Carroll          Pete             M   70  00:29:03    00:09:22
  261  285  OCSULLIVAN       JACK             M   72  00:29:08    00:09:24
  262   93  Basile           Mark             M   23  00:29:18    00:09:27
  263  213  Palumbo          Patricia         F   49  00:29:20    00:09:27
  264  214  Palumbo          Kathy            F   45  00:29:20    00:09:27
  265   42  Danahy           Jennifer         F   31  00:29:21    00:09:28
  266  121  Allen            Gail             F   43  00:29:25    00:09:29
  267  118  Carlin           John             M   64  00:29:26    00:09:29
  268   92  Hyer             Edna             F   66  00:29:26    00:09:29
  269   87  Kiel             Terry            F   51  00:29:35    00:09:32
  270   36  Basslty          Bruce            M   47  00:29:37    00:09:33
  271   71  Richter          Thomas           M   32  00:29:47    00:09:36
  272  182  Dispenza         David            M   50  00:29:48    00:09:36
  273  195  Jozwik-Burge     Cynthia          F   51  00:29:50    00:09:37
  274  139  Murphy           Debbie           F   36  00:29:54    00:09:38
  275   14  Ostanski         Kristin          F    9  00:30:04    00:09:42


                 2000 Charles McDougald Memorial Race   November 4, 2000
                *********** Overall Results ***********         Page: 6
 
Place  No.  Last Name        First Name      Sex Age  Time        Pace/mile
-----  ---  ---------------  --------------- --- ---  ----------  ----------
  276  119  Ostanski         Bernie           M   47  00:30:05    00:09:42
  277   60  O'Malley         Julie            F   36  00:30:21    00:09:47
  278  277  Ode              Ellen            F   41  00:30:26    00:09:49
  279  282  WALTERS          DORORTHEA        F   39  00:30:27    00:09:49
  280  145  Tartaro          Mark             M   47  00:30:28    00:09:49
  281   57  Sierk            Steve            M   30  00:30:29    00:09:50
  282  343  pendergast       george           M   60  00:30:38    00:09:53
  283  246  Miller           Doreen           F   35  00:30:44    00:09:54
  284  171  Lasky            George           M   47  00:30:47    00:09:55
  285  191  Earle            Meghan           F   18  00:30:49    00:09:56
  286  247  Schick           Lori             F   37  00:30:56    00:09:58
  287  254  Walworth         William          M   40  00:31:00    00:10:00
  288  360  Delpriore        Kristen          F   25  00:31:02    00:10:00
  289  201  Carswell         Diedre           F   39  00:31:10    00:10:03
  290  381  DeLong           Michael          M   30  00:31:11    00:10:03
  291  150  Skillicorn       John             M   53  00:31:13    00:10:04
  292   47  Gusky            Joseph           M   53  00:31:18    00:10:06
  293  133  Lorek            Lauren           F   29  00:31:20    00:10:06
  294  109  Giardina         James            M   48  00:31:28    00:10:09
  295  100  Bley             Kelly            F   27  00:31:31    00:10:10
  296   40  Wuenstel         Dana             F   22  00:31:33    00:10:10
  297  224  Pawlak           Craig            M   50  00:31:42    00:10:13
  298   44  DeLillo          Ruth             F   44  00:31:44    00:10:14
  299  184  Graesser         Robert           M   30  00:31:44    00:10:14
  300  158  Glaser           Kathy            F   44  00:31:56    00:10:18
  301  367  Lawrence         Bonnie           F   32  00:31:57    00:10:18
  302  336  Stogsoill        Rick             M   38  00:31:58    00:10:18
