=================================================
EVAN GLOVER 2 MILE TUNNEL RUN
JUNE 10, 2000 RESULTS
=================================================
Results provided by Dan Finucane
=================================================
MEN'S
AGE GROUP RESULTS
=================================================
10 & UNDER
1. Ben Fussner 13:49
2. Kevin English 14:04
3. Jacob Sikora 15:41
4. Jonathan Snyder 18:12
5. Nathan Krajewski 20:00
11 - 14
1. Matthew Sikora 11:06
2. Paul Schwab 11:16
3. Derek Bodziak 13:06
4. Jason Surdyke 13:09
5. Keith Dziak 14:24
15 - 19
1. Joshua Belleville 10:31
2. Robert Haeffner 10:40
3. Tom Uhteg 11:48
4. Jeffrey Fint 12:52
5. Mike Schweitzer 13:47
20 -29
1. Jason Walsh 10:28
2. Brian Tolar 10:43
3. Dan Smaczniak 11:15
30 - 39
1. Ron Olsen 10:35
2. David Carroll 10:47
3. Patrick Occhino 11:07
4. Mike Shea 11:19
5. David Krueger 11:30
40 - 49
1. Mike Rogers 10:50
2. Guy Whalen 11:14
3. Keith Kowal 11:24
4. John Jr. 11:38
5. Kenn Hunter 11:43
50 - 59
1. Jim Hogan 11:35
2. Kenneth Gordon 12:20
3. Ken Tocha 13:12
4. Ray Cenname 14:50
5. Jeffrey Deitz 14:55
60 - 69
1. George Elliott 13:35
2. Dan Strong 14:07
3. Pete Carroll 17:36
70 +
1. Jerry Rivard 17:25
2. Ron Armstrong 22:09
===============================================
WOMENS
AGE GROUP RESULTS
===============================================
10 & UNDER
1. Alexandrea Tenebruso 16:38
2. Jordya Snyder 23:26
11 - 14
1. Jessica Hamm 13:15
2. Caitlin English 13:36
3. Karen Jakubowski 15:35
4. Claire Peterson 16:20
5. Brittany Rambino 16:32
15 - 19
1. Jennifer Martin 14:38
2. Kayte Smering 18:23
20 -29
1. Lisa Schmitt 15:14
2. Sarah Crowe 24:12
3. Mary Tanner 24:12.5
30 - 39
1. Marge Wiedrichsmith 13:53
2. Ellen Hamm 14:08
3. Kathy Klemenich 15:15
4. Barb McGowan 15:49
5. Brenda Lane 16:00
40 - 49
1. Linda Niedermeier 13:30
2. Eileen Grew 13:40
3. Joannie Padginton 14:59
4. Laura Norwood 15:18
5. Janet Mischal 16:54
50 - 59
1. Donna Schmitt 16:56
2. Sharon Walsh 19:05
60 - 69
1. Edna Hyer 18:34
2. Sheila Scandurra 19:25
3. Margaret Armstrong 24:42
70 +
NONE
=============================================================
OVERALL RESULTS
=============================================================
1 Jim Dunlop M 30 9:43
2 Brian Lombardo M 22 9:56
3 Phil Krasinski M 37 10:18
4 Jason Walsh M 24 10:28
5 Joshua Belleville M 17 10:31
6 Ron Olsen M 36 10:35
7 Robert Hafner M 16 10:40
8 Brian Tollar M 21 10:43
9 David Carroll M 37 10:47
10 Mike Rogers M 45 10:50
11 Matt Sikora M 14 11:06
12 Pat Occhino M 36 11:07
13 Guy Whalen M 40 11:14
14 Dan Smaczniak M 21 11:15
15 Paul Schwab M 14 11:16
16 Mike Shea M 32 11:19
17 Keith Kowal M 41 11:24
18 David Krueger M 36 11:30
19 Jim Hogan M 50 11:35
20 John Jr. M 45 11:38
21 Kenn Hunter M 47 11:43
22 Thomas Dessau M 33 11:45
23 Tom Uhteg M 16 11:48
24 Mark Raczka M 39 12:08
25 Brenda Litzinger F 32 12:11
26 Robert Krug M 31 12:16
27 Ken Gordon M 58 12:20
28 Frank Lyons M 41 12:36
29 Antoni Markut M 42 12:49
30 Jeffrey Fint M 15 12:52
31 David Wall M 32 12:54
32 David Szafran M 40 13:01
33 David Ward M 45 13:04
34 Derek Bodziak M 13 13:06
35 Jason Surdyk M 13 13:09
36 Ken Tocha M 52 13:12
37 Jessica Hamm F 14 13:15
38 Rich Bezinque M 30 13:20
39 Candace Sonberg F 15 13:21
40 Linda Niedermeier F 40 13:30
41 George Tosevski M 45 13:32
42 George Elliot M 61 13:35
43 Caitlin English F 13 13:36
44 Eileen Grew F 42 13:40
45 Mike Schweitzer M 45 13:47
46 Ben Fussner M 9 13:49
47 Margo Wiedrichsmith F 31 13:53
48 Steve Tefft M 48 14:00
49 Kevin English M 10 14:04
50 Dan Strong M 60 14:07
51 Ellen Hamm F 33 14:08
52 Jim Snyder M 35 14:10
53 Peter Clancy M 39 14:11
54 Dan Chiacchia M 38 14:15
55 Robert Jacobs M 33 14:19
56 Brian Pack M 15 14:21
57 Keith Dziak M 14 14:24
58 Elmer Hesse M 43 14:28
59 Toby Mazur M 39 14:29
60 Sean Lane M 11 14:31
61 Mike Curry M 48 14:35
62 Jennifer Martin F 16 14:38
63 John Evans M 48 14:45
64 Ray Cenname M 50 14:50
65 Jeffrey Dietz M 50 14:55
66
67 Joannie Padginton F 42 14:59
68 Frank Dulak M 52 15:00
69 Shawn Bell M 14 15:01
70 Andrew Murak M 34 15:06
71 David Klemenich M 40 15:13
72 Lisa Schmitt F 28 15:14
73 Kathy Klemenich F 38 15:15
74 Paul Pietroszewski M 53 15:16
75 Robert Reich M 50 15:17
76 Laura Norwood F 46 15:18
77 Robert Lane M 41 15:28
78 Dan Wulf M 43 15:34
79 Karen Jakubowski F 12 15:35
80 Scott Parks M 38 15:36
81 Stu Clus M 51 15:40
82 Jacob Sikora M 8 15:41
83 Dan Sikora M 50 15:43
84 Charlie Stutz M 53 15:48
85 Barb McGowan F 39 15:49
86 William Haslinger M 53 15:50
87 Mark Raczka, Jr. M 14 15:52
88 Gerald Krayenuenjec M 40 15:54
89 Joseph Gunner M 37 15:58
90 Fran Gunning M 49 15:59
91 Brenda Lane F 39 16:00
92 Dennis Pack M 38 16:13
93 Claire Peterson F 13 16:20
94 Brittany Rambino F 13 16:32
95 Alexandrea Tombruso F 13 16:38
96 Kevin Sitek M 45 16:39
97 Jerry Wegizyen M 46 16:44
98 John Gross M 53 16:46
99 Janet Mischel F 43 16:54
100 Donna Schmitt F 50 16:50
101 Julie Occhino F 34 16:57
102 Anthony Solina M 13 17:04
103 Kathy Lattanzio F 36 17:06
104 Leigh Starzynski F 13 17:07
105 Dennis Druzbik M 17 17:13
106 Anthony Catuzza M 15 17:14
107 Susan Hogan F 47 17:17
108 Jerry Rivard M 70 17:25
109 Megan Swanson F 33 17:20
110 Pete Carroll M 69 17:36
111 Ed Hailukiewicz M 44 17:30
112 Alan Wynia M 12 17:49
113 Jennifer Danahy F 30 17:50
114 Michael Brodnicki M 51 17:54
115 Carolyn Carpel F 42 18:08
116
117 Karen Riley F 31 18:21
118 Jill Chiacchia F 33 18:22
119 Kayte Smering F 18 18:25
120 Marty Schweitzer M 45 18:25
121 Edna Hyer F 66 18:34
122 Chei Kraneo F 45 18:38
123 Amy Fentaske F 34 18:40
124 Robin Beck M 14 18:43
125 Angelo Lattauzio M 37 18:44
126 Alyssa Karcher F 11 18:52
127
128 Laura Ward F 41 18:58
129 Barb Fleissner F 39 19:01
130 Sharon Walsh F 53 19:05
131 Sheila Scandurra F 65 19:25
132 Angelo Lattauzia M 11 19:32
133 Melissa Lucarelli F 14 19:36
134 Lenore Nigrelli F 34 19:50
135 Robert Bliss M 56 19:59
136 Nathan Krajewski M 10 20:00
137 Larry Krajewski M 47 20:04
138 Nancy Glover F 46 20:05
139 Susan Barber F 39 20:12
140 Joseph Curtis M 33 20:15
141 Bonnie McGoldrich M 32 21:06
142 Deborah Kandler F 31 21:27
143 Kathyrn Hanigan F 14 21:37
144 Barb Calorico F 45 21:58
145 Ron Armstrong M 71 22:09
146 Steven Doroski M 46 22:11
147 Margaret Chadwick F 45 22:42
148 Dolores Tefft F 45 23:21
149
150 Sarah Crowe F 29 0:12
151 Mary Tanner F 28 0:13
152 Margaret Armstrong F 65 10:04
==============================================================