POLICE CHASE 8/5/00 Members only
5 matt glynn buffalo ny 1/ 38:m25-29 m# 5 15:52 5:07
9 rich grimm buffalo ny 3/ 56:m35-39 m# 9 16:15 5:15
12 paul j. noe kenmore ny 2/ 52:m40-44 m# 12 16:31 5:20
16 greg e. derick buffalo ny 3/ 38:m25-29 m# 16 16:45 5:24
21 larry f. krajewski buffalo ny 1/ 46:m45-49 m# 21 17:02 5:30
22 daryl d. clarke amherst ny 4/ 38:m25-29 m# 22 17:08 5:32
26 kenny m. rodrigues lockport ny 4/ 52:m40-44 m# 26 17:22 5:36
27 ryan m. forrestel williamsville ny 5/ 38:m25-29 m# 27 17:25 5:37
39 murray priest cambridge on 4/ 51:m50-54 m# 38 18:19 5:55
44 alan v. wrobel buffalo ny 8/ 52:m40-44 m# 43 18:32 5:59
45 peter forrestel akron ny 4/ 46:m45-49 m# 44 18:33 5:59
62 kenneth r. gordon east aurora ny 2/ 16:m55-59 m# 60 19:24 6:15
65 joseph e. kielb alden ny 11/ 52:m40-44 m# 62 19:28 6:17
66 mark s. kucharski tonawanda ny 12/ 52:m40-44 m# 63 19:29 6:17
68 tom appenheimer buffalo ny 3/ 16:m55-59 m# 65 19:31 6:18
76 brenda l. litzinger derby ny 2/ 35:f30-34 f# 4 19:45 6:22
77 chris kaleta amherst ny 15/ 52:m40-44 m# 73 19:46 6:23
78 billy flynn nfta police 16/ 52:m40-44 m# 74 19:46 6:23
85 heather l. gilbert buffalo ny 1/ 22:f25-29 f# 5 19:56 6:26
92 amy fakterowitz kenmore ny 3/ 35:f30-34 f# 6 20:02 6:28
94 bill pellegrino hamburg ny 9/ 51:m50-54 m# 88 20:05 6:29
95 jeanne chiarmonte n. tonawanda ny 2/ 38:f35-39 f# 7 20:07 6:29
104 diane sardes n. tonawanda ny 1/ 13:f45-49 f# 9 20:24 6:35
111 thomas c. donnelly buffalo ny 12/ 46:m45-49 m# 102 20:38 6:39
120 ed mills buffalo ny 20/ 52:m40-44 m# 108 21:04 6:48
122 samuel r. neal buffalo ny 14/ 46:m45-49 m# 110 21:07 6:49
123 john w. moore buffalo ny 5/ 16:m55-59 m# 111 21:13 6:51
125 donald smith, jr. buffalo ny 11/ 38:m25-29 m# 113 21:16 6:52
129 ralph m. maslach evans p.d. 21/ 56:m35-39 m# 117 21:21 6:53
138 karen s. wehn lockport ny 1/ 10:f50-54 f# 14 21:29 6:56
140 elizabeth schultz buffalo ny 4/ 17:f20-24 f# 15 21:30 6:56
144 richard t. neal buffalo ny 23/ 52:m40-44 m# 129 21:32 6:57
151 alan d. peck niagara falls on 12/ 51:m50-54 m# 135 21:44 7:01
176 rob vanderwerf getzville ny 17/ 61:m30-34 m# 156 22:14 7:10
180 ted d. washburn buffalo ny 14/ 38:m25-29 m# 160 22:17 7:11
184 toby mazur twn. tonawanda ny 28/ 52:m40-44 m# 163 22:21 7:13
193 donna j. neth buffalo ny 4/ 19:f40-44 f# 25 22:31 7:16
194 sarah a. neal buffalo ny 2/ 13:f45-49 f# 26 22:32 7:16
199 patricia kunselman orchard park ny 1/ 6:f55-59 f# 28 22:37 7:18
202 joannie padginton eden ny 5/ 19:f40-44 f# 30 22:42 7:19
203 william s. george lancaster ny 29/ 52:m40-44 m# 173 22:42 7:19
206 matthew r. doubrava buffalo ny 20/ 61:m30-34 m# 175 22:51 7:22
209 kathy melling varysburg ny 3/ 13:f45-49 f# 33 22:54 7:23
231 julie m. doell williamsville ny 6/ 35:f30-34 f# 38 23:15 7:30
254 joanne r. ryan buffalo ny 8/ 38:f35-39 f# 45 23:39 7:38
277 paul pietraszewski west seneca ny 25/ 51:m50-54 m# 227 23:55 7:43
291 donald j. smith buffalo ny 27/ 51:m50-54 m# 237 24:11 7:48
293 karin fountain amherst ny 4/ 10:f50-54 f# 55 24:19 7:51
305 ted r. sullivan williamsville ny 2/ 7:m65-69 m# 249 24:37 7:56
317 marcy a. sheehan hamburg ny 5/ 13:f45-49 f# 60 24:51 8:01
323 wendy m. mohrman orchard park ny 3/ 6:f55-59 f# 63 25:02 8:05
335 michael w. hardy niagara falls on 10/ 16:m55-59 m# 270 25:16 8:09
355 john radzikowski amherst ny 34/ 51:m50-54 m# 285 25:36 8:15
386 ginny m. schwallie west seneca ny 7/ 13:f45-49 f# 82 26:16 8:28
388 sandra j. hebeler sanborn ny 8/ 13:f45-49 f# 83 26:17 8:29
415 pete b. carroll forestville ny 3/ 7:m65-69 m# 322 28:22 9:09
416 jerry rivard amherst ny 4/ 5:m70-74 m# 323 28:23 9:09
417 pamela a. funk twn. tonawanda ny 18/ 38:f35-39 f# 94 28:30 9:12
429 edye p. radice twn. tonawanda ny 2/ 3:f60-64 f# 99 29:28 9:30
451 kristen m. smith orchard park ny 21/ 35:f30-34 f# 111 29:57 9:40
455 tom j. crowley cheektowaga ny 44/ 51:m50-54 m# 342 30:03 9:42
471 barbara a. sauer depew ny 6/ 10:f50-54 f# 121 30:19 9:47
====================================================================== ======================================================================
22nd annual police chase couples hand-cuff race August 4th
see results at www.run-time. Com
1 Lauren K. Truesdell Neil R. Farszmil Time: 12:24 [ 1 / Open <60 ] Pace: 6:12
2 thomas c. donnelly brenda l. litzinger
12 patrick t. garrity donna m. carr 4th in age-croup
18 bonnie m. bathurst fran s. emmerling
21 john w. moore sandi ludwa
22 jim schaffstall tracy a. mcgloin
23 dan p. essler joannie a. padginton
25 thomas j. couch eileen leary
26 terry l. murphy john e. rummel
30 gary cappellino maryanne cappellino
32 david j. divalerio laura l. divalerio
35 chris e. mutty mindee b. mutty
46 kathleen m. cameron frank trent
48 ed mills maureen meade
49 chris e. hartwick jennifer a. herko
59 mark j. calaiacovo debra s. burns
80 mike curry veronica i. reilly
84 john p. bell alice p. weppner