The 4th annual RUT Race 3.5 miles at Bond Lake
Monday August 21, 2000
All Finishers
Pl. Name Club or City M/F Place/Age Time
1 Thomas F. Proctor IV Bond Lake A.C. 1st Overall 18:07
2 Cameron Townsend Williamsville, NY 2 25 - 34 19:37
3 Daryl Clarke Checkers A.C. 3 25 - 34 20:26
4 Tom Wilson ? 4 18 - 23 21:01
5 Brandon Molosani Newfane H.S. 5 15 - 17 21:13
6 Fran Emmerling Checkers A.C. 6 50 + 21:14
7 Aaron Waldeos Checkers A.C. 7 18 - 23 21:46
8 Gary Raby Jr. Lew-Port H.S. 8 15 - 17 21:49
9 Paul Wandel Checkers A.C. 9 43 - 49 22:02
10 Christopher Annalora Newfane H.S. 10 15 - 17 22:05
11 Tony Garrow Bond Lake A.C. 11 43 - 49 22:25
12 Robert Krug Bond Lake A.C. 12 25 - 34 22:35
13 Paul Hardy Lockport, NY 13 35 - 42 22:59
14 Tom Parker Lockport, NY 14 43 - 49 23:02
15 Charles W. Reese III Nia. Wheat. H.S. 15 15 - 17 23:14
16 Heather Gilbert Checkers A.C. 1st Overall 23:17
17 Gerry Teal G.V.H. 16 50 + 23:18
18 Amy Fakterowitz B. Lake/Checkers 2 24 - 34 23:19
19 T.W. Somerville Bond Lake A.C. 17 43 - 49 23:02
20 Brian Barrington Bond Lake A.C. 18 35 - 42 23:23
21 John Loefke Amherst, NY 19 14 & Under23:32
22 Kyle Schmitt Lockport, NY 20 15 - 17 23:37
23 Joe Kielb Alden, NY 21 43 - 49 23:45
24 Jason Raby Lew-Port H.S. 22 18 - 23 23:45
25 Mary Fanelli-Lund Checkers A.C. 3 35 - 49 23:48
26 Ted Washburn Bond Lake A.C. 23 25 - 34 23:56
27 Esther Kendall Ridgeway, ON 4 14 & Under23:58
28 Harold Mangel Sr. Niagara Falls, NY 24 35 - 42 24:09
29 Mitch Gansworth Niagara Falls, NY 25 25 - 34 24:11
30 Karl Kozlowski Checkers A.C. 26 25 - 34 24:14
31 Jerry Mangan Checkers A.C. 27 35 - 42 24:22
32 Steve Smith Lewiston, NY 28 50+ 24:24
33 Jim Collins Checkers A.C. 29 50+ 24:28
34 Bob Lund Checkers A.C. 30 43 - 49 24:36
35 Gary Raby Sr. Lewiston, NY 31 43 - 49 24:39
36 John Stickles Ridgeway, ON 32 50+ 24:40
37 Jonathan Bernstein Checkers A.C. 33 35 - 42 24:41
38 Andrew Stadtmuller Bond Lake A.C. 34 43 - 49 24:42
39 John Moore Checkers A.C. 35 50 + 24:52
40 Gary Sheehan Checkers A.C. 36 35 - 42 24:53
41 Bill Newton Buffalo, NY 37 18 - 24 25:00
42 Michael Strenkoski Niagara Falls, NY 38 18 - 24 25:03
43 Ken James Lockport, NY 39 35 - 42 25:07
44 Doug Jones Niagara Falls, ON 40 50+ 25:11
45 Don Gleason Kenmore, NY 41 50+ 25:13
46 Brett Finan Lockport, H.S. 42 14 & Under25:22
47 Roger Roll Checkers A.C. 43 35 - 42 25:23
48 Richard Mullaney Lockport, NY 44 43 - 49 26:04
49 Carolyn Dewitt Nickel City R.R. 5 50 + 26:12
50 Daniel Shocknesse Newfane, NY 45 14 & Under26:13
51 John Shocknesse Newfane, NY 46 43 - 49 26:14
52 George Michalko Lockport, NY 47 35 - 42 26:24
53 Philip Winter Amherst, NY 48 25 - 34 26:29
54 Joe Quarantillo Buffalo, NY 49 25 - 34 26:39
55 Deborah Greitzer Ridgeway, ON 6 50+ 26:47
56 Michelle Bechtel Newfane H.S. 7 15 - 17 26:52
57 Al Evans Bond Lake A.C. 50 50 + 26:57
58 Robert Hughes Niagara Falls, NY 51 35 - 42 27:00
59 Paige Patterson Newfane, NY 8 18 - 23 27:01
60 James Kavanagh Bond Lake A.C. 52 43 - 49 27:08
61 Samuel Shocknesse Newfane NY 53 14 & Under27:14
62 Nancy Carrier Lockport, NY 9 24 - 34 27:18
63 Michael Kudla N. Tonawanda, NY 54 25 - 34 27:31
64 Patrick Dunn Lewiston, NY 55 25 - 34 27:32
65 Kevin Duffy Lockport, NY 56 25 - 34 27:34
66 Bill D'Ambrosio Buffalo, NY 57 50+ 27:41
67 Don Klein Cheektowaga, NY 58 43 - 49 27:48
68 Mike Curry Lancaster Striders 59 43 - 49 27:48
69 David Ireland Checkers A.C. 60 50+ 27:57
70 Gregory C. Klawk Buffalo, NY 61 50+ 28:10
71 Tom Miles Youngstown, NY 62 50+ 28:12
72 Morgan Smith Depew, NY 63 50+ 28:15
73 Jill Bosco St. Catharine's ON 10 24 - 34 28:15
74 Charles Tokarz S.Buff.AC/Lanc.Str. 64 50+ 28:17
75 Jim Pedlow Grand Island, NY 65 43 - 49 28:31
76 Myles Lund Niagara Falls H.S. 66 14 & Under28:34
77 Ray Ernst Buffalo, NY 67 43 - 49 28:38
78 Elaine Ventresca Niagara Falls, NY 11 24 - 34 28:47
79 Bonnie Bathurst Checkers A.C. 12 50+ 28:53
80 Joe Janowski Buffalo, NY 68 35 - 42 29:01
81 Gerry Browning Williamsville, NY 69 43 - 49 29:24
82 Yvonne DeMarco Niagara Falls, NY 13 35 - 49 29:26
83 Maria Zwack Wheatfield, NY 14 35 - 49 29:26
84 David Godsell Niagara Falls, NY 70 43 - 49 29:26
85 John P. Bell Depew, NY 71 25 - 34 29:28
86 Charles Morse Niagara Falls, NY 72 43 - 49 29:31
87 Curtis Burge Niagara Falls, NY 73 43 - 49 29:39
88 Mitch Gansworth Niagara Falls, NY 74 35 - 42 29:58
89 Mary Hughes Niagara Falls, NY 15 35 - 49 29:59
90 Gary Strenkowski Niagara Falls, NY 75 43 - 49 30:20
91 John Bell Grand Island, NY 76 50+ 31:00
92 Manisay Sayamath Checkers A.C. 16 35 - 49 31:01
93 Andrea Favero St Peter's 17 14 & Under31:02
94 Kristin Duffy Lockport, NY 18 24 - 34 31:26
95 Larry Pacifico Niagara Falls, NY 77 35 - 42 31:47
96 Laura Muscato Clarence, NY 19 35 - 49 32:13
97 Sallie Reed Lockport, NY 20 35 - 49 32:31
98 Lockport, NY 21 24 - 34 32:40
99 Elisabeth Teunis Niagara Falls, ON 22 50 + 34:08
100 Ben Gorbein Niagara Falls H.S. 78 15 - 17 34:16
101 Neal Lund Niagara Falls H.S. 79 14 & Under34:17
102 Edward Ventresca Niagara Falls, NY 80 35 - 42 34:21
103 Darlene Nichols Niagara Falls, NY 23 24 - 34 34:23
104 Dan Tompkins Niagara Falls, NY 81 25 - 34 34:27
105 Paula Pecoraro Lockport, NY 24 35 - 49 34:44
106 Ian Browning Williamsville H.S. 82 14 & Under35:09
107 George Pendergast Niagara Falls, NY 83 50+ 35:10
108 Karen Vergo Kenmore, NY 25 35 - 49 35:42
109 Katlin Klawk Tonawanda, NY 26 14 & Under36:33
110 Michelle Kloch Curtis DuBois PT 27 24 - 34 37:25
111 Carri Kudla Curtis DuBois PT 28 24 - 34 37:28
112 Bill Cashion N. Tonawanda, NY 84 50+ 37:34
RUT RACE 2000
LOWEST COMBINED TEAM SCORE BY FINISH PLACE WINS
TEAM: FINISH PLACE:
#1 1st Aaron Waldeos 7
2nd Jason Raby 24
3rd Steve Smith 32
4th Yvonne Demarco 82
TOTAL: 145
#2 1st Kyle Schmitt 22
2nd David Ireland 69
3rd Gerry Browning 81
4th Karen Vergo 108
TOTAL: 280
#3 1st Mary Fanelli-Lund 25
2nd Mitch Gansworth 29
3rd Bob Lund 34
4th Chuck Morse 86
TOTAL: 174
#4 1st Fran Emmerling 6
2nd Bob Krug 12
3rd Jim Pedlow 75
4th Ben Gorbein 100
TOTAL: 193
#5 1st Gary Raby Jr. 8
2nd Charles Reese III 15
3rd Joe Kielb 23
4th Al Evans 57
TOTAL: 103
Winning Team:
Each Team Member
receives a $50 Gift
certificate toSchimschacks!