2005 Member Race Results by Member
for missing or incorrect results
| Denotes Personal Record |
| Denotes Triathlon/Duathlon |
| Work Out Groups |
| Group 18 - 25 |
| Group 16 - 33 |
| Group 34 - 41 |
| Group 42 - 44 |
| Group Placement(GP) Sheet |
Bob Carroll Approved
| Member Name | #Races | GP | Miles |
| Karen Aavik | 1 | 0 | 9.32 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| Utica Boilermaker | Utica | NY | 10-Jul-2005 | 8778 | 1:57:29/1:52:22 | 0:12:36 | 416/F30-34 | 3261/F | 37 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Lisa Abbott | 1 | 0 | 9.32 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| Utica Boilermaker | Utica | NY | 10-Jul-2005 | 3854 | 1:26:55/1:23:19 | 0:09:19 | 139/F35-39 | 847/F | 30 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Katie Adams | 11 | 24 | 39.55 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| US Cross Country Nationals Open Women | Rochester | NY | 19-Nov-2005 | 201 | 0:27:07 | 0:07:16 | 201/F | 201/F | 0 | |
| Jack O'Lantern Fall Classic 5K | Niagara Falls | NY | 29-Oct-2005 | 31 | 0:20:35 | 0:06:37 | 1/F20-24 | 5/F | 24 | |
| Upstate XC GVH Invite #3 Women's Race | Rochester | NY | 9-Oct-2005 | 30 | 0:27:04 | 0:07:15 | 19/OW | 30/F | 0 | |
| Linda Yalem Safety Run 5K | Amherst | NY | 25-Sep-2005 | 103 | 0:21:50 | 0:07:01 | 3/F20-24 | 22/F | 26 | 24 |
| Upstate XC GVH Invite #1 | Byron Bergen | NY | 10-Sep-2005 | 113 | 0:22:38 | 0:07:17 | 19/OW | 24/F | 27 | 24 |
| Buffalo Police Chase 5K | Buffalo | NY | 5-Aug-2005 | 104 | 0:21:28 | 0:06:54 | 4/F20-24 | 16/F | 25 | 24 |
| The Andy Run 5K | Bergholz | NY | 9-Jul-2005 | 17 | 0:21:05 | 0:06:47 | 1/F20-24 | 3/F | 25 | 24 |
| St. Gregory's The Great Race 5K | Amherst | NY | 24-Jun-2005 | 138 | 0:22:05 | 0:07:06 | 4/F20-24 | 20/F | 26 | 24 |
| Kyle Reid Memorial Scholarship 5K | Hamburg | NY | 4-Jun-2005 | 48 | 0:21:20 | 0:06:51 | 2/F20-24 | 6/F | 25 | 24 |
| Old First Ward Shamrock Run 8K | Buffalo | NY | 5-Mar-2005 | 196 | 0:35:26 | 0:07:07 | 8/F20-24 | 26/F | 25 | 24 |
| Mr. Ed's Super Bowl Warmup 5K | Middleport | NY | 6-Feb-2005 | 51 | 0:22:15 | 0:07:09 | 1/F20-24 | 4/F | 26 | 24 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Anthony Adinolfe | 12 | 0 | 73.13 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| Elicottville Fall Festival 5K | Ellicottville | NY | 8-Oct-2005 | 7 | 0:19:54 | 0:06:24 | 1/M45-49 | 7/M | 24 | |
| Southtowns Family Fun Run 2.4 Miles | Orchard Park | NY | 24-Sep-2005 | 7 | 0:15:05 | 0:06:17 | 1/M45-49 | 7/M | 0 | |
| Shea's 5K | Buffalo | NY | 18-Sep-2005 | 7 | 0:20:04 | 0:06:27 | 4/M45-49 | 7/M | 24 | |
| Maggie Lee 5K | Buffalo | NY | 10-Sep-2005 | 9 | 0:20:12 | 0:06:30 | 1/M45-49 | 9/M | 24 | |
| Cozumel Grill Nickel City 5K | Buffalo | NY | 2-Sep-2005 | 90 | 0:19:45 | 0:06:21 | 15/M45-49 | 84/M | 23 | |
| Erie County Fair 5K | Hamburg | NY | 13-Aug-2005 | 43 | 0:20:23 | 0:06:33 | 5/M45-49 | 41/M | 24 | |
| Buffalo Police Chase 5K | Buffalo | NY | 5-Aug-2005 | 85 | 0:20:47 | 0:06:41 | 8/M45-49 | 73/M | 25 | |
| St. John Vianney Kickoff Run 5K | Orchard Park | NY | 21-Jul-2005 | 46 | 0:21:21 | 0:06:52 | 2/M45-49 | 40/M | 25 | |
| Nissan Buffalo Marathon | Buffalo | NY | 29-May-2005 | 57 | 3:24:51 | 0:07:49 | 6/M45-49 | 50/M | 24 | |
| Sheriff Patrick Gallivan Run For Integrity 5K | Buffalo | NY | 14-May-2005 | 24 | 0:20:31 | 0:06:36 | 2/M45-49 | 21/M | 24 | |
| GBTC Half Marathon | Grand Island | NY | 23-Apr-2005 | 37 | 1:31:00 | 0:06:56 | 3/M45-49 | 34/M | 23 | |
| Old First Ward Shamrock Run 8K | Buffalo | NY | 5-Mar-2005 | 97 | 0:33:00 | 0:06:38 | 11/M45-49 | 90/M | 24 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Wendy Adkins | 1 | 0 | 3.11 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| St. Gregory's The Great Race 5K | Amherst | NY | 24-Jun-2005 | 870 | 0:38:51 | 0:12:30 | 43/F40-44 | 319/F | 0 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Mark Alessi | 1 | 0 | 18.64 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| Around The Bay 30K | Hamilton | ON | 20-Mar-2005 | 511 | 2:24:02 | 0:07:43 | 93/M40-44 | 444/M | 0 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Craig Alf | 7 | 30 | 23.61 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| Medaille College Reindeer Run 5K | Buffalo | NY | 3-Dec-2005 | 146 | 0:25:21 | 0:08:09 | 22/M50-54 | 120/M | 30 | |
| YMCA Turkey Trot | Buffalo | NY | 24-Nov-2005 | 1548 | 0:44:04/0:43:40 | 0:08:51 | 127/M50-54 | 1216/M | 31 | 30 |
| Charles McDougald Memorial 5K | Buffalo | NY | 22-Oct-2005 | 55 | 0:25:47 | 0:08:17 | 7/M50-54 | 45/M | 31 | 30 |
| People For The Steeple 5K | Buffalo | NY | 16-Sep-2005 | 84 | 0:26:27 | 0:08:30 | 17/M50-54 | 73/M | 31 | 30 |
| Cozumel Grill Nickel City 5K | Buffalo | NY | 2-Sep-2005 | 525 | 0:26:09 | 0:08:25 | 65/M50-54 | 385/M | 31 | 30 |
| Run To Remember 5K | Clarence | NY | 19-Aug-2005 | 102 | 0:26:41 | 0:08:35 | 11/M50-54 | 80/M | 32 | 30 |
| Ronald McDonald House of Buffalo 5K | Buffalo | NY | 27-Jul-2005 | 191 | 0:25:37 | 0:08:14 | 33/M50-54 | 144/M | 30 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Larry Ammon | 26 | 28 | 123.81 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| YMCA Turkey Trot | Buffalo | NY | 24-Nov-2005 | 827 | 0:39:47/0:39:34 | 0:08:00 | 9/M60-64 | 690/M | 28 | |
| Chestnut Ridge Challenge 10K | Orchard Park | NY | 29-Oct-2005 | 52 | 0:52:49 | 0:08:30 | 2/M60-69 | 41/M | 30 | 28 |
| ECMC Lifeline Foundation 5K | Buffalo | NY | 8-Oct-2005 | 48 | 0:23:29 | 0:07:33 | 2/M60-64 | 39/M | 28 | |
| 2nd Brigade 10K | Amherst | NY | 1-Oct-2005 | 41 | 0:49:36 | 0:07:58 | 3/M60-69 | 34/M | 28 | |
| Joanne Severin Cinelli 5K Memorial Run | Buffalo | NY | 23-Sep-2005 | 40 | 0:23:39 | 0:07:36 | 3/M60-64 | 34/M | 28 | |
| Shirley C. DePalma Memorial 5K | Orchard Park | NY | 17-Sep-2005 | 23 | 0:24:09 | 0:07:46 | 1/M60-64 | 18/M | 29 | 28 |
| People For The Steeple 5K | Buffalo | NY | 16-Sep-2005 | 54 | 0:23:41 | 0:07:37 | 4/M60-64 | 49/M | 28 | |
| Maggie Lee 5K | Buffalo | NY | 10-Sep-2005 | 33 | 0:23:32 | 0:07:34 | 1/M60-64 | 29/M | 28 | |
| The Toyfest 10K | East Aurora | NY | 28-Aug-2005 | 77 | 0:49:52 | 0:08:01 | 4/M60+ | 64/M | 28 | |
| Run To Remember 5K | Clarence | NY | 19-Aug-2005 | 62 | 0:24:01 | 0:07:43 | 1/M60-64 | 53/M | 29 | 28 |
| Erie County Fair 5K | Hamburg | NY | 13-Aug-2005 | 125 | 0:23:44 | 0:07:38 | 2/M60-64 | 105/M | 28 | |
| Buffalo Police Chase 5K | Buffalo | NY | 5-Aug-2005 | 174 | 0:23:42 | 0:07:37 | 5/M60-64 | 142/M | 28 | |
| St. John Vianney Kickoff Run 5K | Orchard Park | NY | 21-Jul-2005 | 101 | 0:24:00 | 0:07:43 | 3/M60-64 | 79/M | 29 | 28 |
| Old Home Days 5K | Williamsville | NY | 14-Jul-2005 | 44 | 0:23:44 | 0:07:38 | 2/M60-64 | 40/M | 28 | |
| Road 2 Recovery 5K | Buffalo | NY | 8-Jul-2005 | 55 | 0:23:47 | 0:07:39 | 4/M60-64 | 47/M | 28 | |
| Depew-Lancaster Boys & Girls Club 10K | Lancaster | NY | 4-Jul-2005 | 194 | 0:50:32 | 0:08:07 | 8/M60-64 | 155/M | 28 | |
| St. Gregory's The Great Race 5K | Amherst | NY | 24-Jun-2005 | 231 | 0:23:51 | 0:07:40 | 5/M60-64 | 189/M | 28 | |
| Susan G. Komen Race For The Cure 5K | Buffalo | NY | 11-Jun-2005 | 121 | 0:24:08 | 0:07:46 | 5/M60-64 | 86/M | 29 | 28 |
| Nissan Buffalo Half Marathon | Buffalo | NY | 29-May-2005 | 233 | 1:50:20 | 0:08:25 | 7/M60-64 | 175/M | 28 | |
| Chris Griswold Memorial 5K | Lancaster | NY | 21-May-2005 | 58 | 0:23:36 | 0:07:35 | 4/M60-64 | 53/M | 28 | |
| Sheriff Patrick Gallivan Run For Integrity 5K | Buffalo | NY | 14-May-2005 | 53 | 0:24:01 | 0:07:43 | 3/M60-64 | 47/M | 29 | 28 |
| GBTC Half Marathon | Grand Island | NY | 23-Apr-2005 | 200 | 1:54:08 | 0:08:42 | 5/M60-64 | 152/M | 29 | 28 |
| Young Life 5K | Hamburg | NY | 2-Apr-2005 | 40 | 0:25:19 | 0:08:08 | 1/M60-64 | 33/M | 30 | 28 |
| Old First Ward Shamrock Run 8K | Buffalo | NY | 5-Mar-2005 | 485 | 0:40:02 | 0:08:03 | 11/M60-64 | 397/M | 29 | 28 |
| Chilly Challenge 5K | Buffalo | NY | 27-Feb-2005 | 140 | 0:24:43 | 0:07:57 | 2/M60-64 | 120/M | 29 | 28 |
| Lockport Y-10 | Lockport | NY | 12-Feb-2005 | 157 | 1:32:45 | 0:09:16 | 4/M60-64 | 116/M | 0 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Jennifer Anderson | 4 | 30 | 63.48 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| Casino Niagara International Half Marathon | Niagara Falls | ON | 23-Oct-2005 | 487 | 1:58:17 | 0:09:01 | 32/F40-44 | 175/F | 30 | |
| Nissan Buffalo Half Marathon | Buffalo | NY | 29-May-2005 | 362 | 1:58:13 | 0:09:01 | 14/F35-39 | 108/F | 30 | |
| Around The Bay 30K | Hamilton | ON | 20-Mar-2005 | 1699 | 2:51:04 | 0:09:10 | 79/F30-34 | 447/F | 0 | |
| Around The Bay 30K | Hamilton | ON | 20-Mar-2005 | 2774 | 3:15:51 | 0:10:30 | 171/F30-34 | 1032/F | 0 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Daniel Andolsek | 3 | 23 | 41.73 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| Marino Corps Marathon | Washington | DC | 30-Oct-2005 | 370 | 3:16:02 | 0:07:28 | 32/M45-49 | 337/M | 23 | |
| Utica Boilermaker | Utica | NY | 10-Jul-2005 | 506 | 1:03:44/1:03:24 | 0:06:50 | 54/M40-44 | 460/M | 23 | |
| Depew-Lancaster Boys & Girls Club 10K | Lancaster | NY | 4-Jul-2005 | 46 | 0:42:07 | 0:06:46 | 5/M40-44 | 42/M | 24 | 23 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Chris Ankrum | 5 | 0 | 26.16 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| YMCA Turkey Trot | Buffalo | NY | 24-Nov-2005 | 198 | 0:32:49/0:32:20 | 0:06:36 | 21/M35-39 | 186/M | 23 | |
| Mississippi Mudd's 5K River Race | Tonawanda | NY | 20-Aug-2005 | 43 | 0:18:51 | 0:06:04 | 3/M35-39 | 39/M | 22 | |
| Old First Ward Shamrock Run 8K | Buffalo | NY | 5-Mar-2005 | 74 | 0:31:32 | 0:06:20 | 11/M35-39 | 72/M | 23 | |
| Polar Bear 5K | Olcott | NY | 27-Feb-2005 | 10 | 0:18:15 | 0:05:52 | 1/M35-39 | 10/M | 22 | |
| Lockport Y-10 | Lockport | NY | 12-Feb-2005 | 26 | 1:08:36 | 0:06:51 | 3/M35-39 | 24/M | 0 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Quinn Ankrum | 3 | 34 | 18.08 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| YMCA Turkey Trot | Buffalo | NY | 24-Nov-2005 | 2131 | 0:47:01/0:44:19 | 0:09:27 | 45/F30-34 | 525/F | 32 | 34 |
| Mississippi Mudd's 5K River Race | Tonawanda | NY | 20-Aug-2005 | 215 | 0:24:53 | 0:08:00 | 6/F30-34 | 53/F | 30 | 34 |
| Lockport Y-10 | Lockport | NY | 12-Feb-2005 | 189 | 1:46:40 | 0:10:40 | 10/F30-34 | 54/F | 0 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Joseph Antkowiak | 11 | 29 | 59.78 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| YMCA Turkey Trot | Buffalo | NY | 24-Nov-2005 | 985 | 0:40:53/0:40:33 | 0:08:13 | 3/M70-74 | 804/M | 29 | |
| Linda Yalem Safety Run 5K | Amherst | NY | 25-Sep-2005 | 203 | 0:24:11 | 0:07:47 | 2/M70-74 | 158/M | 29 | |
| Mississippi Mudd's 5K River Race | Tonawanda | NY | 20-Aug-2005 | 213 | 0:24:50 | 0:07:59 | 1/M70-74 | 162/M | 30 | 29 |
| Buffalo Police Chase 5K | Buffalo | NY | 5-Aug-2005 | 228 | 0:25:18 | 0:08:08 | 2/M70-74 | 184/M | 30 | 29 |
| Subaru Buffalo 4 Mile Chase | Buffalo | NY | 16-Jul-2005 | 304 | 0:34:18 | 0:08:34 | 2/M70-74 | 245/M | 31 | 29 |
| Depew-Lancaster Boys & Girls Club 10K | Lancaster | NY | 4-Jul-2005 | 417 | 1:01:06 | 0:09:49 | 3/M70-74 | 314/M | 34 | 29 |
| Buffalo Mile | Buffalo | NY | 25-Jun-2005 | 91 | 0:06:58 | 0:06:58 | 1/M70-74 | 67/M | 0 | |
| Nissan Buffalo Half Marathon | Buffalo | NY | 29-May-2005 | 176 | 1:44:41 | 0:07:59 | 1/M70-74 | 139/M | 26 | 29 |
| GBTC Half Marathon | Grand Island | NY | 23-Apr-2005 | 141 | 1:47:15 | 0:08:11 | 1/M70-74 | 115/M | 27 | 29 |
| Old First Ward Shamrock Run 8K | Buffalo | NY | 5-Mar-2005 | 388 | 0:38:49 | 0:07:48 | 1/M70-74 | 319/M | 28 | 29 |
| Chilly Challenge 5K | Buffalo | NY | 27-Feb-2005 | 95 | 0:23:21 | 0:07:30 | 1/M70+ | 82/M | 28 | 29 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Heather Appenheimer | 1 | 0 | 3.11 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| Linda Yalem Safety Run 5K | Amherst | NY | 25-Sep-2005 | 32 | 0:18:48 | 0:06:03 | 1/F35-39 | 3/F | 22 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Tom Appenheimer | 7 | 25 | 34.50 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| YMCA Turkey Trot | Buffalo | NY | 24-Nov-2005 | 337 | 0:35:01/0:34:29 | 0:07:02 | 2/M60-64 | 300/M | 25 | |
| Bob Ivory 5K | Buffalo | NY | 6-Nov-2005 | 93 | 0:21:46 | 0:07:00 | 2/M60-64 | 80/M | 26 | 25 |
| Linda Yalem Safety Run 5K | Amherst | NY | 25-Sep-2005 | 133 | 0:22:22 | 0:07:11 | 4/M60-64 | 103/M | 27 | 25 |
| People For The Steeple 5K | Buffalo | NY | 16-Sep-2005 | 31 | 0:22:10 | 0:07:08 | 2/M60-64 | 27/M | 26 | 25 |
| Cozumel Grill Nickel City 5K | Buffalo | NY | 2-Sep-2005 | 215 | 0:22:04 | 0:07:06 | 5/M60-64 | 182/M | 26 | 25 |
| Subaru Buffalo 4 Mile Chase | Buffalo | NY | 16-Jul-2005 | 178 | 0:29:04 | 0:07:16 | 4/M60-64 | 149/M | 26 | 25 |
| Nissan Buffalo Half Marathon | Buffalo | NY | 29-May-2005 | 128 | 1:39:45 | 0:07:36 | 2/M60-64 | 107/M | 25 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Paula Arcara | 5 | 33 | 27.39 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| YMCA Turkey Trot | Buffalo | NY | 24-Nov-2005 | 1151 | 0:41:53/0:41:26 | 0:08:25 | 9/F45-49 | 215/F | 30 | 33 |
| Bob Ivory 5K | Buffalo | NY | 6-Nov-2005 | 156 | 0:24:44 | 0:07:57 | 4/F45-49 | 37/F | 29 | 33 |
| Linda Yalem Safety Run 5K | Amherst | NY | 25-Sep-2005 | 302 | 0:26:17 | 0:08:27 | 7/F45-49 | 79/F | 31 | 33 |
| The Eden 5K | Eden | NY | 23-Aug-2005 | 56 | 0:24:47 | 0:07:58 | 2/F45-49 | 10/F | 29 | 33 |
| GBTC Half Marathon | Grand Island | NY | 23-Apr-2005 | 180 | 1:52:38 | 0:08:35 | 6/F40-44 | 41/F | 28 | 33 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| David Arlington | 5 | 30 | 55.51 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| God Speed 5K | Lockport | NY | 17-Jun-2005 | 54 | 0:22:10 | 0:07:08 | 7/M35-39 | 48/M | 26 | 30 |
| Nissan Buffalo Marathon | Buffalo | NY | 29-May-2005 | 296 | 4:11:07 | 0:09:35 | 51/M35-39 | 238/M | 30 | |
| GBTC Half Marathon | Grand Island | NY | 23-Apr-2005 | 152 | 1:49:55 | 0:08:23 | 18/M35-39 | 122/M | 28 | 30 |
| Lockport Y-10 | Lockport | NY | 12-Feb-2005 | 83 | 1:20:17 | 0:08:01 | 12/M35-39 | 71/M | 0 | |
| Mr. Ed's Super Bowl Warmup 5K | Middleport | NY | 6-Feb-2005 | 64 | 0:22:38 | 0:07:17 | 3/M35-39 | 57/M | 27 | 30 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Judy Arlington | 10 | 0 | 67.90 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| US Cross Country Nationals Open Women | Rochester | NY | 19-Nov-2005 | 173 | 0:24:46 | 0:06:38 | 173/F | 173/F | 0 | |
| Upstate XC GVH Invite #5 | Mendon Ponds | NY | 6-Nov-2005 | 98 | 0:29:38 | 0:07:24 | 11/FO | 13/F | 27 | |
| Upstate XC GVH Invite #3 Women's Race | Rochester | NY | 9-Oct-2005 | 12 | 0:24:02 | 0:06:26 | 8/OW | 12/F | 0 | |
| Upstate XC GVH Invite #2 | BaldwinsVille | NY | 24-Sep-2005 | 105 | 0:19:32 | 0:06:17 | 11/OW | 16/F | 23 | |
| God Speed 5K | Lockport | NY | 17-Jun-2005 | 9 | 0:18:49 | 0:06:03 | 1/F35-39 | 1/F | 22 | |
| Susan G. Komen Race For The Cure 5K | Buffalo | NY | 11-Jun-2005 | 15 | 0:19:02 | 0:06:07 | 1/F35-39 | 2/F | 23 | |
| GBTC Half Marathon | Grand Island | NY | 23-Apr-2005 | 15 | 1:24:44 | 0:06:28 | 1/F35-39 | 1/F | 21 | |
| Around The Bay 30K | Hamilton | ON | 20-Mar-2005 | 125 | 2:07:38 | 0:06:50 | 4/F35-39 | 13/F | 0 | |
| Lockport Y-10 | Lockport | NY | 12-Feb-2005 | 21 | 1:07:06 | 0:06:42 | 1/F35-39 | 1/F | 0 | |
| Mr. Ed's Super Bowl Warmup 5K | Middleport | NY | 6-Feb-2005 | 13 | 0:19:17 | 0:06:12 | 1/F35-39 | 1/F | 23 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Alan Baer | 11 | 26 | 82.23 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| YMCA Turkey Trot | Buffalo | NY | 24-Nov-2005 | 695 | 0:38:46/0:38:33 | 0:07:47 | 51/M50-54 | 584/M | 28 | 26 |
| Marino Corps Marathon | Washington | DC | 30-Oct-2005 | 5039 | 4:14:00 | 0:09:41 | 275/M50-54 | 3723/M | 30 | 26 |
| Cozumel Grill Nickel City 5K | Buffalo | NY | 2-Sep-2005 | 205 | 0:21:56 | 0:07:03 | 25/M50-54 | 174/M | 26 | |
| Buffalo Police Chase 5K | Buffalo | NY | 5-Aug-2005 | 133 | 0:22:14 | 0:07:09 | 13/M50-54 | 110/M | 26 | |
| Ronald McDonald House of Buffalo 5K | Buffalo | NY | 27-Jul-2005 | 88 | 0:22:21 | 0:07:11 | 14/M50-54 | 74/M | 27 | 26 |
| Depew-Lancaster Boys & Girls Club 10K | Lancaster | NY | 4-Jul-2005 | 202 | 0:50:57 | 0:08:11 | 22/M50-54 | 161/M | 29 | 26 |
| Fit For Fire 5K | Buffalo | NY | 1-Jul-2005 | 32 | 0:22:36 | 0:07:16 | 7/M50-54 | 28/M | 27 | 26 |
| Susan G. Komen Race For The Cure 5K | Buffalo | NY | 11-Jun-2005 | 79 | 0:22:54 | 0:07:22 | 8/M50-54 | 61/M | 27 | 26 |
| Nissan Buffalo Half Marathon | Buffalo | NY | 29-May-2005 | 234 | 1:50:23 | 0:08:25 | 20/M50-54 | 176/M | 28 | 26 |
| GBTC Half Marathon | Grand Island | NY | 23-Apr-2005 | 168 | 1:51:24 | 0:08:30 | 22/M50-54 | 133/M | 28 | 26 |
| Resolution Run 5K | Williamsville | NY | 1-Jan-2005 | 75 | 0:22:05 | 0:07:06 | 12/M50-54 | 68/M | 26 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Maria Baer | 4 | 31 | 47.38 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| YMCA Turkey Trot | Buffalo | NY | 24-Nov-2005 | 1801 | 0:45:21/0:44:14 | 0:09:07 | 19/F50-54 | 412/F | 32 | 31 |
| Marino Corps Marathon | Washington | DC | 30-Oct-2005 | 8513 | 4:38:47 | 0:10:38 | 99/F50-54 | 2610/F | 33 | 31 |
| Cozumel Grill Nickel City 5K | Buffalo | NY | 2-Sep-2005 | 631 | 0:27:51 | 0:08:57 | 17/F50-54 | 189/F | 33 | 31 |
| GBTC Half Marathon | Grand Island | NY | 23-Apr-2005 | 282 | 2:09:04 | 0:09:51 | 10/F50-54 | 88/F | 32 | 31 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Nicholas Baer | 1 | 21 | 4.97 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| YMCA Turkey Trot | Buffalo | NY | 24-Nov-2005 | 153 | 0:32:07/0:31:56 | 0:06:27 | 51/M19-24 | 144/M | 23 | 21 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Tamara Baer | 1 | 27 | 4.97 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| YMCA Turkey Trot | Buffalo | NY | 24-Nov-2005 | 619 | 0:38:12/0:37:01 | 0:07:41 | 24/F19-24 | 96/F | 27 |
Top Checkers Home Bottom
| Member Name | #Races | GP | Miles |
| Budd Bailey | 33 | 31 | 107.80 |
| Race | City | State | Date | Place | Time/Chip | Pace | Group | Sex | GP | Comments |
| Jingle Bell Run 5K | Buffalo | NY | 10-Dec-2005 | 76 | 0:26:11 | 0:08:25 | 14/M50-54 | 57/M | 31 | |
| YMCA Turkey Trot | Buffalo | NY | 24-Nov-2005 | 2317 | 0:47:52/0:46:20 | 0:09:37 | 197/M50-54 | 1714/M | 33 | 31 |
| Lindsay's Legacy 5K Run | Tonawanda | NY | 12-Nov-2005 | 119 | 0:25:36 | 0:08:14 | 14/M50-54 | 91/M | 30 | 31 |
| Bob Ivory 5K | Buffalo | NY | 6-Nov-2005 | 189 | 0:25:54 | 0:08:20 | 24/M50-54 | 141/M | 31 | |
| Jack O'Lantern Fall Classic 5K | Niagara Falls | NY | 29-Oct-2005 | 108 | 0:25:28 | 0:08:11 | 21/M50-54 | 84/M | 30 | 31 |
| Dr. Richard Sarkin 5K Memorial Run | Buffalo | NY | 22-Oct-2005 | 78 | 0:25:56 | 0:08:20 | 10/M50-54 | 49/M | 31 | |
| ECMC Lifeline Foundation 5K | Buffalo | NY | 8-Oct-2005 | 73 | 0:25:50 | 0:08:18 | 12/M45-49 | 57/M | 31 | |
| St. Mary's Breaking The Sound Barrier 5K | Buffalo | NY | 1-Oct-2005 | 51 | 0:25:37 | 0:08:14 | 6/M45-49 | 44/M | 30 | 31 |
| Linda Yalem Safety Run 5K | Amherst | NY | 25-Sep-2005 | 293 | 0:26:07 | 0:08:24 | 29/M45-49 | 217/M | 31 | |
| Charlene D. Page Memorial 5K Run | Buffalo | NY | 24-Sep-2005 | 53 | 0:25:43 | 0:08:16 | 3/M45-49 | 46/M | 31 | |
| Habitat Run 5K | Buffalo | NY | 17-Sep-2005 | 49 | 0:26:06 | 0:08:24 | 3/M45-49 | 43/M | 31 | |
| Maggie Lee 5K | Buffalo | NY | 10-Sep-2005 | 57 | 0:25:32 | 0:08:13 | 8/M45-49 | 42/M | 30 | 31 |
| Run To Remember 5K | Clarence | NY | 19-Aug-2005 | 93 | 0:25:54 | 0:08:20 | 13/M45-49 | 74/M | 31 | |
| Erie County Fair 5K | Hamburg | NY | 13-Aug-2005 | 196 | 0:25:58 | 0:08:21 | 15/M45-49 | 154/M | 31 | |
| Italian Festival 5K | Niagara Falls | NY | 7-Aug-2005 | 34 | 0:25:22 | 0:08:09 | 2/M45-49 | 30/M | 30 | 31 |
| Buffalo Police Chase 5K | Buffalo | NY | 5-Aug-2005 | 224 | 0:25:09 | 0:08:05 | 30/M45-49 | 180/M | 30 | 31 |
| Canal Fest 4 Miles | Tonawanda | NY | 21-Jul-2005 | 133 | 0:35:24 | 0:08:51 | 15/M45-49 | 109/M | 32 | 31 |
| Subaru Buffalo 4 Mile Chase | Buffalo | NY | 16-Jul-2005 | 314 | 0:34:33 | 0:08:38 | 41/M45-49 | 252/M | 31 | |
| Old Home Days 5K | Williamsville | NY | 14-Jul-2005 | 85 | 0:26:27 | 0:08:30 | 9/M45-49 | 72/M | 31 | |
| Running For Children 5K | Buffalo | NY | 9-Jul-2005 | 15 | 0:26:01 | 0:08:22 | 2/M45-49 | 13/M | 31 | |
