2006 Member Race Results by Member
for missing or incorrect results
| Denotes Personal Record |
| Denotes Triathlon/Duathlon |
| Work Out Groups |
| Group 18 - 25 |
| Group 16 - 33 |
| Group 34 - 41 |
| Group 42 - 44 |
| Group Placement(GP) Sheet |
Bob Carroll Approved
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Lisa Abbott | 1(1) | 0 | 9.32(9.32) |
| Katie Adams | 3(11) | 24 | 11.18(39.55) |
| Anthony Adinolfe | 9(12) | 0 | 44.17(73.13) |
| Wendy Adkins | 3(1) | 0 | 9.32(3.11) |
| Mark Alessi | 1(1) | 0 | 26.20(18.64) |
| Craig Alf | 7(7) | 30 | 18.89(23.61) |
| Larry Ammon | 22(26) | 28 | 101.20(123.81) |
| Jennifer Anderson | 3(4) | 30 | 44.27(63.48) |
| Daniel Andolsek | 5(3) | 23 | 56.70(41.73) |
| Chris Ankrum | 1(5) | 0 | 32.50(26.16) |
| Quinn Ankrum | 2(3) | 34 | 13.10(18.08) |
| Joseph Antkowiak | 2(11) | 29 | 4.10(59.78) |
| Tom Appenheimer | 12(7) | 25 | 163.54(34.50) |
| Paula Arcara | 1(5) | 33 | 4.97(27.39) |
| David Arlington | 4(5) | 30 | 41.17(55.51) |
| Judy Arlington | 3(10) | 0 | 10.84(67.90) |
| Alan Baer | 12(11) | 26 | 83.27(82.23) |
| Maria Baer | 8(4) | 31 | 73.20(47.38) |
| Nicholas Baer | 3(1) | 21 | 37.38(4.97) |
| Tamara Baer | 1(1) | 27 | 4.97(4.97) |
| Budd Bailey | 33(33) | 31 | 109.08(107.80) |
| Ray Bailey | 7(7) | 29 | 23.36(21.75) |
| Susan Ballard | 2(0) | 0 | 8.08(0.00) |
| Jessica Barberic | 3(1) | 32 | 12.08(3.11) |
| Lex Barker | 3(0) | 0 | 11.18(0.00) |
| Jillian Barone | 4(0) | 0 | 14.29(0.00) |
| Meghan Barrett | 5(6) | 36 | 47.38(19.70) |
| Allison Bartkowiak | 4(3) | 26 | 13.71(9.71) |
| Cindy Bartkowiak | 2(0) | 30 | 6.21(0.00) |
| Ron Bartkowiak | 4(5) | 31 | 13.71(15.93) |
| Sarah Bartkowiak | 4(6) | 34 | 13.71(19.03) |
| Edward Bartz | 4(4) | 27 | 44.28(39.52) |
| Eva Basehart | 12(0) | 0 | 27.96(0.00) |
| Christopher Basty | 5(1) | 21 | 23.61(4.97) |
| Nancy Battaglia | 5(5) | 37 | 50.48(25.53) |
| Dennis Bauer | 5(1) | 26 | 16.16(3.11) |
| John Bauman | 3(3) | 0 | 11.18(9.08) |
| Michele Bauman | 12(14) | 31 | 81.54(78.21) |
| Debbie Benton | 1(4) | 41 | 3.11(15.53) |
| Jerry Bergman | 14(11) | 26 | 74.71(64.50) |
| Donna Bilowus | 6(12) | 31 | 34.85(49.14) |
| Dawn Bingeman | 15(13) | 34 | 55.38(52.64) |
| Bonnie Blatner | 9(6) | 0 | 46.26(35.47) |
| Ashley Bleich | 2(2) | 0 | 8.08(7.27) |
| Michael Bobseine | 11(8) | 0 | 116.47(69.07) |
| Tim Bohen | 1(0) | 27 | 3.11(0.00) |
| Bruce Boissonnault | 2(2) | 38 | 8.08(9.94) |
| Marcus Boncore | 7(3) | 0 | 44.17(21.18) |
| Helen E. Botti | 13(12) | 32 | 48.12(59.11) |
| Pamela Bouquin | 2(1) | 0 | 8.08(3.11) |
| Brandi Boyle | 2(5) | 0 | 8.08(16.43) |
| Brendan Brady | 7(7) | 22 | 28.51(33.61) |
| Courtney Braun | 7(1) | 23 | 33.24(3.11) |
| Gina Brown | 8(5) | 37 | 44.79(27.39) |
| Gerry Buchholtz | 3(3) | 0 | 11.18(11.18) |
| Helen Bueme | 28(25) | 39 | 111.56(106.35) |
| Sandy Bueme | 14(10) | 44 | 43.50(28.36) |
| Sandy Bunn | 60(56) | 24 | 206.61(190.31) |
| Kevin Burke | 13(17) | 19 | 54.14(81.53) |
| Corey Burroughs | 1(0) | 0 | 3.11(0.00) |
| Louise Cadwalader | 9(20) | 34 | 29.58(68.97) |
| Liza Callahan | 6(1) | 29 | 20.51(4.97) |
| Joe Campbell | 11(22) | 20 | 84.05(112.04) |
| Nancy Campbell | 29(15) | 0 | 93.02(47.66) |
| Allison Carr | 2(12) | 0 | 8.08(42.69) |
| Donna M. Carr | 1(0) | 0 | 3.11(0.00) |
| Bob Carroll | 16(9) | 19 | 64.97(29.40) |
| David Carroll | 7(11) | 22 | 14.51(39.41) |
| Pete Carroll | 1(2) | 42 | 3.11(8.08) |
| Rebecca Carroll | 17(8) | 21 | 62.67(28.46) |
| Tammy Carter | 6(2) | 32 | 20.51(18.07) |
| Mary Casey | 10(5) | 30 | 31.69(9.32) |
| Jeanne Chiarmonte | 15(8) | 24 | 87.24(25.56) |
| Marie Chiavetta | 7(6) | 39 | 33.61(20.51) |
| Kathie Chiz | 5(0) | 0 | 17.40(0.00) |
| Kim Chmielewicz | 17(19) | 29 | 103.21(86.75) |
| Jim Christen | 15(20) | 24 | 41.29(66.26) |
| Gayle Clausen | 1(9) | 0 | 3.11(27.96) |
| Michael Cole | 1(2) | 0 | 13.10(11.18) |
| Sara Cole | 2(0) | 0 | 6.21(0.00) |
| Kathy Collopy | 1(2) | 31 | 6.21(9.32) |
| Patrick Concannon | 4(5) | 0 | 21.18(35.48) |
| Christopher Connelly | 5(5) | 0 | 27.39(61.11) |
| Mike Cook | 5(7) | 21 | 26.17(33.61) |
| Carolyn Corgel | 33(29) | 24 | 215.09(215.81) |
| Eric Cornavaca | 10(5) | 37 | 33.99(19.70) |
| Joanne Cunningham | 30(20) | 26 | 108.87(116.40) |
| Mike Curry | 51(30) | 30 | 219.91(104.61) |
| Donald Cyprys | 39(44) | 34 | 121.36(135.71) |
| Jeff Czyz | 7(1) | 20 | 21.83(3.11) |
| Patrick Dalton Jr | 11(17) | 27 | 21.18(52.62) |
| Patrick Dalton Sr | 1(9) | 0 | 10.00(50.71) |
| Anne D'Angelo | 8(5) | 35 | 24.61(17.40) |
| Jeff D'Angelo | 1(0) | 0 | 3.11(0.00) |
| Sharon Daniels | 15(9) | 0 | 54.33(31.69) |
| Kelly Dearing | 2(2) | 0 | 9.94(9.94) |
| Adam Dembrow | 14(15) | 19 | 63.87(63.62) |
| Cindy Demske | 12(4) | 28 | 69.65(34.28) |
| Daniel Dengler | 9(6) | 24 | 26.16(20.51) |
| Tim Dengler | 5(6) | 23 | 16.73(21.13) |
| Carol A. DeNysschen | 5(1) | 26 | 17.40(4.97) |
| Martin DeNysschen | 2(2) | 26 | 4.97(8.08) |
| Richard Deren | 9(11) | 0 | 33.33(50.38) |
| Gregory Desmone | 11(1) | 0 | 35.83(3.11) |
| Thomas Dessauer | 10(16) | 21 | 47.90(57.44) |
| Siobhan Devlin | 4(6) | 0 | 57.03(22.02) |
| Denise Diaz | 11(2) | 35 | 49.14(6.21) |
| Rudy Diaz | 11(0) | 22 | 52.25(0.00) |
| Christopher DiCesare | 6(4) | 23 | 17.41(10.32) |
| Dawn DiNatale | 6(19) | 31 | 18.64(61.79) |
| Jeremy Doak | 6(2) | 22 | 19.53(6.21) |
| Nicole Doak | 1(1) | 35 | 3.11(3.11) |
| Karen Doner | 4(0) | 0 | 47.38(0.00) |
| Alison Donnelly | 1(1) | 25 | 4.97(4.97) |
| Bill Donnelly | 5(12) | 31 | 26.16(103.63) |
| Patrick Donnelly | 1(1) | 36 | 4.97(26.20) |
| Paul Donnelly | 1(2) | 0 | 4.97(14.29) |
| Thomas Donnelly | 4(6) | 0 | 15.53(23.26) |
| Robert Dowrey | 4(5) | 24 | 38.63(40.49) |
| Tom Droz | 16(7) | 25 | 67.21(38.58) |
| Paul Duttge | 10(14) | 22 | 49.76(76.86) |
| Betsy Eberle | 2(0) | 0 | 8.08(0.00) |
| Warren Elvers | 1(8) | 0 | 3.11(11.18) |
| Fran Emmerling | 2(9) | 26 | 11.18(70.71) |
| Michael Engdahl | 5(6) | 21 | 18.40(22.37) |
| Ray Ernst | 13(16) | 27 | 122.40(98.70) |
| Dan Essler | 6(8) | 23 | 20.51(31.34) |
| Joannie Essler | 6(10) | 30 | 20.51(42.31) |
| Kathie Evans | 6(6) | 30 | 30.50(32.36) |
| Tom Evans | 1(2) | 0 | 3.11(6.21) |
| Bruce Evert | 3(3) | 27 | 11.18(11.18) |
| Amy Fakterowitz | 28(27) | 22 | 115.11(108.98) |
| Tom Fanning | 1(0) | 0 | 2.50(0.00) |
| Susan Fengler | 8(8) | 0 | 16.16(25.18) |
| Clyde Ferguson | 23(15) | 27 | 155.76(60.40) |
| Glenn Ferguson | 3(1) | 32 | 11.58(4.97) |
| John Feroleto | 11(8) | 23 | 71.97(60.70) |
| April Ferrentino | 1(0) | 0 | 10.00(0.00) |
| Angela Ferri | 2(1) | 34 | 6.21(3.11) |
| Abby Fifield | 38(24) | 28 | 132.92(76.02) |
| Jim Figler | 13(9) | 27 | 43.23(27.16) |
| John Fithian | 3(1) | 0 | 21.18(6.21) |
| Billy Flynn | 6(7) | 25 | 76.68(24.51) |
| Tim Flynn | 3(3) | 30 | 21.18(17.40) |
| Steven Follum | 2(4) | 27 | 39.30(22.42) |
| Penny Forbes | 2(0) | 0 | 6.84(0.00) |
| Mark Forell | 9(20) | 29 | 34.85(75.86) |
| Becky Forrestel | 1(1) | 34 | 4.97(4.97) |
| Linda Forrestel | 7(11) | 36 | 26.47(45.81) |
| Peter Forrestel | 15(28) | 25 | 49.22(123.14) |
| Kathleen Fretthold | 5(6) | 28 | 28.64(69.01) |
| Chuck Fried | 7(7) | 29 | 85.34(107.91) |
| Eden Fried | 2(0) | 32 | 8.97(0.00) |
| Michele Fried | 5(3) | 32 | 58.62(39.30) |
| Yale Fried | 2(0) | 35 | 8.97(0.00) |
| Ann Marie Gajewski | 2(1) | 31 | 4.10(3.11) |
| Amy Gambon-Dennis | 4(3) | 34 | 14.29(11.18) |
| Andrew Garrity | 5(5) | 22 | 15.53(14.29) |
| Anthony Garrow | 4(6) | 28 | 16.21(41.96) |
| Eric Gautier | 10(3) | 24 | 28.67(32.41) |
| Elizabeth George | 1(0) | 0 | 1.00(0.00) |
| Guy George | 8(2) | 0 | 27.38(8.08) |
| Stephen George | 1(0) | 0 | 1.00(0.00) |
| William George | 7(3) | 27 | 14.92(12.43) |
| Linda Gerbec | 46(44) | 33 | 154.16(146.60) |
| Robert Giardini | 1(0) | 0 | 0.00(0.00) |
| Mike Gillis | 7(7) | 0 | 23.61(23.61) |
| Matthew Glynn | 10(14) | 19 | 90.70(83.45) |
| Carolyn Gorczynski | 14(18) | 22 | 65.88(92.83) |
| Kenneth Gordon | 15(8) | 27 | 51.22(23.81) |
| Kim Gorman | 5(3) | 29 | 16.43(9.32) |
| Sheri Graziano | 1(4) | 0 | 3.11(14.29) |
| Alison Green | 2(12) | 30 | 6.21(38.57) |
| Cheryl Green | 4(14) | 33 | 12.43(44.78) |
| Patrick Green | 4(1) | 30 | 19.26(4.97) |
| Tim Gribbin | 5(7) | 26 | 11.18(22.14) |
| Margaret Griffin | 5(3) | 0 | 15.93(8.71) |
| Ann Gross | 3(1) | 25 | 19.07(4.97) |
| Mark Guasteferro | 5(5) | 26 | 24.79(16.79) |
| Ernesto Gutierrez | 2(0) | 0 | 6.21(0.00) |
| Wendy Guyker | 3(3) | 26 | 19.07(32.41) |
| Catherine Haight | 5(10) | 0 | 8.08(65.46) |
| Jennifer Hale | 2(9) | 0 | 6.21(23.61) |
| Warren Hale | 3(5) | 0 | 9.32(9.32) |
| Dennis Hall | 17(2) | 30 | 63.27(29.31) |
| Dick Hall | 16(22) | 0 | 49.50(68.35) |
| Philip Halpern | 5(14) | 0 | 23.61(54.33) |
| Ellen Hamm | 15(17) | 27 | 65.17(69.02) |
| Mark Hammer | 2(2) | 30 | 8.08(7.11) |
| Bill Harden | 14(15) | 27 | 57.83(70.04) |
| Michael Hardy | 1(0) | 0 | 3.11(0.00) |
| Ed Harkey | 5(5) | 39 | 17.40(9.32) |
| Christopher Harris | 6(5) | 25 | 19.51(19.26) |
| Jeanmarie Harrison | 1(0) | 0 | 4.97(0.00) |
| Michael Harrison | 41(32) | 23 | 132.45(117.15) |
| Paul Hart | 1(0) | 35 | 4.97(0.00) |
| Tim Hartigan | 6(5) | 26 | 23.61(20.51) |
| Jeffrey Harvey | 8(5) | 26 | 18.03(19.26) |
| Paul Hassall | 33(33) | 33 | 152.89(144.24) |
| Joanie Hays | 7(7) | 26 | 52.63(53.59) |
| Bobby Heard | 22(33) | 28 | 72.08(113.15) |
| Sandra Hebeler | 30(31) | 30 | 116.90(119.02) |
| Carol Heiligenthaler | 6(17) | 34 | 29.81(63.38) |
| Grant Hennigar | 11(13) | 30 | 67.08(66.40) |
| Ron Hess | 15(14) | 0 | 56.83(49.78) |
| Brendan Hickey | 3(1) | 22 | 12.08(3.11) |
| Kevin Hicks | 1(1) | 0 | 18.64(3.11) |
| Patricia Hilbert | 8(6) | 26 | 24.19(19.70) |
| William Hilbert | 3(5) | 30 | 9.07(16.59) |
| Dana Hogan | 9(7) | 29 | 27.81(24.61) |
| Peter Hogan | 25(18) | 23 | 87.52(72.07) |
| Paul Horan | 3(4) | 27 | 12.08(12.43) |
| Shaun Hughes | 3(0) | 0 | 14.29(0.00) |
| Jennifer Hulme | 5(11) | 25 | 39.26(63.75) |
| Edna Hyer | 42(59) | 0 | 133.64(218.96) |
| Dave Ireland | 2(1) | 32 | 6.21(0.00) |
| Michael Irish | 18(5) | 0 | 58.68(18.29) |
| Jerry Irving | 16(6) | 21 | 70.12(24.51) |
| Joe Janowski | 10(5) | 26 | 82.66(20.51) |
| Arielle Januszkiewicz | 2(4) | 0 | 6.21(12.43) |
| Jan Jezioro | 4(13) | 30 | 23.05(101.52) |
| Carolynne Jones | 9(5) | 23 | 47.24(46.14) |
| Jane Jontz | 3(2) | 37 | 11.32(22.37) |
| Patricia Judge | 1(1) | 31 | 0.99(4.97) |
| Donna Kahwaty | 1(0) | 0 | 4.97(0.00) |
| Ed Kamela | 33(38) | 25 | 111.20(127.71) |
| Stephen Karas | 15(26) | 0 | 48.47(90.81) |
| James C. Kavanagh | 1(1) | 0 | 0.00(3.50) |
| Trevor Keane | 1(1) | 0 | 0.50(3.11) |
| Elizabeth Keller | 3(5) | 0 | 11.18(27.39) |
| Karen Keller | 1(1) | 0 | 18.64(18.64) |
| Mark Kelly | 6(6) | 27 | 17.90(28.63) |
| Maureen Kemeny | 2(0) | 0 | 22.42(0.00) |
| Jim Kenney | 1(11) | 24 | 4.97(48.17) |
| Mark Kern | 4(6) | 25 | 14.29(11.18) |
| Sibatu Khahaifa | 20(19) | 29 | 164.15(100.52) |
| Joe Kielb | 18(14) | 29 | 74.37(64.11) |
| Jennifer Kish | 4(19) | 30 | 10.31(72.57) |
| Christina Klein | 6(0) | 30 | 20.51(0.00) |
| Sarah Klein | 5(2) | 0 | 24.86(6.21) |
| Dave Klemenich | 5(4) | 29 | 15.53(14.29) |
| Kathy Klemenich | 12(13) | 33 | 44.04(47.85) |
| Jennifer Klier | 6(7) | 21 | 30.89(28.02) |
| Davidlee Klimchuk | 14(16) | 19 | 62.82(64.52) |
| Jacob Klimchuk | 6(6) | 30 | 18.64(18.73) |
| Jeff Knight | 1(0) | 31 | 1.00(0.00) |
| Kyoko Kobayashi | 1(5) | 0 | 0.99(12.43) |
| Fred Kobler | 12(7) | 0 | 75.35(31.75) |
| Marc Koester | 9(6) | 0 | 21.00(19.26) |
| Bob Kolodziej | 3(4) | 0 | 8.87(24.28) |
| Amy Koppmann | 29(25) | 26 | 99.60(89.62) |
| Michael Kowalski | 24(41) | 27 | 85.46(140.22) |
| Andy Kozak | 8(27) | 32 | 25.91(91.34) |
| Karl Kozlowski | 3(5) | 33 | 11.18(3.11) |
| Pam Krieger | 3(2) | 40 | 11.18(8.08) |
| Paul Krieger | 2(0) | 42 | 6.21(0.00) |
| Mark Kucharski | 7(7) | 30 | 29.48(29.48) |
| Kristin Kuehn | 4(4) | 28 | 52.41(22.43) |
| Patricia Kunselman | 10(11) | 27 | 45.79(59.78) |
| Henri Kursten | 4(1) | 0 | 15.93(6.21) |
| Salvatore La Mastra | 5(3) | 28 | 42.41(32.41) |
| Robin Lally | 1(0) | 32 | 4.97(0.00) |
| Robert LaMantia | 2(0) | 29 | 4.11(0.00) |
| Brenda Lane | 1(1) | 32 | 4.97(4.97) |
| Greg Lavis | 16(19) | 24 | 80.30(103.47) |
| Dave Lawrence | 27(25) | 25 | 125.36(112.48) |
| Eileen Lawrence | 18(23) | 0 | 83.72(103.16) |
| Chris Lawson | 18(2) | 0 | 55.80(24.11) |
| Melinda Lawson | 1(3) | 0 | 3.11(44.27) |
| Steve Lee | 2(1) | 0 | 3.11(3.11) |
| Kristin Leiby | 6(4) | 27 | 60.24(24.28) |
| Judy Lemmon | 8(8) | 29 | 44.79(32.93) |
| Ron Lemmon | 6(6) | 22 | 28.58(26.72) |
| Cathy Levine | 1(0) | 28 | 4.97(0.00) |
| Fred Lew | 4(5) | 24 | 22.17(71.56) |
| Gary Lew | 13(11) | 28 | 92.19(52.25) |
| Robert Liebers | 4(3) | 23 | 22.37(14.97) |
| Sharon Linstedt | 5(5) | 29 | 21.40(36.71) |
| John Lintner | 11(17) | 33 | 80.30(82.75) |
| Christy Little | 20(19) | 23 | 118.24(130.83) |
| Rob Loesch | 7(2) | 22 | 82.90(29.31) |
| Pamela London | 12(10) | 25 | 143.55(119.00) |
| Lucy Lorczak | 8(6) | 38 | 21.75(20.51) |
| Lauren Ann Lorek | 3(1) | 29 | 6.71(4.97) |
| Natalie Luczkowiak | 1(0) | 0 | 3.11(0.00) |
| Curreen Luongo | 3(0) | 43 | 9.32(0.00) |
| Daniel Luongo | 17(6) | 33 | 53.87(18.64) |
| Fred Luongo | 33(27) | 23 | 102.36(80.99) |
| Anne Lytwynec | 28(1) | 26 | 119.06(9.32) |
| Elizabeth Madore | 1(1) | 27 | 0.99(3.11) |
| Kumar Madurai | 1(5) | 28 | 0.99(59.13) |
| Meredith Magnini | 1(0) | 0 | 4.97(0.00) |
| Nick Magnini | 5(3) | 0 | 27.39(9.32) |
| Kitty Mahoney | 2(1) | 30 | 8.97(4.97) |
| Maggie Mahoney | 1(1) | 32 | 4.97(4.97) |
| Mark J. Mahoney | 1(2) | 0 | 4.97(14.29) |
| Christa Maier | 3(0) | 0 | 9.32(0.00) |
| Bruce Main | 12(4) | 25 | 55.30(16.16) |
| Jerry Mangan | 26(21) | 24 | 82.75(76.52) |
| Janel Mansfield | 10(1) | 0 | 34.80(3.11) |
| Rosalie Marino-Soehner | 24(20) | 32 | 74.19(64.98) |
| Antoni Markut | 11(8) | 0 | 42.53(31.69) |
| Krystyna Markut | 7(8) | 0 | 28.58(29.20) |
| Jack Matheson | 24(31) | 31 | 75.62(94.26) |
| Christopher Mattingly | 14(19) | 19 | 52.43(88.77) |
| April Maziarz | 3(9) | 0 | 9.32(28.36) |
| Donna Maziarz | 3(10) | 0 | 9.32(31.46) |
| Ken Maziarz | 6(9) | 28 | 17.42(28.36) |
| Toby Mazur | 13(20) | 31 | 86.51(84.37) |
| Colleen McCoy | 9(12) | 31 | 31.69(41.40) |
| Gene McDonough | 21(13) | 25 | 116.38(80.31) |
| Brad McFadden | 8(13) | 0 | 29.83(87.77) |
| Jack McGrath | 3(1) | 25 | 11.18(3.11) |
| Diane McGuire | 4(14) | 27 | 21.18(109.57) |
| John McGuire | 19(15) | 27 | 61.50(40.39) |
| Darell McKenrick | 13(10) | 32 | 64.11(35.69) |
| John McMahon | 8(6) | 19 | 36.71(53.59) |
| Patricia McManus | 2(3) | 30 | 14.97(13.44) |
| Jeff Mead | 9(6) | 22 | 23.83(18.64) |
| Susan Mead | 2(2) | 0 | 19.31(16.21) |
| Kevin Meadows | 2(2) | 31 | 14.97(8.70) |
| Kristen Meadows | 1(1) | 32 | 4.97(3.73) |
| Prudence Meads | 1(0) | 0 | 3.11(0.00) |
| Jack Meegan | 9(19) | 0 | 29.83(124.48) |
| Thomas Meka | 23(21) | 26 | 75.54(66.32) |
| Kathy Melling | 3(8) | 32 | 19.07(48.85) |
| Jon Melnik | 5(7) | 22 | 32.29(42.64) |
| Melissa Melnik | 2(7) | 0 | 23.10(40.16) |
| David Melohusky | 8(6) | 25 | 77.88(61.67) |
| Bob Merritt | 7(3) | 21 | 33.63(8.51) |
| Catherine Meyer | 11(14) | 25 | 27.39(45.38) |
| Richard Meyers | 6(6) | 0 | 35.47(31.69) |
| Christopher Miller | 2(5) | 0 | 18.07(32.41) |
| Jaclyn Miller | 3(0) | 29 | 11.18(0.00) |
| Thomas Miller | 1(1) | 0 | 3.11(26.20) |
| Ed Mills | 10(9) | 29 | 35.69(31.69) |
| Donald Mitchell | 6(1) | 35 | 81.67(4.00) |
| Vicki Mitchell | 1(0) | 0 | 0.00(0.00) |
| Wendy Mohrman | 1(0) | 37 | 3.11(0.00) |
| John Moore | 14(34) | 27 | 79.33(166.46) |
| Mark Morgan | 6(14) | 23 | 20.51(61.55) |
| Patrick Morgan | 5(9) | 24 | 16.73(28.34) |
| Elizabeth Morphis | 1(1) | 0 | 4.97(3.11) |
| Daniel Morris II | 4(14) | 30 | 23.05(78.40) |
| Debbie Morris-Allen | 1(6) | 26 | 4.97(31.40) |
| Deborah Morrison | 1(5) | 0 | 9.32(23.61) |
| Linda Murgatroyd | 25(19) | 34 | 91.34(80.21) |
| Benjamin Murphy | 3(1) | 25 | 13.05(4.97) |
| Terry Murphy | 4(8) | 29 | 18.42(69.70) |
| John Neal | 1(2) | 26 | 4.97(8.08) |
| Samuel Neal | 8(10) | 24 | 56.30(60.65) |
| Beth Neary | 10(0) | 26 | 36.58(0.00) |
| Roger Niethe | 4(3) | 28 | 53.89(9.32) |
| Bridget Niland | 2(1) | 0 | 6.21(4.97) |
| Amy Noe | 6(7) | 33 | 11.18(57.94) |
| Jack Noe | 5(3) | 0 | 17.40(9.32) |
| John Noe | 9(8) | 38 | 89.33(73.48) |
| Jeff Norton | 3(1) | 20 | 33.31(3.11) |
| Laura Norwood | 13(13) | 32 | 64.11(56.26) |
| Martha Nuchereno | 13(8) | 0 | 47.22(27.78) |
| Patrick Occhino | 26(21) | 0 | 132.37(140.75) |
| Mike O'Connor | 2(5) | 21 | 8.08(19.26) |
| Patrick O'Connor | 2(4) | 21 | 14.29(30.50) |
| Ellen Ode | 7(6) | 37 | 38.09(31.74) |
| Tim Oehmler | 9(16) | 31 | 29.89(50.75) |
| Carol Oleshansky | 3(2) | 44 | 13.05(22.42) |
| Ann Marie Oliverio | 1(2) | 0 | 9.32(12.43) |
| Joann O'Loughlin | 14(6) | 24 | 44.40(23.61) |
| Kieran O'Loughlin | 5(6) | 24 | 40.49(23.61) |
| Douglas V. Ostrom | 9(9) | 25 | 41.01(40.66) |
| Raymond Pacque | 4(3) | 21 | 13.32(10.21) |
| Ted Paget | 11(1) | 22 | 29.96(3.11) |
| Peter Palmer | 11(12) | 28 | 41.92(44.40) |
| Theresa Palmieri | 7(4) | 25 | 105.77(53.59) |
| Susan Parker | 4(5) | 0 | 25.53(23.61) |
| Jeanette Pawlowski | 4(8) | 32 | 26.15(41.06) |
| Phillip Payne | 5(1) | 0 | 21.13(6.21) |
| Mary Carol Penfold | 1(2) | 44 | 4.97(8.08) |
| Scott Perrapato | 20(8) | 32 | 156.42(37.96) |
| David Peterson | 17(19) | 22 | 91.05(98.94) |
| Caroline Phillips | 5(0) | 27 | 17.40(0.00) |
| Matthew Phillips | 9(15) | 0 | 48.58(58.22) |
| Maria Pieri | 1(0) | 0 | 3.11(0.00) |
| Paul Pietraszewski | 24(25) | 27 | 84.32(92.29) |
| Nanci Pipo | 16(8) | 36 | 67.43(27.61) |
| Darrin Pocza | 14(2) | 20 | 56.95(8.08) |
| Hermann Pohl | 12(17) | 21 | 106.23(59.42) |
| Paul Polanski | 28(14) | 31 | 93.83(54.68) |
| Chin Li Pompeo | 1(18) | 0 | 3.11(57.87) |
| Michiel Post Van Der molen | 2(0) | 0 | 8.08(0.00) |
| Maria Pozantidis | 1(0) | 0 | 13.10(0.00) |
| Andrea Pratt | 7(2) | 35 | 18.65(9.94) |
| James Prentiss | 1(3) | 35 | 4.97(16.16) |
| Robert Preskop | 12(21) | 31 | 67.21(69.62) |
| Jackie Proulx | 1(1) | 0 | 26.20(3.11) |
| Anne Pyrak | 16(19) | 24 | 47.56(63.65) |
| Jason Quast | 1(6) | 20 | 4.00(24.29) |
| Rick Queeno | 32(24) | 24 | 136.48(97.99) |
| Gary Raby | 6(5) | 21 | 27.11(19.32) |
| Jennifer Raby | 6(7) | 0 | 19.03(12.39) |
| Gary Raby Sr | 5(18) | 24 | 24.68(71.09) |
| Edye Radice | 30(33) | 36 | 117.61(137.79) |
| Regina Radice | 1(3) | 0 | 3.11(9.32) |
| Karen Radkowski | 4(0) | 0 | 14.29(0.00) |
| John Radzikowski | 8(12) | 43 | 61.68(86.23) |
| Andrew Reardon | 12(2) | 21 | 60.75(9.32) |
| Anne Reif | 8(3) | 31 | 36.71(11.18) |
| Mike Reiner | 1(3) | 0 | 3.73(13.67) |
| Otto Reinhardt | 1(0) | 0 | 1.00(0.00) |
| Christina Rich | 6(12) | 29 | 20.51(78.10) |
| Mark Rich | 6(16) | 20 | 31.07(81.53) |
| Patricia Rich | 3(7) | 23 | 34.28(45.47) |
| Robert Rich | 1(5) | 23 | 3.11(15.53) |
| Jonathan P. Rizzo | 4(4) | 28 | 29.26(61.37) |
| John Roden | 1(3) | 0 | 4.97(14.97) |
| Mike Rogers | 17(16) | 21 | 75.78(61.20) |
| Mary Roll | 3(2) | 39 | 12.43(8.08) |
| Roger Roll | 7(7) | 25 | 28.23(29.26) |
| Fran Rowe | 30(29) | 34 | 113.71(112.53) |
| Joelle Ruettimann | 1(0) | 32 | 0.99(0.00) |
| Mark Ruettimann | 7(5) | 0 | 25.87(29.26) |
| John Russo | 1(4) | 43 | 4.97(32.41) |
| Pamela Rutenber | 8(9) | 0 | 24.05(27.96) |
| John Ryerson | 5(9) | 24 | 55.51(32.93) |
| Linda Sacco | 10(0) | 0 | 36.04(0.00) |
| Dave Sada | 18(18) | 25 | 116.93(71.07) |
| Diane Salverson | 1(0) | 0 | 3.11(0.00) |
| Lydia Samuelson | 3(2) | 0 | 13.05(8.08) |
| Marcy Santa Maria | 4(0) | 0 | 15.18(0.00) |
| Gloria Santarpia | 13(25) | 39 | 48.22(126.38) |
| David Sardo | 2(5) | 24 | 6.61(58.28) |
| Barbara Sauer | 18(10) | 31 | 63.65(36.04) |
| Jennifer Schaffstall | 5(1) | 28 | 17.67(3.73) |
| Jim Schaffstall | 3(3) | 0 | 15.53(17.40) |
| Michael Schiavone | 7(8) | 26 | 138.41(119.32) |
| Bill Schimpf | 3(4) | 25 | 29.31(14.29) |
| Rick Schoellkopf | 25(18) | 0 | 80.43(57.87) |
| Annie Schuster | 33(32) | 31 | 199.46(141.54) |
| Carol Schuster | 3(3) | 0 | 7.21(13.05) |
| David Schuster | 10(3) | 0 | 87.20(15.53) |
| Chelsey Schweikert | 2(4) | 0 | 16.21(11.82) |
| Darlene Schweikert | 21(12) | 0 | 110.78(46.00) |
| Stephen Seerey | 4(0) | 38 | 13.18(0.00) |
| Don Seitz | 25(21) | 21 | 103.11(92.16) |
