2007 Member Race Results by Member
for missing or incorrect results
| Denotes Personal Record |
| Denotes Triathlon/Duathlon |
| Work Out Groups |
| Group 18 - 25 |
| Group 16 - 33 |
| Group 34 - 41 |
| Group 42 - 44 |
| Group Placement(GP) Sheet |
Bob Carroll Approved
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Lisa Abbott | 2(1) | 0 | 22.42(9.32) |
| Anthony Adinolfe | 6(9) | 0 | 21.79(44.17) |
| Wendy Adkins | 3(3) | 0 | 9.32(9.32) |
| Mark Alessi | 2(1) | 24 | 52.40(26.20) |
| Craig Alf | 8(7) | 29 | 24.61(18.89) |
| Larry Ammon | 1(22) | 0 | 4.00(101.20) |
| Jennifer Anderson | 3(3) | 32 | 18.64(44.27) |
| Daniel Andolsek | 1(5) | 0 | 9.32(56.70) |
| Chris Ankrum | 3(1) | 23 | 9.11(32.50) |
| Quinn Ankrum | 1(2) | 0 | 2.30(13.10) |
| Joseph Antkowiak | 8(2) | 30 | 41.47(4.10) |
| Tom Appenheimer | 6(12) | 0 | 89.12(163.54) |
| Paula Arcara | 3(1) | 0 | 37.17(4.97) |
| David Arlington | 4(4) | 29 | 24.60(41.17) |
| Judy Arlington | 14(3) | 22 | 85.32(10.84) |
| Budd Bailey | 31(33) | 31 | 110.26(109.08) |
| Ray Bailey | 1(7) | 0 | 4.97(23.36) |
| Susan Ballard | 17(2) | 0 | 58.44(8.08) |
| Jessica Barberic | 4(3) | 28 | 14.18(12.08) |
| Lex Barker | 9(3) | 20 | 41.96(11.18) |
| Jillian Barone | 6(4) | 30 | 23.66(14.29) |
| Meghan Barrett | 4(5) | 37 | 27.04(47.38) |
| Allison Bartkowiak | 3(4) | 0 | 9.08(13.71) |
| Brenda Bartkowiak | 2(0) | 0 | 4.11(0.00) |
| Cindy Bartkowiak | 2(2) | 0 | 8.08(6.21) |
| Ron Bartkowiak | 2(4) | 0 | 8.08(13.71) |
| Sarah Bartkowiak | 3(4) | 0 | 9.08(13.71) |
| Don Bartlett | 2(0) | 0 | 8.08(0.00) |
| Edward Bartz | 3(4) | 29 | 10.11(44.28) |
| Eva Basehart | 24(12) | 28 | 123.67(27.96) |
| Christopher Basty | 9(5) | 22 | 38.58(23.61) |
| Nancy Battaglia | 5(5) | 37 | 50.88(50.48) |
| Dennis Bauer | 1(5) | 0 | 3.11(16.16) |
| John Bauman | 2(3) | 0 | 5.97(11.18) |
| Michele Bauman | 15(12) | 31 | 78.40(81.54) |
| Rick Becht | 1(0) | 27 | 4.97(0.00) |
| Darren Bell | 1(0) | 29 | 3.11(0.00) |
| Jerry Bergman | 15(14) | 25 | 72.78(74.71) |
| Susan Bergman | 1(0) | 26 | 3.11(0.00) |
| Dawn Bingeman | 17(15) | 34 | 83.64(55.38) |
| Bonnie Blatner | 14(9) | 32 | 90.02(46.26) |
| Ashley Bleich | 1(2) | 0 | 2.30(8.08) |
| Michael Bobseine | 12(11) | 24 | 125.16(116.47) |
| Bruce Boissonnault | 2(2) | 42 | 9.94(8.08) |
| Robert Boldt | 1(0) | 0 | 3.11(0.00) |
| Marcus Boncore | 4(7) | 22 | 24.28(44.17) |
| Helen E. Botti | 14(13) | 31 | 71.54(48.12) |
| Pamela Bouquin | 1(2) | 0 | 3.11(8.08) |
| Brandi Boyle | 4(2) | 28 | 21.40(8.08) |
| Brendan Brady | 4(7) | 22 | 20.53(28.51) |
| Courtney Braun | 11(7) | 24 | 54.89(33.24) |
| Gina Brown | 12(8) | 35 | 63.82(44.79) |
| Roberta Buczkowski | 4(0) | 34 | 14.29(0.00) |
| Helen Bueme | 24(28) | 44 | 88.58(111.56) |
| Sandy Bueme | 14(14) | 0 | 40.72(43.50) |
| Sandy Bunn | 43(60) | 24 | 183.74(206.61) |
| Kevin Burke | 13(13) | 19 | 64.82(54.14) |
| Corey Burroughs | 2(1) | 21 | 11.00(3.11) |
| Toi Buscaglia | 1(0) | 0 | 26.20(0.00) |
| Louise Cadwalader | 19(9) | 35 | 66.78(29.58) |
| Liza Callahan | 2(6) | 0 | 8.08(20.51) |
| Joe Campbell | 21(11) | 20 | 108.65(84.05) |
| Nancy Campbell | 33(29) | 31 | 121.66(93.02) |
| Laurie Carpenter | 7(0) | 0 | 21.75(0.00) |
| Allison Carr | 12(2) | 21 | 39.24(8.08) |
| Donna M. Carr | 1(1) | 31 | 3.11(3.11) |
| Bob Carroll | 16(16) | 19 | 68.23(64.97) |
| David Carroll | 8(7) | 24 | 27.23(14.51) |
| Rebecca Carroll | 18(17) | 22 | 72.77(62.67) |
| Tammy Carter | 2(6) | 0 | 8.08(20.51) |
| Mary Casey | 22(10) | 31 | 55.33(31.69) |
| Jeanne Chiarmonte | 16(15) | 23 | 112.99(87.24) |
| Marie Chiavetta | 11(7) | 34 | 37.90(33.61) |
| Kathie Chiz | 7(5) | 31 | 22.64(17.40) |
| Kim Chmielewicz | 17(17) | 28 | 196.59(103.21) |
| Jim Christen | 16(15) | 25 | 51.88(41.29) |
| Philip Lee Clark | 1(0) | 0 | 6.00(0.00) |
| Patrick Concannon | 6(4) | 29 | 44.80(21.18) |
| Christopher Connelly | 10(5) | 25 | 34.80(27.39) |
| Mike Cook | 8(5) | 20 | 44.17(26.17) |
| Carolyn Corgel | 30(33) | 24 | 208.48(215.09) |
| Eric Cornavaca | 4(10) | 36 | 20.51(33.99) |
| Joanne Cunningham | 27(30) | 27 | 122.31(108.87) |
| Mike Curry | 30(51) | 31 | 106.26(219.91) |
| Jeff Czyz | 10(7) | 19 | 43.12(21.83) |
| Sean Dalton | 5(0) | 27 | 26.72(0.00) |
| Patrick Dalton Jr | 19(11) | 27 | 32.08(21.18) |
| Patrick Dalton Sr | 4(1) | 0 | 16.16(10.00) |
| Anne D'Angelo | 3(8) | 0 | 9.32(24.61) |
| Sharon Daniels | 23(15) | 33 | 94.29(54.33) |
| Kelly Dearing | 3(2) | 29 | 13.05(9.94) |
| Adam Dembrow | 11(14) | 20 | 52.33(63.87) |
| Cindy Demske | 17(12) | 28 | 108.73(69.65) |
| Daniel Dengler | 7(9) | 23 | 24.51(26.16) |
| Tim Dengler | 3(5) | 21 | 9.08(16.73) |
| Carol A. DeNysschen | 2(5) | 26 | 6.21(17.40) |
| Martin DeNysschen | 1(2) | 27 | 4.97(4.97) |
| Richard Deren | 4(9) | 23 | 14.29(33.33) |
| Gregory Desmone | 14(11) | 24 | 45.36(35.83) |
| Thomas Dessauer | 10(10) | 22 | 84.10(47.90) |
| Siobhan Devlin | 4(4) | 0 | 34.85(57.03) |
| Denise Diaz | 1(11) | 0 | 3.11(49.14) |
| Rudy Diaz | 7(11) | 22 | 35.74(52.25) |
| Dawn DiNatale | 7(6) | 38 | 24.37(18.64) |
| Jeremy Doak | 5(6) | 21 | 16.01(19.53) |
| Nicole Doak | 1(1) | 0 | 2.30(3.11) |
| Karen Doner | 3(4) | 34 | 19.31(47.38) |
| Alison Donnelly | 1(1) | 0 | 4.97(4.97) |
| Bill Donnelly | 11(5) | 29 | 50.33(26.16) |
| Julie Donnelly | 4(0) | 29 | 20.51(0.00) |
| Patrick Donnelly | 1(1) | 0 | 2.30(4.97) |
| Paul Donnelly | 3(1) | 0 | 33.47(4.97) |
| Thomas Donnelly | 4(4) | 27 | 11.62(15.53) |
| Rachel Dorogi | 1(0) | 0 | 3.11(0.00) |
| Robert Dowrey | 4(4) | 24 | 39.25(38.63) |
| Tom Droz | 24(16) | 24 | 128.48(67.21) |
| Paul Duttge | 8(10) | 23 | 31.69(49.76) |
| Betsy Eberle | 3(2) | 29 | 11.18(8.08) |
| Warren Elvers | 7(1) | 23 | 8.08(3.11) |
| Fran Emmerling | 6(2) | 26 | 31.40(11.18) |
| Michael Engdahl | 2(5) | 21 | 8.08(18.40) |
| Ray Ernst | 10(13) | 27 | 74.62(122.40) |
| Dan Essler | 3(6) | 23 | 11.18(20.51) |
| Joannie Essler | 1(6) | 0 | 4.97(20.51) |
| Kathie Evans | 1(6) | 0 | 3.11(30.50) |
| Tom Evans | 1(1) | 0 | 3.50(3.11) |
| Amy Fakterowitz | 23(28) | 22 | 114.14(115.11) |
| Susan Fengler | 12(8) | 33 | 39.91(16.16) |
| Clyde Ferguson | 16(23) | 25 | 144.42(155.76) |
| Glenn Ferguson | 1(3) | 0 | 3.11(11.58) |
| John Feroleto | 13(11) | 25 | 96.47(71.97) |
| John Feroleto Jr. | 1(0) | 0 | 3.11(0.00) |
| April Ferrentino | 4(1) | 29 | 29.88(10.00) |
| Angela Ferri | 1(2) | 0 | 3.11(6.21) |
| Abby Fifield | 11(38) | 29 | 40.83(132.92) |
| Jim Figler | 33(13) | 22 | 105.21(43.23) |
| John Fithian | 2(3) | 0 | 9.94(21.18) |
| Billy Flynn | 3(6) | 0 | 61.72(76.68) |
| Tim Flynn | 1(3) | 30 | 4.97(21.18) |
| Penny Forbes | 1(2) | 0 | 4.97(6.84) |
| Mark Forell | 10(9) | 32 | 62.24(34.85) |
| Linda Forrestel | 9(7) | 36 | 51.00(26.47) |
| Peter Forrestel | 14(15) | 24 | 54.44(49.22) |
| Kathleen Fretthold | 3(5) | 0 | 16.43(28.64) |
| Chuck Fried | 12(7) | 29 | 92.23(85.34) |
| Eden Fried | 9(2) | 39 | 29.83(8.97) |
| Michele Fried | 1(5) | 0 | 3.11(58.62) |
| Yale Fried | 11(2) | 38 | 36.04(8.97) |
| Ann Marie Gajewski | 1(2) | 0 | 3.11(4.10) |
| Julia Gajewski | 1(0) | 0 | 3.11(0.00) |
| Olivia Gajewski | 1(0) | 0 | 3.11(0.00) |
| Amy Gambon-Dennis | 3(4) | 0 | 9.32(14.29) |
| Andrew Garrity | 6(5) | 21 | 18.64(15.53) |
| Anthony Garrow | 19(4) | 27 | 64.05(16.21) |
| Elizabeth George | 1(1) | 0 | 1.00(1.00) |
| Guy George | 7(8) | 26 | 23.55(27.38) |
| Stephen George | 2(1) | 0 | 1.12(1.00) |
| Linda Gerbec | 47(46) | 30 | 176.23(154.16) |
| Robert Giardini | 1(1) | 0 | 0.00(0.00) |
| Mike Gillis | 2(7) | 19 | 6.21(23.61) |
| Matthew Glynn | 10(10) | 19 | 34.22(90.70) |
| Carolyn Gorczynski | 6(14) | 24 | 66.03(65.88) |
| Kenneth Gordon | 18(15) | 26 | 59.37(51.22) |
| Sheri Graziano | 2(1) | 0 | 31.17(3.11) |
| Patrick Green | 4(4) | 29 | 25.48(19.26) |
| Tim Gribbin | 5(5) | 0 | 18.64(11.18) |
| Margaret Griffin | 7(5) | 0 | 23.61(15.93) |
| Mark Guasteferro | 10(5) | 24 | 37.64(24.79) |
| Ernesto Gutierrez | 2(2) | 26 | 6.61(6.21) |
| Wendy Guyker | 10(3) | 25 | 70.76(19.07) |
| Catherine Haight | 4(5) | 0 | 11.18(8.08) |
| Jennifer Hale | 5(2) | 0 | 65.24(6.21) |
| Warren Hale | 7(3) | 0 | 62.25(9.32) |
| Dennis Hall | 8(17) | 29 | 27.61(63.27) |
| Dick Hall | 24(16) | 26 | 74.96(49.50) |
| Philip Halpern | 2(5) | 0 | 9.32(23.61) |
| Ellen Hamm | 9(15) | 25 | 30.23(65.17) |
| Mark Hammer | 3(2) | 0 | 9.32(8.08) |
| Bill Harden | 12(14) | 27 | 47.62(57.83) |
| Michael Hardy | 5(1) | 39 | 17.40(3.11) |
| Ed Harkey | 17(5) | 32 | 45.28(17.40) |
| Christopher Harris | 7(6) | 0 | 20.43(19.51) |
| Jeanmarie Harrison | 1(1) | 0 | 4.97(4.97) |
| Michael Harrison | 35(41) | 24 | 112.76(132.45) |
| Paul Hart | 2(1) | 0 | 21.75(4.97) |
| Tim Hartigan | 6(6) | 27 | 20.51(23.61) |
| Jeffrey Harvey | 6(8) | 27 | 20.51(18.03) |
| Paul Hassall | 70(33) | 32 | 309.67(152.89) |
| Joe Hauser | 9(0) | 31 | 30.72(0.00) |
| Joanie Hays | 6(7) | 0 | 36.96(52.63) |
| Bobby Heard | 18(22) | 28 | 59.59(72.08) |
| Sandra Hebeler | 32(30) | 31 | 134.68(116.90) |
| Carol Heiligenthaler | 3(6) | 0 | 11.18(29.81) |
| Grant Hennigar | 7(11) | 31 | 44.66(67.08) |
| Ron Hess | 11(15) | 26 | 39.54(56.83) |
| Brendan Hickey | 1(3) | 0 | 3.11(12.08) |
| Kevin Hicks | 1(1) | 0 | 18.64(18.64) |
| Patricia Hilbert | 5(8) | 26 | 41.55(24.19) |
| William Hilbert | 3(3) | 30 | 12.24(9.07) |
| Dana Hogan | 3(9) | 30 | 6.46(27.81) |
| Peter Hogan | 23(25) | 24 | 41.46(87.52) |
| Paul Horan | 2(3) | 0 | 8.08(12.08) |
| Shaun Hughes | 5(3) | 32 | 17.83(14.29) |
| Jennifer Hulme | 4(5) | 26 | 42.36(39.26) |
| Edna Hyer | 62(42) | 40 | 223.74(133.64) |
| Dave Ireland | 3(2) | 0 | 18.51(6.21) |
| Michael Irish | 31(18) | 26 | 103.46(58.68) |
| Jerry Irving | 9(16) | 0 | 61.45(70.12) |
| Bob Ivory | 1(0) | 0 | 3.11(0.00) |
| Joe Janowski | 4(10) | 24 | 29.20(82.66) |
| Jan Jezioro | 3(4) | 32 | 13.05(23.05) |
| Carolynne Jones | 7(9) | 0 | 65.86(47.24) |
| Jane Jontz | 1(3) | 0 | 6.00(11.32) |
| Kathleen Jordan | 1(0) | 0 | 9.32(0.00) |
| Patricia Judge | 6(1) | 32 | 18.64(0.99) |
| Donna Kahwaty | 4(1) | 0 | 14.29(4.97) |
| Ed Kamela | 51(33) | 27 | 186.91(111.20) |
| Stephen Karas | 15(15) | 0 | 47.50(48.47) |
| Bradley Karpie | 1(0) | 0 | 26.20(0.00) |
| Michael Karpie | 1(0) | 0 | 4.97(0.00) |
| Thomas Keefe | 1(0) | 0 | 2.44(0.00) |
| Elizabeth Keller | 6(3) | 29 | 19.03(11.18) |
| Karen Keller | 2(1) | 0 | 27.96(18.64) |
| Mark Kelly | 5(6) | 31 | 16.59(17.90) |
| Maureen Kemeny | 5(2) | 0 | 17.10(22.42) |
| Mark Kern | 5(4) | 0 | 24.29(14.29) |
| Sibatu Khahaifa | 8(20) | 33 | 42.25(164.15) |
| Joe Kielb | 27(18) | 27 | 151.73(74.37) |
| Jennifer Kish | 2(4) | 29 | 6.21(10.31) |
| Christina Klein | 11(6) | 29 | 35.23(20.51) |
| Sarah Klein | 8(5) | 25 | 26.01(24.86) |
| Dave Klemenich | 2(5) | 0 | 6.84(15.53) |
| Kathy Klemenich | 6(12) | 30 | 24.16(44.04) |
| Jennifer Klier | 2(6) | 0 | 7.03(30.89) |
| Davidlee Klimchuk | 7(14) | 20 | 26.53(62.82) |
| Jacob Klimchuk | 3(6) | 0 | 9.32(18.64) |
| Fred Kobler | 10(12) | 22 | 52.78(75.35) |
| Marc Koester | 3(9) | 0 | 8.08(21.00) |
| Bob Kolodziej | 1(3) | 0 | 4.97(8.87) |
| Amy Koppmann | 31(29) | 26 | 126.44(99.60) |
| Michael Kowalski | 7(24) | 27 | 47.95(85.46) |
| Andy Kozak | 2(8) | 0 | 8.08(25.91) |
| Karl Kozlowski | 1(3) | 29 | 3.11(11.18) |
| Pam Krieger | 1(3) | 40 | 3.11(11.18) |
| Paul Krieger | 1(2) | 38 | 3.11(6.21) |
| Mark Kucharski | 1(7) | 0 | 3.11(29.48) |
| Patricia Kunselman | 6(10) | 28 | 23.26(45.79) |
| Diane Kurek | 6(0) | 31 | 30.50(0.00) |
| Henri Kursten | 4(4) | 23 | 27.71(15.93) |
| Salvatore La Mastra | 4(5) | 0 | 78.60(42.41) |
| Chuck LaChiusa | 2(1) | 0 | 12.43(13.10) |
| Maureen LaChiusa | 4(2) | 0 | 24.86(14.29) |
| Robin Lally | 8(1) | 31 | 55.06(4.97) |
| Robert LaMantia | 2(2) | 34 | 6.21(4.11) |
| Brenda Lane | 1(1) | 0 | 4.97(4.97) |
| Greg Lavis | 15(16) | 25 | 62.09(80.30) |
| Dave Lawrence | 22(27) | 25 | 153.87(125.36) |
| Eileen Lawrence | 9(18) | 32 | 52.57(83.72) |
| Chris Lawson | 16(18) | 36 | 79.77(55.80) |
| Melinda Lawson | 16(1) | 26 | 97.74(3.11) |
| Steve Lee | 1(2) | 29 | 0.00(3.11) |
| Kristin Leiby | 6(6) | 25 | 56.42(60.24) |
| Judy Lemmon | 11(8) | 27 | 45.13(44.79) |
| Ron Lemmon | 8(6) | 22 | 35.19(28.58) |
| Fred Lew | 2(4) | 0 | 5.41(22.17) |
| Gary Lew | 13(13) | 28 | 86.52(92.19) |
| Robert Liebers | 1(4) | 0 | 3.73(22.37) |
| Sharon Linstedt | 15(5) | 28 | 111.98(21.40) |
| John Lintner | 12(11) | 33 | 78.45(80.30) |
| Christy Little | 11(20) | 23 | 65.35(118.24) |
| Pamela London | 7(12) | 0 | 86.01(143.55) |
| Lucy Lorczak | 9(8) | 38 | 29.58(21.75) |
| Daniel Luongo | 15(17) | 30 | 48.55(53.87) |
| Fred Luongo | 24(33) | 24 | 76.52(102.36) |
| Anne Lytwynec | 27(28) | 28 | 97.75(119.06) |
| Kumar Madurai | 2(1) | 27 | 39.30(0.99) |
| Meredith Magnini | 6(1) | 30 | 53.59(4.97) |
| Nick Magnini | 6(5) | 31 | 53.59(27.39) |
| Kitty Mahoney | 7(2) | 28 | 25.40(8.97) |
| Mark J. Mahoney | 1(1) | 0 | 4.97(4.97) |
| Christa Maier | 15(3) | 38 | 58.44(9.32) |
| Bruce Main | 9(12) | 25 | 33.55(55.30) |
| Jerry Mangan | 16(26) | 23 | 77.25(82.75) |
| Janel Mansfield | 7(10) | 40 | 27.11(34.80) |
| Rosalie Marino-Soehner | 25(24) | 32 | 88.51(74.19) |
| Antoni Markut | 9(11) | 25 | 35.99(42.53) |
| Krystyna Markut | 8(7) | 29 | 30.37(28.58) |
| Jack Matheson | 15(24) | 0 | 48.47(75.62) |
| Christopher Mattingly | 8(14) | 19 | 35.22(52.43) |
| April Maziarz | 6(3) | 29 | 18.64(9.32) |
| Donna Maziarz | 4(3) | 38 | 12.43(9.32) |
| Ken Maziarz | 8(6) | 30 | 25.75(17.42) |
| Toby Mazur | 10(13) | 31 | 41.01(86.51) |
| Colleen McCoy | 4(9) | 0 | 14.29(31.69) |
| Tim McCoy | 1(0) | 0 | 26.20(0.00) |
| Gene McDonough | 20(21) | 25 | 118.94(116.38) |
| Brad McFadden | 25(8) | 28 | 97.07(29.83) |
| Jack McGrath | 2(3) | 23 | 29.31(11.18) |
| Diane McGuire | 12(4) | 30 | 53.83(21.18) |
| John McGuire | 23(19) | 27 | 93.77(61.50) |
| Darell McKenrick | 17(13) | 30 | 68.67(64.11) |
| John McMahon | 5(8) | 20 | 24.51(36.71) |
| Kristen Meadows | 1(1) | 0 | 4.97(4.97) |
| Jack Meegan | 15(9) | 27 | 102.65(29.83) |
| Thomas Meka | 19(23) | 28 | 62.70(75.54) |
| Kathy Melling | 3(3) | 32 | 19.94(19.07) |
| Jon Melnik | 11(5) | 21 | 62.84(32.29) |
| Melissa Melnik | 7(2) | 27 | 36.41(23.10) |
| David Melohusky | 12(8) | 24 | 122.72(77.88) |
| Bob Merritt | 4(7) | 0 | 40.41(33.63) |
| Catherine Meyer | 11(11) | 25 | 56.45(27.39) |
| Richard Meyers | 2(6) | 0 | 18.07(35.47) |
| Carmen Milioto | 6(0) | 38 | 28.58(0.00) |
| Jaclyn Miller | 1(3) | 0 | 3.50(11.18) |
| Thomas Miller | 1(1) | 0 | 26.20(3.11) |
| Ed Mills | 8(10) | 28 | 29.48(35.69) |
| Donald Mitchell | 14(6) | 30 | 91.72(81.67) |
| Vicki Mitchell | 1(1) | 0 | 6.21(0.00) |
| John Moore | 23(14) | 27 | 93.20(79.33) |
| Mark Morgan | 9(6) | 23 | 31.08(20.51) |
| Patrick Morgan | 4(5) | 25 | 14.29(16.73) |
| Elizabeth Morphis | 10(1) | 0 | 34.80(4.97) |
| Daniel Morris II | 1(4) | 0 | 5.00(23.05) |
| Deborah Morrison | 13(1) | 34 | 51.25(9.32) |
| Linda Murgatroyd | 19(25) | 32 | 69.87(91.34) |
| Terry Murphy | 1(4) | 0 | 18.64(18.42) |
| John Neal | 2(1) | 27 | 8.08(4.97) |
| Samuel Neal | 12(8) | 26 | 81.10(56.30) |
| Sarah Neal | 1(0) | 0 | 26.20(0.00) |
| Roger Niethe | 6(4) | 26 | 140.25(53.89) |
| Joseph Niezgoda | 2(3) | 0 | 0.00(0.00) |
| Bridget Niland | 9(2) | 24 | 59.57(6.21) |
| Adam Niziol | 18(9) | 0 | 54.51(30.45) |
| Tom Niziol | 11(5) | 0 | 26.25(17.40) |
| Amy Noe | 6(6) | 27 | 18.64(11.18) |
| Jack Noe | 4(5) | 0 | 9.32(17.40) |
| John Noe | 10(9) | 25 | 71.16(89.33) |
| Jeff Norton | 3(3) | 0 | 9.71(33.31) |
| Laura Norwood | 12(13) | 31 | 45.18(64.11) |
| Martha Nuchereno | 18(13) | 32 | 76.08(47.22) |
| Patrick Occhino | 26(26) | 21 | 141.24(132.37) |
| Patrick Occhino Jr | 5(0) | 0 | 17.40(0.00) |
| Mike O'Connor | 2(2) | 0 | 6.84(8.08) |
| Patrick O'Connor | 1(2) | 0 | 9.32(14.29) |
| Ellen Ode | 4(7) | 0 | 11.32(38.09) |
| Ann Marie Oliverio | 1(1) | 0 | 13.10(9.32) |
| Joann O'Loughlin | 6(14) | 24 | 34.86(44.40) |
| Kieran O'Loughlin | 5(5) | 24 | 78.32(40.49) |
| Douglas V. Ostrom | 4(9) | 25 | 15.53(41.01) |
| Raymond Pacque | 1(4) | 0 | 3.11(13.32) |
| Ted Paget | 12(11) | 22 | 41.04(29.96) |
| Peter Palmer | 1(11) | 0 | 3.11(41.92) |
| Theresa Palmieri | 7(7) | 25 | 137.06(105.77) |
| Susan Parker | 6(4) | 35 | 36.72(25.53) |
| Jeanette Pawlowski | 4(4) | 34 | 24.28(26.15) |
| Phillip Payne | 6(5) | 26 | 45.38(21.13) |
| Mary Carol Penfold | 1(1) | 0 | 4.97(4.97) |
| Scott Perrapato | 5(20) | 28 | 28.42(156.42) |
| David Peterson | 7(17) | 23 | 25.48(91.05) |
| Caroline Phillips | 2(5) | 0 | 16.60(17.40) |
| Matthew Phillips | 18(9) | 22 | 132.05(48.58) |
| Maria Pieri | 4(1) | 0 | 12.43(3.11) |
| Paul Pietraszewski | 30(24) | 28 | 106.26(84.32) |
| Nanci Pipo | 18(16) | 35 | 86.75(67.43) |
| Darrin Pocza | 12(14) | 21 | 90.25(56.95) |
| Hermann Pohl | 24(12) | 21 | 125.97(106.23) |
| Paul Polanski | 26(28) | 28 | 87.61(93.83) |
| Michiel Post Van Der molen | 3(2) | 22 | 9.71(8.08) |
| Maria Pozantidis | 2(1) | 0 | 22.42(13.10) |
| James Prentiss | 2(1) | 32 | 14.29(4.97) |
| Robert Preskop | 20(12) | 31 | 74.84(67.21) |
| Jackie Proulx | 3(1) | 27 | 47.67(26.20) |
| Natalie Punt | 2(0) | 0 | 12.43(0.00) |
| Anne Pyrak | 10(16) | 24 | 30.83(47.56) |
| Jason Quast | 1(1) | 0 | 3.50(4.00) |
| Rick Queeno | 20(32) | 24 | 82.29(136.48) |
| Gary Raby | 2(6) | 0 | 6.61(27.11) |
| Jennifer Raby | 8(6) | 0 | 25.87(19.03) |
| Gary Raby Sr | 7(5) | 0 | 24.01(24.68) |
| Edye Radice | 35(30) | 36 | 156.88(117.61) |
| Karen Radkowski | 41(4) | 32 | 160.51(14.29) |
| Robert Radlich | 2(0) | 21 | 6.11(0.00) |
| John Radzikowski | 9(8) | 40 | 80.99(61.68) |
| Andrew Reardon | 10(12) | 22 | 38.11(60.75) |
| Anne Reif | 10(8) | 31 | 62.24(36.71) |
| Otto Reinhardt | 1(1) | 22 | 1.00(1.00) |
| Jonathan P. Rizzo | 1(4) | 33 | 4.97(29.26) |
| John Roden | 8(1) | 23 | 20.51(4.97) |
| Lindsay Rodgers | 3(0) | 25 | 21.18(0.00) |
| Mike Rogers | 8(17) | 0 | 18.13(75.78) |
| Mary Roll | 3(3) | 41 | 11.18(12.43) |
| Roger Roll | 8(7) | 25 | 49.23(28.23) |
| Fran Rowe | 20(30) | 37 | 77.54(113.71) |
| Joelle Ruettimann | 4(1) | 37 | 14.29(0.99) |
| Mark Ruettimann | 9(7) | 0 | 79.80(25.87) |
| Pamela Rutenber | 3(8) | 0 | 19.31(24.05) |
| Elizabeth Rutowski | 11(0) | 0 | 39.15(0.00) |
| Joe Rutowski | 1(0) | 0 | 3.11(0.00) |
| Bob Ryan | 1(0) | 0 | 26.20(0.00) |
| John Ryerson | 18(5) | 24 | 62.18(55.51) |
| Linda Sacco | 24(10) | 29 | 90.81(36.04) |
| Dave Sada | 20(18) | 24 | 105.13(116.93) |
| Diane Salverson | 1(1) | 0 | 26.20(3.11) |
| Lydia Samuelson | 3(3) | 0 | 11.18(13.05) |
| Marcy Santa Maria | 11(4) | 30 | 50.43(15.18) |
| Gloria Santarpia | 19(13) | 37 | 83.07(48.22) |
| Diane Sardes | 3(0) | 28 | 26.20(0.00) |
| David Sardo | 3(2) | 0 | 11.18(6.61) |
| Barbara Sauer | 9(18) | 32 | 39.15(63.65) |
| Jennifer Schaffstall | 1(5) | 26 | 9.32(17.67) |
| Jim Schaffstall | 4(3) | 21 | 17.40(15.53) |
| Michael Schiavone | 6(7) | 0 | 138.31(138.41) |
| Bill Schimpf | 4(3) | 25 | 34.28(29.31) |
| Rick Schoellkopf | 23(25) | 33 | 74.97(80.43) |
| Annie Schuster | 20(33) | 29 | 115.04(199.46) |
| David Schuster | 10(10) | 34 | 80.98(87.20) |
| Chelsey Schweikert | 1(2) | 0 | 3.11(16.21) |
| Chuck Schweikert | 6(0) | 0 | 25.53(0.00) |
| Darlene Schweikert | 44(21) | 0 | 235.96(110.78) |
| Don Seitz | 21(25) | 21 | 115.70(103.11) |
| Joe Seitz | 5(1) | 22 | 19.26(4.97) |
| Michael Serio | 4(0) | 0 | 25.31(0.00) |
| Marcy Sheehan | 3(1) | 32 | 14.29(4.97) |
| Nancy Sheehan | 13(15) | 30 | 126.40(113.14) |
| Richard Siegel | 3(3) | 31 | 11.18(14.29) |
| Jason Siembida | 2(2) | 29 | 8.08(6.21) |
| Marcus Sikorski | 5(1) | 0 | 65.22(3.11) |
| Peter Simon | 11(6) | 30 | 109.11(65.51) |
| John Siwek | 17(18) | 0 | 74.20(55.44) |
| Skip Skora | 8(5) | 28 | 34.85(25.53) |
| Leanne M. Skrabacz | 7(5) | 24 | 25.13(18.02) |
| Tim Sloan | 9(15) | 25 | 57.94(75.35) |
| Barbara A. Smith | 12(9) | 36 | 73.42(37.90) |
| Shannon Smith | 1(1) | 0 | 3.11(13.10) |
| Jody Snyder | 2(2) | 0 | 8.08(11.18) |
| Garry Soehner | 29(30) | 32 | 98.83(94.69) |
| Brigitte Soltiz | 9(10) | 26 | 41.96(50.03) |
| Thomas Somerville | 4(3) | 25 | 54.16(35.74) |
| Brenda Spillman | 31(11) | 23 | 114.33(55.41) |
| David Spillman | 31(21) | 22 | 127.04(66.68) |
| Sam Spritzer | 35(34) | 25 | 146.17(107.25) |
| Stephanie Spritzer | 10(13) | 27 | 37.28(42.25) |
| Beth Stadler | 8(6) | 37 | 91.87(50.48) |
| Cindy Stankiewicz | 2(0) | 0 | 8.08(0.00) |
| Matthew Stegner | 3(10) | 20 | 11.18(30.32) |
| Doreen Strzalka | 1(0) | 34 | 9.32(0.00) |
| Shayne Sullivan | 13(4) | 29 | 42.25(12.43) |
| Ted Sullivan | 59(61) | 31 | 253.65(259.32) |
