2008 Member Race Results by Member
for missing or incorrect results
| Denotes Personal Record |
| Denotes Triathlon/Duathlon |
| Work Out Groups |
| Group 18 - 25 |
| Group 16 - 33 |
| Group 34 - 41 |
| Group 42 - 44 |
| Group Placement(GP) Sheet |
Bob Carroll Approved
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Lisa Abbott | 3(2) | 27 | 17.43(22.42) |
| Anthony Adinolfe | 5(6) | 24 | 13.43(21.79) |
| Wendy Adkins | 4(3) | 37 | 24.28(9.32) |
| Mark Alessi | 2(2) | 35 | 6.21(52.40) |
| Craig Alf | 2(8) | 30 | 6.21(24.61) |
| Larry Ammon | 17(1) | 28 | 74.70(4.00) |
| Joseph Antkowiak | 7(8) | 31 | 35.50(41.47) |
| Heather Appenheimer | 2(0) | 0 | 6.21(0.00) |
| Tom Appenheimer | 4(6) | 30 | 46.41(89.12) |
| Earl Aragona | 2(0) | 34 | 18.07(0.00) |
| Budd Bailey | 27(31) | 33 | 95.96(110.26) |
| Susan Ballard | 19(17) | 23 | 108.69(58.44) |
| Allison Bartkowiak | 4(3) | 0 | 16.82(9.08) |
| Brenda Bartkowiak | 1(2) | 0 | 6.21(4.11) |
| Cindy Bartkowiak | 1(2) | 0 | 6.21(8.08) |
| Ron Bartkowiak | 2(2) | 0 | 9.71(8.08) |
| Sarah Bartkowiak | 3(3) | 0 | 13.71(9.08) |
| Eva Basehart | 17(24) | 28 | 68.93(123.67) |
| Christopher Basty | 6(9) | 22 | 42.87(38.58) |
| Michele Bauman | 2(15) | 32 | 26.20(78.40) |
| Jerry Bergman | 12(15) | 25 | 81.58(72.78) |
| Dawn Bingeman | 10(17) | 35 | 69.71(83.64) |
| Bonnie Blatner | 9(14) | 35 | 39.54(90.02) |
| Tim Bohen | 1(0) | 30 | 4.97(0.00) |
| Bobby Boldt | 1(0) | 0 | 3.11(0.00) |
| Marcus Boncore | 2(4) | 23 | 16.21(24.28) |
| Kristy Bondgren | 3(0) | 38 | 14.29(0.00) |
| Brendan Brady | 1(4) | 24 | 3.11(20.53) |
| Rebecca Bremiller | 2(0) | 0 | 8.08(0.00) |
| Gina Brown | 8(12) | 35 | 32.52(63.82) |
| Melina Buck | 1(0) | 27 | 4.00(0.00) |
| Roberta Buczkowski | 4(4) | 33 | 14.29(14.29) |
| Helen Bueme | 18(24) | 0 | 64.32(88.58) |
| Sandy Bueme | 15(14) | 39 | 55.60(40.72) |
| Sandy Bunn | 43(43) | 25 | 170.52(183.74) |
| Kevin Burke | 9(13) | 19 | 40.01(64.82) |
| Louise Cadwalader | 20(19) | 34 | 75.46(66.78) |
| Nancy Campbell | 19(33) | 29 | 100.28(121.66) |
| Gretchen Carney | 4(0) | 37 | 11.62(0.00) |
| Laurie Carpenter | 9(7) | 31 | 27.55(21.75) |
| Bob Carroll | 1(16) | 22 | 9.94(68.23) |
| David Carroll | 5(8) | 23 | 11.81(27.23) |
| Rebecca Carroll | 3(18) | 24 | 34.90(72.77) |
| Mary Casey | 12(22) | 31 | 42.71(55.33) |
| Jeanne Chiarmonte | 9(16) | 24 | 55.06(112.99) |
| Marie Chiavetta | 16(11) | 32 | 75.56(37.90) |
| Kathie Chiz | 1(7) | 0 | 3.11(22.64) |
| Kim Chmielewicz | 4(17) | 32 | 18.47(196.59) |
| Jim Christen | 13(16) | 25 | 58.38(51.88) |
| Linda Christen | 1(0) | 0 | 2.00(0.00) |
| Julia Colyar | 3(0) | 31 | 24.28(0.00) |
| Christopher Connelly | 4(10) | 25 | 12.43(34.80) |
| Mike Cook | 2(8) | 0 | 9.32(44.17) |
| Carolyn Corgel | 30(30) | 24 | 261.05(208.48) |
| Eric Cornavaca | 1(4) | 37 | 9.32(20.51) |
| Andrea Costantino | 3(0) | 29 | 28.63(0.00) |
| Joanne Cunningham | 15(27) | 27 | 54.25(122.31) |
| Mike Curry | 24(30) | 32 | 78.07(106.26) |
| Donald Cyprys | 2(0) | 0 | 6.21(0.00) |
| Jeff Czyz | 1(10) | 0 | 2.30(43.12) |
| Grace Dalton | 2(1) | 0 | 6.21(3.11) |
| Patrick Dalton Jr | 13(19) | 30 | 55.78(32.08) |
| Patrick Dalton Sr | 1(4) | 0 | 13.10(16.16) |
| Sharon Daniels | 22(23) | 33 | 90.21(94.29) |
| Teresa Darlak | 4(0) | 0 | 31.75(0.00) |
| Kelly Dearing | 4(3) | 29 | 14.29(13.05) |
| Seamus Degan | 4(0) | 27 | 13.32(0.00) |
| Cindy Demske | 14(17) | 28 | 79.34(108.73) |
| George Denecke | 3(0) | 31 | 9.32(0.00) |
| Daniel Dengler | 2(7) | 24 | 6.21(24.51) |
| Tim Dengler | 1(3) | 21 | 3.11(9.08) |
| Richard Deren | 10(4) | 24 | 39.01(14.29) |
| Gregory Desmone | 4(14) | 27 | 12.43(45.36) |
| Thomas Dessauer | 7(10) | 22 | 44.61(84.10) |
| Siobhan Devlin | 4(4) | 30 | 21.31(34.85) |
| Trish Dillenbeck | 4(0) | 29 | 31.74(0.00) |
| Dawn DiNatale | 9(7) | 31 | 29.61(24.37) |
| Alexandra Dirr | 1(0) | 29 | 3.11(0.00) |
| Christopher Dirr | 1(0) | 30 | 3.11(0.00) |
| Jeremy Doak | 2(5) | 23 | 8.97(16.01) |
| Bill Donnelly | 6(11) | 28 | 25.53(50.33) |
| Julie Donnelly | 2(4) | 28 | 12.43(20.51) |
| Paul Donnelly | 1(3) | 0 | 3.11(33.47) |
| Thomas Donnelly | 2(4) | 28 | 14.97(11.62) |
| Rachel Dorogi | 4(1) | 26 | 12.82(3.11) |
| Robert Dowrey | 1(4) | 24 | 4.97(39.25) |
| Tom Droz | 21(24) | 24 | 143.28(128.48) |
| Derek Dunstan | 12(0) | 21 | 76.58(0.00) |
| Paul Duttge | 4(8) | 24 | 16.43(31.69) |
| Betsy Eberle | 3(3) | 30 | 11.18(11.18) |
| Warren Elvers | 13(7) | 24 | 36.61(8.08) |
| Fran Emmerling | 2(6) | 29 | 6.21(31.40) |
| Ray Ernst | 8(10) | 27 | 69.92(74.62) |
| Dan Essler | 4(3) | 23 | 14.29(11.18) |
| Joannie Essler | 4(1) | 32 | 14.29(4.97) |
| Amy Fakterowitz | 16(23) | 23 | 107.52(114.14) |
| Susan Fenger | 11(12) | 34 | 29.81(39.91) |
| Clyde Ferguson | 11(16) | 25 | 77.94(144.42) |
| John Feroleto | 9(13) | 24 | 63.06(96.47) |
| Jim Figler | 19(33) | 22 | 104.07(105.21) |
| Jennifer Fisher | 2(0) | 34 | 16.21(0.00) |
| John Fithian | 3(2) | 31 | 21.18(9.94) |
| Billy Flynn | 3(3) | 27 | 16.21(61.72) |
| Penny Forbes | 1(1) | 38 | 4.97(4.97) |
| Mark Forell | 6(10) | 31 | 34.85(62.24) |
| Linda Forrestel | 3(9) | 37 | 11.18(51.00) |
| Peter Forrestel | 11(14) | 25 | 41.72(54.44) |
| Chuck Fried | 13(12) | 29 | 160.06(92.23) |
| Eden Fried | 2(9) | 35 | 12.43(29.83) |
| Yale Fried | 3(11) | 37 | 9.32(36.04) |
| Ann Marie Gajewski | 1(1) | 35 | 3.11(3.11) |
| Andrew Garrity | 4(6) | 22 | 12.43(18.64) |
| Anthony Garrow | 20(19) | 25 | 72.94(64.05) |
| Elizabeth George | 5(1) | 37 | 11.32(1.00) |
| Guy George | 15(7) | 21 | 62.00(23.55) |
| Stephen George | 6(2) | 33 | 13.49(1.12) |
| Linda Gerbec | 29(47) | 31 | 109.31(176.23) |
| Matthew Glynn | 9(10) | 19 | 50.43(34.22) |
| Kenneth Gordon | 14(18) | 27 | 53.75(59.37) |
| Sheri Graziano | 4(2) | 32 | 19.71(31.17) |
| Jason Gross | 3(0) | 24 | 29.31(0.00) |
| Linda Gross | 3(0) | 0 | 19.31(0.00) |
| Marvin Gross | 4(0) | 31 | 21.61(0.00) |
| Jennifer Grzebinski | 4(0) | 27 | 11.32(0.00) |
| Ken Grzebinski | 15(0) | 23 | 48.28(0.00) |
| Melanie Grzebinski | 3(0) | 25 | 8.21(0.00) |
| Ernesto Gutierrez | 1(2) | 0 | 3.50(6.61) |
| Wendy Guyker | 6(10) | 0 | 32.14(70.76) |
| Gary Hackbush | 5(0) | 31 | 24.29(0.00) |
| Catharine Haight | 7(4) | 27 | 53.59(11.18) |
| Jennifer Hale | 1(5) | 0 | 9.32(65.24) |
| Warren Hale | 4(7) | 36 | 28.64(62.25) |
| Dennis Hall | 10(8) | 27 | 50.03(27.61) |
| Mark Hammer | 7(3) | 36 | 19.53(9.32) |
| Bill Harden | 9(12) | 27 | 60.42(47.62) |
| Michael Hardy | 2(5) | 40 | 8.97(17.40) |
| Ed Harkey | 6(17) | 32 | 17.83(45.28) |
| Christopher Harris | 3(7) | 0 | 9.32(20.43) |
| Michael Harrison | 29(35) | 23 | 93.86(112.76) |
| Jeffrey Harvey | 3(6) | 27 | 10.21(20.51) |
| Paul Hassall | 62(70) | 33 | 259.73(309.67) |
| Joe Hauser | 14(9) | 29 | 67.43(30.72) |
| Joanie Hays | 2(6) | 27 | 6.21(36.96) |
| Bobby Heard | 18(18) | 28 | 64.00(59.59) |
| Sandra Hebeler | 25(32) | 31 | 107.88(134.68) |
| Grant Hennigar | 7(7) | 30 | 47.60(44.66) |
| Brad Heron | 10(3) | 20 | 50.44(16.08) |
| Lindsay Heron | 3(0) | 27 | 11.18(0.00) |
| Ron Hess | 8(11) | 25 | 28.36(39.54) |
| Patricia Hilbert | 3(5) | 25 | 31.61(41.55) |
| William Hilbert | 3(3) | 31 | 8.51(12.24) |
| Jeff Hirt | 1(0) | 0 | 3.11(0.00) |
| Dana Hogan | 2(3) | 33 | 6.21(6.46) |
| Peter Hogan | 12(23) | 25 | 44.89(41.46) |
| Jennifer Hulme | 2(4) | 28 | 11.18(42.36) |
| Gary Hummel | 5(13) | 28 | 16.43(76.63) |
| Edna Hyer | 41(62) | 43 | 147.22(223.74) |
| Dave Ireland | 2(3) | 0 | 6.21(18.51) |
| Michael Irish | 8(31) | 27 | 27.61(103.46) |
| Jerry Irving | 12(9) | 21 | 95.71(61.45) |
| Bob Ivory | 1(1) | 0 | 3.11(3.11) |
| Jan Jezioro | 3(3) | 31 | 18.97(13.05) |
| Carol Joseph | 4(0) | 33 | 12.43(0.00) |
| Jerri Joyce | 6(0) | 33 | 41.73(0.00) |
| Ed Kamela | 32(51) | 25 | 136.46(186.91) |
| Stephen Karas | 7(15) | 34 | 21.75(47.50) |
| Bradley Karpie | 13(8) | 24 | 73.23(57.81) |
| Michael Karpie | 11(1) | 38 | 33.93(4.97) |
| Thomas Keefe | 3(1) | 0 | 9.32(2.44) |
| Elizabeth Keller | 6(6) | 26 | 29.03(19.03) |
| Mark Kelly | 4(5) | 26 | 11.62(16.59) |
| Maureen Kemeny | 2(5) | 25 | 13.10(17.10) |
| Joe Kielb | 19(27) | 29 | 88.10(151.73) |
| Maureen Knutsen | 1(0) | 0 | 10.00(0.00) |
| Fred Kobler | 12(10) | 23 | 64.53(52.78) |
| Bob Kolodziej | 2(1) | 31 | 6.21(4.97) |
| Amy Koppmann | 14(31) | 28 | 55.35(126.44) |
| Michael Kowalski | 9(7) | 28 | 36.43(47.95) |
| Paul Daniel Krotz | 8(0) | 27 | 36.04(0.00) |
| Patricia Kunselman | 10(6) | 28 | 41.04(23.26) |
| Diane Kurek | 1(6) | 32 | 13.10(30.50) |
| Henri Kursten | 8(4) | 21 | 32.36(27.71) |
| Chuck LaChiusa | 1(2) | 30 | 3.11(12.43) |
| Robert LaMantia | 3(2) | 0 | 9.32(6.21) |
| Michele Laney | 3(0) | 0 | 12.43(0.00) |
| Greg Lavis | 12(15) | 25 | 67.65(62.09) |
| Dave Lawrence | 6(22) | 28 | 27.83(153.87) |
| Eileen Lawrence | 1(9) | 0 | 13.10(52.57) |
| Chris Lawson | 9(16) | 37 | 29.86(79.77) |
| Melinda Lawson | 11(16) | 25 | 65.38(97.74) |
| Kristin Leiby | 5(6) | 26 | 57.09(56.42) |
| Jessica Lemmon | 4(0) | 36 | 12.82(0.00) |
| Judy Lemmon | 9(11) | 27 | 43.72(45.13) |
| Kyle Lemmon | 2(0) | 41 | 6.21(0.00) |
| Ron Lemmon | 6(8) | 23 | 25.64(35.19) |
| Paula Leszak | 1(0) | 35 | 3.11(0.00) |
| Gary Lew | 10(13) | 27 | 80.70(86.52) |
| Judy Jack Lewis | 3(0) | 32 | 12.43(0.00) |
| Robert Liebers | 2(1) | 28 | 8.70(3.73) |
| Sharon Linstedt | 9(15) | 28 | 48.94(111.98) |
| John Lintner | 3(12) | 32 | 24.72(78.45) |
| Rob Loesch | 2(0) | 0 | 29.70(0.00) |
| Pamela London | 6(7) | 27 | 72.61(86.01) |
| Lucy Lorczak | 1(9) | 42 | 4.97(29.58) |
| Lauren Ann Lorek | 1(0) | 32 | 13.10(0.00) |
| Curreen Luongo | 1(0) | 0 | 1.00(0.00) |
| Daniel Luongo | 4(15) | 31 | 11.62(48.55) |
| Fred Luongo | 14(24) | 24 | 43.58(76.52) |
| Joelle Luongo | 2(0) | 0 | 8.08(0.00) |
| Patricia Lyons | 3(3) | 28 | 13.05(14.91) |
| Walter Lyons | 4(1) | 31 | 17.40(3.11) |
| Kumar Madurai | 3(2) | 27 | 32.41(39.30) |
| Kitty Mahoney | 2(7) | 27 | 9.32(25.40) |
| Christa Maier | 11(15) | 40 | 40.04(58.44) |
| Bruce Main | 9(9) | 25 | 32.93(33.55) |
| Jerry Mangan | 2(16) | 25 | 8.08(77.25) |
| Emily Mangione | 13(0) | 35 | 53.49(0.00) |
| John Mangione | 24(0) | 23 | 89.84(0.00) |
| Terri Mangione | 17(0) | 38 | 63.70(0.00) |
| Rosalie Marino-Soehner | 19(25) | 32 | 92.49(88.51) |
| April Maziarz | 3(6) | 29 | 8.51(18.64) |
| Donna Maziarz | 1(4) | 39 | 3.11(12.43) |
| Ken Maziarz | 2(8) | 31 | 6.21(25.75) |
| Toby Mazur | 2(10) | 33 | 6.21(41.01) |
| Gene McDonough | 13(20) | 26 | 86.23(118.94) |
| Brad McFadden | 13(25) | 29 | 60.55(97.07) |
| John McGuire | 1(23) | 0 | 3.11(93.77) |
| Darell McKenrick | 7(17) | 31 | 32.93(68.67) |
| Don McMahon | 3(0) | 0 | 19.31(0.00) |
| John McMahon | 5(5) | 0 | 23.42(24.51) |
| Jack Meegan | 3(15) | 29 | 32.41(102.65) |
| Thomas Meka | 30(19) | 26 | 97.31(62.70) |
| Kathy Melling | 4(3) | 35 | 19.32(19.94) |
| Jon Melnik | 7(11) | 21 | 37.16(62.84) |
| Melissa Melnik | 7(7) | 26 | 34.38(36.41) |
| David Melohusky | 7(12) | 29 | 103.91(122.72) |
| Bob Merritt | 3(4) | 0 | 31.61(40.41) |
| Catherine Meyer | 5(11) | 25 | 35.71(56.45) |
| Richard Meyers | 3(2) | 30 | 11.18(18.07) |
| Vicki Mitchell | 2(1) | 0 | 15.53(6.21) |
| John Moore | 21(23) | 28 | 38.25(93.20) |
| Elizabeth Morphis | 1(10) | 34 | 3.11(34.80) |
| Deborah Morrison | 9(13) | 33 | 40.04(51.25) |
| Robert Morrow | 2(0) | 0 | 8.08(0.00) |
| Andrew Moynihan | 4(0) | 25 | 15.53(0.00) |
| Linda Murgatroyd | 12(19) | 32 | 44.04(69.87) |
| Sam Narins | 2(0) | 28 | 6.21(0.00) |
| Wendy Naylon | 2(0) | 32 | 8.08(0.00) |
| Samuel Neal | 4(12) | 0 | 41.11(81.10) |
| Sarah Neal | 3(1) | 29 | 33.31(26.20) |
| Greg Neumann | 1(0) | 0 | 3.11(0.00) |
| Leah Neumann | 1(0) | 0 | 3.11(0.00) |
| Roger Niethe | 1(6) | 28 | 41.80(140.25) |
| Joseph Niezgoda | 3(2) | 21 | 13.05(0.00) |
| Adam Niziol | 13(18) | 21 | 47.50(54.51) |
| Tom Niziol | 6(11) | 27 | 22.64(26.25) |
| Claire Noe | 1(0) | 40 | 3.11(0.00) |
| Jack Noe | 2(4) | 29 | 7.11(9.32) |
| John Noe | 9(10) | 26 | 53.34(71.16) |
| Jeff Norton | 2(3) | 22 | 6.21(9.71) |
| Nicole Novak | 11(0) | 25 | 34.18(0.00) |
| Martha Nuchereno | 14(18) | 33 | 63.79(76.08) |
| Patrick Occhino | 23(26) | 21 | 153.45(141.24) |
| Patrick O'Connor | 1(1) | 23 | 4.97(9.32) |
| Ellen Ode | 1(4) | 37 | 3.11(11.32) |
| Leigh Oehler | 2(0) | 34 | 8.08(0.00) |
| Joann O'Loughlin | 8(6) | 24 | 34.18(34.86) |
| Kieran O'Loughlin | 8(5) | 23 | 52.51(78.32) |
| Nick Orlowski | 5(0) | 0 | 16.16(0.00) |
| Douglas V. Ostrom | 1(4) | 29 | 4.97(15.53) |
| Ted Paget | 4(12) | 23 | 22.18(41.04) |
| Theresa Palmieri | 10(7) | 25 | 129.89(137.06) |
| Amanda Phillips | 6(0) | 30 | 33.61(0.00) |
| Matthew Phillips | 9(18) | 22 | 90.36(132.05) |
| Nicole Phillips | 6(0) | 33 | 33.61(0.00) |
| Fred Pieri | 10(0) | 28 | 30.02(0.00) |
| Maria Pieri | 9(4) | 35 | 36.91(12.43) |
| Marissa Pieri | 7(0) | 36 | 18.83(0.00) |
| Paul Pietraszewski | 16(30) | 29 | 55.57(106.26) |
| Darrin Pocza | 8(12) | 20 | 62.86(90.25) |
| Hermann Pohl | 9(24) | 22 | 127.23(125.97) |
| Paul Polanski | 16(26) | 29 | 54.68(87.61) |
| Robert Preskop | 9(20) | 31 | 52.92(74.84) |
| Natalie Punt | 13(2) | 27 | 55.90(12.43) |
| Anne Pyrak | 2(10) | 25 | 6.21(30.83) |
| Rick Queeno | 12(20) | 23 | 67.78(82.29) |
| Gary Raby | 4(2) | 26 | 27.53(6.61) |
| Jennifer Raby | 17(8) | 28 | 48.77(25.87) |
| Gary Raby Sr | 4(7) | 29 | 17.79(24.01) |
| Edye Radice | 30(35) | 39 | 139.24(156.88) |
| Karen Radkowski | 39(41) | 35 | 153.58(160.51) |
| John Radzikowski | 8(9) | 40 | 52.93(80.99) |
| Lynn Ramsey | 3(0) | 36 | 21.18(0.00) |
| Andrew Reardon | 9(10) | 23 | 42.06(38.11) |
| Anne Reif | 4(10) | 34 | 18.64(62.24) |
| Kathy Reynolds | 11(0) | 29 | 74.35(0.00) |
| Scott Richnavsky | 1(0) | 0 | 3.50(0.00) |
| Carol Robinson | 7(0) | 0 | 32.63(0.00) |
| John Roden | 1(8) | 0 | 10.00(20.51) |
| Julie Roehmholdt | 5(0) | 32 | 15.53(0.00) |
| Mary Roll | 1(3) | 0 | 3.11(11.18) |
| Roger Roll | 1(8) | 0 | 10.00(49.23) |
| Fran Rowe | 19(20) | 37 | 80.62(77.54) |
| Joelle Ruettimann | 3(4) | 33 | 18.08(14.29) |
| Mark Ruettimann | 5(9) | 32 | 30.51(79.80) |
| Claire Rutowski | 13(2) | 37 | 45.36(6.21) |
| Elizabeth Rutowski | 6(11) | 40 | 23.61(39.15) |
| Joe Rutowski | 21(12) | 27 | 102.85(58.46) |
| Bob Ryan | 1(1) | 0 | 3.50(26.20) |
| Linda Sacco | 12(24) | 28 | 61.65(90.81) |
| Dave Sada | 6(20) | 23 | 77.92(105.13) |
| Sean Sanders | 3(0) | 25 | 8.51(0.00) |
| Marcy Santa Maria | 1(11) | 30 | 3.11(50.43) |
| Gloria Santarpia | 12(19) | 36 | 63.13(83.07) |
| Diane Sardes | 12(3) | 27 | 28.86(26.20) |
| Barbara Sauer | 14(9) | 31 | 58.68(39.15) |
| Jennifer Schaffstall | 1(1) | 26 | 4.97(9.32) |
| Jim Schaffstall | 2(4) | 23 | 4.97(17.40) |
| Michael Schiavone | 2(6) | 27 | 57.27(138.31) |
| Rick Schoellkopf | 23(23) | 31 | 102.50(74.97) |
| Annie Schuster | 16(20) | 30 | 117.74(115.04) |
| Chelsey Schweikert | 2(1) | 30 | 30.20(3.11) |
| Chuck Schweikert | 27(6) | 29 | 121.99(25.53) |
| Darlene Schweikert | 33(44) | 25 | 154.39(235.96) |
| Laurie Seier | 16(0) | 32 | 75.56(0.00) |
| Don Seitz | 15(21) | 22 | 109.44(115.70) |
| Joe Seitz | 3(5) | 21 | 9.94(19.26) |
| Michael Serio | 1(4) | 32 | 4.97(25.31) |
| Jeannine Serley | 3(0) | 36 | 11.18(0.00) |
| Nancy Sheehan | 12(13) | 30 | 97.71(126.40) |
| Marcus Sikorski | 11(5) | 23 | 177.13(65.22) |
| Peter Simon | 4(11) | 32 | 49.30(109.11) |
| John Siwek | 9(17) | 26 | 29.75(74.20) |
| Barbara A. Smith | 7(12) | 35 | 39.82(73.42) |
| Carol Smith | 14(0) | 34 | 79.48(0.00) |
| Paige Smith | 1(0) | 0 | 3.11(0.00) |
| William Smith | 9(0) | 26 | 43.60(0.00) |
| Jody Snyder | 1(2) | 0 | 6.21(8.08) |
| Dawn Socie | 2(1) | 31 | 8.47(4.97) |
| Garry Soehner | 20(29) | 31 | 89.39(98.83) |
| Brigitte Soltiz | 1(9) | 0 | 6.21(41.96) |
| Thomas Somerville | 2(4) | 28 | 13.11(54.16) |
| Brenda Spillman | 14(31) | 23 | 75.09(114.33) |
| David Spillman | 9(31) | 23 | 52.95(127.04) |
| Sam Spritzer | 27(35) | 25 | 86.23(146.17) |
| Stephanie Spritzer | 6(10) | 27 | 17.83(37.28) |
| Mark St. George | 4(0) | 0 | 6.21(0.00) |
| Belinda Stoll | 2(0) | 29 | 12.43(0.00) |
| Krysten Stoll | 2(0) | 30 | 12.43(0.00) |
| Robert Stoll | 21(0) | 26 | 104.20(0.00) |
| Sarah Stone | 3(0) | 42 | 12.97(0.00) |
| Doreen Strzalka | 4(1) | 31 | 22.42(9.32) |
| Shayne Sullivan | 4(13) | 30 | 14.29(42.25) |
| Ted Sullivan | 38(59) | 33 | 178.00(253.65) |
| Brenna Symoniak | 2(4) | 22 | 6.21(12.32) |
| Dan Symoniak | 1(0) | 30 | 3.11(0.00) |
| Debbie Symoniak | 4(6) | 29 | 19.26(51.33) |
| Jake Symoniak | 1(0) | 22 | 3.11(0.00) |
| Mia Symoniak | 2(2) | 22 | 12.43(14.29) |
| Henry Sypniewski | 11(9) | 43 | 55.03(32.61) |
| Dave Szafran | 1(5) | 0 | 3.11(25.48) |
| Jarrett Szymanski | 3(5) | 27 | 11.18(19.26) |
| John Tamburlin | 1(1) | 0 | 4.97(4.97) |
| Thomas Tarapacki | 2(12) | 29 | 6.21(59.00) |
| Robert Taylor | 3(0) | 20 | 11.18(0.00) |
| Tim Taylor | 2(3) | 25 | 6.21(9.32) |
| James Terreri | 11(15) | 33 | 33.57(48.47) |
| Michael Terreri | 2(5) | 0 | 6.21(17.29) |
| Rob Terreri | 1(0) | 0 | 3.11(0.00) |
| Robert Terreri | 4(2) | 27 | 11.82(8.08) |
| John Teuscher | 14(12) | 24 | 109.39(132.41) |
| Michael Thielman | 5(4) | 20 | 14.42(16.16) |
| Gary Thompson | 12(7) | 24 | 86.04(84.93) |
| Jennifer Thompson | 5(0) | 29 | 50.95(0.00) |
| Diane Tokarczyk | 3(10) | 36 | 11.18(35.37) |
| Mike Tokarczyk | 4(0) | 0 | 14.29(0.00) |
| Chuck Tokarz | 37(43) | 31 | 141.18(168.00) |
| Cindy Travers | 4(5) | 34 | 12.43(18.29) |
| Rick Travers | 7(15) | 31 | 21.75(64.32) |
| Russell Trippe | 16(30) | 29 | 101.27(117.36) |
| Bob Truesdell | 1(4) | 26 | 3.11(26.72) |
| Kim Truesdell | 7(2) | 26 | 39.85(18.64) |
| Robert Truesdell | 1(0) | 0 | 13.10(0.00) |
| Eric Twichell | 4(6) | 26 | 29.32(20.51) |
| Fritz Van Leaven | 2(0) | 38 | 6.21(0.00) |
| Richard VanAlmkerk | 14(6) | 33 | 50.71(21.75) |
| Robert Vanderwerf | 7(0) | 32 | 22.53(0.00) |
| Herman VanLeeuwen | 9(15) | 23 | 68.14(108.42) |
| Jim Waldron | 13(14) | 21 | 93.57(59.40) |
| Paul Wandel | 3(3) | 26 | 33.70(33.70) |
| Dave Ward | 16(27) | 22 | 88.67(113.53) |
| Edward Wardrop | 23(24) | 25 | 93.53(77.67) |
| Art Warlow | 3(4) | 0 | 8.51(11.62) |
| Cyndi Wcislo | 6(9) | 32 | 21.75(57.27) |
| Patricia Webb | 11(6) | 26 | 57.25(51.68) |
| Greg Weber | 7(19) | 24 | 13.32(67.82) |
| Dave Wegman | 1(0) | 22 | 3.11(0.00) |
| Bach Weslow | 2(5) | 21 | 9.32(23.53) |
| Bill White | 9(8) | 29 | 53.43(37.83) |
| Dawn Willard | 6(0) | 30 | 35.47(0.00) |
| Jane Wright | 4(8) | 26 | 44.90(43.59) |
| Alan Wrobel | 3(1) | 25 | 12.43(3.11) |
| Kathleen Yesny | 8(16) | 28 | 37.89(80.92) |
| Tim Zelasko | 7(9) | 28 | 35.24(68.28) |
| Emily Zuppelli | 16(0) | 32 | 51.66(0.00) |
| Kimberly Zuppelli | 3(0) | 0 | 19.31(0.00) |
| Maddison Zuppelli | 14(0) | 33 | 45.45(0.00) |
| Roxanne Zuppelli | 1(0) | 0 | 3.11(0.00) |
| Total | 3112(3679) | 15391.44(17664.91) |
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Lisa Abbott | 3(2) | 27 | 17.43(22.42) |
| Race | City | State | Date | Place | Time/Chip | Last Year | Pace | Group | Sex | GP | Comments |
| Utica Boilermaker 15K | Utica | NY | 13-Jul-2008 | 2512 | 1:20:17 | 1:23:46 | 0:08:36 | 58/F35-39 | 499/F | 29 | 27 |
| St. Gregory The Great Great Race 5K | Amherst | NY | 20-Jun-2008 | 666 | 0:31:21 | 0:10:05 | 25/F40-44 | 225/F | 37 | 27 | |
| Johnny's Runnin' of the Green 5 Mile | Rochester | NY | 15-Mar-2008 | 244 | 0:37:39 | 0:07:31 | 8/F35-39 | 53/F | 0 |
Top Checkers Home Bottom
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Anthony Adinolfe | 5(6) | 24 | 13.43(21.79) |
| Race | City | State | Date | Place | Time/Chip | Last Year | Pace | Group | Sex | GP | Comments |
| Nativity Century Run/Walk 5k | Orchard Park | NY | 1-Sep-2008 | 14 | 0:20:25 | 0:06:34 | 2/M45-49 | 13/M | 24 | ||
| St. John Vianney Kickoff Run 5K | Orchard Park | NY | 24-Jul-2008 | 49 | 0:20:27 | 0:20:40 | 0:06:35 | 4/M45-49 | 40/M | 24 | |
| Kyle Reid Memorial Scholarship 5K | Hamburg | NY | 7-Jun-2008 | 46 | 0:21:37 | 0:20:44 | 0:06:57 | 4/M45-49 | 42/M | 26 | 24 |
| Checkers Mile | Orchard Park | NY | 1-Jun-2008 | 46 | 0:06:00 | 0:06:00 | 5/M45-49 | 36/M | 0 | ||
| Holland Tulip Festival 5K | Hollland | NY | 10-May-2008 | 8 | 0:20:36 | 0:06:38 | 1/M40-49 | 8/M | 24 |
Top Checkers Home Bottom
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Wendy Adkins | 4(3) | 37 | 24.28(9.32) |
| Race | City | State | Date | Place | Time/Chip | Last Year | Pace | Group | Sex | GP | Comments |
| Moonlight Run 5K | Williamsville | NY | 13-Aug-2008 | 516 | 0:33:34 | 0:35:11 | 0:10:48 | 20/F45-49 | 219/F | 40 | 37 |
