2008 Member Race Results by Member
for missing or incorrect results
| Denotes Personal Record |
| Denotes Triathlon/Duathlon |
| Group 18 - 25 |
| Group 16 - 33 |
| Group 34 - 41 |
| Group 42 - 44 |
Bob Carroll Approved
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Lisa Abbott | 4(2) | 27 | 21.16(22.42) |
| Anthony Adinolfe | 6(6) | 24 | 18.40(21.79) |
| Wendy Adkins | 5(3) | 37 | 37.38(9.32) |
| Mark Alessi | 2(2) | 35 | 6.21(52.40) |
| Craig Alf | 2(8) | 30 | 6.21(24.61) |
| Larry Ammon | 17(1) | 28 | 74.70(4.00) |
| Chris Ankrum | 1(3) | 0 | 3.11(9.11) |
| Joseph Antkowiak | 10(8) | 31 | 46.68(41.47) |
| Heather Appenheimer | 6(0) | 23 | 18.64(0.00) |
| John Appenheimer | 1(2) | 0 | 4.97(11.18) |
| Tom Appenheimer | 6(6) | 30 | 77.58(89.12) |
| Tommy Appenheimer III | 1(0) | 0 | 3.11(0.00) |
| Tom Appenheimer Jr. | 1(0) | 0 | 3.11(0.00) |
| Earl Aragona | 3(0) | 34 | 23.04(0.00) |
| Paula Arcara | 1(3) | 0 | 4.97(37.17) |
| Budd Bailey | 39(31) | 32 | 135.11(110.26) |
| Susan Ballard | 28(17) | 23 | 139.14(58.44) |
| Allison Bartkowiak | 5(3) | 0 | 21.79(9.08) |
| Brenda Bartkowiak | 2(2) | 0 | 9.32(4.11) |
| Cindy Bartkowiak | 2(2) | 0 | 11.18(8.08) |
| Ron Bartkowiak | 3(2) | 0 | 12.82(8.08) |
| Sarah Bartkowiak | 5(3) | 0 | 21.79(9.08) |
| Eva Basehart | 20(24) | 28 | 103.21(123.67) |
| Christopher Basty | 8(9) | 22 | 52.20(38.58) |
| Michele Bauman | 10(15) | 32 | 87.87(78.40) |
| Jen Behlmaier | 1(0) | 0 | 4.97(0.00) |
| Karen Berger | 5(1) | 0 | 19.66(4.97) |
| Jerry Bergman | 14(15) | 25 | 89.66(72.78) |
| Dawn Bingeman | 13(17) | 35 | 107.02(83.64) |
| Bonnie Blatner | 12(14) | 35 | 48.86(90.02) |
| Teresa Blue | 7(0) | 0 | 21.75(0.00) |
| Tim Bohen | 1(0) | 30 | 4.97(0.00) |
| Bruce Boissonnault | 1(2) | 0 | 4.97(9.94) |
| Bobby Boldt | 1(3) | 0 | 3.11(9.32) |
| Marcus Boncore | 2(4) | 23 | 16.21(24.28) |
| Kristy Bondgren | 4(5) | 38 | 40.49(32.93) |
| Brendan Brady | 1(4) | 24 | 3.11(20.53) |
| Kate Braisted | 3(0) | 0 | 13.05(0.00) |
| Rebecca Bremiller | 5(3) | 0 | 29.26(11.18) |
| Gina Brown | 12(12) | 34 | 56.80(63.82) |
| Amy Bryan | 12(1) | 0 | 67.87(4.97) |
| Melina Buck | 2(0) | 27 | 30.20(0.00) |
| Roberta Buczkowski | 4(4) | 33 | 14.29(14.29) |
| Tracy Buczkowski | 3(3) | 0 | 11.18(11.18) |
| Helen Bueme | 24(24) | 0 | 87.93(88.58) |
| Sandy Bueme | 20(14) | 39 | 73.00(40.72) |
| Sandy Bunn | 55(43) | 24 | 217.45(183.74) |
| Kevin Burke | 15(11) | 19 | 62.38(58.61) |
| Louise Cadwalader | 25(19) | 34 | 90.99(66.78) |
| Nancy Campbell | 24(33) | 29 | 137.67(121.66) |
| Ann Carbeck | 1(0) | 0 | 4.97(0.00) |
| Gretchen Carney | 7(0) | 37 | 20.94(0.00) |
| Laurie Carpenter | 16(7) | 30 | 59.29(21.75) |
| Bob Carroll | 7(16) | 20 | 38.45(68.23) |
| David Carroll | 13(8) | 22 | 41.39(27.23) |
| Rebecca Carroll | 3(18) | 24 | 34.90(72.77) |
| Mary Casey | 12(22) | 31 | 42.71(55.33) |
| Jeanne Chiarmonte | 12(16) | 24 | 64.38(112.99) |
| Marie Chiavetta | 25(11) | 32 | 138.47(37.90) |
| Kathie Chiz | 1(7) | 0 | 3.11(22.64) |
| Kim Chmielewicz | 4(17) | 32 | 18.47(196.59) |
| Jim Christen | 17(16) | 24 | 70.81(51.88) |
| Linda Christen | 1(0) | 0 | 2.00(0.00) |
| Julia Colyar | 3(0) | 31 | 24.28(0.00) |
| Christopher Connelly | 13(10) | 23 | 43.15(34.80) |
| Mike Cook | 2(8) | 0 | 9.32(44.17) |
| Carolyn Corgel | 38(30) | 24 | 254.98(208.48) |
| Eric Cornavaca | 1(4) | 37 | 9.32(20.51) |
| Andrea Costantino | 5(5) | 29 | 54.83(54.16) |
| Richard Coughlin | 1(1) | 0 | 4.97(3.11) |
| Joanne Cunningham | 19(27) | 27 | 76.67(122.31) |
| Mike Curry | 36(30) | 31 | 117.21(106.26) |
| Donald Cyprys | 7(0) | 0 | 21.75(0.00) |
| Jeff Czyz | 2(10) | 0 | 7.27(43.12) |
| Grace Dalton | 2(1) | 0 | 6.21(3.11) |
| Patrick Dalton Jr | 18(19) | 29 | 73.18(32.08) |
| Patrick Dalton Sr | 11(4) | 0 | 59.97(16.16) |
| Sharon Daniels | 27(23) | 33 | 130.70(94.29) |
| Teresa Darlak | 5(8) | 0 | 57.95(45.46) |
| Kelly Dearing | 5(3) | 29 | 19.26(13.05) |
| Seamus Degan | 11(1) | 24 | 37.83(4.97) |
| Cindy Demske | 18(17) | 28 | 113.62(108.73) |
| George Denecke | 3(7) | 31 | 9.32(34.85) |
| Daniel Dengler | 3(7) | 24 | 11.18(24.51) |
| Tim Dengler | 1(3) | 21 | 3.11(9.08) |
| Richard Deren | 13(4) | 24 | 51.43(14.29) |
| Gregory Desmone | 6(14) | 27 | 20.51(45.36) |
| Thomas Dessauer | 7(10) | 22 | 44.61(84.10) |
| Siobhan Devlin | 5(4) | 30 | 34.41(34.85) |
| Trish Dillenbeck | 6(1) | 29 | 57.94(9.32) |
| Dawn DiNatale | 12(7) | 31 | 40.80(24.37) |
| Alexandra Dirr | 3(1) | 29 | 11.18(3.11) |
| Christopher Dirr | 2(0) | 30 | 8.08(0.00) |
| Jeremy Doak | 2(5) | 23 | 8.97(16.01) |
| Alison Donnelly | 2(1) | 0 | 31.17(4.97) |
| Bill Donnelly | 8(11) | 28 | 33.61(50.33) |
| Julie Donnelly | 3(4) | 28 | 17.40(20.51) |
| Paul Donnelly | 3(3) | 0 | 34.28(33.47) |
| Thomas Donnelly | 6(4) | 28 | 27.40(11.62) |
| Rachel Dorogi | 5(1) | 26 | 17.79(3.11) |
| Robert Dowrey | 2(4) | 24 | 9.94(39.25) |
| Tom Droz | 29(24) | 24 | 179.99(128.48) |
| Derek Dunstan | 17(18) | 20 | 104.87(91.53) |
| Paul Duttge | 5(8) | 24 | 21.40(31.69) |
| Betsy Eberle | 3(3) | 30 | 11.18(11.18) |
| Warren Elvers | 16(7) | 23 | 45.93(8.08) |
| Fran Emmerling | 3(6) | 29 | 11.18(31.40) |
| Ray Ernst | 12(10) | 27 | 109.17(74.62) |
| Dan Essler | 4(3) | 23 | 14.29(11.18) |
| Joannie Essler | 4(1) | 32 | 14.29(4.97) |
| Kathie Evans | 2(1) | 0 | 8.08(3.11) |
| Amy Fakterowitz | 23(23) | 23 | 136.67(114.14) |
| John Fenger | 1(0) | 0 | 3.11(0.00) |
| Susan Fenger | 13(12) | 34 | 34.78(39.91) |
| Clyde Ferguson | 15(16) | 25 | 162.22(144.42) |
| John Feroleto | 14(13) | 24 | 92.31(96.47) |
| Jim Figler | 25(33) | 22 | 149.18(105.21) |
| Jennifer Fisher | 3(1) | 32 | 19.31(4.97) |
| John Fithian | 4(2) | 31 | 26.15(9.94) |
| Billy Flynn | 4(3) | 27 | 42.41(61.72) |
| Penny Forbes | 2(1) | 38 | 9.94(4.97) |
| Mark Forell | 10(10) | 30 | 47.28(62.24) |
| Linda Forrestel | 4(9) | 37 | 16.16(51.00) |
| Peter Forrestel | 12(14) | 25 | 46.69(54.44) |
| Chuck Fried | 18(12) | 29 | 230.53(92.23) |
| Eden Fried | 6(9) | 35 | 46.71(29.83) |
| Michele Fried | 1(1) | 0 | 4.97(3.11) |
| Yale Fried | 6(11) | 37 | 20.51(36.04) |
| Ann Marie Gajewski | 1(1) | 35 | 3.11(3.11) |
| Andrew Garrity | 4(6) | 22 | 12.43(18.64) |
| Anthony Garrow | 24(19) | 25 | 82.26(64.05) |
| Alyssa George | 4(0) | 0 | 32.41(0.00) |
| Elizabeth George | 5(1) | 37 | 11.38(1.00) |
| Guy George | 20(7) | 21 | 78.42(23.55) |
| Stephen George | 6(2) | 33 | 13.61(1.12) |
| Linda Gerbec | 40(47) | 31 | 169.34(176.23) |
| Matthew Glynn | 10(10) | 19 | 76.63(34.22) |
| Kenneth Gordon | 22(18) | 27 | 80.47(59.37) |
| Sheri Graziano | 6(2) | 32 | 27.79(31.17) |
| Jason Gross | 6(1) | 24 | 63.58(4.97) |
| Linda Gross | 6(2) | 0 | 30.50(8.08) |
| Marvin Gross | 7(1) | 31 | 42.79(4.97) |
| Jennifer Grzebinski | 4(0) | 27 | 11.32(0.00) |
| Ken Grzebinski | 21(16) | 22 | 66.92(57.44) |
| Melanie Grzebinski | 7(10) | 23 | 22.51(28.96) |
| Ernesto Gutierrez | 2(2) | 27 | 6.61(6.61) |
| Wendy Guyker | 8(10) | 25 | 40.22(70.76) |
| Gary Hackbush | 7(5) | 31 | 55.46(19.66) |
| Catharine Haight | 10(8) | 27 | 84.76(30.89) |
| Jennifer Hale | 3(5) | 0 | 17.40(65.24) |
| Warren Hale | 5(7) | 35 | 31.75(62.25) |
| Dennis Hall | 13(8) | 26 | 59.35(27.61) |
| Mark Hammer | 7(3) | 36 | 19.53(9.32) |
| Bill Harden | 12(12) | 26 | 71.60(47.62) |
| Michael Hardy | 2(5) | 40 | 8.97(17.40) |
| Ed Harkey | 7(17) | 32 | 20.94(45.28) |
| Christopher Harris | 5(7) | 24 | 12.43(20.43) |
| Jeanmarie Harrison | 1(1) | 0 | 3.11(4.97) |
| Michael Harrison | 36(35) | 23 | 115.61(112.76) |
| Jeffrey Harvey | 3(6) | 27 | 10.21(20.51) |
| Paul Hassall | 102(70) | 32 | 429.06(309.67) |
| Joe Hauser | 16(9) | 29 | 75.51(30.72) |
| Joanie Hays | 5(6) | 27 | 16.16(36.96) |
| Bobby Heard | 28(18) | 28 | 96.93(59.59) |
| Sandra Hebeler | 37(32) | 31 | 157.02(134.68) |
| Grant Hennigar | 9(7) | 30 | 65.67(44.66) |
| Eric Hepkins | 9(7) | 0 | 42.13(27.39) |
| Brad Heron | 15(3) | 19 | 67.84(16.08) |
| Lindsay Heron | 4(1) | 27 | 16.16(4.97) |
| Ron Hess | 12(11) | 25 | 42.65(39.54) |
| Patricia Hilbert | 4(5) | 25 | 36.58(41.55) |
| William Hilbert | 5(3) | 31 | 18.46(12.24) |
| Jeff Hirt | 4(0) | 0 | 37.38(0.00) |
| Dana Hogan | 2(3) | 33 | 6.21(6.46) |
| Peter Hogan | 16(23) | 25 | 61.05(41.46) |
| Jennifer Hulme | 3(4) | 28 | 16.16(42.36) |
| Gary Hummel | 7(13) | 28 | 47.60(76.63) |
| Edna Hyer | 56(62) | 43 | 195.61(223.74) |
| Dave Ireland | 2(3) | 0 | 6.21(18.51) |
| Michael Irish | 19(31) | 26 | 63.65(103.46) |
| Jerry Irving | 12(9) | 21 | 95.71(61.45) |
| Bob Ivory | 1(1) | 0 | 3.11(3.11) |
| Jan Jezioro | 4(3) | 31 | 23.94(13.05) |
| Carol Joseph | 9(5) | 32 | 27.96(15.53) |
| Jerri Joyce | 12(8) | 33 | 72.23(34.80) |
| Ed Kamela | 44(51) | 25 | 176.50(186.91) |
| Stephen Karas | 10(15) | 34 | 31.07(47.50) |
| Bradley Karpie | 17(8) | 24 | 87.52(57.81) |
| Michael Karpie | 16(1) | 37 | 51.33(4.97) |
| Sandra Karpie | 1(0) | 0 | 4.97(0.00) |
| Thomas Keefe | 5(1) | 0 | 17.40(2.44) |
| Haley Keeley | 3(0) | 0 | 12.08(0.00) |
| Elizabeth Keller | 7(6) | 26 | 34.00(19.03) |
| Mark Kelly | 7(5) | 25 | 20.94(16.59) |
| Maureen Kemeny | 2(5) | 25 | 13.10(17.10) |
| John Kennedy | 7(8) | 0 | 42.13(63.48) |
| Laurie Kennedy | 14(0) | 0 | 42.68(0.00) |
| Joe Kielb | 28(27) | 28 | 127.92(151.73) |
| Maureen Knutsen | 2(0) | 0 | 14.97(0.00) |
| Fred Kobler | 16(10) | 23 | 83.85(52.78) |
| Bob Kolodziej | 3(1) | 31 | 11.18(4.97) |
| Amy Koppmann | 25(31) | 27 | 115.38(126.44) |
| Judy Kowalski | 2(8) | 0 | 8.08(26.72) |
| Michael Kowalski | 10(7) | 28 | 41.40(47.95) |
| Alissa Kozakiewicz | 1(2) | 0 | 4.97(8.08) |
| Karl Kozlowski | 2(1) | 0 | 8.08(3.11) |
| Paul Daniel Krotz | 8(2) | 27 | 36.04(6.21) |
| Mark Kucharski | 1(1) | 0 | 3.11(3.11) |
| Patricia Kunselman | 13(6) | 27 | 52.22(23.26) |
| Diane Kurek | 2(6) | 32 | 16.21(30.50) |
| Henri Kursten | 11(4) | 21 | 43.54(27.71) |
| Chuck LaChiusa | 2(2) | 30 | 29.31(12.43) |
| Maureen LaChiusa | 1(4) | 0 | 26.20(24.86) |
| Robert LaMantia | 3(2) | 0 | 9.32(6.21) |
| Michele Laney | 5(2) | 0 | 43.60(14.29) |
| Greg Lavis | 18(15) | 24 | 97.28(62.09) |
| Dave Lawrence | 9(22) | 28 | 49.90(153.87) |
| Eileen Lawrence | 3(9) | 0 | 30.20(52.57) |
| Chris Lawson | 9(16) | 37 | 29.86(79.77) |
| Melinda Lawson | 11(16) | 25 | 65.38(97.74) |
| Sara Ann Lehner | 1(0) | 0 | 3.11(0.00) |
| Kristin Leiby | 6(6) | 26 | 62.06(56.42) |
| Jessica Lemmon | 4(5) | 36 | 12.82(17.40) |
| Judy Lemmon | 11(11) | 27 | 51.80(45.13) |
| Kyle Lemmon | 3(3) | 41 | 11.18(9.32) |
| Ron Lemmon | 7(8) | 23 | 30.61(35.19) |
| Paula Leszak | 11(0) | 30 | 37.33(0.00) |
| Cathy Levine | 1(0) | 0 | 4.97(0.00) |
| Gary Lew | 12(13) | 27 | 111.87(86.52) |
| Judy Jack Lewis | 7(2) | 32 | 28.58(9.94) |
| Robert Liebers | 2(1) | 28 | 8.70(3.73) |
| Sharon Linstedt | 14(15) | 28 | 70.34(111.98) |
| John Lintner | 6(12) | 32 | 59.00(78.45) |
| Rob Loesch | 2(0) | 0 | 29.70(0.00) |
| Pamela London | 7(7) | 27 | 77.58(86.01) |
| Lucy Lorczak | 3(9) | 42 | 13.05(29.58) |
| Lauren Ann Lorek | 2(0) | 32 | 16.21(0.00) |
| Kevin Lozano | 1(4) | 0 | 3.11(29.83) |
| Curreen Luongo | 1(0) | 0 | 1.00(0.00) |
| Daniel Luongo | 6(15) | 31 | 19.70(48.55) |
| Fred Luongo | 17(24) | 24 | 54.77(76.52) |
| Joelle Luongo | 2(0) | 0 | 8.08(0.00) |
| Patricia Lyons | 5(3) | 28 | 21.13(14.91) |
| Walter Lyons | 7(1) | 31 | 33.48(3.11) |
| Meghan Lytle | 2(0) | 0 | 16.21(0.00) |
| Kumar Madurai | 4(2) | 27 | 35.52(39.30) |
| Kitty Mahoney | 3(7) | 27 | 14.29(25.40) |
| Mark J. Mahoney | 1(1) | 0 | 4.97(4.97) |
| Christa Maier | 12(15) | 40 | 43.15(58.44) |
| Bruce Main | 12(9) | 25 | 50.33(33.55) |
| Jerry Mangan | 11(16) | 24 | 37.90(77.25) |
| Emily Mangione | 14(13) | 35 | 58.46(55.35) |
| John Mangione | 36(20) | 23 | 138.98(68.40) |
| Terri Mangione | 23(10) | 38 | 94.20(42.93) |
| Rosalie Marino-Soehner | 26(25) | 32 | 116.11(88.51) |
| April Maziarz | 5(6) | 27 | 16.59(18.64) |
| Donna Maziarz | 2(4) | 39 | 6.21(12.43) |
| Ken Maziarz | 3(8) | 31 | 9.32(25.75) |
| Toby Mazur | 7(10) | 30 | 23.61(41.01) |
| Gene McDonough | 16(20) | 26 | 97.42(118.94) |
| Brad McFadden | 17(25) | 28 | 72.97(97.07) |
| Laurie McGorry | 2(0) | 0 | 18.07(0.00) |
| John McGuire | 1(23) | 0 | 3.11(93.77) |
| Darell McKenrick | 14(17) | 31 | 56.55(68.67) |
| Don McMahon | 4(17) | 0 | 22.42(52.90) |
| John McMahon | 6(5) | 0 | 28.39(24.51) |
| Patricia McManus | 1(0) | 0 | 3.11(0.00) |
| Jack Meegan | 7(15) | 28 | 69.80(102.65) |
| Thomas Meka | 43(19) | 26 | 139.56(62.70) |
| Kathy Melling | 4(3) | 35 | 19.32(19.94) |
| Jon Melnik | 9(11) | 21 | 48.26(62.84) |
| Melissa Melnik | 8(7) | 26 | 42.38(36.41) |
| David Melohusky | 10(12) | 29 | 161.28(122.72) |
| Bob Merritt | 7(4) | 0 | 45.90(40.41) |
| Catherine Meyer | 12(11) | 25 | 60.94(56.45) |
| Richard Meyers | 4(2) | 30 | 16.16(18.07) |
| Vicki Mitchell | 2(1) | 0 | 15.53(6.21) |
| John Moore | 26(23) | 29 | 58.75(93.20) |
| Kathleen Moore | 16(6) | 32 | 55.57(22.53) |
| William Moore | 21(10) | 0 | 87.19(50.50) |
| Elizabeth Morphis | 2(10) | 34 | 8.08(34.80) |
| Deborah Morrison | 11(13) | 33 | 48.12(51.25) |
| Robert Morrow | 2(1) | 0 | 8.08(2.44) |
| Andrew Moynihan | 10(2) | 24 | 58.16(6.21) |
| Linda Murgatroyd | 18(19) | 32 | 72.67(69.87) |
| Sam Narins | 2(0) | 28 | 6.21(0.00) |
| Wendy Naylon | 5(2) | 30 | 19.26(6.61) |
| Samuel Neal | 9(12) | 0 | 59.51(81.10) |
| Sarah Neal | 4(1) | 29 | 59.51(26.20) |
| Greg Neumann | 1(0) | 0 | 3.11(0.00) |
| Leah Neumann | 1(0) | 0 | 3.11(0.00) |
| Roger Niethe | 1(6) | 28 | 41.80(140.25) |
| Joseph Niezgoda | 3(2) | 21 | 13.05(0.00) |
| Adam Niziol | 16(18) | 21 | 56.82(54.51) |
| Tom Niziol | 7(11) | 27 | 25.75(26.25) |
| Claire Noe | 2(1) | 39 | 6.21(3.11) |
| Jack Noe | 4(4) | 28 | 15.18(9.32) |
| John Noe | 13(10) | 25 | 67.63(71.16) |
| Jeff Norton | 3(3) | 22 | 9.32(9.71) |
| Nicole Novak | 13(10) | 24 | 40.39(31.07) |
| Martha Nuchereno | 21(18) | 32 | 87.40(76.08) |
| Patrick Occhino | 28(26) | 21 | 197.86(141.24) |
| Patrick O'Connor | 3(1) | 23 | 36.14(9.32) |
| Ellen Ode | 2(4) | 37 | 6.21(11.32) |
| Leigh Oehler | 5(3) | 33 | 29.26(11.18) |
| Joann O'Loughlin | 8(6) | 24 | 34.18(34.86) |
| Kieran O'Loughlin | 14(5) | 23 | 73.02(78.32) |
| Nick Orlowski | 5(2) | 0 | 16.16(6.11) |
| Kelly Ostendorf | 2(0) | 0 | 8.97(0.00) |
| Douglas V. Ostrom | 2(4) | 29 | 9.94(15.53) |
| Ted Paget | 8(12) | 22 | 36.47(41.04) |
| Theresa Palmieri | 15(7) | 25 | 222.90(137.06) |
| Bridget Pawelczak | 49(0) | 0 | 175.93(0.00) |
| Amanda Phillips | 11(7) | 30 | 51.00(28.58) |
| Matthew Phillips | 12(18) | 22 | 124.64(132.05) |
| Nicole Phillips | 12(6) | 32 | 54.11(25.48) |
| Fred Pieri | 14(5) | 27 | 44.31(15.53) |
| Maria Pieri | 14(4) | 33 | 64.30(12.43) |
| Marissa Pieri | 8(0) | 36 | 21.94(0.00) |
| Paul Pietraszewski | 18(30) | 29 | 63.65(106.26) |
| Darrin Pocza | 9(12) | 20 | 89.06(90.25) |
| Hermann Pohl | 15(24) | 22 | 200.81(125.97) |
| Paul Polanski | 21(26) | 29 | 70.22(87.61) |
| Chin Li Pompeo | 1(0) | 0 | 3.11(0.00) |
| Robert Preskop | 12(20) | 31 | 85.33(74.84) |
| Jackie Proulx | 2(3) | 28 | 31.17(47.67) |
| Natalie Punt | 19(2) | 27 | 77.02(12.43) |
| Anne Pyrak | 3(10) | 25 | 11.18(30.83) |
| Rick Queeno | 15(20) | 23 | 112.05(82.29) |
| Gary Raby | 9(2) | 26 | 46.17(6.61) |
| Jennifer Raby | 21(8) | 28 | 61.20(25.87) |
| Gary Raby Sr | 5(7) | 29 | 20.90(24.01) |
| Edye Radice | 40(35) | 39 | 173.07(156.88) |
| Karen Radkowski | 45(41) | 35 | 174.98(160.51) |
| John Radzikowski | 12(9) | 40 | 77.21(80.99) |
| Lynn Ramsey | 4(1) | 36 | 24.28(4.97) |
| Andrew Reardon | 10(10) | 23 | 45.17(38.11) |
| Anne Reif | 7(10) | 32 | 27.96(62.24) |
| Kathy Reynolds | 14(2) | 29 | 108.63(8.08) |
| Scott Richnavsky | 1(0) | 0 | 3.50(0.00) |
| Carol Robinson | 9(3) | 0 | 40.71(13.43) |
| John Roden | 2(8) | 0 | 14.97(20.51) |
| Julie Roehmholdt | 9(1) | 32 | 29.83(3.11) |
| Mike Rogers | 1(8) | 0 | 4.97(18.13) |
| Mary Roll | 2(3) | 0 | 6.21(11.18) |
| Roger Roll | 2(8) | 0 | 13.11(49.23) |
| Fran Rowe | 31(20) | 35 | 118.79(77.54) |
| Joelle Ruettimann | 5(4) | 33 | 49.25(14.29) |
| Mark Ruettimann | 8(9) | 32 | 74.78(79.80) |
| Claire Rutowski | 15(2) | 36 | 53.44(6.21) |
| Elizabeth Rutowski | 7(11) | 40 | 28.58(39.15) |
| Joe Rutowski | 26(12) | 27 | 154.23(58.46) |
| Bob Ryan | 4(1) | 0 | 14.68(26.20) |
| Linda Sacco | 14(24) | 28 | 79.72(90.81) |
| Dave Sada | 9(20) | 23 | 94.00(105.13) |
| Sean Sanders | 6(2) | 22 | 19.70(8.08) |
| Marcy Santa Maria | 3(11) | 30 | 11.18(50.43) |
| Gloria Santarpia | 15(19) | 36 | 97.41(83.07) |
| Diane Sardes | 14(3) | 27 | 33.83(26.20) |
| Barbara Sauer | 19(9) | 30 | 76.08(39.15) |
| Jennifer Schaffstall | 1(1) | 26 | 4.97(9.32) |
| Jim Schaffstall | 4(4) | 23 | 13.05(17.40) |
| Michael Schiavone | 5(6) | 27 | 114.64(138.31) |
| Donna Schmitt | 2(1) | 0 | 8.08(4.97) |
| Rick Schoellkopf | 26(23) | 31 | 136.78(74.97) |
| Annie Schuster | 27(20) | 29 | 186.79(115.04) |
| Chelsey Schweikert | 2(1) | 30 | 30.20(3.11) |
| Chuck Schweikert | 31(6) | 29 | 134.42(25.53) |
| Darlene Schweikert | 44(44) | 25 | 191.67(235.96) |
| Laurie Seier | 28(18) | 32 | 147.79(60.90) |
| Don Seitz | 19(21) | 22 | 125.62(115.70) |
| Joe Seitz | 3(5) | 21 | 9.94(19.26) |
| Michael Serio | 1(4) | 32 | 4.97(25.31) |
| Jeannine Serley | 3(0) | 36 | 11.18(0.00) |
| Nancy Sheehan | 15(13) | 30 | 141.98(126.40) |
| Marcus Sikorski | 13(5) | 23 | 208.30(65.22) |
| Peter Simon | 4(11) | 32 | 49.30(109.11) |
| John Siwek | 12(17) | 26 | 49.06(74.20) |
| Amanda Skorupski | 8(0) | 0 | 24.86(0.00) |
| Barbara A. Smith | 10(12) | 35 | 61.00(73.42) |
| Carol Smith | 15(23) | 34 | 82.58(108.54) |
| Jessica Smith | 1(1) | 0 | 26.20(3.11) |
| Paige Smith | 2(1) | 0 | 29.31(3.11) |
| William Smith | 12(14) | 26 | 51.68(51.90) |
| Jody Snyder | 2(2) | 0 | 11.18(8.08) |
| Dawn Socie | 2(1) | 31 | 8.47(4.97) |
| Garry Soehner | 27(29) | 30 | 113.00(98.83) |
| Brigitte Soltiz | 2(9) | 0 | 9.32(41.96) |
| Thomas Somerville | 2(4) | 28 | 13.11(54.16) |
| Brenda Spillman | 22(31) | 23 | 102.43(114.33) |
| David Spillman | 15(31) | 23 | 74.08(127.04) |
| Sam Spritzer | 40(35) | 25 | 128.48(146.17) |
| Stephanie Spritzer | 9(10) | 27 | 27.16(37.28) |
| Mark St. George | 6(3) | 0 | 14.29(16.21) |
| Cindy Stankiewicz | 1(2) | 0 | 4.97(8.08) |
| Belinda Stoll | 22(25) | 29 | 123.51(119.67) |
| Krysten Stoll | 14(11) | 30 | 74.59(45.06) |
| Robert Stoll | 24(25) | 26 | 136.62(126.62) |
| Sarah Stone | 6(2) | 38 | 42.28(8.08) |
| Doreen Strzalka | 4(1) | 31 | 22.42(9.32) |
| Shayne Sullivan | 6(13) | 30 | 22.37(42.25) |
| Ted Sullivan | 55(59) | 33 | 245.54(253.65) |
| Brenna Symoniak | 2(4) | 22 | 6.21(12.32) |
| Dan Symoniak | 2(2) | 30 | 8.08(8.08) |
| Debbie Symoniak | 5(6) | 29 | 24.23(51.33) |
| Jake Symoniak | 1(0) | 22 | 3.11(0.00) |
| Mia Symoniak | 3(2) | 22 | 17.40(14.29) |
| Henry Sypniewski | 14(9) | 41 | 74.35(32.61) |
| Dave Szafran | 1(5) | 0 | 3.11(25.48) |
| Jarrett Szymanski | 3(5) | 27 | 11.18(19.26) |
| John Tamburlin | 2(1) | 0 | 8.08(4.97) |
| Thomas Tarapacki | 2(12) | 29 | 6.21(59.00) |
| Robert Taylor | 3(11) | 20 | 11.18(61.62) |
| Tim Taylor | 3(3) | 25 | 9.32(9.32) |
| James Terreri | 14(15) | 32 | 44.75(48.47) |
| Michael Terreri | 2(4) | 0 | 6.21(14.29) |
| Rob Terreri | 1(0) | 0 | 3.11(0.00) |
| Robert Terreri | 5(2) | 27 | 16.79(8.08) |
| John Teuscher | 19(12) | 24 | 169.87(132.41) |
| Michael Thielman | 5(4) | 20 | 14.42(16.16) |
| Gary Thompson | 14(7) | 24 | 102.25(84.93) |
| Jennifer Thompson | 8(5) | 29 | 72.13(50.71) |
| Diane Tokarczyk | 6(11) | 35 | 22.37(38.48) |
| Mike Tokarczyk | 7(5) | 0 | 25.48(16.29) |
| Chuck Tokarz | 48(43) | 31 | 177.22(168.00) |
| Peggy Towers | 2(8) | 0 | 8.08(53.81) |
| Cindy Travers | 6(5) | 34 | 20.51(18.29) |
| Rick Travers | 9(15) | 31 | 29.83(64.32) |
| Russell Trippe | 23(30) | 29 | 129.78(117.36) |
| Bob Truesdell | 1(4) | 26 | 3.11(26.72) |
| Kim Truesdell | 9(2) | 26 | 47.93(18.64) |
| Robert Truesdell | 2(0) | 0 | 18.07(0.00) |
| Eric Twichell | 4(6) | 26 | 29.32(20.51) |
| Fritz Van Leaven | 2(0) | 38 | 6.21(0.00) |
| Laurie Van Wagenen | 1(0) | 40 | 4.97(0.00) |
| Richard VanAlmkerk | 22(6) | 33 | 83.67(21.75) |
| Robert Vanderwerf | 10(2) | 32 | 33.72(8.47) |
| Herman VanLeeuwen | 14(15) | 23 | 100.33(108.42) |
| John Wagner | 8(2) | 0 | 26.72(27.20) |
| Joyce Wagner | 7(2) | 0 | 23.61(12.43) |
| Sam Wagner | 7(1) | 0 | 23.61(0.50) |
| Jim Waldron | 19(14) | 21 | 119.59(59.40) |
| Jaime Wallace | 3(3) | 0 | 9.32(9.21) |
| Jenna Wallace | 2(0) | 0 | 6.21(0.00) |
| Martin Wallace | 2(2) | 0 | 6.21(6.21) |
| Paul Wandel | 4(3) | 26 | 59.90(33.70) |
