2009 Member Race Results by Member
for missing or incorrect results
| Denotes Personal Record |
| Denotes Triathlon/Duathlon |
| VO2 Group 65 - 72 |
| VO2 Group 46 - 64 |
| VO2 Group 36 - 45 |
| VO2 Group 31 - 35 |
| VO2 Group 26 - 30 |
Certified Races
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Jennifer Acker | 8(0) | 51 | 36.03(0.00) |
| Michelle Adams | 22(0) | 0 | 107.35(0.00) |
| Anthony Adinolfe | 10(6) | 50 | 68.78(18.40) |
| Lou Ann Adinolfe | 9(0) | 0 | 32.58(0.00) |
| Abbigal Adkins | 3(0) | 0 | 10.21(0.00) |
| Mary-Lyn Adkins | 10(0) | 0 | 33.83(0.00) |
| Tracy Adkins | 19(0) | 0 | 97.70(0.00) |
| Craig Alf | 8(2) | 36 | 22.00(6.21) |
| Larry Ammon | 30(17) | 37 | 116.84(74.70) |
| Joseph Antkowiak | 5(10) | 36 | 22.37(46.68) |
| Heather Appenheimer | 1(6) | 51 | 3.11(18.64) |
| John Appenheimer | 2(1) | 0 | 8.08(4.97) |
| Tom Appenheimer | 9(6) | 44 | 110.87(77.58) |
| Tommy Appenheimer III | 1(1) | 0 | 3.11(3.11) |
| Paul Ardounis | 5(0) | 0 | 21.40(0.00) |
| David Arlington | 2(1) | 0 | 14.97(10.00) |
| Judy Arlington | 3(5) | 0 | 224.88(36.21) |
| Budd Bailey | 30(39) | 33 | 99.07(135.11) |
| Susan Ballard | 33(28) | 52 | 356.22(139.14) |
| Allison Bartkowiak | 5(5) | 50 | 21.40(21.79) |
| Brenda Bartkowiak | 4(2) | 0 | 15.18(9.32) |
| Cindy Bartkowiak | 4(2) | 0 | 28.28(11.18) |
| Ron Bartkowiak | 2(3) | 0 | 8.08(12.82) |
| Sarah Bartkowiak | 5(5) | 0 | 21.40(21.79) |
| Don Bartlett | 2(0) | 0 | 6.21(0.00) |
| Christopher Basty | 9(8) | 55 | 45.98(52.20) |
| Bonnie Bathurst | 2(0) | 29 | 14.29(0.00) |
| Michele Bauman | 12(10) | 37 | 79.75(87.87) |
| Jen Behlmaier | 3(1) | 0 | 11.18(4.97) |
| John Bell | 36(0) | 41 | 159.56(0.00) |
| Karen Berger | 7(5) | 0 | 48.57(19.66) |
| Jerry Bergman | 13(14) | 41 | 60.35(89.66) |
| Kristin Bijak | 7(0) | 43 | 29.48(0.00) |
| Dawn Bingeman | 16(13) | 28 | 121.70(107.02) |
| Bobbi Blackburn | 10(0) | 40 | 69.75(0.00) |
| Bonnie Blatner | 8(12) | 28 | 52.93(48.86) |
| Teresa Blue | 6(7) | 0 | 18.64(21.75) |
| Helen Botti | 23(16) | 0 | 117.27(73.65) |
| Brad Boyle | 15(0) | 51 | 80.17(0.00) |
| Brandi Boyle | 13(16) | 0 | 39.57(59.66) |
| Brendan Brady | 1(1) | 50 | 3.11(3.11) |
| Kate Braisted | 2(3) | 0 | 8.08(13.05) |
| Rebecca Bremiller | 8(5) | 26 | 28.58(29.26) |
| Gina Brown | 7(12) | 29 | 25.48(56.80) |
| Amy Bryan | 18(12) | 0 | 145.00(67.87) |
| Gerry Buchholtz | 2(0) | 0 | 8.08(0.00) |
| Melina Buck | 2(2) | 44 | 10.21(30.20) |
| Daniel Buckley | 3(0) | 0 | 11.18(0.00) |
| Roberta Buczkowski | 2(4) | 31 | 8.08(14.29) |
| Helen Bueme | 22(24) | 0 | 79.22(87.93) |
| Sandy Bueme | 21(20) | 27 | 66.90(73.00) |
| Monika Buffamonti | 7(0) | 0 | 49.46(0.00) |
| Sandy Bunn | 52(55) | 48 | 244.79(217.45) |
| Sheila Cahoon | 2(0) | 0 | 4.11(0.00) |
| Brandon Calitree | 6(0) | 51 | 30.50(0.00) |
| George Camann | 1(0) | 46 | 3.11(0.00) |
| Nancy Campbell | 9(24) | 38 | 89.69(137.67) |
| Ann Carbeck | 4(1) | 0 | 14.29(4.97) |
| Gretchen Carney | 14(7) | 28 | 56.25(20.94) |
| Laurie Carpenter | 21(16) | 38 | 98.07(59.29) |
| Bob Carroll | 3(7) | 57 | 19.31(38.45) |
| David Carroll | 16(13) | 54 | 46.75(41.39) |
| Courtney Carter | 1(0) | 47 | 9.32(0.00) |
| James Carter | 3(0) | 0 | 17.40(0.00) |
| Patrick Carter | 1(0) | 0 | 4.97(0.00) |
| Rebecca Carter | 1(0) | 26 | 4.97(0.00) |
| Tyler Carter | 2(0) | 0 | 8.08(0.00) |
| Mary Casey | 16(12) | 36 | 27.35(42.71) |
| Carolyn Casilio | 5(0) | 0 | 19.26(0.00) |
| Chrissy Casilio | 20(0) | 0 | 85.85(0.00) |
| Patrick Casilio | 14(0) | 0 | 47.22(0.00) |
| Susan Casilio | 4(0) | 0 | 14.29(0.00) |
| Jeanne Chiarmonte | 17(12) | 50 | 86.77(64.38) |
| Marie Chiavetta | 2(25) | 33 | 16.21(138.47) |
| Kim Chmielewicz | 1(4) | 33 | 9.32(18.47) |
| Lillian Chotkowski | 27(0) | 34 | 129.05(0.00) |
| Jim Christen | 3(17) | 48 | 11.21(70.81) |
| Abby Clements | 2(0) | 0 | 2.80(0.00) |
| James Collins | 8(0) | 33 | 55.35(0.00) |
| Christopher Connelly | 13(13) | 50 | 48.55(43.15) |
| Carolyn Corgel | 32(38) | 47 | 243.22(254.98) |
| Andrea Costantino | 2(5) | 38 | 14.29(54.83) |
| Richard Coughlin | 1(1) | 0 | 4.97(4.97) |
| John Craik | 2(0) | 0 | 6.21(0.00) |
| Joanne Cunningham | 15(19) | 44 | 60.89(76.67) |
| Mike Curry | 76(36) | 36 | 271.34(117.21) |
| Donald Cyprys | 16(7) | 0 | 50.60(21.75) |
| Grace Dalton | 2(2) | 0 | 6.21(6.21) |
| Grace Marie Dalton | 1(0) | 0 | 3.11(0.00) |
| Patrick Dalton Jr | 29(18) | 40 | 80.71(73.18) |
| Patrick Dalton Sr | 6(11) | 32 | 37.39(59.97) |
| Sharon Daniels | 30(27) | 31 | 124.67(130.70) |
| Richard D'Arcy | 29(0) | 29 | 107.82(0.00) |
| Teresa Darlak | 4(5) | 35 | 44.28(57.95) |
| Kelly Dearing | 9(5) | 39 | 37.85(19.26) |
| Seamus Degan | 24(11) | 50 | 74.47(37.83) |
| Adam Dembrow | 5(8) | 56 | 22.81(33.83) |
| Cindy Demske | 10(18) | 39 | 103.33(113.62) |
| Daniel Dengler | 5(3) | 48 | 20.16(11.18) |
| Gregory Desmone | 4(6) | 39 | 14.29(20.51) |
| Siobhan Devlin | 3(5) | 38 | 11.76(34.41) |
| Trish Dillenbeck | 1(6) | 38 | 3.11(57.94) |
| Robert Dimmig | 8(0) | 0 | 49.14(0.00) |
| Dawn DiNatale | 6(12) | 35 | 21.40(40.80) |
| Alexandra Dirr | 2(3) | 38 | 8.70(11.18) |
| Paul Domanski | 8(0) | 36 | 36.71(0.00) |
| Alison Donnelly | 1(2) | 0 | 4.97(31.17) |
| Bill Donnelly | 12(8) | 42 | 52.80(33.61) |
| Diane Donnelly | 20(6) | 40 | 106.63(27.40) |
| Julie Donnelly | 4(3) | 42 | 14.29(17.40) |
| Paul Donnelly | 2(3) | 0 | 7.27(34.28) |
| Thomas Donnelly | 6(6) | 42 | 19.73(27.40) |
| Robert Dowrey | 3(2) | 49 | 36.14(9.94) |
| Liz Drag | 1(0) | 35 | 26.20(0.00) |
| Tom Droz | 18(29) | 49 | 158.92(179.99) |
| John Dudziak | 9(0) | 0 | 31.69(0.00) |
| Derek Dunstan | 13(17) | 57 | 118.65(104.87) |
| Paul Duttge | 4(5) | 49 | 19.26(21.40) |
| Betsy Eberle | 4(3) | 36 | 24.28(11.18) |
| Cathy Eggert | 8(0) | 25 | 26.72(0.00) |
| Eric Eggert | 15(0) | 25 | 45.86(0.00) |
| Mary Eggert | 1(0) | 0 | 3.11(0.00) |
| Warren Elvers | 18(16) | 53 | 31.72(45.93) |
| Fran Emmerling | 3(3) | 38 | 14.29(11.18) |
| John Ende | 14(0) | 51 | 138.63(0.00) |
| Ray Ernst | 16(12) | 42 | 147.45(109.17) |
| Kathie Evans | 3(2) | 0 | 11.18(8.08) |
| Amy Fakterowitz | 32(23) | 53 | 386.36(136.67) |
| Jacqueline Felser | 1(0) | 0 | 3.11(0.00) |
| Susan Fenger | 10(13) | 29 | 20.44(34.78) |
| Clyde Ferguson | 5(15) | 41 | 24.91(162.22) |
| John Feroleto | 15(14) | 48 | 86.05(92.31) |
| Jim Figler | 39(25) | 56 | 414.86(149.18) |
| Summer Flaherty | 2(0) | 0 | 6.21(0.00) |
| Billy Flynn | 2(4) | 45 | 31.17(42.41) |
| Tim Flynn | 3(0) | 0 | 8.08(0.00) |
| Mark Forell | 5(10) | 33 | 16.21(47.28) |
| Linda Forrestel | 2(4) | 28 | 9.94(16.16) |
| Peter Forrestel | 15(12) | 44 | 57.01(46.69) |
| Chuck Fried | 7(18) | 38 | 110.35(230.53) |
| Eden Fried | 4(6) | 28 | 24.28(46.71) |
| Michele Fried | 1(1) | 0 | 3.11(4.97) |
| Yale Fried | 7(6) | 28 | 30.89(20.51) |
| Zenobia Fried | 3(0) | 0 | 11.18(0.00) |
| Jane Gabalski | 2(0) | 24 | 8.08(0.00) |
| Trey Gardner | 16(0) | 54 | 53.44(0.00) |
| Andrew Garrity | 9(4) | 52 | 29.83(12.43) |
| Anthony Garrow | 17(24) | 47 | 72.72(82.26) |
| Tim Geiger | 1(0) | 40 | 13.10(0.00) |
| Elizabeth George | 3(5) | 28 | 10.32(11.38) |
| Guy George | 29(20) | 58 | 149.22(78.42) |
| Stephen George | 4(6) | 31 | 10.38(13.61) |
| John Gerbec | 1(0) | 29 | 0.99(0.00) |
| Linda Gerbec | 26(40) | 35 | 96.58(169.34) |
| Mike Gillis | 2(0) | 42 | 7.11(0.00) |
| Mary Glazier | 4(0) | 0 | 37.38(0.00) |
| Terry Gleason | 2(0) | 0 | 31.17(0.00) |
| Matthew Glynn | 5(10) | 63 | 19.26(76.63) |
| Christopher Gordon | 2(0) | 0 | 8.08(0.00) |
| Kenneth Gordon | 31(22) | 42 | 116.03(80.47) |
| Sheri Graziano | 1(6) | 33 | 3.11(27.79) |
| Jason Gross | 5(6) | 49 | 64.21(63.58) |
| Linda Gross | 4(6) | 0 | 14.91(30.50) |
| Marvin Gross | 10(7) | 35 | 65.49(42.79) |
| Jennifer Grzebinski | 1(4) | 0 | 3.11(11.32) |
| Ken Grzebinski | 26(21) | 52 | 80.71(66.92) |
| Melanie Grzebinski | 2(7) | 52 | 6.21(22.51) |
| Mark Guasteferro | 1(0) | 0 | 3.50(0.00) |
| Ernesto Gutierrez | 2(2) | 41 | 16.21(6.61) |
| Wendy Guyker | 26(8) | 43 | 119.02(40.22) |
| Kingsley Haas | 5(0) | 43 | 65.45(0.00) |
| Linda Haas | 9(0) | 46 | 51.55(0.00) |
| Gary Hackbush | 7(7) | 34 | 32.76(55.46) |
| Catharine Haight | 13(10) | 46 | 84.49(84.76) |
| Dennis Hall | 3(13) | 42 | 31.17(59.35) |
| Dick Hall | 29(21) | 0 | 92.86(65.24) |
| Philip Halpern | 2(0) | 0 | 8.97(0.00) |
| Bill Harden | 14(12) | 42 | 94.02(71.60) |
| Ed Harkey | 5(7) | 33 | 16.43(20.94) |
| Judi Harris | 3(0) | 0 | 9.32(0.00) |
| Michael Harrison | 39(36) | 51 | 126.18(115.61) |
| Lynn Hart | 4(0) | 0 | 14.91(0.00) |
| Jeffrey Harvey | 1(3) | 41 | 3.11(10.21) |
| Paul Hassall | 90(102) | 33 | 440.70(429.06) |
| Bobby Heard | 31(28) | 42 | 101.94(96.93) |
| Sandra Hebeler | 42(37) | 34 | 164.62(157.02) |
| Grant Hennigar | 6(9) | 36 | 32.45(65.67) |
| Eric Hepkins | 13(9) | 50 | 51.00(42.13) |
| Brad Heron | 12(15) | 66 | 51.01(67.84) |
| Chuck Heron | 3(0) | 0 | 11.18(0.00) |
| Karen Heron | 2(0) | 0 | 6.21(0.00) |
| Lindsay Heron | 2(4) | 44 | 8.08(16.16) |
| Ron Hess | 14(12) | 44 | 45.36(42.65) |
| Patricia Hilbert | 16(4) | 43 | 56.64(36.58) |
| William Hilbert | 7(5) | 34 | 27.78(18.46) |
| Jessica Hill | 9(0) | 44 | 80.91(0.00) |
| Jeff Hirt | 5(4) | 53 | 89.37(37.38) |
| Dana Hogan | 2(2) | 31 | 8.08(6.21) |
| Peter Hogan | 14(16) | 43 | 41.02(61.05) |
| Edna Hyer | 61(56) | 24 | 204.78(195.61) |
| Michael Irish | 32(19) | 43 | 102.35(63.65) |
| Jerry Irving | 6(12) | 58 | 35.28(95.71) |
| Rurik Johnson | 8(0) | 0 | 40.49(0.00) |
| Kathleen Jordan | 1(0) | 0 | 9.32(0.00) |
| Carol Joseph | 11(9) | 33 | 34.18(27.96) |
| Jerri Joyce | 3(12) | 31 | 34.28(72.23) |
| Patricia Judge | 4(0) | 30 | 15.18(0.00) |
| Ed Kamela | 36(44) | 46 | 197.79(176.50) |
| Bob Kaminski | 1(0) | 0 | 3.00(0.00) |
| Stephen Karas | 18(10) | 29 | 57.43(31.07) |
| Bradley Karpie | 11(17) | 49 | 48.52(87.52) |
| Michael Karpie | 16(16) | 28 | 60.08(51.33) |
| James C. Kavanagh | 1(0) | 0 | 3.11(0.00) |
| Timothy Kearns | 7(0) | 0 | 43.79(0.00) |
| Haley Keeley | 1(3) | 0 | 4.97(12.08) |
| Elizabeth Keller | 5(7) | 43 | 15.68(34.00) |
| Amanda Kelly | 7(0) | 41 | 16.72(0.00) |
| Mark Kelly | 11(7) | 44 | 40.20(20.94) |
| John Kennedy | 14(7) | 49 | 42.18(42.13) |
| Joe Kielb | 23(28) | 38 | 126.71(127.92) |
| Christina Klein | 2(6) | 0 | 29.31(20.90) |
| Davidlee Klimchuk | 3(2) | 62 | 11.18(8.08) |
| Jacob Klimchuk | 2(3) | 0 | 8.08(11.18) |
| Maureen Knutsen | 2(2) | 37 | 31.17(14.97) |
| Fred Kobler | 4(16) | 51 | 20.51(83.85) |
| Bob Kolodziej | 2(3) | 34 | 8.08(11.18) |
| Amy Koppmann | 19(25) | 42 | 98.98(115.38) |
| Victor Kovacs | 9(0) | 38 | 34.80(0.00) |
| Judy Kowalski | 4(2) | 31 | 11.68(8.08) |
| Michael Kowalski | 7(10) | 42 | 43.19(41.40) |
| Paul Kozacki | 2(0) | 0 | 6.61(0.00) |
| Karl Kozlowski | 2(2) | 0 | 14.97(8.08) |
| Bill Kraft | 7(0) | 36 | 43.61(0.00) |
| Ginny Krollman | 24(0) | 28 | 98.14(0.00) |
| Rick Krollman | 23(0) | 0 | 95.04(0.00) |
| Paul Daniel Krotz | 23(8) | 40 | 89.46(36.04) |
| Patricia Kunselman | 5(13) | 42 | 19.29(52.22) |
| Diane Kurek | 5(2) | 35 | 65.45(16.21) |
| Henri Kursten | 8(11) | 58 | 76.01(43.54) |
| Chuck LaChiusa | 1(2) | 36 | 3.11(29.31) |
| Maureen LaChiusa | 4(1) | 0 | 55.51(26.20) |
| Robert LaMantia | 3(3) | 0 | 11.18(9.32) |
| Brenda Lane | 8(1) | 38 | 39.82(4.97) |
| Tom Lansing | 12(0) | 54 | 60.50(0.00) |
| Greg Lavis | 5(18) | 49 | 63.59(97.28) |
| Dave Lawrence | 12(9) | 38 | 131.21(49.90) |
| Eileen Lawrence | 2(3) | 0 | 17.10(30.20) |
| Jeanne LeGault | 13(0) | 30 | 42.25(0.00) |
| Kristin Leiby | 12(6) | 40 | 81.65(62.06) |
| Ron Lemmon | 5(7) | 50 | 24.68(30.61) |
| Alex Lennert | 3(0) | 58 | 10.21(0.00) |
| Cathy Levine | 2(1) | 28 | 8.08(4.97) |
| Gary Lew | 11(12) | 42 | 135.20(111.87) |
| Judy Jack Lewis | 3(7) | 33 | 11.18(28.58) |
| Sharon Linstedt | 20(14) | 38 | 143.59(70.34) |
| John Lintner | 1(6) | 33 | 4.97(59.00) |
| Brenda Litzinger | 26(22) | 52 | 126.77(102.43) |
| Pamela London | 9(7) | 42 | 70.48(77.58) |
| James Lonergan | 9(0) | 0 | 77.30(0.00) |
| Lucy Lorczak | 2(3) | 25 | 9.94(13.05) |
| Curreen Luongo | 1(1) | 0 | 4.97(1.00) |
| Daniel Luongo | 9(6) | 34 | 29.83(19.70) |
| Fred Luongo | 9(17) | 49 | 29.83(54.77) |
| Patricia Lyons | 5(5) | 38 | 22.72(21.13) |
| Walter Lyons | 2(7) | 34 | 21.21(33.48) |
| Meghan Lytle | 3(2) | 0 | 34.28(16.21) |
| Kumar Madurai | 2(4) | 42 | 29.31(35.52) |
| Kitty Mahoney | 2(3) | 47 | 8.08(14.29) |
| Mark J. Mahoney | 2(1) | 0 | 8.08(4.97) |
| Christa Maier | 10(12) | 27 | 37.90(43.15) |
| Jerry Mangan | 13(11) | 49 | 73.51(37.90) |
| Emily Mangione | 1(14) | 28 | 4.97(58.46) |
| John Mangione | 34(36) | 51 | 150.84(138.98) |
| Terri Mangione | 8(23) | 28 | 37.61(94.20) |
| Joelle Mann | 3(0) | 51 | 20.47(0.00) |
| Rosalie Marino-Soehner | 21(26) | 34 | 81.05(116.11) |
| Lisa Martin | 1(0) | 0 | 4.97(0.00) |
| April Maziarz | 9(5) | 42 | 32.11(16.59) |
| Donna Maziarz | 4(2) | 27 | 16.43(6.21) |
| Ken Maziarz | 4(3) | 34 | 16.43(9.32) |
| Toby Mazur | 16(7) | 37 | 60.55(23.61) |
| Noreen McAllister | 26(0) | 0 | 118.45(0.00) |
| Timothy McAllister | 24(0) | 0 | 112.24(0.00) |
| Gene McDonough | 21(16) | 43 | 136.33(97.42) |
| Brad McFadden | 15(17) | 38 | 64.89(72.97) |
| Laurie McGorry | 18(2) | 37 | 90.41(18.07) |
| John McGuire | 17(1) | 39 | 70.27(3.11) |
| Sallie McGuire | 5(0) | 0 | 45.46(0.00) |
| Darell McKenrick | 8(14) | 34 | 31.69(56.55) |
| Don McMahon | 26(4) | 37 | 91.12(22.42) |
| Patricia McManus | 2(1) | 0 | 14.91(3.11) |
| Thomas Meka | 43(43) | 45 | 146.80(139.56) |
| Kathy Melling | 2(4) | 28 | 8.08(19.32) |
| Jon Melnik | 12(9) | 58 | 69.09(48.26) |
| Melissa Melnik | 5(8) | 43 | 30.43(42.38) |
| David Melohusky | 7(10) | 38 | 35.47(161.28) |
| Natasha Mendoza | 1(0) | 0 | 4.00(0.00) |
| Bob Merritt | 6(7) | 0 | 43.60(45.90) |
| Catherine Meyer | 16(12) | 46 | 66.73(60.94) |
| Richard Meyers | 3(4) | 36 | 23.04(16.16) |
| Karen Michaels | 9(0) | 0 | 31.69(0.00) |
| Vicki Mitchell | 2(2) | 0 | 15.53(15.53) |
| John Moore | 22(26) | 38 | 67.25(58.75) |
| Kathleen Moore | 15(16) | 32 | 46.65(55.57) |
| Michael Moore | 85(0) | 0 | 303.79(0.00) |
| William Moore | 21(21) | 40 | 128.75(87.19) |
| Susan Moran | 8(0) | 0 | 25.25(0.00) |
| Debbie Morris-Allen | 1(0) | 0 | 6.21(0.00) |
| Deborah Morrison | 5(11) | 0 | 34.50(48.12) |
| Andrew Moynihan | 13(10) | 49 | 92.22(58.16) |
| Linda Murgatroyd | 17(18) | 32 | 64.00(72.67) |
| Wendy Naylon | 3(5) | 36 | 9.71(19.26) |
| Samuel Neal | 1(9) | 0 | 26.20(59.51) |
| Sarah Neal | 1(4) | 38 | 26.20(59.51) |
| Michael Neff | 20(0) | 0 | 81.10(0.00) |
| John Niblock | 2(0) | 0 | 8.08(0.00) |
| Katie Niblock | 4(0) | 51 | 16.16(0.00) |
| Megan Niblock | 2(0) | 0 | 8.08(0.00) |
| Roger Niethe | 1(1) | 38 | 50.00(41.80) |
| Adam Niziol | 15(16) | 58 | 59.30(56.82) |
| Tom Niziol | 7(7) | 42 | 27.61(25.75) |
| Claire Noe | 5(2) | 27 | 17.40(6.21) |
| Jack Noe | 9(4) | 38 | 32.93(15.18) |
| John Noe | 26(13) | 45 | 110.08(67.63) |
| Jeff Norton | 2(3) | 52 | 6.84(9.32) |
| Paulette Nowak | 3(1) | 0 | 12.08(4.97) |
| Martha Nuchereno | 14(21) | 32 | 74.31(87.40) |
| Patrick Occhino | 24(28) | 57 | 192.39(197.86) |
| Patrick O'Connor | 2(3) | 50 | 8.08(36.14) |
| Ellen Ode | 1(2) | 28 | 3.11(6.21) |
| Nathaniel Oliver | 9(0) | 0 | 27.96(0.00) |
| Nicole Oliver | 9(13) | 44 | 27.96(40.39) |
| Joann O'Loughlin | 8(8) | 44 | 69.13(34.18) |
| Kieran O'Loughlin | 12(14) | 51 | 96.73(73.02) |
| Kelly Ostendorf | 2(2) | 0 | 8.08(8.97) |
| Douglas Ostrom | 6(2) | 38 | 31.43(9.94) |
| Ted Paget | 17(8) | 53 | 54.22(36.47) |
| Peter Palmer | 8(3) | 0 | 32.68(11.18) |
| Theresa Palmieri | 35(15) | 42 | 379.44(222.90) |
| Bridget Pawelczak | 29(49) | 0 | 97.27(175.93) |
| Amanda Phillips | 4(11) | 36 | 14.29(51.00) |
| Elizabeth Phillips | 1(0) | 0 | 4.97(0.00) |
| Matthew Phillips | 15(12) | 56 | 310.11(124.64) |
| Nicole Phillips | 2(12) | 32 | 18.07(54.11) |
| Fred Pieri | 1(14) | 42 | 3.11(44.31) |
| Paul Pietraszewski | 24(18) | 38 | 79.68(63.65) |
| Megan Poeller | 8(0) | 0 | 26.72(0.00) |
| Hermann Pohl | 9(15) | 55 | 104.76(200.81) |
| Kiersten Polano | 2(0) | 29 | 5.97(0.00) |
| Paul Polanski | 13(21) | 38 | 45.36(70.22) |
| Thomas Proctor | 1(0) | 0 | 3.11(0.00) |
| Thomas Proctor IV | 1(1) | 0 | 2.30(2.30) |
| Jackie Proulx | 1(2) | 38 | 26.20(31.17) |
| Anne Pyrak | 1(3) | 43 | 3.11(11.18) |
| Eileen Pyrak | 1(0) | 0 | 3.11(0.00) |
| Rick Queeno | 17(15) | 50 | 111.02(112.05) |
| Gary Raby | 5(9) | 43 | 22.82(46.17) |
| Jennifer Raby | 16(21) | 38 | 61.55(61.20) |
| Gary Raby Sr | 11(5) | 43 | 48.51(20.90) |
| Edye Radice | 52(40) | 27 | 206.40(173.07) |
| Karen Radkowski | 16(45) | 28 | 86.72(174.98) |
| Noah Radlich | 3(0) | 38 | 9.32(0.00) |
| John Radzikowski | 11(12) | 27 | 42.13(77.21) |
| Melissa Rakvica | 1(0) | 0 | 26.20(0.00) |
| Elizabeth Randell | 19(0) | 0 | 353.09(0.00) |
| Andrew Reardon | 7(10) | 50 | 51.06(45.17) |
| Cindy Rehberg | 1(0) | 0 | 4.97(0.00) |
| Michael Reilly | 11(0) | 0 | 41.06(0.00) |
| Kathy Reynolds | 19(14) | 42 | 144.90(108.63) |
| Carol Robinson | 12(9) | 0 | 51.00(40.71) |
| Julie Roehmholdt | 4(9) | 32 | 14.29(29.83) |
| Mike Rogers | 2(1) | 0 | 8.70(4.97) |
| Roger Roll | 4(2) | 0 | 31.74(13.11) |
| Catherine Rowan | 5(0) | 41 | 36.41(0.00) |
| Fran Rowe | 39(31) | 29 | 145.78(118.79) |
| Joelle Ruettimann | 2(5) | 31 | 14.97(49.25) |
| Mark Ruettimann | 12(8) | 36 | 78.28(74.78) |
| John Russo | 3(1) | 34 | 25.53(26.20) |
| Claire Rutowski | 3(15) | 30 | 9.32(53.44) |
| Elizabeth Rutowski | 1(7) | 27 | 4.97(28.58) |
| Joe Rutowski | 18(26) | 42 | 126.16(154.23) |
| Linda Sacco | 19(14) | 38 | 71.14(79.72) |
| Toni Ann Sacco | 1(0) | 0 | 3.11(0.00) |
| David Sada | 9(9) | 46 | 238.53(94.00) |
| Sean Sanders | 3(6) | 51 | 11.18(19.70) |
| Marcy Santa Maria | 3(3) | 36 | 21.18(11.18) |
| Gloria Santarpia | 7(15) | 28 | 24.51(97.41) |
| Diane Sardes | 20(14) | 42 | 77.30(33.83) |
| Mark Sardes | 5(0) | 49 | 14.79(0.00) |
| Staci Sass | 5(5) | 36 | 19.26(18.29) |
| Thomas Sass | 19(0) | 51 | 68.65(0.00) |
| Barbara Sauer | 12(19) | 36 | 64.10(76.08) |
| Jennifer Schaffstall | 1(1) | 43 | 4.97(4.97) |
| Jim Schaffstall | 3(4) | 52 | 13.94(13.05) |
| Michael Schiavone | 3(5) | 42 | 67.27(114.64) |
| Donna Schmitt | 1(2) | 0 | 4.97(8.08) |
| Rick Schoellkopf | 30(26) | 34 | 136.77(136.78) |
| Annie Schuster | 32(27) | 0 | 230.65(186.79) |
| Chuck Schweikert | 37(31) | 37 | 136.68(134.42) |
| Darlene Schweikert | 41(44) | 46 | 359.48(191.67) |
| Jared Sedor | 2(0) | 0 | 6.21(0.00) |
| Stephen Seerey | 2(0) | 0 | 6.21(0.00) |
| Laurie Seier | 16(28) | 36 | 80.23(147.79) |
| Don Seitz | 26(19) | 53 | 343.79(125.62) |
| Donald Seitz | 6(0) | 53 | 21.13(0.00) |
| Joe Seitz | 6(3) | 55 | 21.13(9.94) |
| Brian Serwicki | 4(0) | 0 | 36.41(0.00) |
| Nancy Sheehan | 13(15) | 37 | 91.98(141.98) |
| Dan Shubsda | 5(0) | 39 | 23.61(0.00) |
| Emily Sieracki | 4(0) | 39 | 13.08(0.00) |
| Marcus Sikorski | 1(13) | 52 | 4.97(208.30) |
| Scott Simon | 23(0) | 0 | 93.29(0.00) |
| Valerie Sirianni | 2(0) | 0 | 15.40(0.00) |
| John Siwek | 4(12) | 43 | 15.53(49.06) |
| Amanda Skorupski | 26(8) | 0 | 85.73(24.86) |
| Barbara A. Smith | 2(10) | 28 | 8.08(61.00) |
| Carol R. Smith | 3(9) | 29 | 19.31(47.95) |
| Leigh Smith | 9(5) | 31 | 32.08(29.26) |
| William Smith | 11(12) | 43 | 41.68(51.68) |
| Ron Snavely | 37(14) | 58 | 151.56(45.36) |
| Garry Soehner | 27(27) | 36 | 99.69(113.00) |
| David Spillman | 22(15) | 52 | 110.82(74.08) |
| Sam Spritzer | 24(40) | 44 | 102.98(128.48) |
| Stephanie Spritzer | 17(9) | 42 | 73.95(27.16) |
| Cindy Stankiewicz | 1(1) | 0 | 4.97(4.97) |
| Belinda Stoll | 27(22) | 40 | 162.82(123.51) |
| Krysten Stoll | 14(14) | 36 | 85.55(74.59) |
| Robert Stoll | 25(23) | 43 | 99.30(133.51) |
| Stephanie Stoll | 18(0) | 0 | 59.57(0.00) |
| Doreen Strzalka | 7(4) | 34 | 128.41(22.42) |
| Shayne Sullivan | 1(6) | 36 | 4.97(22.37) |
| Ted Sullivan | 46(55) | 31 | 211.18(245.54) |
| Jeanette Swan | 2(0) | 28 | 8.08(0.00) |
| Brenna Symoniak | 4(2) | 54 | 21.18(6.21) |
| Dan Symoniak | 2(2) | 36 | 8.08(8.08) |
| Debbie Symoniak | 6(5) | 37 | 242.85(24.23) |
| Mia Symoniak | 1(3) | 54 | 4.97(17.40) |
| Henry Sypniewski | 8(14) | 0 | 37.83(74.35) |
| Dave Szafran | 2(1) | 0 | 18.07(3.11) |
| Renee Tabone | 5(0) | 29 | 76.01(0.00) |
