2010 Member Race Results by Member
for missing or incorrect results
| Denotes Personal Record |
| Denotes Triathlon/Duathlon |
| VO2 Group 65 - 72 |
| VO2 Group 46 - 64 |
| VO2 Group 36 - 45 |
| VO2 Group 31 - 35 |
| VO2 Group 26 - 30 |
Certified Races
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Michelle Adams | 34(22) | 0 | 178.00(107.35) |
| Anthony Adinolfe | 9(10) | 0 | 35.00(68.78) |
| Lou Ann Adinolfe | 3(9) | 0 | 21.00(32.58) |
| Tracy Adkins | 3(19) | 0 | 34.00(97.70) |
| Craig Alf | 12(8) | 36 | 34.00(22.00) |
| Larry Ammon | 29(30) | 37 | 136.00(116.84) |
| Joseph Antkowiak | 6(5) | 36 | 15.00(22.37) |
| Heather Appenheimer | 3(1) | 0 | 10.00(3.11) |
| John Appenheimer | 1(2) | 0 | 5.00(8.08) |
| Stephanie Appenheimer | 1(0) | 0 | 5.00(0.00) |
| Tom Appenheimer | 10(9) | 0 | 186.00(110.87) |
| Tommy Appenheimer III | 3(1) | 0 | 10.00(3.11) |
| Paul Ardounis | 6(5) | 0 | 21.00(21.40) |
| David Arlington | 2(2) | 0 | 15.00(14.97) |
| Judy Arlington | 12(3) | 0 | 381.00(224.88) |
| Hugh Arthur | 14(0) | 0 | 96.00(0.00) |
| Jennifer Astalos | 17(0) | 0 | 88.00(0.00) |
| Anne Ayers | 7(0) | 0 | 38.00(0.00) |
| Budd Bailey | 30(30) | 0 | 94.00(99.07) |
| Ray Bailey | 1(0) | 0 | 5.00(0.00) |
| Leah Baldassarre | 1(0) | 0 | 2.00(0.00) |
| Susan Ballard | 20(33) | 52 | 300.00(356.22) |
| Ed Barauskas | 13(0) | 0 | 56.00(0.00) |
| Allison Bartkowiak | 6(5) | 0 | 122.00(21.40) |
| Brenda Bartkowiak | 7(4) | 0 | 125.00(15.18) |
| Cindy Bartkowiak | 4(4) | 0 | 114.00(28.28) |
| Ron Bartkowiak | 4(2) | 0 | 112.00(8.08) |
| Sarah Bartkowiak | 7(5) | 0 | 125.00(21.40) |
| Don Bartlett | 4(2) | 0 | 24.00(6.21) |
| Sabrina Baskerville | 16(0) | 0 | 83.00(0.00) |
| Nancy Battaglia | 1(1) | 0 | 3.00(3.11) |
| John Bauman | 2(1) | 0 | 8.00(4.97) |
| Michele Bauman | 14(12) | 0 | 89.00(79.75) |
| Darren Bell | 5(0) | 0 | 39.00(0.00) |
| Jessica Bell | 1(0) | 0 | 3.00(0.00) |
| John Bell | 14(36) | 0 | 41.00(159.56) |
| Jerry Bergman | 19(13) | 41 | 108.00(60.35) |
| Dawn Bingeman | 18(16) | 28 | 139.00(121.70) |
| Bobbi Blackburn | 13(10) | 40 | 78.00(69.75) |
| Kathleen Blackwell | 1(0) | 0 | 13.00(0.00) |
| Donald Blowey | 8(0) | 0 | 62.00(0.00) |
| Helen Botti | 29(23) | 0 | 124.00(117.27) |
| Jonathan Bottoms | 7(0) | 0 | 8.00(0.00) |
| Brad Boyle | 11(15) | 51 | 31.00(80.17) |
| Brandi Boyle | 3(13) | 0 | 32.00(39.57) |
| Dan Brignon | 8(0) | 0 | 29.00(0.00) |
| Joseph Brignon | 5(0) | 0 | 17.00(0.00) |
| Jeffrey Brzuszkiewicz | 8(0) | 0 | 62.00(0.00) |
| Gerry Buchholtz | 4(2) | 0 | 26.00(8.08) |
| Helen Bueme | 24(22) | 0 | 76.00(79.22) |
| Sandy Bueme | 6(21) | 0 | 17.00(66.90) |
| Sandy Bunn | 58(52) | 48 | 293.00(244.79) |
| Louise Cadwalader | 42(14) | 32 | 154.00(45.36) |
| David Cady | 4(0) | 0 | 12.00(0.00) |
| Joe Campbell | 21(14) | 0 | 127.00(65.20) |
| Nancy Campbell | 11(9) | 38 | 100.00(89.69) |
| Gretchen Carney | 20(14) | 28 | 95.00(56.25) |
| Laurie Carpenter | 38(21) | 0 | 169.00(98.07) |
| David Carroll | 8(16) | 0 | 36.00(46.75) |
| Renee Casciano | 5(0) | 0 | 29.00(0.00) |
| Mary Casey | 12(16) | 36 | 31.00(27.35) |
| Carolyn Casilio | 3(5) | 0 | 13.00(19.26) |
| Chrissy Casilio | 22(20) | 0 | 149.00(85.85) |
| Patrick Casilio | 16(14) | 0 | 53.00(47.22) |
| Susan Casilio | 5(4) | 0 | 17.00(14.29) |
| Joseph Chernowski | 4(0) | 0 | 16.00(0.00) |
| Jeanne Chiarmonte | 5(17) | 50 | 16.00(86.77) |
| Kim Chmielewicz | 1(1) | 0 | 4.00(9.32) |
| Lillian Chotkowski | 26(27) | 34 | 135.00(129.05) |
| Jim Christen | 19(3) | 48 | 63.00(11.21) |
| Linda Christen | 1(0) | 0 | 6.00(0.00) |
| Ann Marie Cohoon | 11(0) | 0 | 40.00(0.00) |
| Michael Cohoon | 18(0) | 0 | 90.00(0.00) |
| Carolyn Corgel | 30(32) | 47 | 197.00(243.22) |
| Marty Courtney | 1(0) | 0 | 13.00(0.00) |
| John Craik | 2(2) | 0 | 6.00(6.21) |
| Joanne Cunningham | 15(15) | 0 | 47.00(60.89) |
| Mike Curry | 60(76) | 0 | 218.00(271.34) |
| Grace Dalton | 1(2) | 0 | 3.00(6.21) |
| Sean Dalton | 7(4) | 0 | 52.00(17.40) |
| Patrick Dalton Jr | 27(29) | 0 | 94.00(80.71) |
| Patrick Dalton Sr | 6(6) | 0 | 45.00(37.39) |
| Sharon Daniels | 24(30) | 31 | 105.00(124.67) |
| Richard D'Arcy | 23(29) | 29 | 94.00(107.82) |
| Teresa Darlak | 9(4) | 35 | 110.00(44.28) |
| Kelly Dearing | 4(9) | 39 | 23.00(37.85) |
| Seamus Degan | 14(24) | 50 | 45.00(74.47) |
| Cindy Demske | 8(10) | 39 | 94.00(103.33) |
| Daniel Dengler | 5(5) | 48 | 26.00(20.16) |
| Richy Deren | 9(13) | 0 | 42.00(45.68) |
| Rick Deren | 80(0) | 0 | 269.00(0.00) |
| Gregory Desmone | 5(4) | 0 | 16.00(14.29) |
| David DeWolf | 13(0) | 0 | 37.00(0.00) |
| Tim Dieffenbach | 12(0) | 0 | 48.00(0.00) |
| Robert Dimmig | 14(8) | 0 | 127.00(49.14) |
| Alexandra Dirr | 1(2) | 38 | 3.00(8.70) |
| Alison Donnelly | 1(1) | 0 | 5.00(4.97) |
| Bill Donnelly | 2(12) | 0 | 10.00(52.80) |
| Diane Donnelly | 17(20) | 40 | 84.00(106.63) |
| Julie Donnelly | 5(4) | 42 | 28.00(14.29) |
| Patrick Donnelly | 1(0) | 0 | 0.00(0.00) |
| Paul Donnelly | 1(2) | 0 | 5.00(7.27) |
| Rebecca Donnelly | 2(0) | 0 | 8.00(0.00) |
| Thomas Donnelly | 6(6) | 42 | 22.00(19.73) |
| Barbara Dorogi | 2(0) | 0 | 18.00(0.00) |
| Danielle Dorogi | 2(0) | 0 | 8.00(0.00) |
| Rachel Dorogi | 1(1) | 42 | 3.00(3.11) |
| Robert Dowrey | 3(3) | 0 | 36.00(36.14) |
| Tom Droz | 20(18) | 49 | 181.00(158.92) |
| Bonnie Dugan | 1(0) | 0 | 3.00(0.00) |
| Dennis Dugan | 2(0) | 0 | 6.00(0.00) |
| Derek Dunstan | 17(13) | 57 | 80.00(118.65) |
| Paul Duttge | 10(4) | 0 | 42.00(19.26) |
| Cathy Eggert | 4(8) | 25 | 22.00(26.72) |
| Eric Eggert | 9(15) | 25 | 39.00(45.86) |
| Fran Emmerling | 5(3) | 0 | 51.00(14.29) |
| John Ende | 15(14) | 51 | 358.00(138.63) |
| Ray Ernst | 16(16) | 42 | 89.00(147.45) |
| Kathie Evans | 1(3) | 0 | 5.00(11.18) |
| Tom Evans | 2(1) | 0 | 8.00(3.11) |
| Amy Fakterowitz | 30(32) | 53 | 350.00(386.36) |
| Ellen Farrell | 4(0) | 0 | 21.00(0.00) |
| Jacqueline Felser | 4(1) | 0 | 12.00(3.11) |
| Susan Fenger | 10(10) | 0 | 24.00(20.44) |
| Clyde Ferguson | 9(5) | 41 | 257.00(24.91) |
| John Feroleto | 20(15) | 48 | 114.00(86.05) |
| John Feroleto Jr. | 1(0) | 0 | 6.00(0.00) |
| Jim Figler | 36(39) | 56 | 388.00(414.86) |
| Jennifer Fisher | 1(2) | 0 | 3.00(16.21) |
| Billy Flynn | 5(2) | 45 | 50.00(31.17) |
| Tim Flynn | 3(3) | 0 | 11.00(8.08) |
| Mark Forell | 7(5) | 33 | 19.00(16.21) |
| Linda Forrestel | 1(2) | 28 | 5.00(9.94) |
| Peter Forrestel | 1(15) | 44 | 5.00(57.01) |
| Brad Fretz | 7(0) | 0 | 57.00(0.00) |
| Chuck Fried | 8(7) | 38 | 61.00(110.35) |
| Eden Fried | 1(4) | 28 | 5.00(24.28) |
| Michele Fried | 5(1) | 0 | 54.00(3.11) |
| Yale Fried | 6(7) | 28 | 45.00(30.89) |
| Zenobia Fried | 1(3) | 0 | 5.00(11.18) |
| Jane Gabalski | 1(2) | 0 | 3.00(8.08) |
| Doug Galli | 12(0) | 0 | 37.00(0.00) |
| Karen Galli | 13(0) | 0 | 40.00(0.00) |
| Trey Gardner | 14(16) | 54 | 49.00(53.44) |
| Anthony Garrow | 24(17) | 47 | 66.00(72.72) |
| Tim Geiger | 4(1) | 40 | 5.00(13.10) |
| Alyssa George | 1(1) | 0 | 13.00(26.20) |
| Elizabeth George | 3(3) | 0 | 4.00(10.32) |
| Guy George | 22(29) | 58 | 123.00(149.22) |
| Stephen George | 2(4) | 0 | 3.00(10.38) |
| John Gerbec | 3(1) | 0 | 13.00(0.99) |
| Linda Gerbec | 5(26) | 35 | 53.00(96.58) |
| Mary Glazier | 5(4) | 0 | 27.00(37.38) |
| Mary Ellen Goergen | 2(0) | 0 | 8.00(0.00) |
| Christopher Gordon | 3(2) | 0 | 19.00(8.08) |
| Kenneth Gordon | 38(31) | 42 | 145.00(116.03) |
| Mark Gordon | 1(0) | 0 | 13.00(0.00) |
| Linda Gowans | 1(0) | 26 | 3.00(0.00) |
| Eric Graber | 16(0) | 0 | 89.00(0.00) |
| Sheri Graziano | 1(1) | 0 | 31.00(3.11) |
| Ann Gross | 3(3) | 0 | 34.00(30.70) |
| Jason Gross | 2(5) | 0 | 7.00(64.21) |
| Linda Gross | 2(4) | 0 | 7.00(14.91) |
| Marvin Gross | 9(10) | 35 | 75.00(65.49) |
| Jennifer Grzebinski | 3(1) | 0 | 12.00(3.11) |
| Ken Grzebinski | 15(26) | 52 | 47.00(80.71) |
| Melanie Grzebinski | 6(2) | 52 | 24.00(6.21) |
| Stanley Grzebinski Jr. | 13(0) | 0 | 67.00(0.00) |
| Stanley Grzebinski Sr. | 4(0) | 0 | 12.00(0.00) |
| Mark Guasteferro | 3(1) | 0 | 14.00(3.50) |
| Peggy Guenther | 2(0) | 0 | 5.00(0.00) |
| Ernesto Gutierrez | 3(2) | 41 | 10.00(16.21) |
| Wendy Guyker | 13(26) | 0 | 112.00(119.02) |
| Kingsley Haas | 16(5) | 43 | 80.00(65.45) |
| Linda Haas | 19(9) | 46 | 115.00(51.55) |
| Gary Hackbush | 8(7) | 34 | 36.00(32.76) |
| Catharine Haight | 17(13) | 0 | 164.00(84.49) |
| Dennis Hall | 5(3) | 42 | 28.00(31.17) |
| Marie Hannotte | 6(0) | 0 | 21.00(0.00) |
| Bill Harden | 20(14) | 42 | 106.00(94.02) |
| Sharon Harezga | 2(0) | 0 | 7.00(0.00) |
| Ed Harkey | 13(5) | 33 | 39.00(16.43) |
| Christopher Harris | 3(1) | 0 | 13.00(0.00) |
| Judi Harris | 1(3) | 0 | 100.00(9.32) |
| Michael Harrison | 41(39) | 51 | 146.00(126.18) |
| Jeffrey Harvey | 1(1) | 0 | 3.00(3.11) |
| Paul Hassall | 111(90) | 33 | 475.00(440.70) |
| Shari Hayden | 6(0) | 0 | 21.00(0.00) |
| Bobby Heard | 13(31) | 0 | 44.00(101.94) |
| Sandra Hebeler | 36(42) | 34 | 153.00(164.62) |
| Grant Hennigar | 5(6) | 36 | 17.00(32.45) |
| Eric Hepkins | 5(13) | 50 | 10.00(51.00) |
| Brad Heron | 13(12) | 0 | 72.00(51.01) |
| Chuck Heron | 6(3) | 0 | 21.00(11.18) |
| Karen Heron | 1(2) | 0 | 3.00(6.21) |
| Lindsay Heron | 3(2) | 0 | 11.00(8.08) |
| Terry Herrington | 8(0) | 0 | 44.00(0.00) |
| Ron Hess | 9(14) | 0 | 30.00(45.36) |
| Evan Hilbert | 3(0) | 0 | 10.00(0.00) |
| Patricia Hilbert | 12(16) | 43 | 56.00(56.64) |
| William Hilbert | 6(7) | 34 | 22.00(27.78) |
| Jeff Hirt | 4(5) | 53 | 60.00(89.37) |
| Dana Hogan | 3(2) | 31 | 12.00(8.08) |
| Peter Hogan | 6(14) | 43 | 18.00(41.02) |
| Anne Horan | 1(0) | 0 | 3.00(0.00) |
| Dan Horan | 1(0) | 0 | 3.00(0.00) |
| Shaun Hughes | 1(0) | 0 | 3.00(0.00) |
| Gayle Hutton | 2(0) | 0 | 8.00(0.00) |
| Edna Hyer | 57(61) | 24 | 194.00(204.78) |
| Michael Irish | 33(32) | 43 | 111.00(102.35) |
| Jerry Irving | 3(6) | 0 | 206.00(35.28) |
| Katherine Jablonski | 7(0) | 0 | 68.00(0.00) |
| Jessica Jochum | 1(0) | 0 | 3.00(0.00) |
| Milena Johnson | 4(0) | 0 | 9.00(0.00) |
| Rurik Johnson | 5(8) | 0 | 16.00(40.49) |
| Shellea Johnson | 2(0) | 0 | 3.00(0.00) |
| Carol Joseph | 13(11) | 0 | 40.00(34.18) |
| Jerri Joyce | 10(3) | 31 | 39.00(34.28) |
| Patricia Judge | 16(4) | 30 | 82.00(15.18) |
| Paul Justinger | 27(0) | 0 | 102.00(0.00) |
| Ed Kamela | 35(36) | 0 | 176.00(197.79) |
| Jill Kaplan | 7(0) | 0 | 30.00(0.00) |
| Stephen Karas | 34(18) | 0 | 106.00(57.43) |
| James Karnath | 5(0) | 0 | 44.00(0.00) |
| Kathleen Karnath | 1(0) | 0 | 5.00(0.00) |
| Michael Karpie | 7(16) | 28 | 22.00(60.08) |
| Timothy Kearns | 4(7) | 0 | 14.00(43.79) |
| Amanda Kelly | 3(7) | 41 | 8.00(16.72) |
| Mark Kelly | 6(11) | 44 | 19.00(40.20) |
| Denise Kennedy | 9(0) | 0 | 54.00(0.00) |
| John Kennedy | 1(14) | 49 | 26.00(42.18) |
| Laurie Kennedy | 1(5) | 0 | 5.00(19.31) |
| Sibatu Khahaifa | 17(12) | 0 | 135.00(81.56) |
| Michael Kirkpatrick | 2(0) | 0 | 9.00(0.00) |
| Christina Klein | 3(2) | 0 | 12.00(29.31) |
| Sarah Klein | 9(5) | 0 | 47.00(29.26) |
| Maureen Knutsen | 2(2) | 37 | 39.00(31.17) |
| Bob Kolodziej | 1(2) | 34 | 26.00(8.08) |
| Amy Koppmann | 2(19) | 42 | 18.00(98.98) |
| Judy Kowalski | 5(4) | 31 | 27.00(11.68) |
| Michael Kowalski | 7(7) | 42 | 44.00(43.19) |
| Karl Kozlowski | 5(2) | 0 | 21.00(14.97) |
| Bill Kraft | 12(7) | 36 | 51.00(43.61) |
| Melissa Kreppel | 5(0) | 0 | 18.00(0.00) |
| Ginny Krollman | 22(24) | 28 | 85.00(98.14) |
| Rick Krollman | 23(23) | 0 | 88.00(95.04) |
| Paul Daniel Krotz | 21(23) | 40 | 104.00(89.46) |
| Patricia Kunselman | 16(5) | 42 | 62.00(19.29) |
| Diane Kurek | 6(5) | 35 | 55.00(65.45) |
| Jennifer LaBuda | 6(0) | 0 | 27.00(0.00) |
| Maggie LaMantia | 1(0) | 0 | 1.00(0.00) |
| Rob LaMantia | 2(0) | 0 | 4.00(0.00) |
| Robert LaMantia | 3(3) | 0 | 8.00(11.18) |
| Michele Laney | 1(2) | 0 | 5.00(12.43) |
| Tom Lansing | 8(12) | 54 | 103.00(60.50) |
| Barry Latner | 19(0) | 0 | 71.00(0.00) |
| Greg Lavis | 15(5) | 49 | 71.00(63.59) |
| Dave Lawrence | 9(12) | 38 | 52.00(131.21) |
| Eileen Lawrence | 4(2) | 0 | 22.00(17.10) |
| Jeanne LeGault | 14(13) | 30 | 47.00(42.25) |
| Kristin Leiby | 9(12) | 0 | 33.00(81.65) |
| Kristen Lerminiaux | 15(0) | 0 | 86.00(0.00) |
| Fred Lew | 1(0) | 0 | 13.00(0.00) |
| Gary Lew | 14(11) | 42 | 135.00(135.20) |
| Ann Lewis | 5(0) | 0 | 16.00(0.00) |
| Judy Jack Lewis | 4(3) | 33 | 21.00(11.18) |
| Sharon Linstedt | 7(20) | 38 | 42.00(143.59) |
| John Lintner | 8(1) | 33 | 43.00(4.97) |
| Brenda Litzinger | 17(26) | 0 | 152.00(126.77) |
| Pamela London | 9(9) | 42 | 31.00(70.48) |
| James Lonergan | 11(9) | 0 | 112.00(77.30) |
| Lucy Lorczak | 2(2) | 25 | 7.00(9.94) |
| Marci Lorenz | 2(0) | 0 | 7.00(0.00) |
| David Lundy | 2(0) | 0 | 8.00(0.00) |
| Daniel Luongo | 1(9) | 0 | 5.00(29.83) |
| Fred Luongo | 13(9) | 0 | 41.00(29.83) |
| Jim Lynch | 11(0) | 0 | 27.00(0.00) |
| Lisa Lynch | 2(0) | 0 | 6.00(0.00) |
| Patricia Lyons | 9(5) | 0 | 61.00(22.72) |
| Walter Lyons | 11(2) | 0 | 72.00(21.21) |
| Meghan Lytle | 3(3) | 0 | 32.00(34.28) |
| Anne Lytwynec | 11(4) | 0 | 74.00(20.53) |
| Christa Maier | 8(10) | 27 | 34.00(37.90) |
| John Mangione | 11(34) | 51 | 101.00(150.84) |
| Rosalie Marino-Soehner | 19(21) | 34 | 71.00(81.05) |
| Jack Matheson | 47(33) | 0 | 154.00(107.24) |
| Toby Mazur | 8(16) | 37 | 67.00(60.55) |
| Jason Mazurkiewicz | 2(0) | 0 | 5.00(0.00) |
| Noreen McAllister | 36(26) | 0 | 146.00(118.45) |
| Timothy McAllister | 17(24) | 0 | 72.00(112.24) |
| Chris McConnaghy | 19(0) | 0 | 74.00(0.00) |
| Gene McDonough | 30(21) | 0 | 127.00(136.33) |
| Brad McFadden | 17(15) | 38 | 63.00(64.89) |
| Laurie McGorry | 18(18) | 37 | 107.00(90.41) |
| Sallie McGuire | 3(5) | 0 | 31.00(45.46) |
| Darell McKenrick | 26(8) | 34 | 118.00(31.69) |
| Don McMahon | 23(26) | 37 | 79.00(91.12) |
| John McMahon | 7(9) | 0 | 28.00(42.97) |
| Patricia McManus | 2(2) | 0 | 8.00(14.91) |
| Jackie McQueen | 8(0) | 0 | 56.00(0.00) |
| Debra Meier | 10(5) | 0 | 75.00(41.18) |
| Thomas Meka | 43(43) | 45 | 140.00(146.80) |
| Kathy Melling | 4(2) | 28 | 44.00(8.08) |
| Jon Melnik | 6(12) | 0 | 28.00(69.09) |
| Melissa Melnik | 1(5) | 0 | 4.00(30.43) |
| David Melohusky | 10(7) | 0 | 78.00(35.47) |
| Natasha Mendoza | 6(1) | 0 | 18.00(4.00) |
| Bob Merritt | 3(6) | 0 | 32.00(43.60) |
| Catherine Meyer | 6(16) | 46 | 40.00(66.73) |
| Richard Meyers | 5(3) | 36 | 39.00(23.04) |
| Karen Michaels | 8(9) | 0 | 34.00(31.69) |
| Christopher Miller | 5(2) | 0 | 33.00(9.61) |
| John Miller | 7(0) | 0 | 49.00(0.00) |
| Thomas Miller | 1(0) | 0 | 5.00(0.00) |
| Vicki Mitchell | 1(2) | 0 | 6.00(15.53) |
| John Moore | 1(22) | 38 | 5.00(67.25) |
| Kathleen Moore | 3(15) | 0 | 9.00(46.65) |
| Michael Moore | 43(85) | 0 | 251.00(303.79) |
| William Moore | 13(21) | 40 | 81.00(128.75) |
| Bill Moran | 20(0) | 0 | 67.00(0.00) |
| Susan Moran | 16(8) | 0 | 95.00(25.25) |
| Ann More | 2(0) | 0 | 6.00(0.00) |
| Nancy Moriarity | 8(0) | 0 | 25.00(0.00) |
| Deborah Morrison | 28(5) | 0 | 132.00(34.50) |
| Andrew Moynihan | 11(13) | 49 | 91.00(92.22) |
| Jonathon Mugel | 1(0) | 0 | 0.00(0.00) |
| Linda Murgatroyd | 16(17) | 0 | 57.00(64.00) |
| Greg Murnock | 15(0) | 0 | 57.00(0.00) |
| Wendy Naylon | 6(3) | 36 | 27.00(9.71) |
| Samuel Neal | 5(1) | 0 | 39.00(26.20) |
| Sarah Neal | 4(1) | 0 | 49.00(26.20) |
| Michael Neff | 10(20) | 0 | 87.00(81.10) |
| Corey Neil | 1(0) | 0 | 3.00(0.00) |
| Eric Niedermeier | 2(0) | 0 | 8.00(0.00) |
| Roger Niethe | 4(1) | 0 | 204.00(50.00) |
| Adam Niziol | 8(15) | 0 | 54.00(59.30) |
| Tom Niziol | 2(7) | 0 | 9.00(27.61) |
| Claire Noe | 3(5) | 0 | 11.00(17.40) |
| Jack Noe | 12(9) | 0 | 79.00(32.93) |
| John Noe | 16(26) | 0 | 122.00(110.08) |
| Joe Norris | 20(0) | 0 | 115.00(0.00) |
| Melissa Norris | 17(0) | 0 | 94.00(0.00) |
| Martha Nuchereno | 6(14) | 32 | 34.00(74.31) |
| Mike O'Connor | 1(0) | 0 | 3.00(0.00) |
| Patrick O'Connor | 3(2) | 0 | 11.00(8.08) |
| Tim Oehmler | 1(0) | 30 | 5.00(0.00) |
| Nicole Oliver | 1(9) | 44 | 3.00(27.96) |
| Fiona O'Loughlin | 1(0) | 0 | 4.00(0.00) |
| Joann O'Loughlin | 6(8) | 0 | 54.00(69.13) |
| Kieran O'Loughlin | 8(12) | 0 | 86.00(96.73) |
| Douglas Ostrom | 3(6) | 0 | 12.00(31.43) |
| Ted Paget | 17(17) | 0 | 49.00(54.22) |
| Peter Palmer | 7(8) | 0 | 30.00(32.68) |
| Theresa Palmieri | 16(35) | 0 | 180.00(379.44) |
| Bridget Pawelczak | 44(29) | 0 | 147.00(97.27) |
| Christian Peehler | 4(0) | 0 | 10.00(0.00) |
| Grant Peehler | 18(0) | 0 | 69.00(0.00) |
| Corey Pepero | 2(0) | 0 | 6.00(0.00) |
| Amanda Phillips | 4(4) | 36 | 16.00(14.29) |
| Elizabeth Phillips | 1(1) | 0 | 5.00(4.97) |
| Matthew Phillips | 20(15) | 56 | 357.00(310.11) |
| Nicole Phillips | 5(2) | 32 | 19.00(18.07) |
| Fred Pieri | 2(1) | 0 | 8.00(3.11) |
| Maria Pieri | 2(0) | 31 | 18.00(0.00) |
| Paul Pietraszewski | 29(24) | 38 | 95.00(79.68) |
| Matthew Poeller | 35(0) | 0 | 142.00(0.00) |
| Megan Poeller | 47(8) | 0 | 210.00(26.72) |
| Hermann Pohl | 13(9) | 55 | 170.00(104.76) |
| Kiersten Polano | 3(2) | 0 | 13.00(5.97) |
| Sandy Popovich | 16(0) | 0 | 70.00(0.00) |
| Justin Powley | 15(0) | 0 | 109.00(0.00) |
| Rick Queeno | 14(17) | 50 | 81.00(111.02) |
| Darlene Raby | 1(0) | 0 | 3.00(0.00) |
| Gary Raby | 2(5) | 0 | 7.00(22.82) |
| Jennifer Raby | 7(16) | 38 | 22.00(61.55) |
| Gary Raby Sr | 9(11) | 0 | 30.00(48.51) |
| Edye Radice | 72(52) | 27 | 287.00(206.40) |
| Karen Radkowski | 111(16) | 0 | 409.00(86.72) |
| John Radzikowski | 26(11) | 0 | 142.00(42.13) |
| Elizabeth Randell | 15(19) | 0 | 338.00(353.09) |
| Andrew Reardon | 1(7) | 50 | 9.00(51.06) |
| Cindy Rehberg | 1(1) | 0 | 5.00(4.97) |
| Anne Reif | 5(0) | 32 | 34.00(0.00) |
| Michael Reilly | 12(11) | 0 | 64.00(41.06) |
| Kathy Reynolds | 23(19) | 42 | 142.00(144.90) |
| Jeff Riederer | 3(0) | 0 | 18.00(0.00) |
| Mike Rivera | 1(0) | 0 | 10.00(0.00) |
| Julie Roehmholdt | 6(4) | 0 | 19.00(14.29) |
| Mike Rogers | 5(2) | 0 | 16.00(8.70) |
| Roger Roll | 7(4) | 0 | 47.00(31.74) |
| Julie Romain | 5(0) | 0 | 18.00(0.00) |
| Fran Rowe | 40(39) | 29 | 155.00(145.78) |
| Mark Ruettimann | 7(12) | 36 | 65.00(78.28) |
| Elizabeth Rutowski | 1(1) | 0 | 5.00(4.97) |
| Joe Rutowski | 31(18) | 42 | 163.00(126.16) |
| Bob Ryan | 2(0) | 0 | 131.00(0.00) |
| Kelsey Ryan | 5(0) | 0 | 67.00(0.00) |
| Linda Sacco | 16(19) | 38 | 106.00(71.14) |
| David Sada | 1(9) | 46 | 26.00(238.53) |
| Jared Samuel | 1(0) | 0 | 3.00(0.00) |
| Gloria Santarpia | 1(7) | 28 | 1.00(24.51) |
| Diane Sardes | 6(20) | 0 | 26.00(77.30) |
| Mark Sardes | 5(5) | 49 | 5.00(14.79) |
| Staci Sass | 3(5) | 0 | 8.00(19.26) |
| Thomas Sass | 13(19) | 0 | 50.00(68.65) |
| Barbara Sauer | 20(12) | 36 | 88.00(64.10) |
| Jennifer Schaffstall | 1(1) | 43 | 5.00(4.97) |
| Jim Schaffstall | 4(3) | 52 | 27.00(13.94) |
| Michael Schiavone | 2(3) | 0 | 52.00(67.27) |
| Mark Schiferle | 1(0) | 0 | 3.00(0.00) |
| Rick Schoellkopf | 16(30) | 34 | 70.00(136.77) |
| Annie Schuster | 34(32) | 0 | 246.00(230.65) |
| Chuck Schweikert | 10(37) | 0 | 49.00(136.68) |
| Darlene Schweikert | 11(41) | 0 | 249.00(359.48) |
| Jason Schwock | 1(0) | 0 | 3.00(0.00) |
| Jared Sedor | 8(2) | 0 | 35.00(6.21) |
| Stephen Seerey | 2(2) | 0 | 6.00(6.21) |
| Laurie Seier | 24(16) | 36 | 106.00(80.23) |
| Don Seitz | 12(26) | 53 | 271.00(343.79) |
| Donald Seitz | 3(6) | 0 | 11.00(21.13) |
| Joe Seitz | 5(6) | 0 | 20.00(21.13) |
| Nancy Sheehan | 12(13) | 37 | 95.00(91.98) |
| Dan Shubsda | 10(5) | 39 | 71.00(23.61) |
| Emily Sieracki | 4(4) | 0 | 22.00(13.08) |
| Marcus Sikorski | 3(1) | 0 | 18.00(4.97) |
| Peter Simon | 9(6) | 0 | 55.00(16.59) |
| Scott Simon | 22(23) | 0 | 125.00(93.29) |
| Valerie Sirianni | 2(2) | 0 | 6.00(15.40) |
| John Siwek | 8(4) | 0 | 25.00(15.53) |
| Leanne Skrabacz | 5(4) | 0 | 18.00(13.93) |
| Barbara A. Smith | 2(2) | 0 | 10.00(8.08) |
| Carol R. Smith | 5(3) | 0 | 19.00(19.31) |
| Jason Smith | 10(0) | 0 | 43.00(0.00) |
| Leigh Smith | 15(9) | 0 | 54.00(32.08) |
| Shannon Smith | 11(9) | 0 | 35.00(29.91) |
| William Smith | 8(11) | 43 | 52.00(41.68) |
| Garry Soehner | 28(27) | 36 | 102.00(99.69) |
| Paige Spangenthal | 1(0) | 0 | 2.00(0.00) |
| David Spillman | 4(22) | 0 | 24.00(110.82) |
| Sam Spritzer | 28(24) | 44 | 106.00(102.98) |
| Stephanie Spritzer | 21(17) | 42 | 96.00(73.95) |
