2012 Member Race Results by Member
for missing or incorrect results
| Denotes Personal Record |
| Denotes Triathlon/Duathlon |
| VO2 Group 65 - 72 |
| VO2 Group 46 - 64 |
| VO2 Group 36 - 45 |
| VO2 Group 31 - 35 |
| VO2 Group 26 - 30 |
Certified Races
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Jennifer Acker | 6(10) | 0 | 35.53(102.36) |
| Michelle Adams | 10(30) | 0 | 139.51(401.23) |
| Tracy Adkins | 1(4) | 0 | 10.00(24.28) |
| Craig Alf | 1(3) | 0 | 3.11(11.18) |
| Larry Ammon | 3(35) | 0 | 19.31(154.10) |
| Jonathan Amoia | 1(0) | 0 | 3.11(0.00) |
| Michael Anderson | 3(0) | 0 | 12.17(0.00) |
| Joseph Antkowiak | 2(3) | 0 | 6.21(11.18) |
| Heather Appenheimer | 1(2) | 0 | 3.11(6.21) |
| Tommy Appenheimer III | 1(3) | 0 | 3.11(8.51) |
| Hugh Arthur | 1(3) | 0 | 7.50(24.10) |
| Jennifer Astalos | 3(16) | 0 | 20.74(88.80) |
| Steven Astalos | 2(0) | 0 | 30.73(0.00) |
| Budd Bailey | 9(49) | 0 | 28.28(160.86) |
| Patricia Baker | 9(22) | 0 | 80.37(187.11) |
| Robert Baker | 4(7) | 0 | 12.43(44.84) |
| Mike Balent | 2(2) | 0 | 6.21(3.11) |
| Ed Barauskas | 6(19) | 0 | 127.75(139.64) |
| Sabrina Baskerville | 2(12) | 0 | 96.34(69.10) |
| Michele Bauman | 3(17) | 0 | 26.21(110.62) |
| Alexis Bell | 1(0) | 0 | 3.11(0.00) |
| Darren Bell | 5(17) | 0 | 100.12(89.22) |
| Dina Bell | 4(18) | 0 | 22.42(105.06) |
| Trent Bell | 1(0) | 0 | 3.11(0.00) |
| Debbie Benton | 1(0) | 0 | 3.11(0.00) |
| Jerry Bergman | 3(19) | 0 | 25.53(108.02) |
| Dawn Bingeman | 4(17) | 0 | 13.85(147.36) |
| Helen Botti | 6(25) | 0 | 28.63(108.82) |
| Jonathan Bottoms | 1(12) | 0 | 3.11(20.26) |
| Brad Boyle | 2(14) | 0 | 80.81(32.03) |
| Mark Brautlacht | 2(0) | 0 | 7.64(0.00) |
| Dan Brignon | 1(1) | 0 | 3.11(13.10) |
| Jeffrey Brzuszkiewicz | 1(13) | 0 | 13.10(90.68) |
| Aaron Buckley | 1(0) | 0 | 3.11(0.00) |
| Daniel Buckley | 3(7) | 0 | 85.34(65.00) |
| Lorinda Buckley | 2(6) | 0 | 30.73(56.35) |
| Heather Burger | 27(0) | 0 | 141.11(0.00) |
| Louise Cadwalader | 8(64) | 0 | 65.35(274.06) |
| David Cady | 4(2) | 0 | 13.85(8.08) |
| Nancy Campbell | 4(23) | 0 | 92.02(143.46) |
| Gretchen Carney | 7(26) | 0 | 44.18(326.39) |
| Laurie Carpenter | 12(57) | 0 | 152.61(433.71) |
| Catherine Carroll | 1(4) | 0 | 3.11(14.91) |
| David Carroll | 1(5) | 0 | 18.64(19.26) |
| Mary Casey | 2(17) | 0 | 6.21(33.13) |
| Chrissy Casilio | 2(24) | 0 | 6.21(161.92) |
| Patrick Casilio | 1(17) | 0 | 3.11(57.79) |
| Jeanne Chiarmonte | 3(19) | 0 | 27.63(95.53) |
| Kim Chinquee | 2(20) | 0 | 77.70(83.59) |
| Lillian Chotkowski | 10(36) | 0 | 39.39(157.66) |
| Jim Christen | 2(7) | 0 | 23.10(23.61) |
| Mike Connors | 1(0) | 0 | 4.53(0.00) |
| Carolyn Corgel | 4(21) | 0 | 59.37(176.72) |
| Marty Courtney | 1(3) | 0 | 18.64(0.00) |
| Joanne Cunningham | 5(18) | 0 | 22.64(71.73) |
| Mike Curry | 4(20) | 0 | 13.32(81.65) |
| Stacey Curry | 34(107) | 0 | 192.95(441.30) |
| Patrick Dalton Jr | 4(23) | 0 | 32.42(65.07) |
| Sharon Daniels | 6(17) | 0 | 30.95(270.54) |
| Richard D'Arcy | 4(18) | 0 | 11.32(62.55) |
| Teresa Darlak | 1(9) | 0 | 10.00(90.30) |
| Seamus Degan | 3(8) | 0 | 11.64(25.61) |
| Tori DeLallo-Smith | 2(0) | 0 | 7.11(0.00) |
| Cindy Demske | 3(20) | 0 | 31.75(147.58) |
| Daniel Dengler | 1(6) | 0 | 4.53(42.36) |
| Laura DePue | 4(23) | 0 | 15.37(103.28) |
| Michael DePue | 3(20) | 0 | 16.61(95.45) |
| Rick Deren | 13(62) | 0 | 41.60(227.51) |
| Siobhan Devlin | 1(3) | 0 | 3.11(9.32) |
| Tim Dieffenbach | 6(15) | 0 | 101.55(38.06) |
| Robert Dimmig | 2(7) | 0 | 36.20(63.59) |
| Patrick Donnelly | 1(1) | 0 | 4.53(3.11) |
| Paul Donnelly | 1(2) | 0 | 18.64(4.97) |
| Thomas Donnelly | 4(3) | 0 | 30.74(8.21) |
| Robert Dowrey | 1(3) | 0 | 4.53(34.28) |
| Maria Droz | 1(12) | 0 | 3.11(39.15) |
| Tom Droz | 4(31) | 0 | 98.44(174.31) |
| Aubrey Duquin | 1(9) | 0 | 3.11(39.28) |
| Kate Emery | 1(0) | 0 | 4.53(0.00) |
| Michael Emery | 2(0) | 0 | 14.53(0.00) |
| John Ende | 2(10) | 0 | 44.84(96.01) |
| Ray Ernst | 2(21) | 0 | 14.53(170.92) |
| Amy Fakterowitz | 7(34) | 0 | 104.66(157.04) |
| Clyde Ferguson | 2(8) | 0 | 13.11(168.33) |
| John Feroleto | 4(15) | 0 | 24.74(71.05) |
| John Feroleto Jr. | 1(1) | 0 | 4.53(13.10) |
| Jim Figler | 5(27) | 0 | 137.07(135.83) |
| Caitlin Fitchlee | 1(0) | 0 | 3.11(0.00) |
| Billy Flynn | 1(2) | 0 | 4.53(14.29) |
| Timothy Frawley | 2(14) | 0 | 6.21(50.90) |
| Chuck Fried | 1(8) | 0 | 13.10(35.52) |
| Matthew Friol | 2(3) | 0 | 6.21(11.18) |
| Mark Fryer | 3(0) | 0 | 8.21(0.00) |
| Anthony Garrow | 2(23) | 0 | 14.53(73.58) |
| Theresa Gendron | 4(10) | 0 | 13.85(33.83) |
| Elizabeth George | 14(2) | 0 | 260.98(9.32) |
| Guy George | 2(15) | 0 | 87.70(109.68) |
| Linda Gerbec | 4(24) | 0 | 14.74(90.02) |
| Bob Giza | 3(13) | 0 | 20.74(62.22) |
| Beth Glair | 2(5) | 0 | 13.10(12.55) |
| Colin Gleason | 9(9) | 0 | 61.81(61.44) |
| Steven Gonser | 2(0) | 0 | 7.64(0.00) |
| David Goodsell | 8(22) | 0 | 80.94(166.54) |
| Kenneth Gordon | 4(39) | 0 | 11.74(154.56) |
| Eric Graber | 5(19) | 0 | 98.44(75.19) |
| Jane Grzebinski | 2(0) | 0 | 6.21(0.00) |
| Jennifer Grzebinski | 1(2) | 0 | 3.11(8.08) |
| Krista Grzebinski | 2(0) | 0 | 7.64(0.00) |
| Stanley Grzebinski | 4(13) | 0 | 23.84(41.76) |
| Wendy Guyker | 4(7) | 0 | 34.85(37.04) |
| Kingsley Haas | 3(12) | 0 | 49.37(56.11) |
| Linda Haas | 2(20) | 0 | 23.17(93.83) |
| Catharine Haight | 2(14) | 0 | 16.21(89.20) |
| James Hannotte | 6(19) | 0 | 56.03(132.05) |
| Marie Hannotte | 3(10) | 0 | 26.18(76.02) |
| Bill Harden | 6(13) | 0 | 26.74(61.22) |
| Michael Harrison | 6(20) | 0 | 18.64(64.00) |
| Paul Hassall | 15(65) | 0 | 86.40(472.71) |
| Bobby Heard | 5(7) | 0 | 16.96(21.75) |
| Sandra Hebeler | 10(44) | 0 | 37.96(174.37) |
| Grant Hennigar | 1(5) | 0 | 4.53(17.21) |
| Terry Herrington | 2(4) | 0 | 13.11(22.42) |
| Ron Hess | 3(8) | 0 | 9.32(26.72) |
| Suzanne Hitchcock | 2(0) | 0 | 7.64(0.00) |
| Peter Hogan | 1(12) | 0 | 3.11(38.18) |
| Correen Hooton | 4(0) | 0 | 105.33(0.00) |
| Mike Hooton | 1(0) | 0 | 4.53(0.00) |
| Edna Hyer | 16(52) | 0 | 49.92(170.32) |
| Michael Irish | 10(29) | 0 | 40.86(95.76) |
| Rachael Isch | 1(0) | 0 | 3.11(0.00) |
| Kathie Jarvis | 3(0) | 0 | 19.31(0.00) |
| Jing Jiang | 2(0) | 0 | 13.11(0.00) |
| Kathleen Jordan | 3(0) | 0 | 55.92(0.00) |
| Carol Joseph | 3(11) | 0 | 57.64(32.07) |
| Patricia Judge | 1(16) | 0 | 3.11(75.75) |
| Sarah Just | 2(4) | 0 | 7.64(14.29) |
| Paul Justinger | 2(8) | 0 | 6.21(24.86) |
| Ed Kamela | 8(32) | 0 | 86.38(199.44) |
| Laura Kamela | 7(0) | 0 | 51.93(0.00) |
| Stephen Karas | 5(21) | 0 | 15.53(66.14) |
| Denise Kennedy | 7(27) | 0 | 40.06(118.03) |
| Sibatu Khahaifa | 4(10) | 0 | 45.06(98.14) |
| Joe Kielb | 2(15) | 0 | 17.63(66.00) |
| Bob Kolodziej | 1(3) | 0 | 4.53(13.05) |
| Amy Koppmann | 2(12) | 0 | 8.53(53.29) |
| Karl Kozlowski | 1(8) | 0 | 10.00(76.68) |
| Bill Kraft | 3(9) | 0 | 9.32(32.58) |
| Ginny Krollman | 7(20) | 0 | 30.63(77.72) |
| Rick Krollman | 7(20) | 0 | 30.63(77.72) |
| Patricia Kunselman | 4(20) | 0 | 23.84(72.73) |
| Anna Kwaizer | 10(29) | 0 | 32.78(123.06) |
| Rick Landsman | 5(0) | 0 | 26.95(0.00) |
| Barry Latner | 19(61) | 0 | 79.13(217.03) |
| Greg Lavis | 2(15) | 0 | 44.84(279.15) |
| Dave Lawrence | 2(9) | 0 | 17.63(74.49) |
| Gary Lew | 4(21) | 0 | 97.02(153.80) |
| John Lintner | 1(6) | 0 | 4.53(20.51) |
| Pamela London | 2(7) | 0 | 10.00(29.31) |
| James Lonergan | 1(8) | 0 | 10.00(79.84) |
| Fred Luongo | 7(21) | 0 | 22.64(67.20) |
| Meghan Lytle | 2(7) | 0 | 6.21(34.00) |
| Christa Maier | 5(13) | 0 | 32.42(54.75) |
| Joan Malatin | 1(0) | 0 | 4.00(0.00) |
| Mark Malatin | 1(0) | 0 | 4.00(0.00) |
| Jerry Mangan | 7(17) | 0 | 105.55(86.91) |
| John Mangione | 1(8) | 0 | 26.20(69.52) |
| Rosalie Marino-Soehner | 3(14) | 0 | 10.21(55.30) |
| Jack Matheson | 11(35) | 0 | 42.49(127.28) |
| Joni Maxick-Jason | 2(4) | 0 | 6.21(12.43) |
| Toby Mazur | 2(6) | 0 | 7.64(28.58) |
| Noreen McAllister | 8(35) | 0 | 52.55(145.57) |
| Timothy McAllister | 5(28) | 0 | 43.80(128.44) |
| Chris McConnaghy | 5(33) | 0 | 33.84(172.23) |
| Gene McDonough | 8(32) | 0 | 53.16(180.19) |
| Kristen McGuinness | 3(0) | 0 | 10.74(0.00) |
| Darell McKenrick | 6(32) | 0 | 71.18(145.56) |
| Don McMahon | 4(12) | 0 | 12.74(41.01) |
| Debra Meier | 3(12) | 0 | 31.75(93.55) |
| Thomas Meka | 12(31) | 0 | 38.60(109.27) |
| Kathy Melling | 2(2) | 0 | 17.63(6.84) |
| Jon Melnik | 1(8) | 0 | 12.43(37.31) |
| David Melohusky | 3(15) | 0 | 20.74(103.40) |
| Bob Merritt | 1(3) | 0 | 4.00(31.61) |
| Patti Merritt | 1(2) | 0 | 4.00(5.41) |
| Kai Messmer | 1(0) | 0 | 4.00(0.00) |
| Tammy Messmer | 17(0) | 0 | 71.91(0.00) |
| Richard Meyers | 1(1) | 0 | 4.53(4.97) |
| Karen Michaels | 4(9) | 0 | 29.38(56.03) |
| Lynn Miller | 7(11) | 0 | 20.06(36.04) |
| Vicki Mitchell | 1(2) | 0 | 13.10(6.21) |
| Michael Moore | 9(23) | 0 | 26.29(95.28) |
| William Moore | 4(23) | 0 | 61.05(156.52) |
| Susan Moran | 4(10) | 0 | 34.85(53.68) |
| Ann More | 18(104) | 0 | 71.65(333.98) |
| Cameron More | 15(69) | 0 | 60.43(227.02) |
| Nancy Moriarity | 5(21) | 0 | 26.95(64.02) |
| Deborah Morrison | 7(13) | 0 | 120.19(61.05) |
| Andrew Moynihan | 2(14) | 0 | 30.73(96.22) |
| Linda Murgatroyd | 4(16) | 0 | 18.64(60.61) |
| Greg Murnock | 2(9) | 0 | 7.64(38.01) |
| Bobbie Murray | 1(11) | 0 | 26.20(46.03) |
| Tom Nader | 6(18) | 0 | 20.06(51.22) |
| Samuel Neal | 4(16) | 0 | 35.52(85.77) |
| Jake Needle | 3(0) | 0 | 17.64(0.00) |
| Megan Nelson | 11(37) | 0 | 80.26(199.95) |
| Kenneth Newbury | 1(9) | 0 | 3.11(30.27) |
| Edward Newman | 1(3) | 0 | 5.00(14.42) |
| John Niblock | 1(7) | 0 | 10.00(34.61) |
| Katie Niblock | 1(3) | 0 | 3.11(11.81) |
| Megan Niblock | 1(0) | 0 | 3.11(0.00) |
| Eric Niedermeier | 1(6) | 0 | 3.11(18.40) |
| Adam Niziol | 1(10) | 0 | 3.11(36.43) |
| Paul Noe | 2(13) | 0 | 16.21(54.14) |
| Joe Norris | 9(27) | 0 | 120.86(147.58) |
| Michael Olear | 3(11) | 0 | 9.32(125.82) |
| Nicole Oliver | 5(5) | 0 | 93.21(15.53) |
| Kieran O'Loughlin | 1(6) | 0 | 26.20(42.93) |
| Michael O'Neill | 4(0) | 0 | 30.28(0.00) |
| Nate Page | 3(0) | 0 | 20.74(0.00) |
| Ted Paget | 2(16) | 0 | 7.64(59.44) |
| Theresa Palmieri | 10(6) | 0 | 82.30(73.33) |
| Dale Pawarski | 1(4) | 0 | 3.11(14.29) |
| Bridget Pawelczak | 9(41) | 0 | 54.83(163.83) |
| Christian Peehler | 3(6) | 0 | 9.32(18.46) |
| Elaine Petit | 2(0) | 0 | 8.53(0.00) |
| Nicole Phillips | 3(10) | 0 | 26.21(87.88) |
| Paul Pietraszewski | 10(23) | 0 | 48.03(104.36) |
| Matthew Poeller | 1(16) | 0 | 4.53(59.57) |
| Hermann Pohl | 4(20) | 0 | 76.07(212.25) |
| Sandy Popovich | 3(21) | 0 | 19.31(65.40) |
| Ronald Prabucki | 11(20) | 0 | 137.30(127.97) |
| Paul Pulinski | 20(70) | 0 | 83.23(259.76) |
| Rick Queeno | 5(18) | 0 | 20.74(128.89) |
| Gary Raby | 1(4) | 0 | 3.11(11.58) |
| Edye Radice | 13(52) | 0 | 42.28(175.74) |
| Karen Radkowski | 14(29) | 0 | 100.58(166.42) |
| John Radzikowski | 9(21) | 0 | 71.14(127.29) |
| Elizabeth Randell | 5(14) | 0 | 132.75(123.36) |
| Cindy Rehberg | 1(1) | 0 | 3.11(4.97) |
| Michael Reilly | 3(11) | 0 | 10.74(71.57) |
| Kathy Reynolds | 6(22) | 0 | 115.66(330.22) |
| Jeff Riederer | 3(18) | 0 | 14.53(74.41) |
| Roger Roll | 2(3) | 0 | 13.11(34.28) |
| Fran Rowe | 13(43) | 0 | 51.46(164.42) |
| Mark Ruettimann | 3(9) | 0 | 17.11(100.52) |
| Joe Rutowski | 1(9) | 0 | 3.11(273.80) |
| Bob Ryan | 26(2) | 0 | 484.67(126.20) |
| Teresa Ryan | 22(33) | 0 | 101.07(121.98) |
| Linda Sacco | 4(22) | 0 | 47.95(127.11) |
| Diane Sardes | 2(6) | 0 | 77.70(0.00) |
| Thomas Sass | 4(8) | 0 | 14.74(35.69) |
| Barbara Sauer | 1(15) | 0 | 3.11(54.33) |
| Sean Scarisbrick | 4(11) | 0 | 43.84(50.47) |
| Jim Schaffstall | 1(3) | 0 | 4.53(15.53) |
| Rick Schoellkopf | 7(19) | 0 | 34.06(276.75) |
| Annie Schuster | 2(18) | 0 | 16.78(127.15) |
| Chuck Schweikert | 3(18) | 0 | 42.41(80.36) |
| Darlene Schweikert | 3(17) | 0 | 52.40(67.26) |
| Denise Seelbach | 8(0) | 0 | 26.28(0.00) |
| Laurie Seier | 4(15) | 0 | 44.85(84.10) |
| Fred Serley | 7(28) | 0 | 23.17(81.89) |
| Nancy Sheehan | 2(11) | 0 | 13.11(81.88) |
| Dan Shubsda | 1(3) | 0 | 4.53(40.49) |
| Peter Simon | 4(9) | 0 | 35.73(71.02) |
| Scott Simon | 6(36) | 0 | 50.94(183.87) |
| Kevin Siters | 1(8) | 0 | 3.11(21.51) |
| John Siwek | 1(4) | 0 | 3.11(11.12) |
| Barbara A. Smith | 4(7) | 0 | 16.96(39.20) |
| Carol R. Smith | 1(8) | 0 | 13.10(46.49) |
| William Smith | 1(10) | 0 | 13.10(42.36) |
| Colleen Snyder | 3(6) | 0 | 92.23(57.59) |
| Garry Soehner | 4(25) | 0 | 14.74(89.48) |
| David Spillman | 4(9) | 0 | 90.81(33.33) |
| Sam Spritzer | 1(31) | 0 | 10.00(107.60) |
| Stephanie Spritzer | 2(17) | 0 | 13.11(66.30) |
| Hans Steiniger | 17(40) | 0 | 63.91(130.54) |
| Megan Stewart | 2(14) | 0 | 16.21(71.02) |
| Michael Stewart | 1(4) | 0 | 3.11(18.64) |
| Belinda Stoll | 7(29) | 0 | 68.69(198.34) |
| Robert Stoll | 6(37) | 0 | 19.43(141.22) |
| Donna Stone | 4(17) | 0 | 10.74(61.47) |
| Ted Sullivan | 15(58) | 0 | 78.34(243.59) |
| Holly Suttell | 5(0) | 0 | 15.53(0.00) |
| Michael Swain | 3(1) | 0 | 9.32(4.97) |
| John Teuscher | 2(12) | 0 | 19.31(122.45) |
| Robert Thomas | 2(3) | 0 | 11.21(15.53) |
| Chuck Tokarz | 7(27) | 0 | 23.17(85.73) |
| Robert Toone | 7(29) | 0 | 23.17(96.41) |
| Russell Trippe | 2(24) | 0 | 7.11(108.34) |
| Eric Twichell | 1(7) | 0 | 3.11(48.71) |
| Pam Tymchak | 8(8) | 0 | 108.05(74.83) |
| Mark Valites | 1(5) | 0 | 18.64(92.27) |
| Herman VanLeeuwen | 5(22) | 0 | 97.02(77.34) |
| Pamela Vetrano | 1(1) | 0 | 3.11(3.11) |
| Angela Wallace | 2(2) | 0 | 7.11(1.99) |
| Dave Ward | 3(20) | 0 | 7.64(59.65) |
| Fran Warthling | 3(125) | 0 | 8.21(428.48) |
| David Welby | 3(9) | 0 | 40.73(17.82) |
| Jessica Welker | 9(0) | 0 | 29.39(0.00) |
| Carrie Wert | 4(0) | 0 | 34.85(0.00) |
| Steve White | 4(8) | 0 | 15.71(62.91) |
| Nicholas Whitman | 2(0) | 0 | 6.21(0.00) |
| Michael Widener | 1(7) | 0 | 3.11(33.30) |
| Anne Marie Will | 3(0) | 0 | 55.92(0.00) |
| Renee Witkin | 3(13) | 0 | 17.64(283.64) |
| Michael Woltz | 12(31) | 0 | 98.90(438.96) |
| Mohamed Zeid | 1(0) | 0 | 10.00(0.00) |
| Tim Zelasko | 4(9) | 0 | 20.74(81.88) |
| Total | 1341(4585) | 10576.77(24198.81) |
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Jennifer Acker | 6(10) | 0 | 35.53(102.36) |
| Race | City | State | Date | Place | Time/Chip | Last Year | Pace | Group | Sex | GP | Comments | Points |
| GBTC Half Marathon | Grand Island | NY | 5-May-2012 | 4 | 1:25:11 | 1:24:24 | 0:06:30 | 1/F25-29 | 1/F | 54 | 0.0 | |
| UB Run For Smiles 5K | Amherst | NY | 22-Apr-2012 | 6 | 0:18:47 | 0:06:02 | 1/F30-34 | 1/F | 53 | 0.0 | ||
| Canisius College Shoes for the Shelter 5K | Buffalo | NY | 15-Apr-2012 | 10 | 0:18:01 | 0:05:47 | 1/F25-29 | 1/F | 56 | 0.0 | ||
| Bengal 5K Run and Walk | Buffalo | NY | 31-Mar-2012 | 13 | 0:17:54 | 0:05:45 | 1/F25-29 | 2/F | 57 | 0.0 | ||
| Lockport Y-10 | Lockport | NY | 11-Feb-2012 | 10 | 1:04:02 | 0:06:24 | 1/F25-29 | 1/F | 54 | 0.0 | ||
| Penguin Run 5K | Amherst | NY | 29-Jan-2012 | 12 | 0:19:20 | 0:06:13 | 1/F25-29 | 1/F | 52 | 0.0 |
Top Checkers Home Bottom
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Michelle Adams | 10(30) | 0 | 139.51(401.23) |
| Race | City | State | Date | Place | Time/Chip | Last Year | Pace | Group | Sex | GP | Comments | Points |
| Buffalo Greek Fest 5K | Buffalo | NY | 18-May-2012 | 125 | 0:24:55 | 0:24:22 | 0:08:01 | 4/F40-44 | 34/F | 39 | 0.0 | |
| Seneca 7 Relay | Geneva | NY | 28-Apr-2012 | 136 | 11:44:39 | 0:00:00 | 0/Mixed | 0/M | 0 | Ionraic Nutz and Boltz | 0.0 | |
| Feel the Spirit 5K | Cheektowaga | NY | 21-Apr-2012 | 65 | 0:25:03 | 0:08:04 | 1/F40-44 | 14/F | 38 | 86.0 | ||
| Canisius College Shoes for the Shelter 5K | Buffalo | NY | 15-Apr-2012 | 165 | 0:25:04 | 0:08:04 | 3/F40-44 | 36/F | 38 | 0.0 | ||
| Bunny Hop 5K Race | East Aurora | NY | 7-Apr-2012 | 223 | 0:24:40 | 0:25:33 | 0:07:56 | 3/F40-44 | 61/F | 39 | 73.0 | |
| Around the Bay 30K | Hamilton | ON | 25-Mar-2012 | 2906 | 2:56:13/2:53:09 | 2:53:57 | 0:09:27 | 169/F40-44 | 1002/F | 37 | 0.0 | |
| NYC Half Marathon | New York City | NY | 18-Mar-2012 | 5939 | 1:54:08 | 0:08:42 | 225/F40-44 | 1929/F | 39 | 0.0 | ||
| Shamrock Run 8K | Buffalo | NY | 3-Mar-2012 | 1124 | 0:41:45/0:38:34 | 0:42:12 | 0:09:12 | 30/F40-44 | 310/F | 0 | 0.0 | |
| Lockport Y-10 | Lockport | NY | 11-Feb-2012 | 165 | 1:30:03 | 1:31:17 | 0:09:00 | 6/F40-44 | 39/F | 36 | 73.0 | |
| Mr Ed's Superbowl Warmup | Middleport | NY | 5-Feb-2012 | 127 | 0:25:32 | 0:27:05 | 0:08:13 | 1/F40-44 | 24/F | 37 | 0.0 |
Top Checkers Home Bottom
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Tracy Adkins | 1(4) | 0 | 10.00(24.28) |
| Race | City | State | Date | Place | Time/Chip | Last Year | Pace | Group | Sex | GP | Comments | Points |
| Lockport Y-10 | Lockport | NY | 11-Feb-2012 | 285 | 1:58:02 | 0:11:48 | 14/F35-39 | 100/F | 26 | 49.0 |
Top Checkers Home Bottom
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Craig Alf | 1(3) | 0 | 3.11(11.18) |
| Race | City | State | Date | Place | Time/Chip | Last Year | Pace | Group | Sex | GP | Comments | Points |
| Sedita Dragon 5K | Buffalo | NY | 4-May-2012 | 75 | 0:27:28 | 0:08:50 | 5/M55-59 | 46/M | 34 | 78.0 |
Top Checkers Home Bottom
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Larry Ammon | 3(35) | 0 | 19.31(154.10) |
| Race | City | State | Date | Place | Time/Chip | Last Year | Pace | Group | Sex | GP | Comments | Points |
| GBTC Half Marathon | Grand Island | NY | 5-May-2012 | 356 | 2:07:35 | 2:01:53 | 0:09:44 | 1/M65-69 | 220/M | 34 | 0.0 | |
| Liberty Mutual Hilbert Memorial Miles 5K | Hamburg | NY | 21-Apr-2012 | 78 | 0:28:14 | 0:09:05 | 2/M65-69 | 56/M | 33 | 0.0 | ||
| Bunny Hop 5K Race | East Aurora | NY | 7-Apr-2012 | 312 | 0:26:00 | 0:26:23 | 0:08:22 | 3/M65-69 | 215/M | 37 | 68.0 |
Top Checkers Home Bottom
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Jonathan Amoia | 1(0) | 0 | 3.11(0.00) |
| Race | City | State | Date | Place | Time/Chip | Last Year | Pace | Group | Sex | GP | Comments | Points |
| Penguin Run 5K | Amherst | NY | 29-Jan-2012 | 41 | 0:22:23 | 0:07:12 | 4/M30-34 | 31/M | 44 | 0.0 |
Top Checkers Home Bottom
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Michael Anderson | 3(0) | 0 | 12.17(0.00) |
| Race | City | State | Date | Place | Time/Chip | Last Year | Pace | Group | Sex | GP | Comments | Points |
| Bengal 5K Run and Walk | Buffalo | NY | 31-Mar-2012 | 286 | 0:28:15 | 0:09:05 | 16/M40-44 | 193/M | 33 | 0.0 | ||
| Shamrock Run 8K | Buffalo | NY | 3-Mar-2012 | 1625 | 0:44:53/0:43:53 | 0:09:54 | 135/M35-39 | 1106/M | 0 | 0.0 | ||
| Shamrock Run 8K | Buffalo | NY | 3-Mar-2012 | 2552 | 0:50:34/0:46:38 | 0:11:09 | 158/M40-44 | 1540/M | 0 | 0.0 |
Top Checkers Home Bottom
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Joseph Antkowiak | 2(3) | 0 | 6.21(11.18) |
| Race | City | State | Date | Place | Time/Chip | Last Year | Pace | Group | Sex | GP | Comments | Points |
| Liberty Mutual Hilbert Memorial Miles 5K | Hamburg | NY | 21-Apr-2012 | 133 | 0:40:33 | 0:13:03 | 1/M70-99 | 77/M | 0 | 0.0 | ||
| Bunny Hop 5K Race | East Aurora | NY | 7-Apr-2012 | 835 | 0:40:17 | 0:12:57 | 2/M75-79 | 417/M | 0 | 29.0 |
Top Checkers Home Bottom
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Heather Appenheimer | 1(2) | 0 | 3.11(6.21) |
| Race | City | State | Date | Place | Time/Chip | Last Year | Pace | Group | Sex | GP | Comments | Points |
| Canisius College Shoes for the Shelter 5K | Buffalo | NY | 15-Apr-2012 | 55 | 0:20:39 | 0:25:38 | 0:06:38 | 2/F40-44 | 6/F | 48 | 0.0 |
Top Checkers Home Bottom
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Tommy Appenheimer III | 1(3) | 0 | 3.11(8.51) |
| Race | City | State | Date | Place | Time/Chip | Last Year | Pace | Group | Sex | GP | Comments | Points |
| Canisius College Shoes for the Shelter 5K | Buffalo | NY | 15-Apr-2012 | 94 | 0:22:19 | 0:22:07 | 0:07:10 | 1/M01-10 | 83/M | 44 | 0.0 |
Top Checkers Home Bottom
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Hugh Arthur | 1(3) | 0 | 7.50(24.10) |
| Race | City | State | Date | Place | Time/Chip | Last Year | Pace | Group | Sex | GP | Comments | Points |
| Rochester Freezeroo#2 7.5Miles | Mendon Ponds | NY | 1-Jan-2012 | 137 | 1:01:36 | 0:08:12 | 0/M55-59 | 114/M | 0 | 0.0 |
Top Checkers Home Bottom
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
| Jennifer Astalos | 3(16) | 0 | 20.74(88.80) |
| Race | City | State | Date | Place | Time/Chip | Last Year | Pace | Group | Sex | GP | Comments | Points |
| Pittsburgh Half Marathon | Pittsburgh | PA | 6-May-2012 | 4414 | 2:14:30 | 0:10:16 | 268/F35-39 | 1937/F | 32 | 0.0 | ||
| Bunny Hop 5K Race | East Aurora | NY | 7-Apr-2012 | 252 | 0:25:10 | 0:25:38 | 0:08:06 | 8/F35-39 | 74/F | 38 | 0.0 | |
| Shamrock Run 8K | Buffalo | NY | 3-Mar-2012 | 1695 | 0:45:16/0:41:06 | 0:43:22 | 0:09:59 | 63/F35-39 | 551/F | 0 | 0.0 |
Top Checkers Home Bottom
| Member Name | #Races(prev yr) | GP | Miles(prev yr) |
