2008 PR Page by Date
for missing or incorrect results
| Race | Time | Name | Type |
| Fleet Feet 15K Run Into Buffalo | 0:59:48 | Matthew Phillips | Life |
| 1:06:56 | David Melohusky | Life | |
| 1:17:41 | Belinda Stoll | Life | |
| 1:21:06 | Joe Hauser | Life | |
| 1:24:49 | Krysten Stoll | Life | |
| Plymouth Iron Distance Triathlon | 14:50:39 | Eva Basehart | Life |
| NCRR Bullfeathers 5K | 0:18:33 | Matthew Phillips | Life |
| Buffalo Navy Waterfront 8K Run/Walk | 0:33:47 | Kieran OLoughlin | Course |
| 0:39:15 | Cindy Demske | Life | |
| 0:41:50 | Joe Hauser | Life | |
| Great Buckeye Challenge 70.3 Miles | 6:18:09 | David Melohusky | Life |
| The Eden 5K | 0:20:12 | David Melohusky | Life |
| Hamot 10K | 0:42:32 | John Teuscher | Life |
| Moonlight Run 5K | 0:18:39 | Matthew Phillips | Life |
| 0:24:07 | Nancy Campbell | Life | |
| 0:24:52 | Krysten Stoll | Life | |
| Rut Race 3.5 Miles | 0:26:20 | Jennifer Raby | Life |
| Bullfeather's Eng Society of Buffalo 5K | 0:18:42 | Matthew Phillips | Life |
| 0:24:30 | Joe Hauser | Course | |
| 0:27:16 | Linda Gerbec | Course | |
| Tonawanda Track Meet 200meter Boys 10-11 | 0:00:31 | Stephen George | Life |
| Tonawanda Track Meet 100meter Girls 12-13 | 0:00:17 | Elizabeth George | Life |
| Wilson Wet & Wild Triathlon | 1:55:56 | Eva Basehart | Life |
| Buffalo Police Chase 5K | 0:23:43 | Linda Sacco | Life |
| Buffalo Police Chase Hand Cuffed | 0:13:40 | Jennifer Raby | Life |
| Ronald McDonald 5K Run and Walk | 0:25:04 | Joe Hauser | Course |
| St. John Vianney Kickoff Run 5K | 0:26:40 | Linda Gerbec | Course |
| Lancaster Track Meet 100m | 0:00:14 | Stephen George | Life |
| Presque Isle Half Marathon | 1:46:46 | John Teuscher | Course |
| Ironman Lake Placid | 12:21:10 | David Melohusky | Life |
| Subaru Buffalo 4 Mile Chase | 0:26:00 | Susan Ballard | Life |
| 0:26:59 | Carolyn Corgel | Life | |
| 0:27:27 | Darlene Schweikert | Life | |
| 0:32:41 | Joe Hauser | Life | |
| Tim Frank Memorial Canal Fest 4 Mile | 0:24:41 | Jim Figler | Life |
| 0:30:28 | Jennifer Raby | Life | |
| Loughran's Alumni Run 5K | 0:22:35 | Stephanie Spritzer | Life |
| Musselman Triathlon | 6:48:30 | Eva Basehart | Life |
| Old Home Days 5K | 0:18:23 | Jim Figler | Course |
| 0:20:27 | John Teuscher | Course | |
| 0:26:17 | Rick Schoellkopf | Course | |
| A Tri in the Buff Intermediate | 2:36:18 | Greg Weber | Life |
| A Tri in the Buff Sprint | 1:25:00 | Herman VanLeeuwen | Life |
| Lakefront 5k | 0:31:30 | Chris Lawson | Course |
| Depew-Lancaster Boys & Girls Club 10K | 0:39:40 | Matthew Phillips | Life |
| 0:40:21 | Rick Queeno | Life | |
| 0:43:14 | Carolyn Corgel | Course | |
| 0:51:10 | Joe Hauser | Life | |
| 0:51:16 | Linda Sacco | Life | |
| 0:56:08 | Rick Schoellkopf | Life | |
| Dick Bessell Independence Day Run 2.3M | 0:12:35 | Jim Figler | Life |
| Bemus Point 10K | 0:42:42 | John Teuscher | Life |
| Fit For Fire 5K | 0:23:50 | Linda Sacco | Life |
| 0:24:24 | Joe Hauser | Life | |
| Peach Bud 5K | 0:20:56 | John Teuscher | Course |
| Jack's 5K - The Jack Donahue Memorial Run | 0:26:00 | Rick Schoellkopf | Course |
| St. Gregory The Great Great Race 5K | 0:18:26 | Jim Figler | Course |
| 0:19:28 | Susan Ballard | Life | |
| 0:20:15 | John Teuscher | Life | |
| 0:20:41 | Catherine Meyer | Life | |
| 0:21:21 | Patricia Hilbert | Life | |
| 0:22:31 | Diane Sardes | Age-Group | |
| 0:24:26 | Nancy Campbell | Life | |
| 0:31:03 | Wendy Adkins | Age-Group | |
| Best of Eggertsville 5K | 0:24:55 | Joe Hauser | Life |
| Jog For The Jake 5K | 0:19:38 | Kieran OLoughlin | Course |
| 0:20:56 | John Teuscher | Course | |
| Susan G. Komen Race For The Cure 5K | 0:20:54 | Carolyn Corgel | Course |
| 0:21:42 | Kim Truesdell | Age-Group | |
| Kids Run 1.8 Mile Run/Walk and Mini Dash | 0:11:53 | Jennifer Raby | Life |
| Corporate Challenge | 0:22:25 | Herman VanLeeuwen | Life |
| 0:23:48 | John Teuscher | Life | |
| Checkers Mile | 0:05:24 | Jim Figler | Life |
| Juneteenth 10K Run For Health | 0:50:03 | Jennifer Raby | Life |
| NFL Championships 3000m | 0:12:28 | Jennifer Raby | Life |
| NFL Championships 1500m | 0:05:52 | Jennifer Raby | Life |
| Buffalo Half Marathon | 1:33:27 | Kieran OLoughlin | Life |
| 2:01:00 | Joe Hauser | Life | |
| 2:09:18 | Rick Schoellkopf | Life | |
| 2:11:25 | Linda Gerbec | Life | |
| 2:25:37 | Maria Pieri | Age-Group | |
| 2:25:39 | Barbara A. Smith | Life | |
| 2:28:54 | Wendy Adkins | Age-Group | |
| Buffalo Marathon | 3:32:29 | Darlene Schweikert | Life |
| Lewport/Lockport 3000m | 0:12:49 | Jennifer Raby | Life |
| Medved Lilac 10K | 0:43:04 | Carolyn Corgel | Life |
| Cleveland Rite Aid Marathon | 3:41:19 | Catharine Haight | Life |
| 3:49:27 | Kumar Madurai | Life | |
| Marine Corps Historic Half Marathon | 1:56:37 | Linda Sacco | Life |
| Chris Griswold 5K Race | 0:24:32 | Stephen George | Life |
| 0:26:32 | Linda Gerbec | Course | |
| Niagara County Track Meet 800m | 0:03:01 | Jennifer Raby | Life |
| The Elephant Run: Marcena Lozano Memorial Scholarship Race 4Mile | 0:35:08 | Rick Schoellkopf | Life |
| 0:36:17 | Linda Gerbec | Course | |
| Cummins Run For Literacy 5k | 0:29:59 | Chris Lawson | Course |
| Lewiston Porter/Niagara Wheatfield 3000meters | 0:12:55 | Jennifer Raby | Life |
| Lewiston Porter/Niagara Wheatfield 1500meters | 0:06:04 | Jennifer Raby | Life |
| GBTC Half Marathon | 1:39:21 | Darlene Schweikert | Life |
| Louis J. Billittier Memorial 5K Run/Walk | 0:27:00 | Linda Gerbec | Course |
| Cinco De Mayo 5K | 0:28:15 | Richard VanAlmkerk | Course |
| Stomp Out Stigma Run/Walk 5K | 0:26:26 | Linda Gerbec | Course |
| Texas Round-Up 10K | 0:58:12 | Richard VanAlmkerk | Course |
| Kenmore Invitation 3000m | 0:13:14 | Jennifer Raby | Life |
| Country Music Marathon | 3:25:26 | John Teuscher | Life |
| Boston Marathon | 3:11:13 | Matthew Phillips | Life |
| Round Rock ISD Project Grad 5K | 0:27:57 | Richard VanAlmkerk | Course |
| Canisius College Shoes for the Shelter 5K | 0:21:04 | Carolyn Corgel | Course |
| 0:26:22 | Rick Schoellkopf | Course | |
| 0:27:11 | Linda Gerbec | Course | |
| Bemus Point 5K | 0:20:34 | John Teuscher | Course |
| Statesman Capitol 10K | 1:06:07 | Richard VanAlmkerk | Course |
| Bunny Hop 5k Race | 0:22:16 | Melissa Melnik | Course |
| 0:26:43 | Linda Gerbec | Course | |
| 0:27:18 | Rick Schoellkopf | Course | |
| Bengal 5K Run and Walk | 0:20:00 | Bradley Karpie | Life |
| 0:26:24 | Linda Gerbec | Course | |
| Diane Kelly 5K | 0:30:06 | Chris Lawson | Course |
| Shamrock Run 8K | 0:33:41 | Rick Queeno | Course |
| 0:36:30 | Patricia Webb | Course | |
| 0:43:55 | Joe Hauser | Life | |
| 0:44:52 | Rick Schoellkopf | Course | |
| 0:50:07 | Dawn Bingeman | Course | |
| John Moore Lifetime Mileage 60,000 Miles ! | 60:60:60 | John Moore | Life |
| Canisius High School Chilly Challenge | 0:20:38 | Bradley Karpie | Life |
| 0:26:23 | Rick Schoellkopf | Course | |
| 0:26:41 | Linda Gerbec | Course | |
| Mardi Gras Half Marathon | 1:36:20 | Tom Droz | Life |
| Last Chance for Boston Marathon | 3:29:45 | John Teuscher | Course |
| Advanced Rejuvenation Valentines 5k Run | 0:20:43 | John Teuscher | Course |
| Lockport Y-10 | 1:07:40 | Matthew Phillips | Life |
| 1:16:44 | Carolyn Corgel | Course | |
| 1:17:48 | Melissa Melnik | Life | |
| Mr Ed's Superbowl Warmup | 0:20:44 | John Teuscher | Course |
| Penguin Run 5K | 0:19:09 | Herman VanLeeuwen | Life |
| 0:25:54 | Rick Schoellkopf | Life | |
| Naples Half Marathon | 1:41:33 | Jerry Bergman | Life |
| Winter Series Indoor All-Comers Track Meets 3200meter | 0:10:32 | Mike Thielman | Life |
Top Checkers Home Bottom