2009 PR Page by Date
for missing or incorrect results
| Race | Time | Name | Type |
| Space Coast Marathon | 3:52:16 | Dave Lawrence | Life |
| YMCA Turkey Trot 8K | 0:29:56 | Jim Figler | Life |
| 0:31:38 | Kieran OLoughlin | Life | |
| 0:32:04 | Susan Ballard | Life | |
| 0:32:26 | John Ende | Life | |
| 0:37:52 | Laurie McGorry | Course | |
| 0:39:32 | Tom Lansing | Life | |
| Ironman Arizona | 12:30:08 | Tony Garrow | Life |
| 13:54:28 | Patrick Dalton Jr | Life | |
| 14:34:54 | Diane Sardes | Life | |
| Lindsay's Legacy Run 5K | 0:24:16 | Emily Zuppelli | Life |
| 0:24:32 | Maddison Zuppelli | Life | |
| Maritime March 5K | 0:23:07 | John Teuscher | Course |
| UAW Veterans Appreciation 5K | 0:20:05 | Rick Queeno | Age-Group |
| 0:24:23 | Mary-Lyn Adkins | Life | |
| Bob Ivory Run 5K | 0:19:24 | Susan Ballard | Life |
| 0:24:28 | Craig Alf | Life | |
| New York City Marathon | 4:13:14 | Tracy Adkins | Life |
| Road2Hope Hamilton Marathon | 3:56:39 | Annie Schuster | Life |
| Chestnut Ridge 10K Challenge | 0:38:40 | Jon Melnik | Course |
| Niagara Falls International Half Marathon | 1:28:51 | Kieran O'LOUGHLIN | Life |
| 1:34:46 | Joann O'LOUGHLIN | Life | |
| 2:00:08 | Krysten Stoll | Life | |
| Niagara Falls International Marathon | 3:13:32 | John Ende | Life |
| Flexcare Jack O’Lantern Fall Classic 5K | 0:24:07 | Tom Lansing | Life |
| Columbus Marathon | 0:00:00 | Kathy Reynolds | Life |
| 0:00:00 | Nancy Sheehan | Life | |
| 0:00:00 | Laurie Seier | Life | |
| Toronto Goodlife Fittness Marathon | 2:57:54 | Elizabeth Randell | Life |
| Chowder Chalenge 5K | 0:26:43 | Mary Casey | Age-Group |
| Chicago Marathon | 2:58:20 | Matthew Phillips | Life |
| Towpath Marathon | 3:21:45 | Jim Figler | Life |
| Ellicottville Fall Festival 5K | 0:23:36 | Laurie McGorry | Life |
| Brothers of Mercy Columbus Weekend 5K Race | 0:22:27 | John Teuscher | Course |
| Oil Creek 50 Miler | 13:18:52 | Eva Basehart | Life |
| Pinnacle Charter School 5K | 0:23:27 | John Teuscher | Course |
| Linda Yalem Safety Run 5K | 0:17:41 | Jim Figler | Life |
| 0:19:16 | Kieran OLoughlin | Life | |
| 0:19:25 | John Kennedy | Course | |
| 0:19:44 | Susan Ballard | Course | |
| 0:22:14 | Stephanie Spritzer | Life | |
| 0:26:31 | Linda Gerbec | Course | |
| 0:27:12 | Rick Schoellkopf | Course | |
| 0:29:01 | Stephanie Stoll | Life | |
| Maggie Lee Memorial Run 5K | 0:24:24 | Emily Zuppelli | Life |
| Shea's 5K Run For The Arts | 0:24:06 | Mark Ruettimann | Life |
| Delta Lake Half Marathon | 1:36:49 | Rick Queeno | Age-Group |
| Rochester Marathon | 3:45:56 | Kingley Haas | Life |
| Dash For Dad 5K | 0:22:30 | Stephanie Spritzer | Life |
| Muskoka 70.3 Triathlon | 5:46:23 | David Melohusky | Life |
| Chicago Half Marathon | 1:55:47 | Thomas Lansing | Life |
| Erie Half Marathon | 1:41:18 | Dave Lawrence | Life |
| 2:15:02 | Renee Tabone | Life | |
| Lake Placid Half Marathon | 1:44:24 | John Teuscher | Course |
| 9/11 First Responders Memorial 5K Race | 0:23:40 | Laurie McGorry | Life |
| Fleet Feet 15K Run Into Buffalo | 0:58:45 | Matthew Phillips | Life |
| 0:59:27 | Jim Figler | Life | |
| 1:03:12 | John Ende | Life | |
| 1:03:15 | Kieran OLoughlin | Life | |
| 1:05:01 | Carolyn Corgel | Life | |
| 1:05:09 | Susan Ballard | Life | |
| 1:06:39 | David Melohusky | Life | |
| 1:07:15 | Rick Queeno | Age-Group | |
| 1:08:45 | Darlene Schweikert | Life | |
| 1:09:20 | Ray Ernst | Life | |
| 1:13:02 | Tracy Adkins | Life | |
| 1:13:24 | Chuck Schweikert | Life | |
| Plymouth IDT Iron distance triathlon | 14:24:58 | Eva Basehart | Life |
| Harvest Moon Run 5K | 0:17:47 | Jim Figler | Life |
| 0:19:14 | John Kennedy | Age-Group | |
| 0:22:21 | William Moore | Age-Group | |
| Checkers Mile | 0:05:03 | Jim Figler | Life |
| 0:05:21 | Kieran OLoughlin | Life | |
| 0:05:29 | Herman VanLeeuwen | Life | |
| 0:05:31 | David Sada | Life | |
| 0:05:44 | Susan Ballard | Life | |
| 0:06:31 | Kathy Reynolds | Life | |
| 0:06:54 | Laurie McGorry | Course | |
| 0:07:32 | Linda Gerbec | Life | |
| 0:08:38 | Michael Karpie | Life | |
| Moonlight Run 5K | 0:22:03 | Chuck Schweikert | Life |
| 0:23:48 | Laurie McGorry | Course | |
| Rut Race 3.5 Miles | 0:22:26 | Jim Figler | Course |
| 0:23:14 | Herman VanLeeuwen | Course | |
| Mississippi Mudd's 5K River Run | 0:24:12 | Tom Lansing | Life |
| 0:28:11 | Rick Schoellkopf | Course | |
| Vlieland Half Marathon | 1:28:54 | Herman vanLeeuwen | Life |
| Cameron Run 5K | 0:31:43 | Michael Karpie | Course |
| Celebrity 5K Run/Walk | 0:20:27 | Rick Queeno | Age-Group |
| 0:23:48 | Michael Neff | Life | |
| Take back the Path 5K | 0:19:35 | John Kennedy | Age-Group |
| Tonawanda Track Meet 100meter | 0:00:13 | Stephen George | Life |
| Italian Festival 5K | 0:18:02 | Jim Figler | Life |
| Ronald McDonald 5K Run and Walk | 0:18:11 | Matthew Phillips | Life |
| 0:20:30 | Carolyn Corgel | Course | |
| 0:20:56 | Patricia Hilbert | Life | |
| 0:24:06 | Michael Neff | Life | |
| 0:33:07 | Michael Karpie | Course | |
| Carrollton Festival of Races Marathon | 3:44:19 | John Teuscher | Course |
| Aflac Iron Girl Sprint Triathlon | 1:57:10 | Mary Casey | Course |
| Tim Frank Memorial Canal Fest 4 Mile | 0:24:15 | Jim Figler | Life |
| 0:26:33 | Rick Queeno | Life | |
| Running with Jesus 5k Run | 0:21:06 | John Teuscher | Course |
| Musselman Triathlon | 6:00:36 | Diane Sardes | Life |
| Presque Isle Half Marathon | 1:29:01 | John Ende | Life |
| Subaru Buffalo 4 Mile Chase | 0:26:51 | Carolyn Corgel | Life |
| Loughran's Alumni Run 5K | 0:22:19 | Chuck Schweikert | Life |
| 0:22:33 | Stephanie Spritzer | Life | |
| Utica Boilermaker 15K | 1:01:35 | Jim Figler | Life |
| 1:05:55 | Rick Queeno | Age-Group | |
| 1:06:51 | Carolyn Corgel | Course | |
| Depew-Lancaster Boys & Girls Club 10K | 0:37:51 | Matthew Phillips | Life |
| 0:41:10 | Kieran OLoughlin | Life | |
| 0:42:39 | Carolyn Corgel | Life | |
| 0:44:55 | Darlene Schweikert | Life | |
| 0:45:47 | Ray Ernst | Life | |
| 0:47:11 | Chuck Schweikert | Life | |
| 0:50:46 | Laurie McGorry | Course | |
| St Mary's Of The Lake 5K | 0:21:42 | John Teuscher | Course |
| Advantage Physical Therapy's Spring Into Summer 5K | 0:20:07 | Rick Queeno | Course |
| Jog For The Jake 5K | 0:19:59 | Susan Ballard | Course |
| 0:27:05 | Linda Gerbec | Course | |
| Trooper Brinkerhoff 5K | 0:24:58 | Laurie McGorry | Age-Group |
| St. Gregory The Great Great Race 5K | 0:18:07 | Jim Figler | Life |
| 0:20:08 | David Melohusky | Life | |
| 0:22:36 | Chuck Schweikert | Life | |
| 0:22:58 | Kathy Reynolds | Life | |
| Best of Eggertsville 5K | 0:23:15 | Kathy Reynolds | Life |
| Susan G. Komen Race For The Cure 5K | 0:19:26 | John Ende | Life |
| Jamie LaBarbera 5K Run for Education | 0:18:09 | Jim Figler | Life |
| Alden 5K Race For Scholarships | 0:24:56 | Laurie McGorry | Course |
| 0:32:53 | Michael Karpie | Course | |
| Juneteenth 10K Run For Health | 0:43:53 | John Teuscher | Course |
| 0:46:33 | Jennifer Raby | Life | |
| 0:50:06 | Cindy Bartkowiak | Life | |
| Independent Health Foundation's Kids Run | 0:11:30 | Jennifer Raby | Life |
| Kyle Reid 5KMemorial Scholarship Run | 0:19:25 | Susan Ballard | Life |
| 0:24:56 | Laurie McGorry | Age-Group | |
| Salmon Run 5K | 0:27:33 | Linda Gerbec | Course |
| Buffalo Marathon | 3:28:11 | Darlene Schweikert | Life |
| 4:20:27 | Krysten Stoll | Life | |
| Buffalo Half Marathon | 1:30:43 | Kieran OLoughlin | Life |
| 1:33:22 | Rick Queeno | Age-Group | |
| 1:34:46 | David Melohusky | Life | |
| 1:44:46 | Chuck Schweikert | Life | |
| 1:49:21 | Cindy Bartkowiak | Life | |
| 1:58:06 | Nancy Sheehan | Life | |
| 2:11:09 | Linda Gerbec | Life | |
| 2:23:21 | Dawn Bingeman | Life | |
| Tim Hortons run/ walk for the camp 10k | 0:54:20 | John Teuscher | Course |
| Cleveland Rite-Aid Marathon | 2:59:14 | Matthew Phillips | Life |
| 3:35:52 | Catharine Haight | Life | |
| 3:39:29 | Raymond Ernst | Life | |
| Chris Griswold 5K Race | 0:31:58 | Michael Karpie | Life |
| Lew Port/Lockport Meet 3000m | 0:12:11 | Jennifer Raby | Life |
| Mississauga Marathon | 3:56:20 | Kathy Reynolds | Life |
| The Elephant Run Scholarship Race 4Mile | 0:35:36 | Linda Gerbec | Course |
| St Luke's Mission of Mercy Run for Goodness Sake Quarter Marathon | 0:46:29 | Rick Queeno | Course |
| 0:47:34 | John Teuscher | Life | |
| Lew Por/Ken East Track Meet 1500m | 0:05:45 | Jennifer Raby | Life |
| Flying Pig Marathon | 3:43:47 | Sandy Bunn | Life |
| GBTC Half Marathon | 1:29:27 | Herman VanLeeuwen | Life |
| 1:34:05 | Rick Queeno | Course | |
| 1:35:25 | Darlene Schweikert | Life | |
| 1:45:19 | Chuck Schweikert | Life | |
| 1:49:32 | Nancy Campbell | Life | |
| 1:57:59 | Michael Neff | Life | |
| 1:58:29 | Laurie McGorry | Life | |
| 2:02:11 | Doreen Strzalka | Life | |
| 2:24:56 | Dawn Bingeman | Life | |
| SFC 5K Race For A Cause | 0:21:49 | John Teuscher | Course |
| Lp/Nw track meet 3000m | 0:12:20 | Jennifer Raby | Life |
| Stomp Out Stigma Run/Walk 5K | 0:22:55 | Tracy Adkins | Life |
| Bunny Hop 5K Race | 0:22:21 | Sam Spritzer | Course |
| Do the Right Thing - Eggs, Ears 5K | 0:27:50 | Carol Joseph | Life |
| Friend's of Night People Run Against Hunger 5k | 0:18:16 | Matthew Phillips | Life |
| 0:20:13 | Rick Queeno | Course | |
| 0:24:23 | Michael Neff | Life | |
| 0:26:27 | Linda Gerbec | Course | |
| Juvenile Diabetes Run For The Cure 5K | 0:24:17 | Krysten Stoll | Life |
| Around the Bay 30K | 2:46:08 | Gary Lew | Course |
| 2:48:33 | Chuck Fried | Course | |
| 2:48:45 | Kristin Leiby | Course | |
| 2:49:06 | Nancy Campbell | Course | |
| Canisius College Shoes for the Shelter 5K | 0:33:05 | Michael Karpie | Course |
| Cook Forest Half Marathon | 1:37:20 | John Teuscher | Life |
| Bengal 5K Run and Walk | 0:20:26 | Susan Ballard | Age-Group |
| 0:31:18 | Michael Karpie | Life | |
| Shamrock Run 8K | 0:29:55 | Matthew Phillips | Life |
| 0:32:55 | Carolyn Corgel | Life | |
| 0:33:11 | Rick Queeno | Course | |
| 0:33:15 | Susan Ballard | Course | |
| 0:34:54 | Kitty Mahoney | Life | |
| 0:35:26 | Catharine Haight | Life | |
| 0:37:23 | Jennifer Raby | Life | |
| 0:39:21 | Belinda Stoll | Course | |
| 0:44:30 | Linda Gerbec | Course | |
| 0:45:56 | Sharon Daniels | Life | |
| 0:49:36 | Dawn Bingeman | Course | |
| 0:52:12 | Michael Karpie | Life | |
| Napa Valley Marathon | 4:10:47 | Maureen Knutsen | Life |
| Polar Bear 5K | 0:20:39 | Rick Queeno | Course |
| Canisius High School Chilly Challenge | 0:20:55 | Susan Ballard | Course |
| 0:32:59 | Michael Karpie | Course | |
| Last Chance for Boston Marathon | 3:28:43 | John Teuscher | Course |
| Lockport Y-10 | 1:07:32 | Herman VanLeeuwen | Life |
| 1:12:29 | Kieran OLoughlin | Life | |
| 1:12:30 | Rick Queeno | Course | |
| 1:16:34 | Tom Droz | Life | |
| 1:19:03 | Ray Ernst | Life | |
| 1:24:12 | Jennifer Raby | Life | |
| 1:25:02 | Belinda Stoll | Course | |
| Dash for The Dome 5K | 0:21:48 | Catharine Haight | Life |
| 0:26:18 | Linda Gerbec | Course | |
| Alden Black Water Baths 5K | 0:30:35 | Michael Karpie | Life |
| GRTC #4 Freezeroo, The Hearnish 10K | 0:48:40 | John Teuscher | Course |
| Penguin Run 5K | 0:20:58 | Susan Ballard | Age-Group |
| 0:33:18 | Michael Karpie | Life | |
| January Jog 5k | 0:23:54 | Belinda Stoll | Course |
| Disney Half Marathon | 1:41:43 | Dave Lawrence | Life |
| ERC New Year's Day 5-Miler | 0:37:35 | John Teuscher | Age-Group |
Top Checkers Home Bottom