2005 Member Race Results by Race
for missing or incorrect results
| Denotes Personal Record |
| Denotes Triathlon/Duathlon |
| Work Out Groups |
| Group 18 - 25 |
| Group 16 - 33 |
| Group 34 - 41 |
| Group 42 - 44 |
| Group Placement(GP) Sheet |
Bob Carroll Approved
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Christmas 4Mile Run | Niagara Falls | NY | 11-Dec-2005 | 44 | 11 | |||
| Jingle Bell Run 5K | Buffalo | NY | 10-Dec-2005 | 155 | 37 | |||
| Palm Beaches Half Marathon | Palm Beaches | FL | 4-Dec-2005 | 2 | 2 | Other | ||
| Medaille College Reindeer Run 5K | Buffalo | NY | 3-Dec-2005 | 405 | 70 | RT | ||
| YMCA Turkey Trot | Buffalo | NY | 24-Nov-2005 | 5540 | 269 | RT | * * | ** |
| US Cross Country Nationals Open Men | Rochester | NY | 19-Nov-2005 | 309 | 7 | GVH | * | * |
| US Cross Country Nationals Open Women | Rochester | NY | 19-Nov-2005 | 203 | 9 | GVH | * | * |
| US Cross Country Nationals Masters Men | Rochester | NY | 19-Nov-2005 | 239 | 15 | GVH | * * | ** |
| US Cross Country Nationals Masters Women | Rochester | NY | 19-Nov-2005 | 63 | 4 | GVH | * * | ** |
| Niagara Falls YMCA 5K | Niagara Falls | NY | 19-Nov-2005 | 149 | 24 | |||
| Lindsay's Legacy 5K Run | Tonawanda | NY | 12-Nov-2005 | 350 | 45 | |||
| New York City Marathon | New York | NY | 6-Nov-2005 | 32 | 5 | |||
| Upstate XC GVH Invite #5 | Mendon Ponds | NY | 6-Nov-2005 | 175 | 45 | GVH | * * | ** |
| Bob Ivory 5K | Buffalo | NY | 6-Nov-2005 | 276 | 66 | |||
| UAW Veterans 5K | Lockport | NY | 5-Nov-2005 | 96 | 14 | |||
| Joe's 5K | Newfane | NY | 5-Nov-2005 | 191 | 3 | |||
| Marino Corps Marathon | Washington | DC | 30-Oct-2005 | 64 | 12 | |||
| Original's Honey's Offroad Duathlon | Lewiston | NY | 30-Oct-2005 | 19 | 4 | ST | ||
| Upstate XC GVH Invite #4 | Wattkins Glen | NY | 29-Oct-2005 | 143 | 34 | GVH | * | * |
| Chestnut Ridge Challenge 10K | Orchard Park | NY | 29-Oct-2005 | 85 | 20 | |||
| Jack O'Lantern Fall Classic 5K | Niagara Falls | NY | 29-Oct-2005 | 241 | 25 | |||
| Casino Niagara International Half Marathon | Niagara Falls | ON | 23-Oct-2005 | 1505 | 20 | Other | ||
| Casino Niagara International Marathon | Niagara Falls | ON | 23-Oct-2005 | 978 | 14 | Other | * * | ** |
| Charles McDougald Memorial 5K | Buffalo | NY | 22-Oct-2005 | 119 | 20 | |||
| Black Diamond Du | Fishers | NY | 22-Oct-2005 | 105 | 1 | ST | ||
| Dr. Richard Sarkin 5K Memorial Run | Buffalo | NY | 22-Oct-2005 | 214 | 19 | |||
| Laughlin's 5K Road Race | Buffalo | NY | 22-Oct-2005 | 98 | 22 | |||
| Finnan's Football 5K | Lockport | NY | 16-Oct-2005 | 72 | 20 | |||
| Ridge Walk 14M | Wellsville | NY | 16-Oct-2005 | 76 | 6 | Other | ||
| Ridge Walk 5K | Wellsville | NY | 16-Oct-2005 | 30 | 0 | Other | ||
| Ridge Walk 10K | Wellsville | NY | 16-Oct-2005 | 26 | 0 | Other | ||
| St Christopher 5K Pace Race | Tonawanda | NY | 15-Oct-2005 | 74 | 11 | |||
| Columbus Day 5K | Grand Island | NY | 10-Oct-2005 | 29 | 9 | |||
| Upstate XC GVH Invite #3 Women's Race | Rochester | NY | 9-Oct-2005 | 57 | 26 | GVH | * | * |
| Upstate XC GVH Invite #3 Men's Race | Rochester | NY | 9-Oct-2005 | 146 | 33 | GVH | * * | ** |
| Scranton Steamtown Marathon | Scranton | NY | 9-Oct-2005 | 1447 | 6 | Other | ||
| Crystal Beach 5K | Crystal Beach | ON | 8-Oct-2005 | 103 | 7 | |||
| ECMC Lifeline Foundation 5K | Buffalo | NY | 8-Oct-2005 | 131 | 32 | |||
| Elicottville Fall Festival 5K | Ellicottville | NY | 8-Oct-2005 | 158 | 19 | |||
| St. Mary's Breaking The Sound Barrier 5K | Buffalo | NY | 1-Oct-2005 | 132 | 19 | |||
| Autumn Challenge 5K | Glenwood | NY | 1-Oct-2005 | 67 | 10 | |||
| 2nd Brigade 10K | Amherst | NY | 1-Oct-2005 | 86 | 34 | |||
| Rizzo's BTC Duathlon | Grand Island | NY | 1-Oct-2005 | 84 | 8 | ST | ||
| Toronto Waterfront Half Marathon | Toronto | NY | 26-Sep-2005 | 2 | 2 | Other | ||
| Linda Yalem Safety Run 5K | Amherst | NY | 25-Sep-2005 | 718 | 94 | * * | ** | |
| Charlene D. Page Memorial 5K Run | Buffalo | NY | 24-Sep-2005 | 150 | 16 | |||
| Southtowns Family Fun Run 2.4 Miles | Orchard Park | NY | 24-Sep-2005 | 173 | 12 | |||
| Spice Run 10K | Castile | NY | 24-Sep-2005 | 29 | 2 | |||
| Upstate XC GVH Invite #2 | BaldwinsVille | NY | 24-Sep-2005 | 206 | 41 | GVH | * | * |
| Joanne Severin Cinelli 5K Memorial Run | Buffalo | NY | 23-Sep-2005 | 93 | 21 | |||
| Shea's 5K | Buffalo | NY | 18-Sep-2005 | 214 | 37 | |||
| Finger Lakes Triathlon Sprint | Canandaigua | NY | 18-Sep-2005 | 238 | 1 | ST | ||
| Finger Lakes Triathlon Olympic | Canandaigua | NY | 18-Sep-2005 | 148 | 0 | ST | ||
| Shirley C. DePalma Memorial 5K | Orchard Park | NY | 17-Sep-2005 | 47 | 8 | |||
| Habitat Run 5K | Buffalo | NY | 17-Sep-2005 | 107 | 11 | |||
| Lebro's 5K | Getzville | NY | 17-Sep-2005 | 174 | 27 | * | * | |
| Lititz Pretzel Twist | Lititz | PA | 17-Sep-2005 | 193 | 0 | ST | ||
| Saratoga Lake Triathlon | Saratoga Springs | NY | 17-Sep-2005 | 251 | 1 | ST | ||
| People For The Steeple 5K | Buffalo | NY | 16-Sep-2005 | 152 | 39 | * | * | |
| Bertrand Chaffee Hospital & Home TLC Challenge 5K | Springville | NY | 11-Sep-2005 | 126 | 8 | |||
| Erie Marathon at Presque Isle - Half Marathon Walk | Erie | PA | 11-Sep-2005 | 25 | 3 | |||
| Erie Marathon at Presque Isle - Half Marathon | Erie | PA | 11-Sep-2005 | 257 | 8 | |||
| Erie Marathon at Presque Isle | Erie | PA | 11-Sep-2005 | 426 | 3 | |||
| Danforth BTC Fall Frolic | Barker | NY | 11-Sep-2005 | 155 | 10 | ST | ||
| Maggie Lee 5K | Buffalo | NY | 10-Sep-2005 | 95 | 19 | * | * | |
| Peach Festival 5K | Lewiston | NY | 10-Sep-2005 | 188 | 1 | |||
| Glen Iris 5K | Castile | NY | 10-Sep-2005 | 157 | 4 | |||
| Upstate XC GVH Invite #1 | Byron Bergen | NY | 10-Sep-2005 | 165 | 59 | GVH | * | * |
| Derby Fair 5K Run | Derby | NY | 10-Sep-2005 | 73 | 7 | |||
| Harvest Moon 5K | Pendleton | NY | 7-Sep-2005 | 214 | 48 | |||
| SkinnyMan Triathlon | Skaneateles | NY | 3-Sep-2005 | 253 | 0 | ST | ||
| Cozumel Grill Nickel City 5K | Buffalo | NY | 2-Sep-2005 | 897 | 138 | * * | ** | |
| The Toyfest 10K | East Aurora | NY | 28-Aug-2005 | 165 | 34 | |||
| The Brian Rybarczyk 5K | Williamsville | NY | 27-Aug-2005 | 91 | 17 | |||
| Lewiston Apothecary BeBop Duathlon | Lewiston | NY | 27-Aug-2005 | 85 | 12 | ST | * | * |
| The Eden 5K | Eden | NY | 23-Aug-2005 | 143 | 17 | |||
| Mississippi Mudd's 5K River Race | Tonawanda | NY | 20-Aug-2005 | 600 | 123 | * | * | |
| Run To Remember 5K | Clarence | NY | 19-Aug-2005 | 185 | 41 | |||
| Moonlight Run 5K | Williamsville | NY | 17-Aug-2005 | 677 | 84 | |||
| Rut Race 3.5 Miles | Lewiston | NY | 15-Aug-2005 | 98 | 43 | * | * | |
| Ultra Trail 10 Miles | Ellicottville | NY | 14-Aug-2005 | 66 | 8 | |||
| Cazenovia Triathlon | Cazenovia | NY | 14-Aug-2005 | 308 | 2 | ST | ||
| Coach Capauani Kickoff Classic 5K | Hamburg | NY | 13-Aug-2005 | 89 | 8 | |||
| Erie County Fair 5K | Hamburg | NY | 13-Aug-2005 | 418 | 35 | |||
| Italian Festival 5K | Niagara Falls | NY | 7-Aug-2005 | 63 | 14 | |||
| Billy Mead 5K Run For ALS Research | Dunkirk | NY | 7-Aug-2005 | 157 | 10 | |||
| Cayuga Lake Triathlon | Ithaca | NY | 7-Aug-2005 | 252 | 1 | ST | ||
| Lakeview Field Day 5K | Lakeview | NY | 7-Aug-2005 | 42 | 6 | |||
| Cayuga Lake Triathlon | Ithaca | NY | 7-Aug-2005 | 192 | 0 | ST | ||
| Wilson Wet and Wild Tri | Wilson | NY | 6-Aug-2005 | 159 | 8 | ST | ||
| Buffalo Police Chase 5K | Buffalo | NY | 5-Aug-2005 | 388 | 96 | * * | ** | |
| The Mud Run 6K Cross-Country (Womens Race) | Boston | NY | 1-Aug-2005 | 104 | 12 | |||
| The Mud Run 6K Cross-Country (Mens Race) | Boston | NY | 1-Aug-2005 | 181 | 17 | |||
| St. John The Baptist Mid Summer Nite Run 2.3 Mile | Town of Tonawanda | NY | 30-Jul-2005 | 166 | 25 | * | * | |
| Mt St Mary's Hospital River Run 5K | Lewiston | NY | 30-Jul-2005 | 100 | 7 | |||
| Dash 'N Splash 2.5 Mile Fun Run | Hamburg | NY | 30-Jul-2005 | 198 | 18 | |||
| Ronald McDonald House of Buffalo 5K | Buffalo | NY | 27-Jul-2005 | 388 | 61 | * | * | |
| Crabapple Run 5K | Cheektowaga | NY | 23-Jul-2005 | 144 | 31 | |||
| Canal Fest 4 Miles | Tonawanda | NY | 21-Jul-2005 | 261 | 30 | * | * | |
| St. John Vianney Kickoff Run 5K | Orchard Park | NY | 21-Jul-2005 | 350 | 46 | |||
| mini-Mussel (updated w/novice) | Geneva | NY | 17-Jul-2005 | 295 | 1 | ST | ||
| Musselman | Geneva | NY | 17-Jul-2005 | 417 | 7 | ST | ||
| Presque Isle Half Marathon | Erie | PA | 17-Jul-2005 | 484 | 9 | |||
| Laurel Run 8K | Silver Creek | NY | 16-Jul-2005 | 79 | 14 | |||
| Subaru Buffalo 4 Mile Chase | Buffalo | NY | 16-Jul-2005 | 465 | 85 | * | * | |
| Old Home Days 5K | Williamsville | NY | 14-Jul-2005 | 160 | 30 | |||
| Loughran's Buffalo Alumni Rally 5K | Snyder | NY | 11-Jul-2005 | 611 | 57 | * | * | |
| Utica Boilermaker | Utica | NY | 10-Jul-2005 | 9415 | 75 | |||
| The Andy Run 5K | Bergholz | NY | 9-Jul-2005 | 106 | 13 | |||
| Running For Children 5K | Buffalo | NY | 9-Jul-2005 | 52 | 7 | |||
| Tuscarora 2.5 Mile Fun Run/Walk | Sanborn | NY | 9-Jul-2005 | 56 | 2 | |||
| Tuscarora 10K | Sanborn | NY | 9-Jul-2005 | 45 | 5 | |||
| Road 2 Recovery 5K | Buffalo | NY | 8-Jul-2005 | 209 | 30 | |||
| Dick Bessel Independence Day 2.3 Mile Run | Grand Island | NY | 4-Jul-2005 | 448 | 27 | |||
| Depew-Lancaster Boys & Girls Club 10K | Lancaster | NY | 4-Jul-2005 | 578 | 110 | * * | ** | |
| Firecracker 5K Run For The Arts | Batavia | NY | 4-Jul-2005 | 128 | 3 | |||
| Tommy's Run 5K | Orchard Park | NY | 3-Jul-2005 | 139 | 12 | |||
| A Tri in the Buff | Evangola St P | NY | 3-Jul-2005 | 88 | 4 | ST | ||
| A Tri in the Buff | Evangola St P | NY | 3-Jul-2005 | 115 | 3 | ST | ||
| A Tri in the Buff | Evangola St P | NY | 3-Jul-2005 | 37 | 3 | ST | ||
| Run For The Hoses 2.91 Miles | Ripley | NY | 2-Jul-2005 | 62 | 1 | |||
| Fit For Fire 5K | Buffalo | NY | 1-Jul-2005 | 167 | 28 | * | * | |
| YWCA of York | York | PA | 26-Jun-2005 | 120 | 0 | ST | ||
| Buffalo Mile | Buffalo | NY | 25-Jun-2005 | 118 | 65 | * * | ** | |
| St. Gregory's The Great Race 5K | Amherst | NY | 24-Jun-2005 | 965 | 100 | * | * | |
| Best of Eggertsville 5K Run | Eggertsville | NY | 22-Jun-2005 | 287 | 32 | * | * | |
| Jamie LaBarbera Memoria 5K | North Tonawanda | NY | 19-Jun-2005 | 159 | 29 | |||
| Jog For The Jake 5K | Buffalo | NY | 19-Jun-2005 | 456 | 54 | |||
| Spring Fling Triathlon | Grand Island | NY | 19-Jun-2005 | 32 | 4 | ST | * | * |
| Spring Fling Triathlon | Grand Island | NY | 19-Jun-2005 | 98 | 5 | ST | ||
| Joyce Kozlowski Memorial Run 5K | Brocton | NY | 18-Jun-2005 | 77 | 6 | |||
| Sunset Bay Experience 5K | Irving | NY | 18-Jun-2005 | 80 | 8 | |||
| Jack's 5K | Buffalo | NY | 18-Jun-2005 | 247 | 25 | |||
| God Speed 5K | Lockport | NY | 17-Jun-2005 | 199 | 24 | * | * | |
| Keuka Lake Triathlon | Penn Yan, | NY | 12-Jun-2005 | 141 | 0 | ST | ||
| Keuka Lake Triathlon | Penn Yan, | NY | 12-Jun-2005 | 154 | 1 | ST | ||
| Keuka Lake Duathlon | Penn Yan, | NY | 12-Jun-2005 | 37 | 0 | ST | ||
| Albion Strawberry Festival 8K | Albion | NY | 11-Jun-2005 | 22 | 3 | |||
| Susan G. Komen Race For The Cure 5K | Buffalo | NY | 11-Jun-2005 | 856 | 57 | * | * | |
| Salmon Run 5K | Wilson | NY | 11-Jun-2005 | 114 | 12 | |||
| Albion Strawberry Festival 5K | Albion | NY | 11-Jun-2005 | 42 | 0 | |||
| Juneteenth Run For health 5K | Buffalo | NY | 5-Jun-2005 | 43 | 7 | |||
| Freedom Run 5K | Amherst | NY | 5-Jun-2005 | 127 | 15 | |||
| Pittsford Triathlon | Pittsford | NY | 5-Jun-2005 | 159 | 0 | ST | ||
| Brushes 3K | Buffalo | NY | 4-Jun-2005 | 82 | 6 | |||
| Kyle Reid Memorial Scholarship 5K | Hamburg | NY | 4-Jun-2005 | 335 | 22 | |||
| Fly by Night Du | Watkins Glen | NY | 4-Jun-2005 | 85 | 2 | ST | ||
| Bullfeathers 5K | Buffalo | NY | 3-Jun-2005 | 312 | 67 | * * | ** | |
| Nissan Buffalo Marathon | Buffalo | NY | 29-May-2005 | 547 | 15 | * * | ** | |
| Nissan Buffalo Half Marathon | Buffalo | NY | 29-May-2005 | 745 | 76 | |||
| Got the Nerve Mini-Tri | Mt. Gretna | PA | 28-May-2005 | 462 | 1 | ST | ||
| Run Walk and Roll 5K | Amherst | NY | 22-May-2005 | 133 | 25 | * | * | |
| Chris Griswold Memorial 5K | Lancaster | NY | 21-May-2005 | 180 | 28 | |||
| Apple Blossom 5K | Newfane | NY | 21-May-2005 | 83 | 7 | |||
| Crouse 5K Challenge | Gowanda | NY | 20-May-2005 | 109 | 13 | |||
| Sheriff Patrick Gallivan Run For Integrity 5K | Buffalo | NY | 14-May-2005 | 111 | 32 | |||
| Holland Tulip Festival 5K | Holland | NY | 7-May-2005 | 45 | 7 | |||
| Louis J. Billittier Memorial 5K | Buffalo | NY | 7-May-2005 | 240 | 39 | |||
| NCCC Alumni Assoc. Spring Stampede 5K | Sanborn | NY | 6-May-2005 | 140 | 41 | * | * | |
| Town of Tonawanda 5K | Town of Tonawanda | NY | 23-Apr-2005 | 185 | 24 | * | * | |
| Envirun 5K | Niagara Falls | NY | 23-Apr-2005 | 175 | 23 | |||
| GBTC Half Marathon | Grand Island | NY | 23-Apr-2005 | 351 | 78 | * | * | |
| Boston Marathon | Boston | MA | 18-Apr-2005 | 64 | 23 | |||
| BPAC 6-Hour Distance Classic | Buffalo | NY | 17-Apr-2005 | 33 | 1 | |||
| Shoes For The Shelter 5K | Buffalo | NY | 10-Apr-2005 | 347 | 35 | * | * | |
| The Great Kate 5K | Pendelton | NY | 10-Apr-2005 | 521 | 14 | |||
| Nancy Price Power Run 5K | Youngstown | NY | 9-Apr-2005 | 168 | 20 | |||
| Young Life 5K | Hamburg | NY | 2-Apr-2005 | 94 | 22 | |||
| 5K Run Against Hunger | Buffalo | NY | 2-Apr-2005 | 61 | 14 | |||
| Around The Bay 30K | Hamilton | ON | 20-Mar-2005 | 3570 | 32 | |||
| Buffalo State College Bengal Run 5K | Buffalo | NY | 19-Mar-2005 | 333 | 55 | |||
| Old First Ward Shamrock Run 8K | Buffalo | NY | 5-Mar-2005 | 2124 | 192 | |||
| Chilly Challenge 5K | Buffalo | NY | 27-Feb-2005 | 360 | 56 | * | * | |
| Polar Bear 5K | Olcott | NY | 27-Feb-2005 | 120 | 16 | |||
| Lockport Y-10 | Lockport | NY | 12-Feb-2005 | 211 | 60 | * | * | |
| Mr. Ed's Super Bowl Warmup 5K | Middleport | NY | 6-Feb-2005 | 293 | 31 | |||
| Penguin Run 5K | Amherst | NY | 30-Jan-2005 | 371 | 52 | * | * | |
| Resolution Run 5K | Williamsville | NY | 1-Jan-2005 | 460 | 82 | * | * |
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Christmas 4Mile Run | Niagara Falls | NY | 11-December-2005 | 44 | 11 | |||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 4 | Jerry Mangan | 0:26:37 | 0:06:39 | 1/M40-44 | 4/M | 24 | |
| 6 | Gary Raby | 0:27:22 | 0:06:50 | 1/M50-54 | 6/M | 25 | 21 |
| 9 | Sandy Bunn | 0:27:29 | 0:06:52 | 3/M50-54 | 9/M | 25 | 24 |
| 13 | Carolyn J Corgel | 0:30:37 | 0:07:39 | 1/F45-49 | 1/F | 28 | 24 |
| 19 | Chuck Tokarz | 0:34:06 | 0:08:31 | 2/M55-59 | 17/M | 31 | 33 |
| 23 | Sandra J Hebeler | 0:34:41 | 0:08:40 | 1/F50-54 | 3/F | 32 | 30 |
| 32 | Fran Rowe | 0:37:49 | 0:09:27 | 1/F65+ | 5/F | 34 | |
| 35 | Richard J VanAlmkerk | 0:38:45 | 0:09:41 | 6/M55-59 | 29/M | 35 | 30 |
| 36 | Russ Trippe | 0:40:50 | 0:10:12 | 7/M55-59 | 30/M | 37 | 30 |
| 40 | Eileen Lawrence | 0:44:24 | 0:11:06 | 2/F50-54 | 8/F | 40 | |
| 42 | Edna E Hyer | 0:47:17 | 0:11:49 | 2/F65+ | 10/F | 43 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Jingle Bell Run 5K | Buffalo | NY | 10-December-2005 | 155 | 37 | |||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 2 | Mike Gillis | 0:17:20 | 0:05:34 | 2/M15-19 | 2/M | 21 | |
| 4 | Tom Dessauer | 0:18:02 | 0:05:48 | 1/M35-39 | 4/M | 21 | |
| 5 | Andy Kozak | 0:18:06 | 0:05:49 | 1/M30-34 | 5/M | 21 | 32 |
| 10 | Fred Luongo | 0:19:42 | 0:06:20 | 1/M50-54 | 9/M | 23 | |
| 14 | Michael Harrison | 0:20:10 | 0:06:29 | 1/M55-59 | 13/M | 24 | 23 |
| 20 | Sandy Bunn | 0:21:13 | 0:06:49 | 4/M50-54 | 18/M | 25 | 24 |
| 25 | Dave Lawrence | 0:21:37 | 0:06:57 | 5/M50-54 | 22/M | 26 | 25 |
| 27 | Krystyna Markut | 0:21:55 | 0:07:03 | 2/F15-19 | 4/F | 26 | |
| 29 | Gene McDonough | 0:22:04 | 0:07:06 | 6/M50-54 | 25/M | 26 | 25 |
| 31 | Antoni Markut | 0:22:11 | 0:07:08 | 4/M45-49 | 27/M | 26 | |
| 32 | Brandi Boyle | 0:22:22 | 0:07:11 | 2/F20-24 | 5/F | 27 | |
| 36 | Ellen Hamm | 0:22:40 | 0:07:17 | 1/F35-39 | 8/F | 27 | |
| 41 | Bobby Heard | 0:23:27 | 0:07:32 | 4/M60-64 | 33/M | 28 | |
| 46 | Michael Kowalski | 0:23:45 | 0:07:38 | 3/M55-59 | 37/M | 28 | 27 |
| 49 | John McGuire | 0:24:01 | 0:07:43 | 4/M55-59 | 39/M | 29 | 27 |
| 52 | Ed Kamela | 0:24:12 | 0:07:47 | 6/M45-49 | 42/M | 29 | 25 |
| 55 | Tom Meka | 0:24:32 | 0:07:53 | 10/M50-54 | 43/M | 29 | 26 |
| 65 | Darell McKenrick | 0:25:30 | 0:08:12 | 8/M45-49 | 49/M | 30 | 32 |
| 66 | Timothy Sloan | 0:25:30 | 0:08:12 | 9/M45-49 | 50/M | 30 | 31 |
| 67 | Brad McFadden | 0:25:30 | 0:08:12 | 12/M50-54 | 51/M | 30 | |
| 71 | Sandra Hebeler | 0:25:51 | 0:08:19 | 1/F50-54 | 17/F | 31 | 30 |
| 74 | Fritz Van Leaven | 0:26:05 | 0:08:23 | 10/M45-49 | 55/M | 31 | |
| 75 | Chuck Tokarz | 0:26:10 | 0:08:25 | 6/M55-59 | 56/M | 31 | 33 |
| 76 | Budd Bailey | 0:26:11 | 0:08:25 | 14/M50-54 | 57/M | 31 | |
| 78 | Nancy Campbell | 0:26:18 | 0:08:27 | 2/F45-49 | 20/F | 31 | |
| 82 | Gayle Clausen | 0:26:51 | 0:08:38 | 4/F40-44 | 22/F | 32 | |
| 87 | Mike Curry | 0:27:28 | 0:08:50 | 16/M50-54 | 64/M | 33 | 30 |
| 91 | Jack Matheson | 0:28:03 | 0:09:01 | 1/M70-74 | 65/M | 33 | 31 |
| 92 | Linda Gerbec | 0:28:05 | 0:09:02 | 2/F55-59 | 27/F | 33 | |
| 109 | Donald Cyprys | 0:29:23 | 0:09:27 | 2/M70-74 | 75/M | 35 | 34 |
| 114 | Donna Bilowus | 0:30:11 | 0:09:42 | 8/F40-44 | 37/F | 36 | 31 |
| 115 | Paul Hassall | 0:30:11 | 0:09:42 | 9/M55-59 | 78/M | 36 | 33 |
| 116 | Edye Radice | 0:30:30 | 0:09:49 | 1/F65-69 | 38/F | 36 | |
| 140 | Edna Hyer | 0:36:25 | 0:11:43 | 1/F70-74 | 53/F | 43 | |
| 144 | Eileen Lawrence | 0:37:14 | 0:11:59 | 5/F50-54 | 55/F | 44 | |
| 155 | John Radzikowski | 0:52:00 | 0:16:44 | 10/M55-59 | 92/M | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Palm Beaches Half Marathon | Palm Beaches | FL | 4-December-2005 | 2 | 2 | Other | ||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 751 | Chuck Fried | 1:59:40 | 0:09:08 | 1/M40-44 | 1/M | 30 | 29 |
| 868 | Michele Fried | 2:03:28 | 0:09:25 | 1/F40-44 | 1/F | 31 | 32 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Medaille College Reindeer Run 5K | Buffalo | NY | 3-December-2005 | 405 | 70 | RT | ||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 2 | Mike A. Gillis | 0:16:50 | 0:05:25 | 1/M16-19 | 2/M | 20 | |
| 3 | Davidlee Klimchuk | 0:17:20 | 0:05:34 | 1/M12-15 | 3/M | 21 | 19 |
| 5 | James R. Waldron | 0:17:47 | 0:05:43 | 1/M45-49 | 5/M | 21 | |
| 6 | Andrew J. Kozak | 0:17:55 | 0:05:46 | 1/M30-34 | 6/M | 21 | 32 |
| 8 | Thomas J. Dessauer | 0:18:08 | 0:05:50 | 1/M35-39 | 8/M | 21 | |
| 16 | Andrew T. Garrity | 0:19:09 | 0:06:09 | 3/M30-34 | 15/M | 23 | 22 |
| 20 | Michael H. Harrison | 0:19:45 | 0:06:21 | 1/M55-59 | 19/M | 23 | |
| 22 | Greg Weber | 0:19:51 | 0:06:23 | 3/M40-44 | 21/M | 24 | |
| 25 | Fred A. Luongo | 0:20:01 | 0:06:26 | 1/M50-54 | 24/M | 24 | 23 |
| 26 | Michael K. Bobseine | 0:20:02 | 0:06:26 | 3/M45-49 | 25/M | 24 | |
| 27 | Peter Forrestel | 0:20:10 | 0:06:29 | 2/M50-54 | 26/M | 24 | 25 |
| 30 | Richard D. Deren | 0:20:35 | 0:06:37 | 3/M50-54 | 29/M | 24 | |
| 38 | Christy J. Little | 0:21:07 | 0:06:47 | 2/F25-29 | 3/F | 25 | 23 |
| 39 | Sandy C. Bunn | 0:21:10 | 0:06:48 | 5/M50-54 | 36/M | 25 | 24 |
| 46 | Dave Lawrence | 0:21:32 | 0:06:55 | 6/M50-54 | 42/M | 26 | 25 |
| 52 | Jim Christen | 0:21:39 | 0:06:58 | 8/M45-49 | 48/M | 26 | 24 |
| 53 | Anne E. Pyrak | 0:21:53 | 0:07:02 | 1/F12-15 | 5/F | 26 | 24 |
| 58 | Cathy M. Haight | 0:22:09 | 0:07:07 | 1/F40-44 | 6/F | 26 | |
| 64 | Joseph E. Kielb | 0:22:32 | 0:07:15 | 9/M45-49 | 57/M | 27 | 29 |
| 66 | Ed Wardrop | 0:22:35 | 0:07:16 | 4/M55-59 | 58/M | 27 | |
| 67 | Ellen M. Hamm | 0:22:37 | 0:07:16 | 2/F35-39 | 9/F | 27 | |
| 85 | Gregory Desmone | 0:23:20 | 0:07:30 | 9/M40-44 | 72/M | 28 | |
| 87 | Bobby E. Heard | 0:23:27 | 0:07:32 | 4/M60-64 | 74/M | 28 | |
| 92 | Ed J. Kamela | 0:23:39 | 0:07:36 | 14/M45-49 | 79/M | 28 | 25 |
| 97 | John McGuire | 0:23:46 | 0:07:38 | 8/M55-59 | 84/M | 28 | 27 |
| 108 | Kathleen S. Yesny | 0:23:56 | 0:07:42 | 1/F45-49 | 19/F | 28 | 27 |
| 117 | Michael W. Kowalski | 0:24:13 | 0:07:47 | 15/M50-54 | 96/M | 29 | 27 |
| 143 | Sibatu Khahaifa | 0:25:15 | 0:08:07 | 6/M60-64 | 117/M | 30 | 29 |
| 146 | Craig J. Alf | 0:25:21 | 0:08:09 | 22/M50-54 | 120/M | 30 | |
| 147 | Laura J. Norwood | 0:25:23 | 0:08:10 | 1/F50-54 | 27/F | 30 | 32 |
| 153 | Robert J. Preskop | 0:25:35 | 0:08:14 | 17/M40-44 | 125/M | 30 | 31 |
| 164 | Nancy A. Campbell | 0:25:47 | 0:08:17 | 3/F45-49 | 32/F | 31 | |
| 165 | Abby Fifield | 0:25:53 | 0:08:19 | 5/F12-15 | 33/F | 31 | 28 |
| 167 | Stephen Karas | 0:25:54 | 0:08:20 | 15/M55-59 | 133/M | 31 | |
| 168 | Jennifer A. Hale | 0:25:56 | 0:08:20 | 6/F35-39 | 35/F | 31 | |
| 170 | Chuck Tokarz | 0:25:59 | 0:08:21 | 16/M55-59 | 134/M | 31 | 33 |
| 173 | Sandra J. Hebeler | 0:26:06 | 0:08:24 | 3/F50-54 | 37/F | 31 | 30 |
