2006 Member Race Results by Race
for missing or incorrect results
| Denotes Personal Record |
| Denotes Triathlon/Duathlon |
| Work Out Groups |
| Group 18 - 25 |
| Group 16 - 33 |
| Group 34 - 41 |
| Group 42 - 44 |
| Group Placement(GP) Sheet |
Bob Carroll Approved
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Men 1 Mile Run Roger Messenger Memorial Masters Men | Rochester | NY | 30-Dec-2006 | 19 | 6 | Other | ||
| Women 1500m Run | Rochester | NY | 30-Dec-2006 | 13 | 1 | Other | ||
| Men 3000m Run | Rochester | NY | 30-Dec-2006 | 19 | 2 | Other | ||
| Women 3000m Run | Rochester | NY | 30-Dec-2006 | 19 | 2 | Other | ||
| Boxing Day 10M | Hamilton | ON | 26-Dec-2006 | 819 | 4 | CR | ||
| Open Winter Meet#1 Mixed 1500M | Rochester | NY | 17-Dec-2006 | 3 | 3 | Other | ||
| Open Winter Meet#1 Mixed 3000M | Rochester | NY | 17-Dec-2006 | 1 | 1 | Other | ||
| Christmas 4 Mile Run | Niagara Falls | NY | 10-Dec-2006 | 68 | 14 | Other | * | * |
| Jingle Bell Run 5K | Buffalo | NY | 9-Dec-2006 | 178 | 43 | BR | * | * |
| USATF National Junior Olympic XC Champs Youth Division | Spokane | WA | 9-Dec-2006 | 1 | 1 | Other | * | * |
| Freezeroo#1 10K | Ogden | NY | 9-Dec-2006 | 220 | 3 | Other | ||
| Reindeer Run 5K | Buffalo | NY | 2-Dec-2006 | 355 | 57 | ST | * | * |
| Turkey Trot | Buffalo | NY | 23-Nov-2006 | 7583 | 300 | BR | * * * | *** |
| USATF National XC Region 2 ChampionShip | Slippery Rock | PA | 19-Nov-2006 | 1 | 1 | Other | ||
| Upstate XC GVH Invite Race#5 Open Men 8K | Rochester | NY | 19-Nov-2006 | 78 | 4 | Other | ||
| Upstate XC GVH Invite Race#5 Master Men 8K | Rochester | NY | 19-Nov-2006 | 93 | 13 | Other | ||
| Upstate XC GVH Invite Race#5 Women 6K | Rochester | NY | 19-Nov-2006 | 72 | 6 | Other | ||
| Mendon Ponds Trail Run 10K | Mendon Ponds | NY | 11-Nov-2006 | 88 | 1 | Other | ||
| Mendon Ponds Trail Run 50K | Mendon Ponds | NY | 11-Nov-2006 | 28 | 3 | Other | ||
| Mendon Ponds Trail Run 5K | Mendon Ponds | NY | 11-Nov-2006 | 48 | 1 | Other | ||
| Mendon Ponds Trail Run 20K | Mendon Ponds | NY | 11-Nov-2006 | 62 | 0 | Other | ||
| Lindsay's Legacy 5K | Tonawanda | NY | 11-Nov-2006 | 294 | 48 | BR | * * | ** |
| Bob Ivory 5K | Buffalo | NY | 5-Nov-2006 | 243 | 65 | BR | * | * |
| Dr. Richard Sarkin 5K | Buffalo | NY | 5-Nov-2006 | 161 | 10 | BR | ||
| Upstate XC GVH Invite Race#4 Open 4M | Parma | NY | 5-Nov-2006 | 189 | 26 | Other | ||
| New York City Marathon | New York City | NY | 5-Nov-2006 | 1 | 1 | |||
| Joe's 5K | Newfane | NY | 4-Nov-2006 | 149 | 3 | BR | ||
| SBAC Team Challenge XC 2.44Miles | Buffalo | NY | 4-Nov-2006 | 70 | 16 | BR | ||
| Laughlin's Road Race 5K | Buffalo | NY | 29-Oct-2006 | 112 | 21 | BR | ||
| Marine Corps Marathon | Washington | VA | 29-Oct-2006 | 77 | 4 | |||
| Upstate XC GVH Invite Race#3 Masters 5K | Watkins Glen | NY | 28-Oct-2006 | 105 | 4 | GVH | * | * |
| Feel The Spirit 5K | Cheektowaga | NY | 28-Oct-2006 | 68 | 16 | BR | ||
| Jack O'Lantern Fall Classic 5K | Niagara Falls | NY | 28-Oct-2006 | 168 | 12 | BR | ||
| Lauren Castanza Challenge 5K | Getzville | NY | 28-Oct-2006 | 161 | 7 | BR | ||
| Chestnut Ridge Challenge 10K | Orchard Park | NY | 28-Oct-2006 | 58 | 18 | BR | ||
| Upstate XC GVH Invite Race#3 Open 5K | Watkins Glen | NY | 28-Oct-2006 | 72 | 0 | GVH | ||
| The LaSalle Bank Chicago Marathon | Chicago | IL | 22-Oct-2006 | 68 | 14 | BR | ||
| Falls View Casino Half Marathon | Niagara Falls | ON | 22-Oct-2006 | 1395 | 16 | Other | ||
| Falls View Casino 5K | Niagara Falls | ON | 22-Oct-2006 | 250 | 2 | Other | ||
| Falls View Casino Marathon | Niagara Falls | ON | 22-Oct-2006 | 9 | 9 | Other | * | * |
| The Mary Anne Graney Memorial 5K | Batavia | NY | 21-Oct-2006 | 57 | 5 | BR | ||
| Fred Ruterbusch Memorial 5K | Fredonia | NY | 21-Oct-2006 | 65 | 10 | BR | ||
| The Breakers Marathon | Middletown | RI | 21-Oct-2006 | 2 | 2 | Other | ||
| Columbus Marathon | Columbus | OH | 15-Oct-2006 | 2 | 2 | |||
| 2006 USA Masters 5k XC Championships Womens | Saratoga Springs | NY | 15-Oct-2006 | 66 | 2 | Other | ||
| 2006 USA Masters 5k XC Championships Men | Saratoga Springs | NY | 15-Oct-2006 | 214 | 7 | Other | ||
| Ridge Walk 14M | Wellsville | NY | 15-Oct-2006 | 3 | 2 | Other | ||
| Toronto Marathon | Toronto | ON | 15-Oct-2006 | 1583 | 1 | Other | ||
| Run for Hospice 5K | Greece | NY | 14-Oct-2006 | 772 | 2 | PCR | ||
| USMC Challenge Run 5K | Niagara Falls | NY | 14-Oct-2006 | 31 | 6 | BR | ||
| Run for Hospice 10M | Greece | NY | 14-Oct-2006 | 252 | 4 | PCR | ||
| Rizzo's BTC Duathlon | Grand Island | NY | 8-Oct-2006 | 89 | 10 | ST | * | * |
| Upstate XC GVH Invite Race#2 | Vernon Verona | NY | 8-Oct-2006 | 132 | 6 | GVH | ||
| Steamtown Marathon | Scranton | NY | 8-Oct-2006 | 1674 | 1 | Other | ||
| Crystal Beach 5K | Crystal Beach | ON | 7-Oct-2006 | 143 | 11 | BR | ||
| Ellicottville Fall Festival 5K | Ellicottville | NY | 7-Oct-2006 | 191 | 10 | BR | ||
| ECMC Lifeline Foundation 5K | Buffalo | NY | 7-Oct-2006 | 128 | 28 | BR | * | * |
| Chicago Half Marathon | Chicago | IL | 1-Oct-2006 | 3 | 3 | Other | ||
| Bemus Point 15K | Bemus Point | NY | 1-Oct-2006 | 36 | 8 | BR | ||
| Wineglass Marathon Marathon | Corning | NY | 1-Oct-2006 | 606 | 8 | PCR | ||
| Twin Cities Marathon | Minneapolis | MN | 1-Oct-2006 | 3 | 2 | |||
| Autumn Challenge 5K | Glenwood | NY | 30-Sep-2006 | 51 | 13 | BR | ||
| Charlene D. Page Memorial 5K Run | Buffalo | NY | 30-Sep-2006 | 173 | 22 | BR | ||
| Toronto Waterfront Half Marathon | Toronto | NY | 24-Sep-2006 | 2 | 2 | Other | ||
| Linda Yalem Safety Run | Amherst | NY | 24-Sep-2006 | 719 | 93 | CTR | * * | ** |
| Toronto Waterfront Marathon | Toronto | NY | 24-Sep-2006 | 2 | 2 | Other | ||
| GVH XC Invite Race#1 | Fairport | NY | 23-Sep-2006 | 196 | 33 | GVH | ||
| Maggie Lee Memorial Run 5K | Buffalo | NY | 23-Sep-2006 | 57 | 11 | BR | ||
| Joanne Severin Cinelli Memorial 5K | Buffalo | NY | 22-Sep-2006 | 133 | 33 | BR | ||
| Shea's 5K | Buffalo | NY | 17-Sep-2006 | 199 | 27 | BR | ||
| Rochester Half Marathon | Rochester | NY | 17-Sep-2006 | 884 | 13 | PCR | ||
| Rochester Marathon | Rochester | NY | 17-Sep-2006 | 454 | 4 | PCR | ||
| Silver Streaks 5K | Franklinville | NY | 16-Sep-2006 | 54 | 16 | Other | ||
| Lebro's Fall Classic 5K | Getzville | NY | 16-Sep-2006 | 176 | 34 | BR | * * | ** |
| Ambulance Chase | Buffalo | NY | 15-Sep-2006 | 173 | 26 | * * | ** | |
| Madd Dash 10K | Henrietta | NY | 10-Sep-2006 | 234 | 4 | YJ | ||
| Bertrand Chaffee 5K | Springville | NY | 10-Sep-2006 | 84 | 8 | PCR | ||
| Fall Festival 5K Run | Irving | NY | 10-Sep-2006 | 30 | 0 | BR | ||
| Erie Marathon | Erie | PA | 10-Sep-2006 | 343 | 1 | Other | ||
| Erie Half Marathon | Erie | PA | 10-Sep-2006 | 276 | 8 | Other | ||
| Shirley DePalma Memorial Run ( 2.903 Miles ) | Orchard Park | NY | 9-Sep-2006 | 59 | 7 | BR | ||
| Derby Fair 5K | Derby | NY | 9-Sep-2006 | 91 | 15 | BR | ||
| Glen Iris Run | Letchworth | NY | 9-Sep-2006 | 126 | 2 | PCR | ||
| 8 in the Rough 8 Miler | Glenwood | NY | 9-Sep-2006 | 33 | 14 | Other | ||
| Peach Festival 5K | Lewiston | NY | 9-Sep-2006 | 211 | 11 | BR | ||
| The Victor 5K Run | Victor | NY | 9-Sep-2006 | 147 | 1 | PCR | ||
| Harvest Moon 5K | Pendleton | NY | 7-Sep-2006 | 238 | 53 | BR | ||
| Batavia Area Jaycees Labor Day 5K | Batavia | NY | 4-Sep-2006 | 119 | 6 | Other | ||
| Run with Cirque Soleil 5K | Las Vegas | NY | 4-Sep-2006 | 2 | 2 | * | * | |
| Oak Tree 5K | Geneseo | NY | 3-Sep-2006 | 139 | 2 | Other | ||
| Oak Tree Half Marathon | Geneseo | NY | 3-Sep-2006 | 188 | 3 | Other | ||
| JP BullFeathers 5K | Buffalo | NY | 1-Sep-2006 | 773 | 106 | Other | * * * * | **** |
| Tomato Trot 5K | Brant | NY | 27-Aug-2006 | 31 | 7 | BR | ||
| Toyfest 10K | East Aurora | NY | 27-Aug-2006 | 149 | 30 | BR | ||
| Police Athletic League 5K | Greece | NY | 26-Aug-2006 | 2 | 2 | Other | ||
| Northeast Harbor 5 Miler | Northeast Harbor | ME | 26-Aug-2006 | 132 | 2 | Other | ||
| Run To Remember 5K | Clarence | NY | 25-Aug-2006 | 215 | 45 | BR | * | * |
| The Eden 5K | Eden | NY | 22-Aug-2006 | 145 | 11 | BR | ||
| Bond Lake AC Rut Race 3.5M | Lewiston | NY | 21-Aug-2006 | 109 | 33 | ST | * | * |
| Mississippi Mudd's 5K River Race | Tonawanda | NY | 19-Aug-2006 | 496 | 86 | BR | * * | ** |
| Brian Rybarczyk Memorial 5K | Williamsville | NY | 19-Aug-2006 | 78 | 10 | BR | * | * |
| Moonlight Run 5K | Williamsville | NY | 16-Aug-2006 | 668 | 86 | BR | * * | ** |
| Holiday Valley Ultra 10M Trail Run | Ellicottville | NY | 13-Aug-2006 | 81 | 5 | Other | ||
| Stepping Stones Learning Center Run for Autism 5K 2 mile | West Irondequoit | NY | 12-Aug-2006 | 47 | 1 | PCR | ||
| Jenny Kuzma Memorial 5K | Bergen | NY | 12-Aug-2006 | 139 | 4 | BR | ||
| Mud Sweat & Beers 5K | Ellicottville | NY | 12-Aug-2006 | 100 | 1 | BR | ||
| Red Dress Run 5K | Niagara on the Lake | ON | 12-Aug-2006 | 47 | 2 | Other | ||
| Run For Hope 5K | Tonawanda | NY | 12-Aug-2006 | 172 | 50 | BR | * | * |
| Innovative Edge Summer 5K Xcountry | Cobbs Hill | NY | 10-Aug-2006 | 97 | 2 | GVH | ||
| Engineering Society Of Buffalo Scholarship Run 5K | Buffalo | NY | 9-Aug-2006 | 316 | 48 | BR | ||
| Stephens Run 6K X-Country 6 KILOMETER CROSS-COUNTRY RACE | Bemus Point | NY | 8-Aug-2006 | 62 | 6 | CHK | ||
| The Mud Run 6K - Mens Race | Boston | NY | 7-Aug-2006 | 216 | 22 | BR | ||
| The Mud Run 6K - Womens Race | Boston | NY | 7-Aug-2006 | 101 | 11 | BR | ||
| The Italian Festival 5K | Niagara Falls | NY | 6-Aug-2006 | 91 | 14 | BR | ||
| Lakeview Field Day 5K | Lakeview | NY | 5-Aug-2006 | 40 | 6 | BR | ||
| Wilson Wet and Wild Tri | Wilson | NY | 5-Aug-2006 | 190 | 9 | ST | ||
| Niagara Fair Field Day 5K | Lockport | NY | 5-Aug-2006 | 80 | 9 | BR | ||
| Buffalo Police Chase Handcuffed Couples 2 Mile Run | Buffalo | NY | 4-Aug-2006 | 110 | 8 | BR | ||
| Buffalo Police Chase 5K | Buffalo | NY | 4-Aug-2006 | 323 | 69 | BR | * | * |
| Empire State Games 10K Road Race | Mendon Ponds | NY | 30-Jul-2006 | 54 | 4 | PCR | ||
| Presque Isle Times News Duathlon 2006 | Erie | NY | 30-Jul-2006 | 119 | 1 | ER | ||
| Runnin' With Jesus 5K | Hamburg | NY | 30-Jul-2006 | 98 | 16 | BR | ||
| Empire State Games 20K M50-55 RaceWalk Masters | Rochester | NY | 29-Jul-2006 | 1 | 1 | NY | ||
| River Run 5K | Lewiston | NY | 29-Jul-2006 | 75 | 11 | BR | ||
| Mid Summer Nite Run 2.3 Miles | Town of Tonawanda | NY | 29-Jul-2006 | 147 | 22 | BR | ||
| Dash 'n Splash 2.5 Miles | Hamburg | NY | 29-Jul-2006 | 214 | 17 | BR | ||
| Empire State Games 10K M50-55 Masters | Rochester | NY | 28-Jul-2006 | 2 | 1 | NY | ||
| Empire State Games 800m M40-44 Masters | Rochester | NY | 28-Jul-2006 | 3 | 2 | NY | ||
| Road 2 Recovery 5K | Buffalo | NY | 28-Jul-2006 | 161 | 28 | BR | ||
| East Rochester Karknocker 5K Race | East Rochester | NY | 28-Jul-2006 | 184 | 1 | PCR | ||
| Empire State Games 800m M55-59 Masters | Rochester | NY | 28-Jul-2006 | 4 | 1 | NY | ||
| Empire State Games 10K M50-55 RaceWalk Masters | Rochester | NY | 27-Jul-2006 | 2 | 1 | NY | ||
| Ronald McDonald House 5K | Buffalo | NY | 26-Jul-2006 | 561 | 63 | BR | * | * |
| Crabapple 5K | Cheektowaga | NY | 22-Jul-2006 | 123 | 28 | BR | ||
| Ten Ugly Men 5K | Rochester | NY | 22-Jul-2006 | 361 | 1 | ST | ||
| Tim Frank Memorial Canal Fest 4 Mile | Tonawanda | NY | 20-Jul-2006 | 229 | 29 | BR | * | * |
| St. John Vianney 5K Kickoff Run | West Seneca | NY | 20-Jul-2006 | 337 | 40 | BR | ||
| Jungle Jog 2006 | Rochester | NY | 16-Jul-2006 | 2 | 2 | PCR | ||
| Erie Half Marathon | Erie | PA | 16-Jul-2006 | 452 | 3 | ER | ||
| Musselman 1/2 Ironman | Geneva | NY | 16-Jul-2006 | 424 | 3 | ST | ||
| Laurel 8K Run | Silver Creek | NY | 15-Jul-2006 | 95 | 11 | BR | ||
| Laurel 5K Walk | Silver Creek | NY | 15-Jul-2006 | 141 | 2 | BR | ||
| Subaru Buffalo 4 Mile Chase | Buffalo | NY | 14-Jul-2006 | 557 | 71 | BR | * | * |
| Old Home Days 5K | Williamsville | NY | 13-Jul-2006 | 185 | 25 | BR | ||
| Loughran's Alumni Rally 5K | Snyder | NY | 10-Jul-2006 | 517 | 52 | BR | * | * |
| Utica BoilerMaker 15K | Utica | NY | 9-Jul-2006 | 9407 | 69 | RT | ||
| Tuscarora Indian Nation 10K | Lewiston | NY | 8-Jul-2006 | 31 | 2 | BR | ||
| Tuscarora Indian Nation 2.5 Mile Fun Run | Lewiston | NY | 8-Jul-2006 | 20 | 0 | BR | ||
| Firecracker Run 5K | Batavia | NY | 4-Jul-2006 | 125 | 1 | BR | ||
| Lakewood FireCracker 2M | Lakewood | NY | 4-Jul-2006 | 113 | 1 | CHK | ||
| Depew-Lancaster Boys & Girls Club 10K | Lancaster | NY | 4-Jul-2006 | 553 | 96 | BR | * * | ** |
| Dick Bessel Independence Day Run 2.3 Miles | Grand Island | NY | 4-Jul-2006 | 385 | 26 | BR | ||
| Lakewood FireCracker 10K | Lakewood | NY | 4-Jul-2006 | 143 | 8 | CHK | ||
| Tommy's Run 5K | Orchard Park | NY | 3-Jul-2006 | 179 | 7 | BR | ||
| Tri-in-the-Buff Try-A-Tri | Angola | NY | 2-Jul-2006 | 36 | 0 | ST | ||
| Tri-in-the-Buff Sprint | Angola | NY | 2-Jul-2006 | 164 | 8 | ST | ||
| Tri-in-the-Buff Olympic | Angola | NY | 2-Jul-2006 | 92 | 3 | ST | ||
| Fit For Fire 5K | Buffalo | NY | 30-Jun-2006 | 252 | 30 | BR | * | * |
| Bemus Point 10K | Bemus Point | NY | 25-Jun-2006 | 76 | 5 | CHK | ||
| St. Gregory The Great's 5K | Amherst | NY | 23-Jun-2006 | 871 | 95 | BR | * * | ** |
| Best Of Eggertsville 5K | Amherst | NY | 20-Jun-2006 | 218 | 20 | BR | ||
| MedVed 5k | Rochester | NY | 18-Jun-2006 | 576 | 3 | ST | ||
| Jog For The Jake 5K | Buffalo | NY | 18-Jun-2006 | 498 | 35 | BR | * | * |
| 5k Run For Education | Tonawanda | NY | 18-Jun-2006 | 159 | 30 | BR | ||
| Spring Fling formula 1 Tri | Grand Island | NY | 18-Jun-2006 | 32 | 2 | ST | ||
| Jack's 5K | Buffalo | NY | 17-Jun-2006 | 216 | 22 | BR | ||
| Sunset Bay Experience 5K | Irving | NY | 17-Jun-2006 | 94 | 5 | BR | ||
| American Red Cross 5-K | Chautauqua County Airport | NY | 17-Jun-2006 | 51 | 6 | CHK | ||
| Joyce Kozlowski Memorial 5K | Brocton | NY | 17-Jun-2006 | 53 | 6 | BR | ||
| Alden's 5K Race For Scholarships | Alden | NY | 16-Jun-2006 | 176 | 16 | BR | ||
| God Speed 5K | Lockport | NY | 16-Jun-2006 | 165 | 14 | ST | * | * |
| People & Paws 4k | Orchard Park | NY | 11-Jun-2006 | 85 | 12 | BR | ||
| Keuka Lake Intermediate Triatlon | Keuka Park | NY | 11-Jun-2006 | 124 | 3 | ST | ||
| Keuka Lake Duathlon | Keuka Park | NY | 11-Jun-2006 | 29 | 1 | ST | ||
| Keuka Lake Sprint Triatlon | Keuka Park | NY | 11-Jun-2006 | 166 | 1 | ST | ||
| Don R. Carroll YMCA 10K | Batavia | NY | 10-Jun-2006 | 48 | 14 | ST | ||
| Don R. Carroll YMCA 5K | Batavia | NY | 10-Jun-2006 | 57 | 2 | ST | ||
| Strawberry Festival 5K | Albion | NY | 10-Jun-2006 | 43 | 0 | BR | ||
| Strawberry Festival 8K | Albion | NY | 10-Jun-2006 | 19 | 3 | BR | ||
| Checkers Mile | Lockport | NY | 9-Jun-2006 | 105 | 43 | CHK | * | * |
| Corporate Challenge 3.5M | Buffalo | NY | 8-Jun-2006 | 18 | 14 | Other | * * | ** |
| Freedom Run 5K | Amherst | NY | 4-Jun-2006 | 84 | 18 | BR | ||
| Run Walk 'N Roll 5K | Amherst | NY | 4-Jun-2006 | 76 | 10 | BR | * | * |
| Juneteenth Run For Health 5K | Buffalo | NY | 4-Jun-2006 | 81 | 18 | BR | ||
| Susan G. Komen Race for the Cure 5K | Buffalo | NY | 3-Jun-2006 | 780 | 43 | BR | * | * |
| Erie VA 5K | Erie | PA | 3-Jun-2006 | 3 | 3 | ER | ||
| Kyle Reid Memorial Scholarship Run 5K | Hamburg | NY | 3-Jun-2006 | 355 | 21 | BR | ||
| Buffalo Marathon | Buffalo | NY | 28-May-2006 | 614 | 18 | BR | * * | ** |
| Buffalo Half Marathon | Buffalo | NY | 28-May-2006 | 951 | 70 | BR | ||
| Buffalo Marathon Relay | Buffalo | NY | 28-May-2006 | 16 | 14 | CT | ||
| Lilac Festifal 10K | Rochester | NY | 21-May-2006 | 900 | 4 | Other | ||
| Lilac Festifal 5K | Rochester | NY | 21-May-2006 | 362 | 0 | Other | ||
| Chris Griswold Memorial 5K | Lancaster | NY | 20-May-2006 | 236 | 39 | BR | ||
| Apple Blossom 5K | Newfane | NY | 20-May-2006 | 54 | 7 | BR | ||
| Chris Griswold Memorial 1Mile Fun Run | Lancaster | NY | 20-May-2006 | 2 | 2 | |||
| Crouse 5K Challenge | Gowanda | NY | 19-May-2006 | 120 | 9 | FLS | ||
| Kenmore Mercy 5K | Kenmore | NY | 18-May-2006 | 136 | 14 | ST | ||
| 800M Time Trial | Amherst | NY | 16-May-2006 | 36 | 34 | CHK | ||
| Invitrogen Grand Island Benefit 5K | Grand Island | NY | 16-May-2006 | 235 | 28 | BR | ||
| The Pink Ribbon Run 5K | Ontario Beach Park | NY | 14-May-2006 | 627 | 1 | PCR | ||
| Lewiston Apothecary BeBop Duathlon | Lewiston | NY | 13-May-2006 | 72 | 7 | Other | * * | ** |
| Allegany Adventure Run 6K Trail | Salamanca | NY | 13-May-2006 | 18 | 2 | BR | ||
| Allegany Adventure Run 9K Trail | Salamanca | NY | 13-May-2006 | 12 | 1 | BR | ||
| Allegany Adventure Run 16K Trail | Salamanca | NY | 13-May-2006 | 9 | 1 | BR | ||
| Allegany Adventure Run 22K Trail | Salamanca | NY | 13-May-2006 | 23 | 5 | BR | ||
| Race-A-Roof 5K | Tonawanda | NY | 13-May-2006 | 42 | 17 | FLS | * | * |
| FAS 5K Run | Batavia | NY | 13-May-2006 | 51 | 1 | BR | ||
| Lisa's Legacy 5K Run | Lackawanna | NY | 12-May-2006 | 230 | 23 | BR | ||
| Terri Carr Krieger Memorial 5K | Medina | NY | 6-May-2006 | 23 | 3 | BR | ||
| Grand Island Half Marathon | Grand Island | NY | 6-May-2006 | 365 | 70 | BR | * * * | *** |
| Louis J. Billittier Memorial 5K | Buffalo | NY | 6-May-2006 | 155 | 24 | BR | ||
| NCCC Spring Stampede 5K | Sanborn | NY | 5-May-2006 | 77 | 20 | BR | * | * |
| BPAC 6 Hour Classic | Amherst | NY | 30-Apr-2006 | 66 | 5 | CHK | ||
| Mountain Goat 10M | Syracuse | NY | 30-Apr-2006 | 1128 | 4 | ST | ||
| Town Of Tonawanda 5K | Town of Tonawanda | NY | 29-Apr-2006 | 173 | 25 | BR | * | * |
| Envirun 5K | Niagara Falls | NY | 29-Apr-2006 | 396 | 55 | BR | * * | ** |
| Barnabas Bulldog Blitz 5K | Depew | NY | 27-Apr-2006 | 189 | 26 | BR | ||
| UB Track 1600M Time Trial | Amherst | NY | 25-Apr-2006 | 75 | 72 | CHK | ||
| Boston Marathon | Boston | MA | 17-Apr-2006 | 15 | 13 | Other | ||
| Bunny Hop 5K | East Aurora | NY | 15-Apr-2006 | 376 | 56 | BR | ||
| Phoenix Ford Iron Man | Phoenix | AZ | 9-Apr-2006 | 10 | 2 | Other | * | * |
| Parkinson Canal 5K | Fairport | NY | 8-Apr-2006 | 321 | 7 | PCR | ||
| Spring Forward 15K | Mendon Ponds | NY | 2-Apr-2006 | 281 | 3 | Other | ||
| Nancy Price 5K | Youngstown | NY | 1-Apr-2006 | 167 | 15 | ST | * | * |
| Run Against Hunger 5K | Buffalo | NY | 1-Apr-2006 | 85 | 17 | BR | ||
| Young Life 5K | Hamburg | NY | 1-Apr-2006 | 178 | 17 | ST | ||
| Bemus Point 5K | Bemus Point | NY | 26-Mar-2006 | 107 | 5 | CHK | ||
| Around the Bay 30K | Hamilton | ON | 26-Mar-2006 | 4113 | 19 | Other | ||
| Shoes for Shelter 5K | Buffalo | NY | 26-Mar-2006 | 355 | 35 | Other | ||
| Marilla Miles For Smiles 5K | Marilla | NY | 25-Mar-2006 | 93 | 12 | BR | * | * |
| Bengal Run 5K | Buffalo | NY | 25-Mar-2006 | 326 | 53 | ST | ||
| Johnny's Runnin of the Green | Rochester | NY | 11-Mar-2006 | 956 | 6 | Other | ||
| Shamrock Run 8K | Buffalo | NY | 4-Mar-2006 | 2430 | 191 | BR | * * * * | **** |
| Big Fat Race 7k | Buffalo | NY | 28-Feb-2006 | 195 | 20 | FLS | * | * |
| Polar Bear 5K | Olcott | NY | 26-Feb-2006 | 121 | 16 | ST | ||
| Canisius Chilly Challenge 5K | Buffalo | NY | 26-Feb-2006 | 306 | 48 | FLS | * * | ** |
| Buffalo & Erie County Botanical Gardens 5K | Buffalo | NY | 18-Feb-2006 | 104 | 17 | BR | ||
| Alden Black Water Baths 5K | Alden | NY | 11-Feb-2006 | 95 | 14 | BR | ||
| Lockport Y-10 | Lockport | NY | 11-Feb-2006 | 268 | 73 | BR | * * * | *** |
| Mr. Ed's Superbowl Warmup 5K | MiddlePort | NY | 5-Feb-2006 | 224 | 20 | BR | ||
| Miami Half Marathon | Miami | FL | 29-Jan-2006 | 2 | 2 | Other | ||
| Penguin Run 5K | Amherst | NY | 29-Jan-2006 | 458 | 69 | FLS | * | * |
| Chestnut Ridge Park 5km Snowshoe Race | Orchard Park | NY | 22-Jan-2006 | 29 | 12 | * | * | |
| Freezeroo 7.5 Miler | Mendon Ponds Park | NY | 1-Jan-2006 | 2 | 2 | |||
| Resolution Run 5K | Williamsville | NY | 1-Jan-2006 | 473 | 87 | BR | * * * | *** |
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Men 1 Mile Run Roger Messenger Memorial Masters Men | Rochester | NY | 30-December-2006 | 19 | 6 | Other | ||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 1 | Chris Mattingly | 0:04:43 | 0:04:43 | 1/M | 1/M | 0 | |
| 5 | Bob Carroll | 0:04:53 | 0:04:53 | 5/M | 5/M | 0 | |
| 7 | Darrin Pocza | 0:04:56 | 0:04:56 | 7/M | 7/M | 0 | |
| 14 | Ted Paget | 0:05:16 | 0:05:16 | 14/M | 14/M | 0 | |
| 15 | Jerry Mangan | 0:05:25 | 0:05:25 | 15/M | 15/M | 0 | |
| 17 | David Carroll | 0:05:46 | 0:05:46 | 17/M | 17/M | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Men 3000m Run | Rochester | NY | 30-December-2006 | 19 | 2 | Other | ||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 12 | Carroll Bob | 0:09:48 | 0:05:15 | 12/M | 12/M | 0 | |
| 19 | Carroll David | 0:11:49 | 0:06:20 | 19/M | 19/M | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Women 1500m Run | Rochester | NY | 30-December-2006 | 13 | 1 | Other | ||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 2 | Carroll Rebecca | 0:05:01 | 0:05:22 | 2/F | 2/F | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Women 3000m Run | Rochester | NY | 30-December-2006 | 19 | 2 | Other | ||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 8 | Carroll Rebecca | 0:10:57 | 0:05:52 | 8/F | 8/F | 0 | |
| 17 | Meyer Catherine | 0:13:32 | 0:07:15 | 17/F | 17/F | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Boxing Day 10M | Hamilton | ON | 26-December-2006 | 819 | 4 | CR | ||
| Place | Name | Time | Chip Time | Pace | Group | Sex | GP | Comments |
| 128 | Carolyn Corgel | 1:12:50 | 1:12:46 | 0:07:17 | 1/F45-49 | 10/F | 0 | |
| 135 | Michael Bobseine | 1:13:26 | 1:13:16 | 0:07:20 | 22/M45-49 | 123/M | 0 | |
| 506 | Peter Simon | 1:33:13 | 1:32:58 | 0:09:19 | 36/M55-59 | 382/M | 0 | |
| 695 | Susan Parker | 1:45:50 | 1:45:16 | 0:10:35 | 45/F45-49 | 227/F | 0 |
Top Checkers Home Bottom
