2008 Member Race Results by Race
for missing or incorrect results
| Denotes Personal Record |
| Denotes Triathlon/Duathlon |
| Group 18 - 25 |
| Group 16 - 33 |
| Group 34 - 41 |
| Group 42 - 44 |
Bob Carroll Approved
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Boxing Day 10 Miler | Hamilton | ON | 26-December-2008 | 753 | 7 | Other | ||
| Place | Name | Time | Chip Time | Last Year | Pace | Group | Sex | GP | Comments |
| 41 | Hermann K. Pohl | 1:04:54 | 1:04:53 | 1:05:02 | 0:06:29 | 4/M45-49 | 37/M | 0 | |
| 186 | Sandy Bunn | 1:17:17 | 1:17:00 | 0:07:43 | 28/M50-54 | 157/M | 0 | ||
| 354 | Annie Schuster | 1:26:56 | 1:26:38 | 1:37:01 | 0:08:41 | 5/F50-54 | 78/F | 0 | |
| 708 | Paul Hassall | 1:54:19 | 1:53:18 | 0:11:25 | 16/M60-64 | 425/M | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Habitat For Humanity Christmas 4 Mile Run | Niagara Falls | NY | 14-December-2008 | 54 | 14 | ST | ||
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 3 | Dunstan, Derek | 0:25:20 | 0:06:20 | 1/M30-34 | 3/M | 23 | 20 | |
| 4 | Guy, George | 0:25:34 | 0:06:23 | 2/M45-49 | 4/M | 23 | 21 | |
| 5 | Figler, Jim | 0:26:18 | 0:25:04 | 0:06:34 | 2/M40-44 | 5/M | 24 | 22 |
| 6 | Connelly, Christopher | 0:26:28 | 0:06:37 | 1/M50-54 | 6/M | 24 | 23 | |
| 14 | Corgel, Carolyn | 0:28:45 | 0:28:59 | 0:07:11 | 1/F50-54 | 2/F | 26 | 24 |
| 15 | Bunn, Sandy | 0:28:47 | 0:07:11 | 2/M50-54 | 13/M | 26 | 24 | |
| 20 | Lawrence, Dave | 0:30:50 | 0:07:42 | 5/M50-54 | 18/M | 28 | ||
| 28 | Lawrence, Eileen | 0:35:15 | 0:08:48 | 1/F55-59 | 5/F | 32 | ||
| 39 | Radkowski, Karen | 0:40:24 | 0:10:06 | 1/F40-44 | 10/F | 37 | 35 | |
| 40 | Hassall, Paul | 0:40:27 | 0:40:05 | 0:10:06 | 2/M60-64 | 30/M | 37 | 32 |
| 48 | Rowe, Fran | 0:43:56 | 0:10:59 | 1/F65+ | 17/F | 40 | 35 | |
| 51 | Radice, Edye | 0:49:20 | 0:46:27 | 0:12:20 | 2/F65+ | 20/F | 0 | |
| 53 | Hyer, Edna | 0:51:01 | 0:49:12 | 0:12:45 | 3/F65+ | 22/F | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Snow Ball Run 5K for the Morlock Foundation | Amherst | NY | 13-December-2008 | 198 | 41 | BR | * | * |
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 4 | Jeff Hirt | 0:18:35 | 0:05:59 | 1/M35-39 | 4/M | 22 | ||
| 6 | Herman VanLeeuwen | 0:19:02 | 0:06:08 | 3/M45-49 | 5/M | 23 | ||
| 13 | John Mangione | 0:19:40 | 0:06:20 | 5/M45-49 | 11/M | 23 | ||
| 19 | Gary Raby | 0:20:56 | 0:06:44 | 1/M20-24 | 16/M | 25 | 26 | |
| 25 | Sandy Bunn | 0:21:20 | 0:06:52 | 4/M50-54 | 21/M | 25 | 24 | |
| 28 | Ed Kamela | 0:21:31 | 0:23:17 | 0:06:56 | 7/M45-49 | 23/M | 26 | 25 |
| 29 | Ed Wardrop | 0:21:33 | 0:06:56 | 1/M55-59 | 24/M | 26 | 25 | |
| 35 | Gene McDonough | 0:21:50 | 0:07:02 | 2/M55-59 | 29/M | 26 | ||
| 44 | Tom Meka | 0:22:27 | 0:23:13 | 0:07:14 | 4/M55-59 | 37/M | 27 | 26 |
| 53 | Amy Koppmann | 0:23:06 | 0:23:07 | 0:07:26 | 5/F30-34 | 10/F | 27 | |
| 66 | Bobby Heard | 0:24:22 | 0:07:51 | 2/M65-69 | 53/M | 29 | 28 | |
| 73 | Annie Schuster | 0:24:49 | 0:07:59 | 2/F50-54 | 16/F | 29 | ||
| 74 | William Moore | 0:24:53 | 0:08:01 | 13/M45-49 | 58/M | 30 | ||
| 87 | John McGuire | 0:25:38 | 0:08:15 | 2/M60-64 | 68/M | 30 | ||
| 90 | Russell Trippe | 0:25:48 | 0:24:36 | 0:08:18 | 3/M60-64 | 69/M | 31 | 29 |
| 92 | Bridget Pawelczak | 0:25:54 | 0:08:20 | 1/F55-59 | 22/F | 31 | ||
| 96 | Joseph Kielb | 0:26:01 | 0:08:22 | 17/M50-54 | 74/M | 31 | 28 | |
| 99 | Kenneth Gordon | 0:26:11 | 0:08:26 | 4/M65-69 | 75/M | 31 | 27 | |
| 100 | Laurie Seier | 0:26:11 | 0:08:26 | 3/F50-54 | 25/F | 31 | 32 | |
| 102 | Darell McKenrick | 0:26:14 | 0:08:27 | 18/M50-54 | 77/M | 31 | ||
| 107 | Nicole Phillips | 0:26:34 | 0:08:33 | 4/F45-49 | 29/F | 32 | ||
| 108 | Amanda Phillips | 0:26:34 | 0:08:33 | 6/F20-24 | 30/F | 32 | 30 | |
| 114 | Chuck Tokarz | 0:26:49 | 0:08:38 | 12/M55-59 | 83/M | 32 | 31 | |
| 116 | Linda Gerbec | 0:27:04 | 0:08:43 | 1/F60-64 | 32/F | 32 | 31 | |
| 123 | Mike Curry | 0:27:41 | 0:28:58 | 0:08:55 | 14/M55-59 | 88/M | 33 | 31 |
| 129 | Jerri Joyce | 0:27:51 | 0:08:58 | 6/F50-54 | 38/F | 33 | ||
| 131 | Michelle Wolniewicz | 0:27:52 | 0:08:58 | 7/F50-54 | 40/F | 33 | ||
| 132 | Paul Hassall | 0:27:56 | 0:30:11 | 0:08:59 | 5/M60-64 | 92/M | 33 | 32 |
| 133 | Martha Nuchereno | 0:27:57 | 0:09:00 | 8/F50-54 | 41/F | 33 | 32 | |
| 135 | Sharon Daniels | 0:28:11 | 0:28:36 | 0:09:04 | 3/F60-64 | 42/F | 34 | 33 |
| 136 | Marie Chiavetta | 0:28:13 | 0:09:05 | 9/F50-54 | 43/F | 34 | 32 | |
| 139 | Ted Sullivan | 0:28:34 | 0:27:33 | 0:09:12 | 2/M75-79 | 94/M | 34 | 33 |
| 140 | Carol Joseph | 0:28:44 | 0:09:15 | 10/F50-54 | 46/F | 34 | 32 | |
| 161 | Fran Rowe | 0:30:30 | 0:09:49 | 1/F65-69 | 59/F | 36 | 35 | |
| 164 | Laurie Kennedy | 0:30:58 | 0:09:58 | 8/F40-44 | 61/F | 37 | ||
| 167 | Bonnie Blatner | 0:31:27 | 0:10:07 | 6/F35-39 | 62/F | 37 | 35 | |
| 175 | Terri Mangione | 0:32:49 | 0:10:34 | 11/F45-49 | 67/F | 39 | 38 | |
| 187 | Edna Hyer | 0:37:28 | 0:36:49 | 0:12:04 | 1/F70-74 | 75/F | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| GRTC #1 Freezeroo, Pineway Ponds Park 5M | Spencerport | NY | 13-December-2008 | 213 | 4 | Other | ||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 14 | Don Seitz | 0:31:50 | 0:06:22 | 4/M45-49 | 14/M | 0 | |
| 40 | Amy Fakterowitz | 0:34:39 | 0:06:55 | 1/F40-44 | 3/F | 0 | |
| 128 | Bill White | 0:41:39 | 0:08:19 | 1/M65-69 | 109/M | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Marathon of Palm Beaches | Palm Beaches | FL | 7-December-2008 | 1 | 1 | |||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 241 | Chuck Fried | 4:03:04 | 0:09:17 | 32/M40-44 | 135/M | 29 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Half Marathon of Palm Beaches | Palm Beaches | FL | 7-December-2008 | 2 | 2 | |||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 684 | Marc Ruettimann | 1:59:17 | 0:09:06 | 45/M50-54 | 439/M | 30 | 32 |
| 744 | Nancy Sheehan | 2:01:14 | 0:09:15 | 12/F50-54 | 264/F | 30 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Reindeer Run 5K | Buffalo | NY | 6-December-2008 | 456 | 75 | BR | ** | ** |
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 17 | Christopher Connelly | 0:19:54 | 0:06:24 | 3/M50-54 | 15/M | 24 | 23 | |
| 23 | John Mangione | 0:20:20 | 0:06:33 | 3/M45-49 | 21/M | 24 | 23 | |
| 31 | Susan Ballard | 0:20:42 | 0:21:17 | 0:06:40 | 1/F40-44 | 5/F | 25 | 23 |
| 35 | Greg Weber | 0:20:49 | 0:06:42 | 5/M45-49 | 29/M | 25 | 23 | |
| 43 | John Feroleto | 0:21:15 | 0:21:47 | 0:06:50 | 1/M55-59 | 37/M | 25 | 24 |
| 56 | Sandy Bunn | 0:21:48 | 0:07:01 | 6/M50-54 | 49/M | 26 | 24 | |
| 63 | Darlene Schweikert | 0:22:09 | 0:23:28 | 0:07:08 | 1/F45-49 | 8/F | 26 | 25 |
| 70 | Ed Wardrop | 0:22:30 | 0:22:45 | 0:07:15 | 5/M55-59 | 59/M | 27 | 25 |
| 71 | Ed Kamela | 0:22:31 | 0:23:28 | 0:07:15 | 7/M45-49 | 60/M | 27 | 25 |
| 77 | Tom Meka | 0:22:57 | 0:23:48 | 0:07:23 | 6/M55-59 | 65/M | 27 | 26 |
| 78 | Chris Ankrum | 0:22:59 | 0:07:24 | 4/M40-44 | 66/M | 27 | ||
| 80 | Sam Spritzer | 0:23:02 | 0:23:16 | 0:07:25 | 11/M50-54 | 68/M | 27 | 25 |
| 86 | Anthony Garrow | 0:23:10 | 0:23:17 | 0:07:27 | 13/M50-54 | 71/M | 28 | 25 |
| 90 | Patricia Lyons | 0:23:22 | 0:07:31 | 1/F55-59 | 17/F | 28 | ||
| 104 | Michael Irish | 0:23:47 | 0:24:10 | 0:07:39 | 8/M55-59 | 84/M | 28 | 26 |
| 108 | Theresa Palmieri | 0:24:02 | 0:07:44 | 4/F45-49 | 23/F | 29 | 25 | |
| 111 | Joanne Cunningham | 0:24:12 | 0:24:27 | 0:07:47 | 1/F60-64 | 24/F | 29 | 27 |
| 115 | Kenneth Gordon | 0:24:19 | 0:07:50 | 1/M65-69 | 91/M | 29 | 27 | |
| 120 | Amy Koppmann | 0:24:33 | 0:24:34 | 0:07:54 | 7/F30-34 | 29/F | 29 | 27 |
| 132 | Bobby Heard | 0:24:55 | 0:24:03 | 0:08:01 | 2/M65-69 | 100/M | 30 | 28 |
| 144 | Annie Schuster | 0:25:32 | 0:08:13 | 2/F50-54 | 39/F | 30 | 29 | |
| 181 | Russell Trippe | 0:26:34 | 0:25:41 | 0:08:33 | 5/M60-64 | 132/M | 32 | 29 |
| 183 | Michele Bauman | 0:26:38 | 0:27:23 | 0:08:34 | 6/F45-49 | 50/F | 32 | |
| 185 | Laurie Carpenter | 0:26:41 | 0:08:35 | 5/F40-44 | 51/F | 32 | 30 | |
| 186 | Robert Stoll | 0:26:46 | 0:08:37 | 15/M45-49 | 135/M | 32 | 26 | |
| 187 | Laurie Seier | 0:26:46 | 0:08:37 | 4/F50-54 | 52/F | 32 | ||
| 193 | Bridget Pawelczak | 0:27:00 | 0:08:41 | 3/F55-59 | 55/F | 32 | ||
| 208 | Rob Vanderwerf | 0:27:22 | 0:08:49 | 10/M40-44 | 146/M | 33 | 32 | |
| 213 | Sandra Hebeler | 0:27:28 | 0:28:00 | 0:08:50 | 5/F55-59 | 66/F | 33 | 31 |
| 219 | Chuck Tokarz | 0:27:39 | 0:08:54 | 16/M55-59 | 153/M | 33 | 31 | |
| 222 | Budd Bailey | 0:27:43 | 0:29:02 | 0:08:55 | 27/M50-54 | 156/M | 33 | 32 |
| 224 | Julie Roehmholdt | 0:27:49 | 0:08:57 | 3/F12-15 | 67/F | 33 | 32 | |
| 229 | Cyndi Wcislo | 0:27:55 | 0:08:59 | 5/F50-54 | 69/F | 33 | 32 | |
| 230 | Amanda Phillips | 0:27:58 | 0:09:00 | 10/F20-24 | 70/F | 33 | 30 | |
| 233 | Linda Murgatroyd | 0:28:04 | 0:31:40 | 0:09:02 | 6/F55-59 | 72/F | 33 | 32 |
| 236 | Gary Soehner | 0:28:09 | 0:27:53 | 0:09:04 | 7/M60-64 | 163/M | 33 | 30 |
| 237 | Mark Forell | 0:28:10 | 0:27:38 | 0:09:04 | 20/M55-59 | 164/M | 34 | 30 |
| 239 | Robert Preskop | 0:28:11 | 0:27:19 | 0:09:04 | 20/M45-49 | 166/M | 34 | 31 |
| 241 | Linda Gerbec | 0:28:13 | 0:09:05 | 2/F60-64 | 74/F | 34 | 31 | |
| 247 | John Lintner | 0:28:23 | 0:27:49 | 0:09:08 | 30/M50-54 | 173/M | 34 | 32 |
| 259 | Rosalie Marino-Soehner | 0:28:42 | 0:09:14 | 7/F55-59 | 80/F | 34 | 32 | |
| 260 | Jerri Joyce | 0:28:43 | 0:09:15 | 6/F50-54 | 81/F | 34 | 33 | |
| 265 | Rick Schoellkopf | 0:28:59 | 0:29:08 | 0:09:20 | 4/M65-69 | 181/M | 34 | 31 |
| 268 | Marie Chiavetta | 0:29:04 | 0:32:37 | 0:09:21 | 7/F50-54 | 86/F | 35 | 32 |
| 274 | Anne Reif | 0:29:14 | 0:27:40 | 0:09:25 | 9/F50-54 | 89/F | 35 | 32 |
| 275 | Carol Joseph | 0:29:14 | 0:09:25 | 10/F50-54 | 90/F | 35 | 32 | |
| 277 | Martha Nuchereno | 0:29:15 | 0:28:50 | 0:09:25 | 11/F50-54 | 92/F | 35 | 32 |
| 278 | Sharon Daniels | 0:29:15 | 0:28:46 | 0:09:25 | 5/F60-64 | 93/F | 35 | 33 |
| 280 | Walter Lyons | 0:29:26 | 0:09:28 | 5/M65-69 | 186/M | 35 | 31 | |
| 281 | Mike Curry | 0:29:29 | 0:09:29 | 23/M55-59 | 187/M | 35 | 31 | |
| 282 | Paul Hassall | 0:29:38 | 0:30:36 | 0:09:32 | 9/M60-64 | 188/M | 35 | 32 |
| 284 | Michelle Wolniewicz | 0:29:44 | 0:09:34 | 13/F50-54 | 95/F | 35 | ||
| 287 | Dawn Bingeman | 0:29:45 | 0:09:35 | 8/F40-44 | 97/F | 35 | ||
| 299 | Ted Sullivan | 0:29:59 | 0:28:45 | 0:09:39 | 3/M75-99 | 196/M | 36 | 33 |
| 336 | Fran Rowe | 0:31:40 | 0:10:12 | 1/F65-69 | 124/F | 38 | 35 | |
| 346 | William Smith | 0:32:05 | 0:10:20 | 28/M55-59 | 219/M | 38 | 26 | |
| 351 | Karen Radkowski | 0:32:10 | 0:10:21 | 12/F40-44 | 131/F | 38 | 35 | |
| 363 | Terri Mangione | 0:32:46 | 0:10:33 | 16/F45-49 | 141/F | 39 | 38 | |
| 364 | Nicole Phillips | 0:32:51 | 0:10:34 | 17/F45-49 | 142/F | 39 | 32 | |
| 394 | John Radzikowski | 0:34:11 | 0:43:30 | 0:11:00 | 17/M60-64 | 230/M | 41 | 40 |
| 428 | Edna Hyer | 0:38:32 | 0:39:13 | 0:12:24 | 1/F70-74 | 180/F | 0 | |
| 454 | Donald Cyprys | 0:53:10 | 0:17:07 | 5/M70-74 | 262/M | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| RT Turkey Run 5-Mile | Irondequoit | NY | 29-November-2008 | 2 | 2 | |||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 29 | Theresa Palmieri | 0:37:48 | 0:07:34 | 1/F45-49 | 0/F | 0 | |
| 72 | Paul Hassall | 0:50:12 | 0:10:02 | 8/M60-64 | 0/M | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| YMCA Turkey Trot 8K | Buffalo | NY | 27-November-2008 | 9097 | 334 | Other | *** | *** |
| Place | Name | Time | Chip Time | Last Year | Pace | Group | Sex | GP | Comments |
| 8 | Brad Heron | 0:25:39 | 0:25:39 | 0:29:32 | 0:05:09 | 4/M20-24 | 8/M | 18 | 19 |
| 21 | Kevin Burke | 0:26:45 | 0:26:45 | 0:26:29 | 0:05:22 | 2/M35-39 | 21/M | 19 | |
| 48 | Bob Carroll | 0:28:25 | 0:28:23 | 0:05:42 | 1/M50-54 | 48/M | 20 | ||
| 63 | James R. Waldron | 0:28:54 | 0:28:54 | 0:29:04 | 0:05:48 | 2/M45-49 | 63/M | 21 | |
| 65 | Henri Kursten | 0:28:59 | 0:28:59 | 0:05:49 | 4/M45-49 | 65/M | 21 | ||
| 79 | Don Seitz | 0:29:18 | 0:29:15 | 0:29:10 | 0:05:53 | 5/M45-49 | 78/M | 21 | 22 |
| 92 | Jeff Hirt | 0:29:59 | 0:29:56 | 0:06:01 | 5/M35-39 | 89/M | 21 | ||
| 100 | Patrick O'Connor | 0:30:18 | 0:30:13 | 0:06:05 | 7/M45-49 | 96/M | 22 | 23 | |
| 102 | Hermann K. Pohl | 0:30:21 | 0:30:19 | 0:29:58 | 0:06:06 | 8/M45-49 | 98/M | 22 | |
| 111 | Ted Paget | 0:30:29 | 0:30:27 | 0:31:13 | 0:06:07 | 1/M55-59 | 106/M | 22 | |
| 118 | Matthew Phillips | 0:30:37 | 0:30:37 | 0:31:13 | 0:06:09 | 6/M35-39 | 113/M | 22 | |
| 127 | Paul Donnelly | 0:30:50 | 0:30:47 | 0:27:08 | 0:06:12 | 13/M25-29 | 120/M | 22 | |
| 129 | Mia Symoniak | 0:30:51 | 0:30:47 | 0:36:30 | 0:06:12 | 3/F20-24 | 8/F | 22 | |
| 133 | John F. McMahon | 0:30:52 | 0:30:50 | 0:27:14 | 0:06:12 | 7/M40-44 | 125/M | 22 | |
| 137 | David Carroll | 0:30:57 | 0:30:54 | 0:06:13 | 10/M45-49 | 129/M | 22 | ||
| 161 | James A. Schaffstall | 0:31:28 | 0:31:17 | 0:32:17 | 0:06:19 | 14/M45-49 | 151/M | 22 | 23 |
| 169 | Brenda L. Spillman | 0:31:41 | 0:31:41 | 0:31:41 | 0:06:22 | 1/F40-44 | 12/F | 23 | |
| 183 | Jim Figler | 0:31:56 | 0:31:51 | 0:31:38 | 0:06:25 | 12/M40-44 | 171/M | 23 | 22 |
| 188 | John Mangione | 0:32:02 | 0:31:57 | 0:06:26 | 16/M45-49 | 176/M | 23 | ||
| 190 | Herman VanLeeuwen | 0:32:03 | 0:31:57 | 0:32:17 | 0:06:26 | 17/M45-49 | 177/M | 23 | |
| 211 | Michael P. Rogers | 0:32:17 | 0:32:10 | 0:06:29 | 11/M50-54 | 194/M | 23 | ||
| 213 | Sean P. Sanders | 0:32:18 | 0:32:16 | 0:06:29 | 56/M15-19 | 196/M | 23 | 22 | |
| 216 | Kieran OLoughlin | 0:32:19 | 0:32:13 | 0:06:30 | 15/M40-44 | 199/M | 23 | ||
| 223 | Christopher Connelly | 0:32:24 | 0:32:18 | 0:34:12 | 0:06:31 | 13/M50-54 | 205/M | 23 | |
| 229 | Rick Queeno | 0:32:29 | 0:32:28 | 0:35:07 | 0:06:32 | 17/M40-44 | 208/M | 23 | |
| 248 | Susan Ballard | 0:32:43 | 0:32:37 | 0:32:46 | 0:06:34 | 3/F40-44 | 23/F | 23 | |
| 250 | James Terreri | 0:32:45 | 0:31:47 | 0:46:43 | 0:06:35 | 15/M50-54 | 227/M | 23 | 32 |
| 252 | Greg Weber | 0:32:48 | 0:32:43 | 0:33:25 | 0:06:35 | 22/M45-49 | 229/M | 23 | |
| 253 | David S. Spillman | 0:32:48 | 0:32:45 | 0:31:38 | 0:06:35 | 20/M40-44 | 230/M | 24 | 23 |
| 257 | Daniel Dengler | 0:32:56 | 0:32:51 | 0:06:37 | 15/M50-54 | 234/M | 24 | ||
| 269 | Paul C. Duttge | 0:33:07 | 0:32:59 | 0:33:28 | 0:06:39 | 8/M55-59 | 246/M | 24 | |
| 277 | John Roden | 0:33:14 | 0:33:08 | 0:33:02 | 0:06:41 | 24/M45-49 | 253/M | 24 | |
| 285 | Anthony Adinolfe | 0:33:20 | 0:33:15 | 0:06:42 | 26/M45-49 | 260/M | 24 | ||
| 294 | Jeffrey Czyz | 0:33:29 | 0:33:12 | 0:06:44 | 21/M25-29 | 268/M | 24 | ||
| 304 | Derek B. Dunstan | 0:33:35 | 0:33:32 | 0:06:45 | 31/M30-34 | 277/M | 24 | 20 | |
| 347 | Ron Lemmon | 0:34:00 | 0:33:43 | 0:32:11 | 0:06:50 | 18/M50-54 | 312/M | 24 | 23 |
| 353 | Peter W. Hogan | 0:34:04 | 0:33:56 | 0:34:05 | 0:06:51 | 9/M55-59 | 317/M | 24 | 25 |
| 365 | John Feroleto | 0:34:10 | 0:34:02 | 0:40:55 | 0:06:52 | 10/M55-59 | 327/M | 24 | |
| 369 | Fred A. Luongo | 0:34:15 | 0:34:10 | 0:32:27 | 0:06:53 | 11/M55-59 | 331/M | 25 | 24 |
| 400 | Carolyn J. Corgel | 0:34:34 | 0:34:29 | 0:35:12 | 0:06:57 | 1/F50-54 | 44/F | 25 | 24 |
| 405 | Melanie A. Grzebinski | 0:34:37 | 0:33:55 | 0:06:57 | 8/F15-19 | 46/F | 24 | 23 | |
| 418 | David M. Melohusky | 0:34:47 | 0:34:38 | 0:33:55 | 0:06:59 | 35/M45-49 | 369/M | 25 | 29 |
| 422 | Robert Dowrey | 0:34:50 | 0:34:26 | 0:34:22 | 0:07:00 | 22/M50-54 | 372/M | 25 | 24 |
| 429 | Tom Droz | 0:34:54 | 0:34:49 | 0:33:32 | 0:07:01 | 23/M50-54 | 379/M | 25 | 24 |
| 433 | John Teuscher | 0:34:56 | 0:34:38 | 0:34:09 | 0:07:01 | 32/M40-44 | 382/M | 25 | 24 |
| 443 | Kitty Mahoney | 0:35:01 | 0:34:50 | 0:37:43 | 0:07:02 | 3/F01-14 | 53/F | 25 | 27 |
| 456 | Sandy C. Bunn | 0:35:09 | 0:35:01 | 0:35:12 | 0:07:04 | 27/M50-54 | 400/M | 25 | 24 |
| 461 | Jerry Mangan | 0:35:12 | 0:35:07 | 0:44:57 | 0:07:04 | 38/M45-49 | 405/M | 25 | 24 |
| 486 | Alison Donnelly | 0:35:27 | 0:35:21 | 0:34:52 | 0:07:07 | 15/F20-24 | 60/F | 25 | |
| 489 | Catherine R. Meyer | 0:35:27 | 0:35:19 | 0:07:07 | 6/F40-44 | 61/F | 25 | ||
| 509 | Ron Hess | 0:35:41 | 0:35:32 | 0:35:50 | 0:07:10 | 15/M55-59 | 443/M | 25 | |
| 540 | Tom Meka | 0:35:57 | 0:35:54 | 0:37:47 | 0:07:13 | 18/M55-59 | 471/M | 26 | |
| 541 | Darlene Schweikert | 0:35:57 | 0:35:51 | 0:07:13 | 2/F45-49 | 70/F | 26 | 25 | |
| 574 | Kim S. Truesdell | 0:36:17 | 0:36:06 | 0:07:17 | 2/F50-54 | 78/F | 26 | ||
| 614 | Gene McDonough | 0:36:36 | 0:36:25 | 0:35:20 | 0:07:21 | 21/M55-59 | 530/M | 26 | |
| 621 | Anne Pyrak | 0:36:39 | 0:36:35 | 0:32:33 | 0:07:22 | 14/F15-19 | 88/F | 26 | 25 |
| 622 | Dave B. Sada | 0:36:39 | 0:36:07 | 0:34:14 | 0:07:22 | 51/M40-44 | 534/M | 26 | 23 |
| 644 | Peter Forrestel | 0:36:45 | 0:36:39 | 0:34:23 | 0:07:23 | 24/M55-59 | 552/M | 26 | 25 |
| 654 | Bill Harden | 0:36:50 | 0:36:42 | 0:37:14 | 0:07:24 | 2/M65-69 | 561/M | 26 | |
| 657 | Ed Kamela | 0:36:51 | 0:36:44 | 0:38:48 | 0:07:24 | 56/M45-49 | 563/M | 26 | 25 |
| 658 | Joseph A. Rutowski | 0:36:52 | 0:36:38 | 0:38:01 | 0:07:24 | 57/M45-49 | 564/M | 26 | 27 |
| 669 | Jane Wright | 0:36:57 | 0:36:53 | 0:34:51 | 0:07:25 | 5/F45-49 | 98/F | 26 | |
| 694 | Rachel A. Dorogi | 0:37:06 | 0:36:32 | 0:07:27 | 9/F01-14 | 104/F | 26 | ||
| 699 | Patricia L. Lyons | 0:37:08 | 0:37:08 | 0:38:14 | 0:07:28 | 1/F55-59 | 106/F | 27 | 28 |
| 702 | Kristin M. Leiby | 0:37:09 | 0:36:50 | 0:35:55 | 0:07:28 | 12/F30-34 | 108/F | 26 | |
| 703 | Sam Spritzer | 0:37:09 | 0:37:01 | 0:38:43 | 0:07:28 | 43/M50-54 | 595/M | 27 | 25 |
| 704 | Catharine Haight | 0:37:09 | 0:36:48 | 0:07:28 | 6/F45-49 | 109/F | 26 | 27 | |
| 750 | Bob Merritt | 0:37:34 | 0:37:25 | 0:07:33 | 45/M50-54 | 628/M | 27 | ||
| 753 | Michael J. Irish | 0:37:35 | 0:37:31 | 0:37:12 | 0:07:33 | 31/M55-59 | 630/M | 27 | 26 |
| 762 | Mark St. George | 0:37:39 | 0:37:17 | 0:07:34 | 60/M40-44 | 637/M | 27 | ||
| 763 | Bruce R. Main | 0:37:39 | 0:37:31 | 0:34:16 | 0:07:34 | 48/M50-54 | 638/M | 27 | 25 |
| 785 | Dave Lawrence | 0:37:48 | 0:37:34 | 0:37:39 | 0:07:36 | 51/M50-54 | 650/M | 27 | 28 |
| 791 | Chuck Fried | 0:37:52 | 0:37:45 | 0:51:40 | 0:07:37 | 62/M40-44 | 656/M | 27 | 29 |
| 811 | Gary B. Lew | 0:38:01 | 0:37:55 | 0:42:08 | 0:07:38 | 54/M50-54 | 673/M | 27 | |
| 823 | Kenneth R. Gordon | 0:38:07 | 0:38:04 | 0:38:24 | 0:07:40 | 4/M65-69 | 685/M | 27 | |
| 840 | Patricia M. Kunselman | 0:38:09 | 0:37:59 | 0:38:50 | 0:07:40 | 1/F60-64 | 144/F | 27 | |
| 869 | Natalie P. Punt | 0:38:20 | 0:38:08 | 0:07:42 | 26/F25-29 | 151/F | 27 | ||
| 889 | Jason Gross | 0:38:25 | 0:36:31 | 0:07:43 | 58/M30-34 | 732/M | 26 | 24 | |
| 917 | John W. Moore | 0:38:37 | 0:38:25 | 0:07:46 | 6/M65-69 | 756/M | 28 | 29 | |
| 936 | Elizabeth S. Keller | 0:38:45 | 0:38:22 | 0:07:47 | 21/F30-34 | 164/F | 27 | 26 | |
| 939 | Kathleen S. Yesny | 0:38:46 | 0:38:38 | 0:37:49 | 0:07:47 | 5/F50-54 | 165/F | 28 | |
| 964 | Douglas V. Ostrom | 0:38:53 | 0:38:47 | 0:07:49 | 9/M60-64 | 795/M | 28 | 29 | |
| 995 | Mark J. Mahoney | 0:39:01 | 0:38:54 | 0:39:24 | 0:07:50 | 40/M55-59 | 816/M | 28 | |
| 1008 | Gary M. Hummel | 0:39:05 | 0:38:58 | 0:39:24 | 0:07:51 | 69/M50-54 | 827/M | 28 | |
| 1022 | Bradley Karpie | 0:39:12 | 0:38:47 | 0:37:29 | 0:07:53 | 109/M20-24 | 838/M | 28 | 24 |
| 1027 | Seamus Degan | 0:39:14 | 0:38:49 | 0:07:53 | 36/M01-14 | 843/M | 28 | 24 | |
