2008 Member Race Results by Race
for missing or incorrect results
| Denotes Personal Record |
| Denotes Triathlon/Duathlon |
| Work Out Groups |
| Group 18 - 25 |
| Group 16 - 33 |
| Group 34 - 41 |
| Group 42 - 44 |
| Group Placement(GP) Sheet |
Bob Carroll Approved
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| The Elephant Run: Marcena Lozano Memorial Scholarship Race 4Mile | Buffalo | NY | 11-May-2008 | 334 | 44 | BR | * | * |
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 6 | Jeremy Doak | 0:25:27 | 0:06:22 | 1/M30-34 | 6/M | 23 | 24 | |
| 17 | Marcus Sikorski | 0:26:32 | 0:06:38 | 3/M45-49 | 17/M | 24 | 26 | |
| 21 | Fred Luongo | 0:26:54 | 0:26:06 | 0:06:43 | 1/M55-59 | 20/M | 24 | |
| 27 | Sandy Bunn | 0:27:35 | 0:27:41 | 0:06:54 | 4/M50-54 | 24/M | 25 | |
| 29 | John Feroleto | 0:28:07 | 0:27:07 | 0:07:02 | 5/M50-54 | 26/M | 25 | |
| 32 | Carolyn Corgel | 0:28:19 | 0:27:25 | 0:07:05 | 1/F50-54 | 5/F | 26 | 25 |
| 36 | Anthony Garrow | 0:28:34 | 0:36:47 | 0:07:09 | 6/M50-54 | 31/M | 26 | |
| 39 | Darlene Schweikert | 0:28:50 | 0:07:12 | 1/F45-49 | 6/F | 26 | ||
| 51 | Brandi Boyle | 0:29:49 | 0:07:27 | 4/F25-29 | 9/F | 27 | ||
| 52 | Sam Spritzer | 0:29:52 | 0:28:51 | 0:07:28 | 8/M50-54 | 43/M | 27 | 26 |
| 55 | Bill Harden | 0:29:57 | 0:07:29 | 1/M65-69 | 45/M | 27 | ||
| 60 | Diane Sardes | 0:30:21 | 0:07:35 | 1/F55-59 | 12/F | 28 | 27 | |
| 65 | Joanne Cunningham | 0:30:51 | 0:07:43 | 1/F60-64 | 15/F | 28 | ||
| 68 | Anne Lytwynec | 0:31:08 | 0:32:17 | 0:07:47 | 3/F50-54 | 16/F | 28 | 30 |
| 77 | Cindy Demske | 0:32:03 | 0:31:33 | 0:08:01 | 4/F50-54 | 20/F | 29 | 30 |
| 80 | Natalie Punt | 0:32:29 | 0:08:07 | 3/F20-24 | 23/F | 29 | ||
| 87 | Carol Smith | 0:32:46 | 0:08:11 | 1/F35-39 | 26/F | 30 | 34 | |
| 90 | Larry Ammon | 0:32:49 | 0:32:08 | 0:08:12 | 1/M60-64 | 64/M | 30 | 29 |
| 95 | Kenneth Gordon | 0:33:03 | 0:08:16 | 2/M65-69 | 69/M | 30 | 28 | |
| 98 | Chelsey Schweikert | 0:33:17 | 0:08:19 | 3/F15-19 | 28/F | 30 | ||
| 112 | Nancy Campbell | 0:33:54 | 0:08:28 | 6/F50-54 | 38/F | 31 | 30 | |
| 127 | John Patrick Feroleto | 0:34:40 | 0:27:07 | 0:08:40 | 7/M25-29 | 83/M | 32 | |
| 128 | Nancy Sheehan | 0:34:43 | 0:08:41 | 4/F45-49 | 45/F | 32 | 30 | |
| 134 | Marie Chiavetta | 0:35:03 | 0:08:46 | 10/F50-54 | 49/F | 32 | 33 | |
| 135 | Rick Schoellkopf | 0:35:08 | 0:37:18 | 0:08:47 | 3/M65-69 | 86/M | 32 | 31 |
| 146 | Laurie Seier | 0:35:44 | 0:08:56 | 11/F50-54 | 59/F | 32 | ||
| 149 | Mary Casey | 0:35:57 | 0:08:59 | 2/F60-64 | 61/F | 33 | ||
| 154 | Linda Gerbec | 0:36:17 | 0:09:04 | 2/F55-59 | 65/F | 33 | 31 | |
| 157 | Martha Nuchereno | 0:36:27 | 0:09:07 | 12/F50-54 | 68/F | 33 | 34 | |
| 158 | Dawn DiNatale | 0:36:30 | 0:09:07 | 10/F40-44 | 69/F | 33 | ||
| 165 | Budd Bailey | 0:37:13 | 0:35:27 | 0:09:18 | 14/M50-54 | 91/M | 34 | 33 |
| 173 | Sharon Daniels | 0:37:44 | 0:09:26 | 3/F60-64 | 81/F | 34 | ||
| 184 | Linda Murgatroyd | 0:38:24 | 0:09:36 | 4/F55-59 | 88/F | 35 | ||
| 186 | Paul Hassall | 0:38:42 | 0:38:31 | 0:09:41 | 3/M60-64 | 97/M | 35 | |
| 206 | Karen Radkowski | 0:39:56 | 0:42:59 | 0:09:59 | 16/F40-44 | 100/F | 36 | 35 |
| 207 | Deborah Morrison | 0:39:59 | 0:37:43 | 0:10:00 | 10/F45-49 | 101/F | 36 | 33 |
| 247 | Edye Radice | 0:44:04 | 0:41:26 | 0:11:01 | 1/F70-74 | 124/F | 40 | |
| 257 | Sarah Stone | 0:46:09 | 0:11:32 | 14/F25-29 | 132/F | 42 | ||
| 272 | Henry Sypniewski | 0:48:17 | 0:50:25 | 0:12:04 | 1/M80-84 | 127/M | 44 | |
| 273 | Edna Hyer | 0:48:36 | 0:45:19 | 0:12:09 | 2/F70-74 | 146/F | 44 | 43 |
| 280 | Sandy Bueme | 0:49:50 | 0:12:28 | 2/M80-84 | 129/M | 0 | ||
| 285 | Helen Bueme | 0:53:05 | 0:13:16 | 1/F75-79 | 156/F | 0 | ||
| 306 | Jan Jezioro | 1:00:16 | 0:15:04 | 12/M55-59 | 138/M | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Mississauga Marathon | Mississauga | ON | 11-May-2008 | 2 | 2 | |||
| Place | Name | Time | Chip Time | Pace | Group | Sex | GP | Comments |
| 712 | Gary Lew | 4:06:10 | 3:58:09 | 0:09:23 | 56/M50-54 | 503/M | 28 | 27 |
| 853 | Chuck Fried | 4:15:46 | 4:10:35 | 0:09:45 | 102/M40-44 | 562/M | 30 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Mississauga Half Marathon | Mississauga | ON | 11-May-2008 | 1 | 1 | |||
| Place | Name | Time | Chip Time | Pace | Group | Sex | GP | Comments |
| 1481 | Kathy Reynolds | 2:00:58 | 1:52:57 | 0:09:14 | 109/F40-44 | 534/F | 28 | 31 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Allegany Adventure Runs 6K | Salamanca | NY | 10-May-2008 | 41 | 3 | Other | * | * |
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 1 | JOE SEITZ | 0:21:51 | 0:05:51 | 1/6M18 | 1/M | 0 | ||
| 3 | SANDY BUNN | 0:23:57 | 0:24:26 | 0:06:25 | 1/6M50 | 3/M | 0 | |
| 22 | KAREN RADKOWSKI | 0:35:01 | 0:09:23 | 4/6F40 | 12/F | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Nancy Price Memorial 5K | Youngstown | NY | 10-May-2008 | 131 | 12 | ST | * | * |
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 1 | Matthew Glynn | 0:15:58 | 0:05:08 | 1/M30-39 | 1/M | 19 | |
| 13 | John St Siwek | 0:21:15 | 0:06:50 | 1/M60-69 | 13/M | 25 | |
| 29 | Joanne Cunningham | 0:22:52 | 0:07:21 | 1/F60-69 | 6/F | 27 | |
| 30 | Bobby Heard | 0:23:25 | 0:07:32 | 2/M60-69 | 24/M | 28 | |
| 57 | Sandra Hebeler | 0:26:37 | 0:08:34 | 2/F50-59 | 13/F | 32 | 33 |
| 58 | Chuck Tokarz | 0:26:40 | 0:08:34 | 10/M50-59 | 45/M | 32 | 33 |
| 64 | Jack Matheson | 0:27:12 | 0:08:45 | 1/M70 | 50/M | 32 | |
| 76 | Linda M Murgatroyd | 0:28:08 | 0:09:03 | 4/F50-59 | 19/F | 33 | |
| 83 | Paul Hassall | 0:28:38 | 0:09:12 | 7/M60-69 | 60/M | 34 | 35 |
| 84 | Louise Cadwalader | 0:28:45 | 0:09:15 | 5/F50-59 | 24/F | 34 | |
| 85 | Stephen Karas | 0:28:47 | 0:09:15 | 14/M50-59 | 61/M | 34 | |
| 100 | Fran Rowe | 0:30:56 | 0:09:57 | 2/F60-69 | 31/F | 37 | 38 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Cummins Run For Literacy 5k | Jamestown | NY | 10-May-2008 | 172 | 5 | BR | ||
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 5 | Bruce Main | 0:20:00 | 0:06:26 | 1/M50-54 | 3/M | 24 | 25 | |
| 11 | Tom Meka | 0:21:08 | 0:06:48 | 1/M55-59 | 9/M | 25 | 27 | |
| 15 | Melinda Lawson | 0:21:34 | 0:06:56 | 1/F30-34 | 4/F | 26 | 25 | |
| 67 | Richard Siegel | 0:26:56 | 0:08:40 | 4/M55-59 | 45/M | 32 | ||
| 83 | Chris Lawson | 0:29:59 | 0:09:39 | 1/M16-99 | 55/M | 36 | 37 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Allegany Adventure Runs 9K | Salamanca | NY | 10-May-2008 | 25 | 3 | Other | * | * |
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 1 | ADAM NIZIOL | 0:34:11 | 0:06:06 | 1/9M19 | 1/M | 0 | ||
| 2 | JIM FIGLER | 0:37:26 | 0:06:41 | 1/9M40 | 2/M | 0 | ||
| 4 | REBECCA CARROLL | 0:38:54 | 0:37:58 | 0:06:57 | 1/9F40 | 1/F | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Allegany Adventure Runs 16K | Salamanca | NY | 10-May-2008 | 29 | 9 | Other | * | * |
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 1 | JERRY IRVING | 0:54:54 | 0:05:31 | 1/16M50 | 1/M | 0 | ||
| 2 | JAMES WALDRON | 0:55:21 | 0:05:34 | 1/16M40 | 2/M | 0 | ||
| 3 | CHRISTOPHER BASTY | 0:57:30 | 0:05:47 | 1/16M30 | 3/M | 0 | ||
| 4 | DON SEITZ | 0:57:50 | 0:58:30 | 0:05:49 | 2/16M40 | 4/M | 0 | |
| 7 | AMY FAKTEROWITZ | 1:01:48 | 1:00:41 | 0:06:12 | 1/16F40 | 1/F | 0 | |
| 13 | MELISSA MELNIK | 1:08:57 | 0:06:56 | 1/16F30 | 2/F | 0 | ||
| 16 | JOHN MOORE | 1:12:25 | 1:10:49 | 0:07:17 | 1/16M60 | 12/M | 0 | |
| 26 | DAWN BINGEMAN | 1:43:02 | 0:10:21 | 7/16F30 | 10/F | 0 | ||
| 29 | BOB CARROLL | 0:53:33 | 0:00:00 | 6/16M50 | 18/M | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Allegany Adventure Runs 22K | Salamanca | NY | 10-May-2008 | 37 | 4 | Other | * | * |
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 1 | JOE CAMPBELL | 1:29:19 | 0:06:32 | 1/22M50 | 1/M | 0 | ||
| 16 | LYDIA SAMUELSON | 1:46:13 | 0:07:46 | 1/22F40 | 3/F | 0 | ||
| 29 | APRIL FERRENTINO | 2:08:26 | 2:16:29 | 0:09:23 | 1/22F19 | 7/F | 0 | |
| 32 | Annie Schuster | 2:15:40 | 0:09:55 | 2/22F50 | 9/F | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Lisa's Legacy 5K | Buffalo | NY | 9-May-2008 | 237 | 29 | BR | ||
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 3 | Tom Wall | 0:17:51 | 0:19:35 | 0:05:45 | 1/M25-29 | 3/M | 21 | |
| 5 | Patrick Occhino | 0:18:21 | 0:18:34 | 0:05:54 | 1/M40-44 | 5/M | 22 | 21 |
| 10 | Brenda Spillman | 0:19:41 | 0:19:30 | 0:06:20 | 2/F40-44 | 2/F | 23 | |
| 11 | David Spillman | 0:19:59 | 0:18:54 | 0:06:26 | 3/M40-44 | 9/M | 24 | 23 |
| 18 | Richard Deren | 0:20:31 | 0:06:36 | 3/M50-54 | 16/M | 24 | 25 | |
| 24 | Sandy Bunn | 0:20:57 | 0:06:45 | 4/M50-54 | 22/M | 25 | ||
| 25 | Michael Harrison | 0:20:58 | 0:06:45 | 1/M60-64 | 23/M | 25 | ||
| 30 | Christopher Connelly | 0:21:14 | 0:06:50 | 5/M50-54 | 28/M | 25 | ||
| 32 | Peter Hogan | 0:21:25 | 0:06:54 | 2/M55-59 | 30/M | 25 | 26 | |
| 33 | Darlene Schweikert | 0:21:34 | 0:21:46 | 0:06:56 | 1/F45-49 | 3/F | 26 | |
| 34 | Ed Wardrop | 0:21:35 | 0:22:00 | 0:06:57 | 3/M55-59 | 31/M | 26 | |
| 35 | Gene McDonough | 0:21:39 | 0:21:54 | 0:06:58 | 4/M55-59 | 32/M | 26 | |
| 36 | Ed Kamela | 0:21:42 | 0:22:48 | 0:06:59 | 3/M45-49 | 33/M | 26 | |
| 38 | William Smith | 0:21:47 | 0:07:01 | 6/M40-44 | 35/M | 26 | 27 | |
| 56 | Patrick Dalton, Jr | 0:23:31 | 0:23:42 | 0:07:34 | 5/M20-24 | 50/M | 28 | |
| 62 | Gregory Desmone | 0:24:02 | 0:21:45 | 0:07:44 | 11/M40-44 | 56/M | 29 | |
| 64 | Larry Ammon | 0:24:12 | 0:07:47 | 3/M60-64 | 58/M | 29 | ||
| 66 | Chuck Schweikert | 0:24:26 | 0:07:52 | 7/M45-49 | 60/M | 29 | 33 | |
| 70 | Annie Schuster | 0:24:30 | 0:07:53 | 2/F50-54 | 8/F | 29 | 31 | |
| 101 | Chuck Tokarz | 0:26:16 | 0:27:30 | 0:08:27 | 11/M55-59 | 86/M | 31 | 33 |
| 105 | Rick Travers | 0:26:22 | 0:08:29 | 11/M45-49 | 90/M | 31 | ||
| 119 | Mike Curry | 0:27:43 | 0:27:42 | 0:08:55 | 13/M55-59 | 98/M | 33 | |
| 122 | Karen Radkowski | 0:28:01 | 0:28:14 | 0:09:01 | 4/F40-44 | 22/F | 33 | 35 |
| 125 | Carol Smith | 0:28:28 | 0:09:10 | 5/F40-44 | 23/F | 34 | ||
| 135 | Stephen Karas | 0:29:11 | 0:27:52 | 0:09:24 | 16/M55-59 | 108/M | 35 | 34 |
| 152 | Cindy Travers | 0:29:46 | 0:09:35 | 4/F45-49 | 34/F | 35 | ||
| 170 | Paul Hassall | 0:31:25 | 0:10:07 | 9/M60-64 | 130/M | 37 | 35 | |
| 206 | Grace Dalton | 0:34:58 | 0:11:15 | 5/F0-14 | 61/F | 42 | ||
| 214 | Edna Hyer | 0:37:04 | 0:35:53 | 0:11:56 | 2/F70-74 | 67/F | 44 | 43 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Medved Mendon Madness 15 Mile Trail Run and Relay | Honeoye Falls | NY | 4-May-2008 | 6 | 6 | PCR | * | * |
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 1 | Amy Fakterowitz | 1:42:57 | 1/MasterCo-Ed | 0/F | 0 | Checkers | |
| 2 | Don Seitz | 1:42:57 | 1/MasterCo-Ed | 0/M | 0 | Checkers | |
| 3 | Jerry Irving | 1:42:57 | 1/MasterCo-Ed | 0/M | 0 | Checkers | |
| 4 | Dave Sada | 1:53:50 | 1/MastersMale | 0/M | 0 | Checkers 2 | |
| 5 | Jim Figler | 1:53:50 | 1/MastersMale | 0/M | 0 | Checkers 2 | |
| 6 | Herman vanLeeuwen | 1:53:50 | 1/MastersMale | 0/M | 0 | Checkers 2 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Indianapolis Mini 500 Half Marathon | Indianapolis | IN | 4-May-2008 | 4 | 4 | * | * | |
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 1870 | Tom Droz | 1:41:03 | 0:07:42 | 92/M50-54 | 1654/M | 25 | |
| 2975 | Anthony Garrow | 1:46:02 | 0:08:05 | 164/M50-54 | 2521/M | 27 | 26 |
| 3572 | Bill Harden | 1:48:08 | 0:08:15 | 7/M65-69 | 2981/M | 27 | |
| 9028 | Joe Kielb | 2:03:05 | 0:09:23 | 486/M50-54 | 6418/M | 31 | 30 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| GBTC Half Marathon | Grand Island | NY | 3-May-2008 | 327 | 65 | ST | ** | ** |
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 2 | Kevin Burke | 1:19:12 | 1:15:57 | 0:06:02 | 1/M35-39 | 2/M | 20 | |
| 5 | Brad Heron | 1:22:51 | 0:06:19 | 1/M20-24 | 5/M | 21 | ||
| 7 | John Mcmahon | 1:23:14 | 0:06:21 | 1/M40-44 | 7/M | 21 | ||
| 20 | Fred Kobler | 1:30:02 | 0:06:52 | 1/M55-59 | 19/M | 23 | 24 | |
| 23 | Ted Paget | 1:31:07 | 0:06:57 | 2/M55-59 | 22/M | 23 | ||
| 26 | Dave Ward | 1:32:17 | 1:31:42 | 0:07:02 | 3/M55-59 | 24/M | 23 | |
| 27 | Thomas Dessauer | 1:32:26 | 1:29:19 | 0:07:03 | 3/M40-44 | 25/M | 23 | |
| 29 | Susan Ballard | 1:34:14 | 0:07:11 | 1/F40 | 3/F | 24 | ||
| 35 | Andrew Reardon | 1:37:42 | 0:07:27 | 5/M20-24 | 32/M | 25 | 23 | |
| 36 | Jeanne Chiarmonte | 1:37:42 | 1:32:23 | 0:07:27 | 2/F40 | 4/F | 25 | |
| 38 | Rick Queeno | 1:38:06 | 0:07:29 | 4/M40-44 | 34/M | 25 | 24 | |
| 44 | Darlene Schweikert | 1:39:21 | 0:07:35 | 1/F45 | 6/F | 25 | 26 | |
| 47 | Greg Lavis | 1:39:36 | 0:07:36 | 4/M50-54 | 40/M | 25 | ||
| 51 | Theresa Palmieri | 1:40:32 | 0:07:40 | 4/F40 | 8/F | 25 | 26 | |
| 57 | Carolyn Corgel | 1:41:44 | 0:07:45 | 1/F50 | 10/F | 26 | 25 | |
| 62 | Kim Truesdell | 1:42:19 | 0:07:48 | 2/F50 | 11/F | 26 | ||
| 66 | Elizabeth Madore | 1:42:51 | 0:07:51 | 3/F25 | 13/F | 26 | ||
| 67 | Gary Raby | 1:42:56 | 0:07:51 | 6/M20-24 | 54/M | 26 | ||
| 71 | John Noe | 1:43:26 | 0:07:53 | 8/M50-54 | 58/M | 26 | ||
| 77 | William Smith | 1:44:01 | 0:07:56 | 7/M40-44 | 63/M | 26 | 27 | |
| 78 | Catherine Haight | 1:44:04 | 0:07:56 | 2/F45 | 15/F | 26 | 27 | |
| 79 | Jerry Bergman | 1:44:11 | 0:07:57 | 1/M65-69 | 64/M | 26 | 25 | |
| 83 | Brad Karpie | 1:44:39 | 0:07:59 | 7/M20-24 | 67/M | 26 | 24 | |
| 101 | Patricia Webb | 1:49:52 | 0:08:23 | 3/F35 | 22/F | 28 | 26 | |
| 103 | Phillip Payne | 1:50:33 | 1:57:00 | 0:08:26 | 10/M40-44 | 80/M | 28 | 27 |
| 109 | Kristin Leiby | 1:51:01 | 0:08:28 | 5/F30 | 24/F | 28 | 26 | |
| 140 | Chuck Schweikert | 1:55:08 | 0:08:47 | 15/M45-49 | 107/M | 29 | 33 | |
| 145 | Cindy Demske | 1:56:10 | 2:00:02 | 0:08:52 | 7/F45 | 36/F | 29 | 30 |
| 146 | Timothy Zelasko | 1:56:11 | 2:06:10 | 0:08:52 | 16/M45-49 | 110/M | 29 | 30 |
| 152 | Beth Stadler | 1:56:50 | 2:33:24 | 0:08:55 | 7/F30 | 39/F | 29 | 30 |
| 153 | Larry Ammon | 1:56:56 | 0:08:55 | 1/M60-64 | 114/M | 29 | ||
| 154 | Natalie Punt | 1:57:02 | 0:08:56 | 6/F20 | 40/F | 29 | ||
| 173 | Gary Thompson | 1:59:13 | 0:09:06 | 28/M35-39 | 126/M | 30 | ||
| 181 | Patrick Dalton Jr | 1:59:57 | 0:09:09 | 10/M20-24 | 133/M | 30 | ||
| 185 | Chuck Fried | 2:00:41 | 0:09:12 | 17/M40-44 | 134/M | 30 | ||
| 187 | Annie Schuster | 2:01:25 | 1:55:28 | 0:09:16 | 4/F50 | 52/F | 30 | 31 |
| 191 | Robin Lally | 2:01:55 | 2:05:40 | 0:09:18 | 7/F40 | 55/F | 31 | |
| 195 | Nancy Campbell | 2:02:53 | 0:09:22 | 5/F50 | 56/F | 31 | 30 | |
| 201 | Eva Basehart | 2:03:58 | 1:58:32 | 0:09:27 | 8/F40 | 60/F | 31 | 28 |
| 203 | Helen Botti | 2:04:09 | 2:14:28 | 0:09:28 | 1/F70 | 61/F | 31 | 33 |
| 204 | Russell Trippe | 2:04:23 | 0:09:29 | 2/M60-64 | 143/M | 31 | ||
| 213 | Doreen Strzalka | 2:05:40 | 0:09:35 | 15/F35 | 67/F | 31 | 33 | |
| 221 | Laurie Seier | 2:07:16 | 0:09:42 | 7/F50 | 71/F | 32 | ||
| 222 | Marie Chiavetta | 2:07:30 | 0:09:43 | 8/F50 | 72/F | 32 | 33 | |
| 230 | Mark Forell | 2:08:38 | 0:09:49 | 17/M55-59 | 157/M | 32 | ||
| 234 | Joseph Antkowiak | 2:09:09 | 2:07:25 | 0:09:51 | 2/M70-74 | 161/M | 32 | 31 |
| 238 | Peter Simon | 2:09:39 | 2:09:16 | 0:09:53 | 18/M55-59 | 163/M | 32 | |
| 241 | Mary Casey | 2:09:43 | 0:09:54 | 2/F60 | 77/F | 32 | 33 | |
| 242 | Michele Bauman | 2:09:56 | 2:10:00 | 0:09:55 | 11/F45 | 78/F | 32 | |
| 252 | Garry Soehner | 2:12:44 | 0:10:07 | 4/M60-64 | 171/M | 33 | 32 | |
| 253 | Jerri Joyce | 2:12:54 | 0:10:08 | 10/F50 | 82/F | 33 | 35 | |
| 260 | Rick Schoellkopf | 2:14:07 | 0:10:14 | 4/M65-69 | 176/M | 33 | 31 | |
| 266 | Martha Nuchereno | 2:15:04 | 2:17:00 | 0:10:18 | 11/F50 | 87/F | 34 | |
| 267 | John Lintner | 2:15:35 | 2:11:22 | 0:10:20 | 28/M50-54 | 180/M | 34 | 32 |
| 268 | Grant Hennigar | 2:15:58 | 2:13:19 | 0:10:22 | 5/M60-64 | 181/M | 34 | 33 |
| 272 | Rosalie Marino-soehner | 2:16:44 | 0:10:26 | 3/F55 | 90/F | 34 | 32 | |
| 279 | Carol Smith | 2:17:50 | 0:10:31 | 12/F40 | 95/F | 34 | ||
| 280 | Ted Sullivan | 2:18:35 | 0:10:34 | 2/M75 | 185/M | 34 | ||
| 281 | Sharon Daniels | 2:18:49 | 2:22:26 | 0:10:35 | 3/F60 | 96/F | 34 | |
| 311 | Paul Hassall | 2:35:58 | 2:36:15 | 0:11:54 | 7/M60-64 | 195/M | 38 | 35 |
| 312 | Gloria Santarpia | 2:36:21 | 0:11:56 | 2/F70 | 117/F | 39 | 40 | |
| 316 | Edye Radice | 2:44:59 | 2:31:26 | 0:12:35 | 3/F70 | 120/F | 40 | |
| 321 | Robert Preskop | 2:55:30 | 0:13:23 | 24/M45-49 | 199/M | 43 | 31 | |
| 327 | Henry Sypniewski | 3:30:20 | 0:16:03 | 3/M75 | 204/M | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Louis J. Billittier Memorial 5K Run/Walk | Buffalo | NY | 3-May-2008 | 266 | 21 | BR | ||
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 5 | David Spillman | 0:19:24 | 0:06:15 | 1/M40-44 | 4/M | 23 | ||
| 9 | Brenda Spillman | 0:19:40 | 0:06:20 | 1/F40-44 | 2/F | 23 | ||
| 13 | Michael Harrison | 0:20:19 | 0:06:32 | 1/M60-64 | 11/M | 24 | 25 | |
| 17 | Brendan Brady | 0:20:31 | 0:06:36 | 3/M25-29 | 15/M | 24 | ||
| 21 | Fred Luongo | 0:20:37 | 0:06:38 | 2/M55-59 | 18/M | 24 | ||
| 29 | Ron Hess | 0:21:19 | 0:06:52 | 3/M55-59 | 25/M | 25 | ||
| 33 | Ed Wardrop | 0:21:27 | 0:06:54 | 4/M55-59 | 29/M | 25 | 26 | |
| 38 | Sam Spritzer | 0:21:54 | 0:07:03 | 3/M50-54 | 33/M | 26 | ||
| 39 | Ed Kamela | 0:21:55 | 0:07:03 | 4/M45-49 | 34/M | 26 | ||
| 59 | April Ferrentino | 0:23:00 | 0:07:24 | 3/F25-29 | 8/F | 27 | ||
| 72 | John Moore | 0:23:49 | 0:07:40 | 3/M65-69 | 61/M | 28 | ||
| 75 | Jillian Barone | 0:24:04 | 0:07:45 | 4/F25-29 | 12/F | 29 | 28 | |
| 78 | Bobby Heard | 0:24:29 | 0:07:53 | 4/M65-69 | 65/M | 29 | 28 | |
| 101 | Christina Klein | 0:25:48 | 0:08:18 | 4/F30-34 | 21/F | 31 | ||
| 109 | Daniel Luongo | 0:26:34 | 0:08:33 | 7/M0-14 | 85/M | 32 | ||
| 117 | Linda Gerbec | 0:27:00 | 0:08:41 | 1/F55-59 | 29/F | 32 | 31 | |
| 137 | Sibatu Khahaifa | 0:27:33 | 0:08:52 | 5/M60-64 | 97/M | 33 | ||
| 143 | Nick Magnini | 0:28:13 | 0:09:05 | 16/M25-29 | 101/M | 34 | ||
| 148 | Elizabeth Morphis | 0:28:49 | 0:09:17 | 12/F25-29 | 45/F | 34 | ||
| 243 | Edna Hyer | 0:37:03 | 0:11:56 | 1/F70-74 | 99/F | 44 | 43 | |
| 250 | Helen Bueme | 0:38:44 | 0:12:28 | 1/F75-59 | 103/F | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| ARC of Orleans County 5K Run | Medina | NY | 3-May-2008 | 40 | 9 | BR | ||
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 4 | Henri Kursten | 0:18:36 | 0:05:59 | 1/M40-44 | 4/M | 22 | ||
| 7 | Sandy Bunn | 0:21:05 | 0:22:14 | 0:06:47 | 1/M50-54 | 6/M | 25 | |
| 11 | Tom Meka | 0:21:54 | 0:07:03 | 1/M55-59 | 9/M | 26 | 27 | |
| 20 | Sandra Hebeler | 0:27:19 | 0:08:48 | 1/F55-59 | 4/F | 32 | 33 | |
| 21 | Chuck Tokarz | 0:27:21 | 0:26:41 | 0:08:48 | 2/M55-59 | 17/M | 33 | |
| 23 | Karen Radkowski | 0:28:10 | 0:09:04 | 4/F40-44 | 6/F | 34 | 35 | |
| 26 | Louise Cadwalader | 0:29:10 | 0:09:23 | 1/F50-54 | 7/F | 35 | 34 | |
| 32 | Fran Rowe | 0:31:19 | 0:10:05 | 1/F65-69 | 11/F | 37 | 38 | |
| 36 | Pam Krieger | 0:36:18 | 0:33:53 | 0:11:41 | 3/F45-49 | 14/F | 43 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Stomp Out Stigma Run/Walk 5K | Niagara Falls | NY | 27-April-2008 | 131 | 8 | BR | ||
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
