2009 Member Race Results by Race
for missing or incorrect results
| Denotes Personal Record |
| Denotes Triathlon/Duathlon |
| VO2 Group 65 - 72 |
| VO2 Group 46 - 64 |
| VO2 Group 36 - 45 |
| VO2 Group 31 - 35 |
| VO2 Group 26 - 30 |
Certified Races
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Upstate Holiday Classic XI 1Mile Males Indoor Track & Field Meet | Rochester | NY | 26-December-2009 | 10 | 5 | Other | ||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 3 | Paget, Ted | 0:05:30 | 0:05:30 | 3/M | 3/M | 0 | Checkers AC |
| 4 | Figler, Jim | 0:05:08 | 0:05:08 | 4/M | 4/M | 0 | Checkers AC |
| 6 | Carroll, David | 0:05:19 | 0:05:19 | 6/M | 6/M | 0 | Checkers AC |
| 7 | Seitz, Don | 0:05:31 | 0:05:31 | 7/M | 7/M | 0 | Unattached |
| 10 | Snavely, Ron | 0:05:30 | 0:05:30 | 10/M | 10/M | 0 | Unattached |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Upstate Holiday Classic XI 1Mile Females | Rochester | NY | 26-December-2009 | 2 | 1 | Other | ||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 2 | Meyer, Catherine | 0:06:22 | 0:06:22 | 2/F | 2/F | 0 | Checkers AC |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Upstate Holiday Classic XI 800Meter Males | Rochester | NY | 26-December-2009 | 14 | 1 | Other | ||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 8 | Figler, Jim | 0:02:16 | 0:04:33 | 8/M | 8/M | 0 | Checkers AC |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Upstate Holiday Classic XI 3000Meter Males | Rochester | NY | 26-December-2009 | 24 | 2 | Other | ||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 17 | Seitz, Joe | 0:09:48 | 0:05:15 | 17/M | 17/M | 0 | Unattached |
| 18 | Seitz, Don | 0:10:04 | 0:05:24 | 18/M | 18/M | 0 | Unattached |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Boxing Day 10 Miler | Hamilton | ON | 25-December-2009 | 803 | 6 | Other | ||
| Place | Name | Time | Chip Time | Last Year | Pace | Group | Sex | GP | Comments |
| 60 | Hermann K. Pohl | 1:06:05 | 1:06:01 | 1:04:54 | 0:06:36 | 4/M45-49 | 56/M | 52 | 55 |
| 183 | Sandy Bunn | 1:15:58 | 1:15:41 | 1:17:17 | 0:07:35 | 11/M55-59 | 150/M | 45 | 48 |
| 575 | Annie Schuster | 1:35:58 | 1:35:38 | 1:26:56 | 0:09:35 | 22/F50-54 | 193/F | 34 | |
| 795 | Paul Hassall | 2:05:52 | 2:04:49 | 1:54:19 | 0:12:35 | 30/M60-64 | 462/M | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Freezer 5K Run | Buffalo | NY | 20-December-2009 | 301 | 43 | BR | ** | ** |
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 8 | Guy George | 0:18:27 | 0:05:56 | 1/M50-54 | 8/M | 55 | 58 |
| 9 | Patrick Occhino | 0:18:39 | 0:06:00 | 1/M45-49 | 9/M | 54 | 57 |
| 12 | David Welby | 0:18:58 | 0:06:06 | 2/M25-29 | 12/M | 53 | |
| 13 | Michael Moore | 0:19:02 | 0:06:08 | 3/M25-29 | 13/M | 53 | |
| 30 | Mohamed Zeid | 0:20:41 | 0:06:39 | 2/M50-54 | 29/M | 48 | 47 |
| 33 | Rick Queeno | 0:20:53 | 0:06:43 | 4/M45-49 | 31/M | 48 | 50 |
| 39 | Sandy Bunn | 0:21:13 | 0:06:50 | 3/M55-59 | 37/M | 47 | 48 |
| 44 | Michael Harrison | 0:21:24 | 0:06:53 | 3/M60-64 | 41/M | 46 | 51 |
| 46 | Timothy McAllister | 0:21:31 | 0:06:56 | 5/M55-59 | 43/M | 46 | |
| 52 | Anthony Garrow | 0:21:47 | 0:07:01 | 3/M50-54 | 49/M | 45 | 47 |
| 57 | Darlene Schweikert | 0:22:05 | 0:07:06 | 1/F45-49 | 4/F | 44 | 46 |
| 59 | Paul Polanski | 0:22:15 | 0:07:10 | 9/M45-49 | 55/M | 44 | 38 |
| 79 | Tom Meka | 0:22:53 | 0:07:22 | 8/M55-59 | 70/M | 43 | 45 |
| 81 | Jessica Hill | 0:22:55 | 0:07:23 | 3/F30-34 | 10/F | 43 | 44 |
| 95 | Chuck Schweikert | 0:23:41 | 0:07:37 | 14/M45-49 | 81/M | 41 | 37 |
| 114 | Michael Neff | 0:24:10 | 0:07:47 | 10/M55-59 | 92/M | 40 | |
| 120 | Craig Alf | 0:24:20 | 0:07:50 | 11/M55-59 | 96/M | 40 | 36 |
| 124 | Krysten Stoll | 0:24:32 | 0:07:54 | 5/F25-29 | 26/F | 39 | 36 |
| 126 | Darell McKenrick | 0:24:40 | 0:07:56 | 7/M50-54 | 98/M | 39 | 34 |
| 133 | Bobby Heard | 0:24:56 | 0:08:02 | 2/M65-69 | 103/M | 39 | 42 |
| 138 | Belinda Stoll | 0:25:10 | 0:08:06 | 4/F45-49 | 31/F | 38 | 40 |
| 142 | Joseph Kielb | 0:25:23 | 0:08:10 | 8/M50-54 | 109/M | 38 | |
| 147 | Noreen McAllister | 0:25:35 | 0:08:14 | 1/F55-59 | 34/F | 37 | |
| 169 | Mike Curry | 0:26:41 | 0:08:35 | 12/M55-59 | 121/M | 36 | |
| 176 | Maddison Zuppelli | 0:26:53 | 0:08:39 | 4/F0-14 | 51/F | 35 | |
| 186 | Megan Poeller | 0:27:06 | 0:08:43 | 12/F25-29 | 59/F | 35 | |
| 193 | Annie Schuster | 0:27:30 | 0:08:51 | 3/F50-54 | 62/F | 34 | |
| 194 | Budd Bailey | 0:27:32 | 0:08:52 | 11/M50-54 | 131/M | 34 | 33 |
| 198 | Sandra Hebeler | 0:27:40 | 0:08:54 | 3/F55-59 | 63/F | 34 | |
| 206 | Kelly Ostendorf | 0:27:55 | 0:08:59 | 8/F40-44 | 68/F | 34 | |
| 215 | Fran Warthling | 0:28:19 | 0:09:07 | 15/M40-44 | 142/M | 33 | |
| 220 | Michelle Wolniewicz | 0:28:35 | 0:09:12 | 4/F50-54 | 74/F | 33 | |
| 222 | Eric Eggert | 0:28:41 | 0:09:14 | 6/M0-14 | 147/M | 33 | 25 |
| 257 | Fran Rowe | 0:31:12 | 0:10:03 | 1/F65-69 | 91/F | 29 | |
| 271 | Karen Radkowski | 0:32:20 | 0:10:24 | 11/F40-44 | 100/F | 28 | |
| 272 | Paul Hassall | 0:32:24 | 0:10:26 | 12/M60-64 | 171/M | 28 | 33 |
| 299 | Edna Hyer | 0:37:52 | 0:12:11 | 1/F75-79 | 117/F | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Habitat For Humanity Christmas 4 Mile Run | Niagara Falls | NY | 13-December-2009 | 64 | 12 | ST | ||
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 4 | Jim Figler | 0:24:53 | 0:26:18 | 0:06:13 | 1/M45-49 | 4/M | 53 | 56 |
| 6 | Michael Moore | 0:26:00 | 0:06:30 | 1/M25-29 | 6/M | 50 | ||
| 10 | Rick Queeno | 0:27:44 | 0:06:56 | 2/M45-49 | 10/M | 46 | 50 | |
| 16 | Sandy Bunn | 0:28:47 | 0:28:47 | 0:07:11 | 3/M55-59 | 14/M | 43 | 48 |
| 21 | Dave Lawrence | 0:29:53 | 0:30:50 | 0:07:28 | 3/M50-54 | 18/M | 42 | 38 |
| 22 | Carolyn Corgel | 0:30:10 | 0:28:45 | 0:07:32 | 1/F50-54 | 4/F | 42 | 47 |
| 26 | Tom Meka | 0:31:34 | 0:07:53 | 4/M55-59 | 21/M | 40 | 45 | |
| 38 | Mike Curry | 0:37:41 | 0:09:25 | 5/M55-59 | 26/M | 32 | 36 | |
| 41 | Budd Bailey | 0:38:22 | 0:09:35 | 6/M50-54 | 29/M | 32 | 33 | |
| 55 | Fran Rowe | 0:43:48 | 0:43:56 | 0:10:57 | 1/F65 | 18/F | 27 | 29 |
| 60 | Paul Hassall | 0:47:23 | 0:40:27 | 0:11:50 | 4/M60-64 | 41/M | 0 | |
| 61 | Edye Radice | 0:48:39 | 0:49:20 | 0:12:09 | 2/F65 | 20/F | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| GRTC #1 Freezeroo, Pineway Ponds Park 5M | Spencerport | NY | 13-December-2009 | 1 | 1 | Other | ||
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 65 | Theresa Palmieri | 0:37:52 | 0:07:34 | 0/F45-49 | 9/F | 43 | 42 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Snow Ball Run 5K for the Morlock Foundation | Amherst | NY | 12-December-2009 | 191 | 48 | BR | ** | ** |
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 8 | David Welby | 0:18:11 | 0:05:51 | 1/M25-29 | 8/M | 56 | 53 | |
| 11 | Michael Moore | 0:18:36 | 0:05:59 | 2/M25-29 | 11/M | 54 | ||
| 16 | Patrick Occhino | 0:18:59 | 0:06:07 | 1/M45-49 | 16/M | 53 | 57 | |
| 18 | Herman VanLeeuwen | 0:19:21 | 0:19:02 | 0:06:14 | 1/M50-54 | 17/M | 52 | 53 |
| 29 | Amanda Skorupski | 0:20:53 | 0:06:43 | 2/F20-24 | 4/F | 48 | ||
| 31 | Sandy Bunn | 0:21:10 | 0:21:20 | 0:06:49 | 2/M55-59 | 26/M | 47 | 48 |
| 37 | Robert Dimmig | 0:21:48 | 0:07:01 | 2/M45-49 | 31/M | 45 | ||
| 38 | Gene McDonough | 0:21:49 | 0:21:50 | 0:07:01 | 5/M55-59 | 31/M | 45 | 43 |
| 42 | Darlene Schweikert | 0:22:02 | 0:07:06 | 1/F45-49 | 8/F | 45 | 46 | |
| 43 | Mark Kelly | 0:22:11 | 0:07:08 | 5/M55-59 | 35/M | 44 | ||
| 51 | Robert Stoll | 0:22:44 | 0:07:19 | 5/M50-54 | 43/M | 43 | ||
| 64 | Chuck Schweikert | 0:24:17 | 0:07:49 | 6/M45-49 | 51/M | 40 | 37 | |
| 65 | Kenneth Gordon | 0:24:22 | 0:26:11 | 0:07:51 | 1/M65-69 | 52/M | 40 | 42 |
| 68 | Belinda Stoll | 0:24:28 | 0:07:53 | 4/F45-49 | 14/F | 39 | 40 | |
| 74 | Bobby Heard | 0:24:49 | 0:24:22 | 0:07:59 | 2/M65-69 | 58/M | 39 | 42 |
| 78 | Emily Zuppelli | 0:25:20 | 0:08:09 | 1/F0-14 | 17/F | 38 | 35 | |
| 84 | Michelle Adams | 0:25:46 | 0:28:30 | 0:08:18 | 3/F35-39 | 19/F | 37 | |
| 92 | Russell Trippe | 0:26:01 | 0:25:48 | 0:08:22 | 2/M60-64 | 72/M | 37 | 36 |
| 93 | Eric Eggert | 0:26:02 | 0:08:23 | 7/M0-14 | 73/M | 37 | 25 | |
| 97 | Don McMahon | 0:26:26 | 0:08:30 | 13/M55-59 | 77/M | 36 | 37 | |
| 100 | Mike Curry | 0:26:33 | 0:27:41 | 0:08:33 | 14/M55-59 | 80/M | 36 | |
| 101 | Laurie Seier | 0:26:36 | 0:26:11 | 0:08:34 | 1/F50-54 | 21/F | 36 | |
| 102 | Rick Krollman | 0:26:41 | 0:08:35 | 15/M55-59 | 81/M | 36 | ||
| 103 | Bridget Pawelczak | 0:26:44 | 0:25:54 | 0:08:36 | 1/F60-64 | 22/F | 36 | |
| 108 | Sandra Hebeler | 0:27:04 | 0:08:43 | 1/F55-59 | 24/F | 35 | 34 | |
| 112 | Ted Sullivan | 0:27:29 | 0:28:34 | 0:08:51 | 1/M75-79 | 88/M | 34 | 31 |
| 114 | Megan Poeller | 0:27:42 | 0:08:55 | 3/F25-29 | 25/F | 34 | ||
| 115 | Maddison Zuppelli | 0:27:48 | 0:08:57 | 2/F0-14 | 26/F | 34 | 35 | |
| 120 | Paul Domanski | 0:28:09 | 0:09:04 | 8/M35-39 | 93/M | 33 | 36 | |
| 121 | Chuck Tokarz | 0:28:11 | 0:26:49 | 0:09:04 | 5/M60-64 | 94/M | 33 | 34 |
| 123 | Carol Joseph | 0:28:12 | 0:28:44 | 0:09:05 | 2/F50-54 | 29/F | 33 | |
| 124 | Rick Schoellkopf | 0:28:19 | 0:09:07 | 3/M65-69 | 95/M | 33 | 34 | |
| 127 | Sharon Daniels | 0:28:37 | 0:28:11 | 0:09:13 | 2/F60-64 | 32/F | 33 | 31 |
| 130 | Michelle Wolniewicz | 0:28:44 | 0:27:52 | 0:09:15 | 3/F50-54 | 35/F | 33 | |
| 133 | Lillian Chotkowski | 0:28:54 | 0:28:54 | 0:09:18 | 3/F40-44 | 37/F | 32 | 34 |
| 135 | Barbara Sauer | 0:29:04 | 0:09:21 | 4/F60-64 | 38/F | 32 | 36 | |
| 140 | Susan Moran | 0:29:40 | 0:09:33 | 7/F45-49 | 42/F | 31 | ||
| 154 | Paul Hassall | 0:31:08 | 0:27:56 | 0:10:01 | 8/M60-64 | 105/M | 29 | 33 |
| 156 | Fran Rowe | 0:31:19 | 0:30:30 | 0:10:05 | 2/F65-69 | 50/F | 29 | |
| 163 | Ginny Krollman | 0:32:15 | 0:10:23 | 7/F50-54 | 56/F | 28 | ||
| 167 | Fritz Van Leaven | 0:32:56 | 0:10:36 | 9/M50-54 | 110/M | 28 | 27 | |
| 171 | Richard D'Arcy | 0:33:42 | 0:31:38 | 0:10:51 | 10/M50-54 | 112/M | 27 | 29 |
| 178 | Edye Radice | 0:35:03 | 0:11:17 | 1/F70-74 | 64/F | 26 | 27 | |
| 186 | Edna Hyer | 0:37:23 | 0:37:28 | 0:12:02 | 1/F75-79 | 69/F | 0 | |
| 187 | Cathy Eggert | 0:37:26 | 0:12:03 | 11/F45-49 | 70/F | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Las Vegas Rock and Roll Marathon | Las Vegas | NV | 6-December-2009 | 3 | 3 | Other | ||
| Place | Name | Time | Chip Time | Pace | Group | Sex | GP | Comments |
| 468 | Mark Valites | 3:30:31 | 3:28:05 | 0:08:02 | 54/M30-34 | 417/M | 45 | |
| 924 | Ed Kamela | 3:44:23 | 3:41:16 | 0:08:33 | 55/M50-54 | 747/M | 42 | 46 |
| 4279 | Doreen Strzalka | 5:34:29 | 5:04:42 | 0:12:45 | 264/F40-44 | 1610/F | 28 | 34 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Las Vegas Rock and Roll Half Marathon | Las Vegas | NV | 6-December-2009 | 2 | 2 | Other | ||
| Place | Name | Time | Chip Time | Pace | Group | Sex | GP | Comments |
| 746 | Tom Droz | 1:42:46 | 1:41:55 | 0:07:50 | 28/M50-54 | 608/M | 44 | 49 |
| 3451 | Joe Kielb | 2:04:50 | 2:00:01 | 0:09:31 | 167/M50-54 | 2214/M | 36 | 38 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Reindeer Run 5K | Buffalo | NY | 5-December-2009 | 599 | 65 | BR | ** | ** |
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 5 | Scott Simon | 0:18:00 | 0:18:42 | 0:05:48 | 2/M35-39 | 5/M | 56 | |
| 15 | Elizabeth Randell | 0:19:14 | 0:06:11 | 1/F40-44 | 3/F | 52 | ||
| 17 | Michael Moore | 0:19:16 | 0:06:12 | 2/M25-29 | 14/M | 52 | ||
| 25 | Susan Ballard | 0:19:46 | 0:20:42 | 0:06:22 | 1/F45-49 | 5/F | 51 | 52 |
| 45 | Mohamed Zeid | 0:20:46 | 0:21:35 | 0:06:41 | 3/M50-54 | 37/M | 48 | 47 |
| 51 | Amanda Skorupski | 0:21:08 | 0:06:48 | 5/F20-24 | 11/F | 47 | ||
| 53 | John Feroleto | 0:21:09 | 0:21:15 | 0:06:48 | 2/M55-59 | 42/M | 47 | 48 |
| 69 | Sandy Bunn | 0:21:49 | 0:21:48 | 0:07:01 | 5/M55-59 | 55/M | 45 | 48 |
| 70 | Darlene Schweikert | 0:21:51 | 0:22:09 | 0:07:02 | 2/F45-49 | 15/F | 45 | 46 |
| 96 | Theresa Palmieri | 0:22:45 | 0:24:02 | 0:07:19 | 3/F45-49 | 23/F | 43 | 42 |
| 115 | Bill Harden | 0:23:21 | 0:07:31 | 2/M65-69 | 89/M | 42 | ||
| 151 | Michael Neff | 0:24:46 | 0:07:58 | 11/M55-59 | 115/M | 39 | ||
| 153 | Chrissy Casilio | 0:24:49 | 0:07:59 | 8/F20-24 | 37/F | 39 | ||
| 180 | Bobby Heard | 0:25:33 | 0:24:55 | 0:08:13 | 5/M65-69 | 132/M | 37 | 42 |
| 181 | Brad McFadden | 0:25:37 | 0:08:15 | 14/M35-39 | 133/M | 37 | 38 | |
| 183 | Daniel Buckley | 0:25:43 | 0:27:01 | 0:08:17 | 15/M35-39 | 134/M | 37 | |
| 189 | Darell McKenrick | 0:25:48 | 0:08:18 | 17/M50-54 | 138/M | 37 | 34 | |
| 190 | Don Bartlett | 0:25:50 | 0:08:19 | 7/M60-64 | 139/M | 37 | ||
| 198 | Belinda Stoll | 0:26:01 | 0:08:22 | 5/F45-49 | 53/F | 37 | 40 | |
| 199 | Michael Stoll | 0:26:01 | 0:08:22 | 20/M50-54 | 146/M | 37 | 43 | |
| 213 | Annie Schuster | 0:26:23 | 0:25:32 | 0:08:30 | 3/F50-54 | 56/F | 36 | |
| 216 | Emily Zuppelli | 0:26:25 | 0:08:30 | 1/F01-11 | 58/F | 36 | 35 | |
| 218 | Eric Eggert | 0:26:27 | 0:08:31 | 6/M12-15 | 160/M | 36 | 25 | |
| 226 | Laurie Seier | 0:26:50 | 0:26:46 | 0:08:38 | 4/F50-54 | 61/F | 35 | 36 |
| 232 | Bill Kraft | 0:26:54 | 0:08:39 | 20/M55-59 | 171/M | 35 | 36 | |
| 238 | Russell Trippe | 0:27:04 | 0:26:34 | 0:08:43 | 10/M60-64 | 176/M | 35 | 36 |
| 252 | Maddison Zuppelli | 0:27:27 | 0:08:50 | 2/F01-11 | 69/F | 34 | 35 | |
| 274 | Fran Warthling | 0:27:52 | 0:08:58 | 5/F40-44 | 77/F | 34 | ||
| 275 | Laurie Carpenter | 0:27:52 | 0:26:41 | 0:08:58 | 9/F45-49 | 78/F | 34 | 38 |
| 284 | Carol Joseph | 0:28:04 | 0:29:14 | 0:09:02 | 6/F50-54 | 81/F | 34 | 33 |
| 285 | Stephen Karas | 0:28:05 | 0:09:02 | 15/M60-64 | 204/M | 33 | 29 | |
| 298 | Megan Poeller | 0:28:24 | 0:09:08 | 18/F25-29 | 88/F | 33 | ||
| 303 | Budd Bailey | 0:28:28 | 0:27:43 | 0:09:10 | 28/M50-54 | 213/M | 33 | |
| 322 | Rick Schoellkopf | 0:28:59 | 0:28:59 | 0:09:20 | 8/M65-69 | 221/M | 32 | 34 |
| 327 | Lillian Chotkowski | 0:29:11 | 0:32:59 | 0:09:24 | 10/F40-44 | 105/F | 32 | 34 |
| 330 | Michelle Wolniewicz | 0:29:13 | 0:29:44 | 0:09:24 | 9/F50-54 | 106/F | 32 | 33 |
| 331 | Sharon Daniels | 0:29:15 | 0:29:15 | 0:09:25 | 2/F60-64 | 107/F | 32 | 31 |
| 335 | Chuck Tokarz | 0:29:19 | 0:27:39 | 0:09:26 | 21/M60-64 | 226/M | 32 | 34 |
| 350 | Stephanie Stoll | 0:29:39 | 0:09:33 | 13/F30-34 | 121/F | 31 | ||
| 357 | Jerri Joyce | 0:29:50 | 0:28:43 | 0:09:36 | 10/F50-54 | 123/F | 31 | |
| 359 | Karen Berger | 0:29:52 | 0:09:37 | 15/F35-39 | 125/F | 31 | ||
| 389 | Karen Radkowski | 0:30:54 | 0:32:10 | 0:09:57 | 13/F40-44 | 143/F | 30 | 28 |
| 392 | Jeanne Legault | 0:30:59 | 0:09:58 | 5/F55-59 | 145/F | 30 | ||
| 425 | Fritz Van Leaven | 0:31:41 | 0:10:12 | 35/M50-54 | 260/M | 29 | 27 | |
| 430 | Fran Rowe | 0:31:48 | 0:31:40 | 0:10:14 | 2/F65-69 | 169/F | 29 | |
| 433 | Gretchen Carney | 0:31:59 | 0:10:18 | 17/F50-54 | 170/F | 29 | 28 | |
| 437 | William Smith | 0:32:05 | 0:32:05 | 0:10:20 | 28/M55-59 | 265/M | 28 | 43 |
| 453 | Paul Hassall | 0:32:52 | 0:29:38 | 0:10:35 | 26/M60-64 | 272/M | 28 | 33 |
| 519 | Richard D'Arcy | 0:35:53 | 0:32:59 | 0:11:33 | 38/M50-54 | 292/M | 0 | |
| 552 | Edna Hyer | 0:39:03 | 0:38:32 | 0:12:34 | 1/F75-99 | 250/F | 0 | |
| 575 | Mary Eggert | 0:44:03 | 0:14:11 | 6/F01-11 | 265/F | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Space Coast Marathon | Cocoa | FL | 29-November-2009 | 1 | 1 | Other | ||
| Place | Name | Time | Chip Time | Pace | Group | Sex | GP | Comments |
| 198 | Dave Lawrence | 3:53:23 | 3:52:16 | 0:08:54 | 0/M50-54 | 1/M | 39 | 38 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Amy King 5K Run | Lakewood | NY | 29-November-2009 | 294 | 7 | BR | ||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 19 | Sandy Bunn | 0:21:36 | 0:06:57 | 1/M55-59 | 14/M | 46 | 48 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| YMCA Turkey Trot 8K | Buffalo | NY | 26-November-2009 | 10932 | 395 | Other | ** | ** |
| Place | Name | Time | Chip Time | Last Year | Pace | Group | Sex | GP | Comments |
| 6 | Brad Heron | 0:25:54 | 0:25:54 | 0:25:39 | 0:05:12 | 5/M20-24 | 6/M | 66 | |
| 19 | Michael J. Thielman | 0:27:07 | 0:27:07 | 0:05:27 | 2/M15-19 | 19/M | 62 | 60 | |
| 22 | Joe Seitz | 0:27:11 | 0:27:11 | 0:05:28 | 3/M15-19 | 22/M | 62 | 55 | |
| 54 | Scott S. Simon | 0:28:51 | 0:28:49 | 0:29:43 | 0:05:48 | 2/M35-39 | 54/M | 58 | |
| 55 | James R. Waldron | 0:28:56 | 0:28:55 | 0:28:54 | 0:05:49 | 1/M45-49 | 55/M | 58 | 57 |
| 61 | Paul Donnelly | 0:29:02 | 0:29:02 | 0:30:50 | 0:05:50 | 12/M25-29 | 61/M | 58 | |
| 69 | Bob Merritt | 0:29:17 | 0:29:16 | 0:37:34 | 0:05:53 | 2/M50-54 | 68/M | 57 | |
| 73 | Derek B. Dunstan | 0:29:25 | 0:29:25 | 0:33:35 | 0:05:55 | 7/M30-34 | 72/M | 57 | |
| 74 | Don Seitz | 0:29:31 | 0:29:30 | 0:29:18 | 0:05:56 | 3/M50-54 | 73/M | 57 | 53 |
| 80 | Davidlee Klimchuk | 0:29:39 | 0:27:28 | 0:28:16 | 0:05:57 | 15/M15-19 | 79/M | 61 | 62 |
| 90 | Jim Figler | 0:29:57 | 0:29:56 | 0:31:56 | 0:06:01 | 3/M45-49 | 89/M | 56 | |
| 101 | Jon Melnik | 0:30:06 | 0:30:06 | 0:06:03 | 10/M30-34 | 99/M | 55 | 58 | |
| 107 | Henri Kursten | 0:30:15 | 0:30:14 | 0:28:59 | 0:06:05 | 4/M45-49 | 102/M | 55 | 58 |
| 110 | Jeffrey A. Hirt | 0:30:19 | 0:30:15 | 0:29:59 | 0:06:05 | 5/M35-39 | 105/M | 55 | 53 |
| 112 | Jennifer E. Acker | 0:30:29 | 0:30:25 | 0:06:07 | 2/F25-29 | 6/F | 55 | 51 | |
| 113 | Seamus Degan | 0:30:30 | 0:30:28 | 0:39:14 | 0:06:08 | 4/M01-14 | 107/M | 54 | 50 |
| 123 | Matthew Phillips | 0:30:39 | 0:30:38 | 0:30:37 | 0:06:09 | 8/M40-44 | 116/M | 54 | 56 |
| 128 | Elizabeth Randell | 0:30:46 | 0:30:43 | 0:32:26 | 0:06:11 | 1/F40-44 | 9/F | 54 | |
| 130 | Ron Snavely | 0:30:48 | 0:30:46 | 0:32:41 | 0:06:11 | 9/M40-44 | 121/M | 54 | 58 |
| 132 | Christopher A. Basty | 0:30:55 | 0:30:52 | 0:06:13 | 10/M40-44 | 123/M | 54 | 55 | |
| 136 | Ted Paget | 0:31:00 | 0:30:59 | 0:30:29 | 0:06:14 | 1/M55-59 | 127/M | 53 | |
| 168 | Michael D. Moore | 0:31:36 | 0:31:35 | 0:06:21 | 16/M25-29 | 157/M | 52 | ||
| 171 | Kieran OLoughlin | 0:31:43 | 0:31:38 | 0:32:19 | 0:06:22 | 10/M45-49 | 160/M | 52 | 51 |
| 172 | Trey Gardner | 0:31:43 | 0:31:43 | 0:32:08 | 0:06:22 | 12/M40-44 | 161/M | 52 | 54 |
| 177 | Dave C. Ward | 0:31:46 | 0:31:43 | 0:06:23 | 2/M55-59 | 166/M | 52 | 53 | |
| 184 | Steven Woodard | 0:31:50 | 0:31:46 | 0:06:24 | 11/M45-49 | 173/M | 52 | ||
| 186 | Adam Dembrow | 0:31:53 | 0:31:50 | 0:33:39 | 0:06:24 | 44/M20-24 | 175/M | 52 | 56 |
| 203 | David S. Spillman | 0:32:01 | 0:31:59 | 0:32:48 | 0:06:26 | 14/M45-49 | 190/M | 51 | 52 |
| 205 | Michael P. Rogers | 0:32:03 | 0:32:00 | 0:32:17 | 0:06:26 | 8/M50-54 | 192/M | 51 | |
| 206 | John Mangione | 0:32:05 | 0:31:57 | 0:32:02 | 0:06:27 | 15/M45-49 | 193/M | 52 | 51 |
| 209 | Susan Ballard | 0:32:06 | 0:32:04 | 0:32:43 | 0:06:27 | 1/F45-49 | 14/F | 51 | 52 |
| 210 | James Schaffstall | 0:32:09 | 0:32:06 | 0:31:28 | 0:06:28 | 16/M45-49 | 196/M | 51 | 52 |
| 216 | Brenda L. Spillman | 0:32:17 | 0:32:15 | 0:31:41 | 0:06:29 | 2/F40-44 | 15/F | 51 | 52 |
| 217 | Herman VanLeeuwen | 0:32:18 | 0:32:14 | 0:32:03 | 0:06:29 | 9/M50-54 | 202/M | 51 | 53 |
| 236 | John Ende | 0:32:38 | 0:32:26 | 0:06:33 | 12/M35-39 | 218/M | 51 | ||
| 252 | Ron Lemmon | 0:32:51 | 0:32:40 | 0:34:00 | 0:06:36 | 12/M50-54 | 233/M | 50 | |
| 261 | Adam D. Niziol | 0:33:00 | 0:33:00 | 0:06:38 | 22/M25-29 | 241/M | 50 | 58 | |
