2010 Member Race Results by Race
for missing or incorrect results
| Denotes Personal Record |
| Denotes Triathlon/Duathlon |
| VO2 Group 65 - 72 |
| VO2 Group 46 - 64 |
| VO2 Group 36 - 45 |
| VO2 Group 31 - 35 |
| VO2 Group 26 - 30 |
Certified Races
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Winter Recess - Schools Out! 5K | Irving | NY | 27-December-2010 | 30 | 7 | BR | ||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 4 | Joshua Wheeler | 0:20:51 | 0:06:42 | 2/M13-16 | 4/M | 48 | |
| 7 | Barry Latner | 0:22:59 | 0:07:23 | 2/M50-59 | 6/M | 43 | |
| 9 | Tom Meka | 0:23:31 | 0:07:34 | 3/M50-59 | 8/M | 41 | 45 |
| 13 | Rick Deren | 0:24:38 | 0:07:55 | 1/M30-39 | 11/M | 39 | |
| 19 | Fran Warthling | 0:28:30 | 0:09:10 | 3/M40-49 | 16/M | 33 | |
| 22 | Brendan Wheeler | 0:30:15 | 0:09:44 | 1/M0-12 | 18/M | 31 | |
| 26 | Paul Hassall | 0:33:35 | 0:10:48 | 1/M60-99 | 19/M | 27 | 33 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Boxing Day 10 Miler | Hamilton | ON | 26-December-2010 | 936 | 10 | |||
| Place | Name | Time | Chip Time | Last Year | Pace | Group | Sex | GP | Comments |
| 53 | Hermann Pohl | 1:05:34 | 1:05:34 | 1:06:05 | 0:06:33 | 4/M45-49 | 47/M | 53 | 55 |
| 156 | Carolyn Corgel | 1:14:15 | 1:14:10 | 0:07:25 | 2/F50-54 | 25/F | 46 | 47 | |
| 178 | Mark Valites | 1:15:28 | 1:15:28 | 0:07:32 | 11/F30-34 | 32/F | 45 | ||
| 295 | Hugh Arthur | 1:21:54 | 1:21:47 | 0:08:11 | 48/M50-54 | 238/M | 41 | ||
| 490 | Mike Woltz | 1:30:33 | 1:30:26 | 0:09:03 | 55/M40-44 | 349/M | 36 | ||
| 601 | Louise Cadwalader | 1:36:03 | 1:35:47 | 0:09:36 | 8/F55-59 | 204/F | 34 | 32 | |
| 692 | Deborah Morrison | 1:42:34 | 1:42:27 | 0:10:15 | 30/F50-54 | 261/F | 31 | ||
| 719 | Sibatu Khahaifa | 1:44:34 | 1:43:16 | 1:40:44 | 0:10:27 | 7/M65-69 | 443/M | 31 | |
| 863 | Debra Meier | 1:58:24 | 1:57:43 | 1:52:13 | 0:11:50 | 50/F50-54 | 376/F | 26 | |
| 894 | Paul Hassall | 2:02:39 | 2:02:32 | 2:05:52 | 0:12:15 | 28/M60-64 | 495/M | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Freezer 5K Run | Buffalo | NY | 19-December-2010 | 381 | 58 | BR | * | * |
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 3 | David Welby | 0:18:00 | 0:18:58 | 0:05:47 | 1/M25-29 | 3/M | 56 | |
| 5 | Michael Moore | 0:18:18 | 0:19:02 | 0:05:53 | 2/M30-34 | 5/M | 55 | |
| 11 | Joshua Wheeler | 0:18:37 | 0:05:59 | 1/M0-14 | 10/M | 54 | ||
| 17 | Elizabeth Randell | 0:19:14 | 0:06:11 | 1/F40-44 | 2/F | 52 | ||
| 19 | John Ende | 0:19:40 | 0:06:19 | 3/M40-44 | 17/M | 51 | ||
| 27 | Michael Harrison | 0:20:38 | 0:21:24 | 0:06:38 | 1/M60-64 | 24/M | 48 | 51 |
| 30 | Kenneth Grzebinski | 0:20:56 | 0:06:44 | 2/M50-54 | 26/M | 47 | 52 | |
| 31 | Greg Murnock | 0:20:58 | 0:06:44 | 6/M40-44 | 27/M | 47 | ||
| 40 | Ed Kamela | 0:21:22 | 0:06:52 | 3/M50-54 | 36/M | 46 | ||
| 51 | Timothy McAllister | 0:21:43 | 0:21:31 | 0:06:59 | 4/M55-59 | 46/M | 45 | |
| 61 | Joseph Rutowski | 0:21:58 | 0:07:04 | 7/M45-49 | 56/M | 45 | 42 | |
| 66 | Anthony Garrow | 0:22:15 | 0:21:47 | 0:07:09 | 5/M55-59 | 60/M | 44 | 47 |
| 75 | Patrick Dalton Jr | 0:22:36 | 0:07:16 | 10/M25-29 | 66/M | 43 | ||
| 78 | Michael Stoll | 0:22:45 | 0:07:19 | 5/M50-54 | 69/M | 43 | ||
| 81 | Barry Latner | 0:22:52 | 0:07:21 | 6/M55-59 | 72/M | 43 | ||
| 86 | Darlene Schweikert | 0:23:03 | 0:22:05 | 0:07:25 | 1/F45-49 | 9/F | 42 | |
| 109 | David Cady | 0:23:55 | 0:07:41 | 2/M65-69 | 93/M | 40 | ||
| 113 | Belinda Stoll | 0:24:00 | 0:25:10 | 0:07:43 | 1/F50-54 | 17/F | 40 | |
| 123 | Stephanie Stoll | 0:24:08 | 0:07:46 | 2/F35-39 | 21/F | 40 | ||
| 142 | Rick Deren | 0:24:43 | 0:07:57 | 18/M30-34 | 111/M | 39 | ||
| 145 | Dan Krotz | 0:24:50 | 0:07:59 | 5/M60-64 | 114/M | 39 | 40 | |
| 147 | Krysten Stoll | 0:24:53 | 0:24:32 | 0:08:00 | 7/F25-29 | 29/F | 39 | 36 |
| 152 | Stan Grzebunseel | 0:24:58 | 0:08:02 | 13/M50-54 | 116/M | 39 | ||
| 153 | Noreen McALlister | 0:24:59 | 0:25:35 | 0:08:02 | 1/F60-64 | 34/F | 39 | |
| 154 | Eric Graber | 0:25:01 | 0:08:03 | 11/M45-49 | 117/M | 38 | ||
| 158 | Laurie Carpenter | 0:25:07 | 0:08:05 | 3/F45-49 | 36/F | 38 | ||
| 162 | Doug Galli | 0:25:08 | 0:08:05 | 8/M55-59 | 123/M | 38 | ||
| 163 | Don Bartlett | 0:25:09 | 0:08:05 | 6/M60-64 | 124/M | 38 | ||
| 164 | Chuck Schweikert | 0:25:10 | 0:08:06 | 14/M50-54 | 125/M | 38 | ||
| 165 | Laurie McGorry | 0:25:12 | 0:08:06 | 4/F45-49 | 37/F | 38 | 37 | |
| 168 | Darell McKenrick | 0:25:14 | 0:24:40 | 0:08:07 | 15/M50-54 | 127/M | 38 | 34 |
| 171 | Michelle Adams | 0:25:15 | 0:08:07 | 9/F35-39 | 40/F | 38 | ||
| 174 | Laurie Seier | 0:25:19 | 0:08:08 | 2/F50-54 | 41/F | 38 | 36 | |
| 179 | Stanley Grzebinski | 0:25:31 | 0:08:12 | 21/M30-34 | 134/M | 37 | ||
| 202 | Larry Ammon | 0:26:15 | 0:08:26 | 4/M65-69 | 146/M | 36 | 37 | |
| 203 | Chris McConnaghy | 0:26:17 | 0:08:27 | 20/M40-44 | 147/M | 36 | ||
| 205 | Tom Evans | 0:26:23 | 0:08:29 | 10/M55-59 | 149/M | 36 | ||
| 207 | Mike Woltz | 0:26:24 | 0:08:29 | 21/M40-44 | 150/M | 36 | ||
| 220 | Don McMahon | 0:26:56 | 0:08:40 | 11/M55-59 | 157/M | 35 | 37 | |
| 227 | Nancy Moriarity | 0:27:14 | 0:08:45 | 8/F45-49 | 58/F | 35 | ||
| 238 | John Bell | 0:28:02 | 0:09:01 | 5/M65-69 | 167/M | 34 | ||
| 242 | Louise Cadwalader | 0:28:05 | 0:09:02 | 3/F55-59 | 67/F | 33 | 32 | |
| 256 | Fran Warthling | 0:28:50 | 0:28:19 | 0:09:16 | 26/M40-44 | 176/M | 32 | |
| 257 | Budd Bailey | 0:28:50 | 0:27:32 | 0:09:16 | 13/M55-59 | 177/M | 32 | |
| 264 | Brendan Wheeler | 0:29:03 | 0:09:21 | 3/M0-14 | 183/M | 32 | ||
| 274 | Deborah Morrison | 0:29:37 | 0:09:31 | 5/F50-54 | 79/F | 31 | ||
| 295 | Jack Matheson | 0:30:17 | 0:29:56 | 0:09:44 | 1/M75-79 | 196/M | 31 | |
| 296 | Chuck Tokarz | 0:30:18 | 0:09:45 | 11/M60-64 | 197/M | 31 | ||
| 302 | Gretchen Carney | 0:30:51 | 0:09:55 | 7/F50-54 | 95/F | 30 | 28 | |
| 303 | Paul Hassall | 0:30:58 | 0:32:24 | 0:09:58 | 13/M60-64 | 201/M | 30 | 33 |
| 324 | Fran Rowe | 0:31:54 | 0:31:12 | 0:10:16 | 1/F70-74 | 109/F | 29 | |
| 335 | Karen Radkowski | 0:32:46 | 0:32:20 | 0:10:32 | 17/F40-44 | 115/F | 28 | |
| 353 | Jennifer Sylor | 0:34:47 | 0:11:11 | 19/F30-34 | 127/F | 26 | ||
| 359 | Edye Radice | 0:35:12 | 0:11:19 | 2/F70-74 | 132/F | 0 | ||
| 369 | Edna Hyer | 0:37:42 | 0:37:52 | 0:12:08 | 1/F75-79 | 139/F | 0 | |
| 370 | Mike Curry | 0:37:50 | 0:26:41 | 0:12:10 | 16/M55-59 | 224/M | 0 | |
| 374 | Jeanne Legault | 0:38:33 | 0:12:24 | 5/F55-59 | 142/F | 0 | ||
| 375 | Richard D'Arcy | 0:38:35 | 0:12:25 | 17/M55-59 | 226/M | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Jacksonville Marathon | Jacksonville | FL | 19-December-2010 | 1 | 1 | Other | ||
| Place | Name | Time | Chip Time | Pace | Group | Sex | GP | Comments |
| 179 | Jim Lonergan | 3:24:52 | 3:24:32 | 0:07:49 | 35/M35-39 | 0/M | 46 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Caroler 5K | East Aurora | NY | 18-December-2010 | 202 | 17 | BR | ||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 2 | Steven White | 0:17:32 | 0:05:39 | 1/M40-44 | 2/M | 58 | |
| 5 | Jon Melnik | 0:18:18 | 0:05:53 | 1/M30-34 | 5/M | 55 | |
| 10 | Jim Lynch | 0:19:09 | 0:06:10 | 1/M45-49 | 10/M | 53 | |
| 54 | Tom Meka | 0:22:55 | 0:07:23 | 2/M55-59 | 39/M | 43 | 45 |
| 60 | Peter Palmer | 0:23:17 | 0:07:30 | 1/M60-64 | 44/M | 42 | |
| 68 | Rick Deren | 0:23:55 | 0:07:42 | 3/M30-34 | 50/M | 40 | |
| 93 | Neal Samuel | 0:25:27 | 0:08:11 | 2/M60-64 | 62/M | 38 | |
| 107 | Chris McConnaghy | 0:26:12 | 0:08:26 | 8/M40-44 | 69/M | 36 | |
| 108 | Leigh Smith | 0:26:17 | 0:08:28 | 3/F30-34 | 39/F | 36 | |
| 112 | Sandra Hebeler | 0:26:39 | 0:08:35 | 4/F55-59 | 42/F | 36 | 34 |
| 113 | Kenneth Gordon | 0:26:40 | 0:08:35 | 2/M65-69 | 71/M | 36 | 42 |
| 137 | Fran Warthling | 0:28:19 | 0:09:07 | 10/M40-44 | 84/M | 33 | |
| 139 | Gayle Hutton | 0:28:29 | 0:09:10 | 3/F45-49 | 54/F | 33 | |
| 148 | Melanie Uhteg | 0:29:20 | 0:09:26 | 10/F25-29 | 58/F | 32 | |
| 172 | Michael Moore | 0:31:41 | 0:10:12 | 9/M30-34 | 100/M | 29 | |
| 179 | Karen Radkowski | 0:32:20 | 0:10:24 | 8/F40-44 | 76/F | 28 | |
| 196 | Edye Radice | 0:34:43 | 0:11:10 | 1/F70-74 | 90/F | 26 | 27 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| It's A Wonderful Run 5K | Seneca Falls | NY | 11-December-2010 | 803 | 16 | BR | ||
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 9 | Steve White | 0:17:51 | 0:05:45 | 1/M40-44 | 8/M | 57 | ||
| 16 | Joseph Norris | 0:18:29 | 0:05:57 | 2/M40-44 | 15/M | 55 | ||
| 71 | Ed Kamela | 0:21:26 | 0:06:54 | 6/M50-54 | 57/M | 46 | ||
| 90 | Anthony Garrow | 0:22:13 | 0:07:09 | 2/M55-59 | 72/M | 44 | 47 | |
| 99 | Ed Wardrop | 0:22:23 | 0:07:12 | 4/M60-64 | 80/M | 44 | ||
| 121 | Clyde Ferguson | 0:23:04 | 0:07:25 | 7/M55-59 | 98/M | 42 | 41 | |
| 136 | Catharine Haight | 0:23:24 | 0:07:32 | 5/F45-49 | 30/F | 42 | ||
| 178 | Rick Deren | 0:24:27 | 0:07:52 | 11/M30-34 | 133/M | 39 | ||
| 329 | John Bell | 0:28:09 | 0:09:04 | 2/M65-69 | 212/M | 33 | ||
| 392 | Karen Radkowski | 0:29:37 | 0:09:32 | 21/F40-44 | 151/F | 31 | ||
| 418 | Budd Bailey | 0:30:03 | 0:09:40 | 29/M55-59 | 253/M | 31 | ||
| 447 | Rick Krollman | 0:30:42 | 0:09:53 | 30/M55-59 | 264/M | 30 | ||
| 462 | Ginny Krollman | 0:31:00 | 0:09:59 | 14/F55-59 | 192/F | 29 | 28 | |
| 716 | Mike Curry | 0:42:34 | 0:13:42 | 42/M55-59 | 344/M | 0 | ||
| 790 | Richard D'Arcy | 0:54:37 | 0:17:35 | 48/M55-59 | 366/M | 0 | ||
| 792 | Jeanne Legault | 0:54:39 | 0:17:35 | 25/F55-59 | 425/F | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Habitat For Humanity Christmas 5K Run | Niagara Falls | NY | 11-December-2010 | 94 | 25 | ST | ||
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 6 | Jim Figler | 0:17:49 | 0:24:53 | 0:05:44 | 1/M45-49 | 6/M | 57 | 56 |
| 7 | John Ende | 0:18:47 | 0:06:02 | 1/M40-44 | 7/M | 53 | 51 | |
| 8 | Michael Harrison | 0:19:04 | 0:06:08 | 1/M60-64 | 8/M | 53 | 51 | |
| 18 | Gene Mcdonough | 0:21:33 | 0:06:56 | 3/M55-59 | 17/M | 46 | ||
| 19 | Dave Lawrence | 0:21:43 | 0:29:53 | 0:06:59 | 4/M55-59 | 18/M | 45 | 38 |
| 20 | Tom Meka | 0:21:48 | 0:31:34 | 0:07:01 | 5/M55-59 | 19/M | 45 | |
| 21 | Michael Irish | 0:21:53 | 0:07:02 | 6/M55-59 | 20/M | 45 | 43 | |
| 23 | Rick Deren | 0:22:34 | 0:07:15 | 3/M30-34 | 22/M | 43 | ||
| 28 | Peter Palmer | 0:22:53 | 0:07:21 | 2/M60-64 | 25/M | 43 | ||
| 38 | Laurie Seier | 0:23:55 | 0:07:41 | 1/F50-54 | 8/F | 40 | 36 | |
| 40 | Doug Galli | 0:24:09 | 0:07:46 | 7/M55-59 | 32/M | 40 | ||
| 45 | Laurie Carpenter | 0:24:28 | 0:07:52 | 2/F45-49 | 10/F | 39 | ||
| 47 | Don Mcmahon | 0:24:38 | 0:07:55 | 8/M55-59 | 36/M | 39 | 37 | |
| 48 | Sandra Hebeler | 0:24:52 | 0:08:00 | 2/F55-59 | 12/F | 39 | 34 | |
| 49 | Kenneth Gordon | 0:24:52 | 0:08:00 | 1/M65 | 37/M | 39 | 42 | |
| 50 | Eileen Lawrence | 0:24:55 | 0:08:01 | 3/F55-59 | 13/F | 39 | ||
| 52 | Bridget Pawelczak | 0:25:03 | 0:08:03 | 1/F60-64 | 15/F | 38 | ||
| 55 | Louise Cadwalader | 0:26:02 | 0:08:22 | 4/F55-59 | 17/F | 37 | 32 | |
| 60 | Stephen Karas | 0:26:57 | 0:08:40 | 5/M60-64 | 41/M | 35 | ||
| 62 | Jack Matheson | 0:27:19 | 0:08:47 | 2/M65 | 43/M | 35 | ||
| 68 | Paul Hassall | 0:28:07 | 0:47:23 | 0:09:02 | 8/M60-64 | 46/M | 33 | |
| 70 | Chuck Tokarz | 0:28:13 | 0:09:04 | 9/M60-64 | 47/M | 33 | ||
| 80 | Fran Rowe | 0:30:34 | 0:43:48 | 0:09:50 | 1/F65 | 31/F | 30 | 29 |
| 82 | Edye Radice | 0:31:56 | 0:48:39 | 0:10:16 | 2/F65 | 32/F | 29 | 27 |
| 85 | Karen Radkowski | 0:35:35 | 0:11:27 | 5/F40-44 | 33/F | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Joe Kleinerman 10K | New York | NY | 5-December-2010 | 1 | 1 | |||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 1867 | Pam Tymchak | 0:53:25 | 0:08:35 | 25/F45-49 | 549/F | 37 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Las Vegas Half Marathon | Las Vegas | NV | 5-December-2010 | 1 | 1 | Other | ||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 5654 | Gerry Buchholtz | 2:07:50 | 0:09:45 | 114/M55-59 | 3189/M | 34 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Reindeer Run 5K | Buffalo | NY | 4-December-2010 | 669 | 71 | BR | ** | ** |
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 5 | Scott Simon | 0:17:15 | 0:18:00 | 0:05:33 | 1/M35-39 | 5/M | 59 | |
| 19 | Joseph Norris | 0:19:10 | 0:06:10 | 2/M40-44 | 19/M | 52 | ||
| 25 | Rick Queeno | 0:20:04 | 0:06:28 | 2/M45-49 | 25/M | 50 | ||
| 29 | Michael Harrison | 0:20:24 | 0:06:34 | 1/M60-64 | 28/M | 49 | 51 | |
| 30 | Judy Arlington | 0:20:26 | 0:06:35 | 1/F40-44 | 2/F | 49 | ||
| 32 | Paul Duttge | 0:20:35 | 0:06:38 | 2/M60-64 | 30/M | 48 | ||
| 44 | John Feroleto | 0:20:59 | 0:21:09 | 0:06:45 | 3/M55-59 | 39/M | 47 | 48 |
| 50 | Fred Luongo | 0:21:22 | 0:06:53 | 5/M55-59 | 43/M | 46 | ||
| 56 | Ed Kamela | 0:21:30 | 0:06:55 | 4/M50-54 | 48/M | 46 | ||
| 65 | David Melohusky | 0:21:55 | 0:07:03 | 6/M45-49 | 55/M | 45 | ||
| 74 | Sandy Bunn | 0:22:07 | 0:21:49 | 0:07:07 | 8/M55-59 | 63/M | 44 | 48 |
| 86 | Timothy McAllister | 0:22:19 | 0:07:11 | 10/M55-59 | 73/M | 44 | ||
| 88 | Ed Wardrop | 0:22:27 | 0:07:14 | 4/M60-64 | 75/M | 44 | ||
| 93 | Barry Latner | 0:22:36 | 0:07:16 | 11/M55-59 | 80/M | 43 | ||
| 98 | Anthony Garrow | 0:22:43 | 0:07:19 | 12/M55-59 | 84/M | 43 | 47 | |
| 111 | Tom Meka | 0:22:57 | 0:07:23 | 14/M55-59 | 95/M | 43 | 45 | |
| 118 | Patrick Dalton Jr | 0:23:13 | 0:07:28 | 15/M25-29 | 101/M | 42 | ||
| 144 | David Cady | 0:23:49 | 0:07:40 | 2/M65-69 | 120/M | 41 | ||
| 147 | Rick Deren | 0:23:52 | 0:07:41 | 14/M30-34 | 122/M | 41 | ||
| 150 | Noreen McAllister | 0:24:04 | 0:07:45 | 1/F60-64 | 28/F | 40 | ||
| 151 | Michael Irish | 0:24:05 | 0:07:45 | 17/M55-59 | 123/M | 40 | 43 | |
| 153 | Joseph Rutowski | 0:24:12 | 0:07:47 | 14/M45-49 | 125/M | 40 | 42 | |
| 155 | Robert Dimmig | 0:24:13 | 0:07:48 | 8/M50-54 | 127/M | 40 | ||
| 163 | Kenneth Gordon | 0:24:29 | 0:07:53 | 3/M65-69 | 132/M | 39 | 42 | |
| 172 | Amanda Phillips | 0:24:50 | 0:08:00 | 2/F20-24 | 36/F | 39 | 36 | |
| 175 | Michelle Adams | 0:24:55 | 0:08:01 | 2/F35-39 | 37/F | 39 | ||
| 197 | Eric Graber | 0:25:23 | 0:08:10 | 20/M45-49 | 149/M | 38 | ||
| 198 | Stephanie Stoll | 0:25:23 | 0:29:39 | 0:08:10 | 4/F35-39 | 49/F | 38 | |
| 204 | Diane Donnelly | 0:25:28 | 0:08:12 | 2/F55-59 | 53/F | 38 | 40 | |
| 220 | Sharon Linstedt | 0:25:54 | 0:08:20 | 2/F50-54 | 62/F | 37 | 38 | |
| 224 | Laurie Carpenter | 0:25:58 | 0:27:52 | 0:08:21 | 6/F45-49 | 64/F | 37 | |
| 227 | Craig Alf | 0:26:01 | 0:08:22 | 22/M55-59 | 162/M | 37 | 36 | |
| 231 | Matthew Poeller | 0:26:05 | 0:08:24 | 21/M30-34 | 165/M | 36 | ||
| 245 | Darell McKenrick | 0:26:20 | 0:25:48 | 0:08:29 | 18/M50-54 | 176/M | 36 | 34 |
| 246 | Don McMahon | 0:26:22 | 0:08:29 | 24/M55-59 | 177/M | 36 | 37 | |
| 249 | Bridget Pawelczak | 0:26:30 | 0:08:32 | 2/F60-64 | 70/F | 36 | ||
| 259 | Don Bartlett | 0:26:35 | 0:25:50 | 0:08:33 | 8/M60-64 | 186/M | 36 | |
| 261 | Bill Kraft | 0:26:37 | 0:26:54 | 0:08:34 | 26/M55-59 | 187/M | 36 | |
| 270 | Sandra Hebeler | 0:26:53 | 0:08:39 | 6/F55-59 | 78/F | 35 | 34 | |
| 291 | Carol Joseph | 0:27:20 | 0:28:04 | 0:08:48 | 3/F50-54 | 88/F | 35 | |
| 311 | Deborah Morrison | 0:27:39 | 0:08:54 | 5/F50-54 | 98/F | 34 | ||
| 314 | Laurie Seier | 0:27:40 | 0:26:50 | 0:08:54 | 6/F50-54 | 99/F | 34 | 36 |
| 318 | Fran Warthling | 0:27:43 | 0:27:52 | 0:08:55 | 17/M40-44 | 218/M | 34 | |
| 334 | John Bell | 0:28:02 | 0:09:01 | 6/M65-69 | 228/M | 34 | ||
| 346 | Patricia Judge | 0:28:17 | 0:09:06 | 15/F40-44 | 111/F | 33 | 30 | |
| 363 | Lillian Chotkowski | 0:28:34 | 0:29:11 | 0:09:12 | 17/F40-44 | 120/F | 33 | 34 |
| 368 | Helen Botti | 0:28:39 | 0:09:13 | 1/F70-74 | 122/F | 33 | ||
| 371 | Stephen Karas | 0:28:45 | 0:28:05 | 0:09:15 | 15/M60-64 | 247/M | 33 | |
| 386 | Jerri Joyce | 0:29:06 | 0:29:50 | 0:09:22 | 9/F50-54 | 134/F | 32 | 31 |
| 387 | Rick Krollman | 0:29:12 | 0:09:24 | 36/M55-59 | 253/M | 32 | ||
| 406 | Jack Matheson | 0:29:46 | 0:32:02 | 0:09:35 | 2/M75-99 | 263/M | 31 | |
| 407 | Mary Casey | 0:29:47 | 0:09:35 | 5/F60-64 | 144/F | 31 | 36 | |
| 418 | Jeanne Legault | 0:30:15 | 0:30:59 | 0:09:44 | 8/F55-59 | 148/F | 31 | 30 |
| 420 | Chuck Tokarz | 0:30:16 | 0:29:19 | 0:09:45 | 20/M60-64 | 271/M | 31 | |
| 446 | Susan Moran | 0:30:55 | 0:09:57 | 20/F45-49 | 167/F | 30 | ||
| 449 | Nicole Phillips | 0:30:58 | 0:09:58 | 14/F50-54 | 170/F | 30 | 32 | |
| 459 | Ted Sullivan | 0:31:12 | 0:10:03 | 4/M75-99 | 285/M | 29 | 31 | |
| 469 | Gretchen Carney | 0:31:23 | 0:31:59 | 0:10:06 | 15/F50-54 | 180/F | 29 | 28 |
| 473 | Ginny Krollman | 0:31:31 | 0:10:09 | 11/F55-59 | 181/F | 29 | 28 | |
| 491 | William Smith | 0:32:05 | 0:32:05 | 0:10:20 | 42/M55-59 | 300/M | 28 | 43 |
| 511 | Debra Meier | 0:32:32 | 0:10:28 | 19/F50-54 | 206/F | 28 | ||
| 512 | Paul Hassall | 0:32:41 | 0:32:52 | 0:10:31 | 27/M60-64 | 306/M | 28 | 33 |
| 516 | Fran Rowe | 0:32:54 | 0:10:35 | 2/F70-74 | 210/F | 28 | 29 | |
| 531 | Dawn Bingeman | 0:33:13 | 0:10:41 | 25/F40-44 | 217/F | 27 | 28 | |
| 582 | Megan Poeller | 0:36:11 | 0:28:24 | 0:11:39 | 49/F25-29 | 253/F | 0 | |
| 584 | Marie Hannotte | 0:36:13 | 0:11:39 | 28/F50-54 | 255/F | 0 | ||
| 595 | John Radzikowski | 0:37:02 | 0:11:55 | 31/M60-64 | 333/M | 0 | ||
| 602 | Edna Hyer | 0:37:33 | 0:39:03 | 0:12:05 | 1/F75-99 | 268/F | 0 | |
| 622 | Richard D'Arcy | 0:39:35 | 0:35:53 | 0:12:44 | 49/M55-59 | 345/M | 0 | |
| 635 | Mike Curry | 0:42:10 | 0:13:34 | 50/M55-59 | 350/M | 0 | ||
| 637 | Karen Galli | 0:43:01 | 0:13:51 | 31/F50-54 | 287/F | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| Amy King 5K Run | Lakewood | NY | 27-November-2010 | 208 | 2 | BR | ||
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 121 | Karen Radkowski | 0:28:46 | 0:09:16 | 3/F40-44 | 36/F | 33 | ||
| 162 | Paul Hassall | 0:33:00 | 0:10:37 | 4/M60-99 | 100/M | 27 | 33 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
| YMCA Turkey Trot 8K | Buffalo | NY | 25-November-2010 | 11044 | 288 | Other | *** | *** |
| Place | Name | Time | Chip Time | Last Year | Pace | Group | Sex | GP | Comments |
| 8 | Brad Heron | 0:25:30 | 0:25:30 | 0:25:54 | 0:05:07 | 3/M25-29 | 8/M | 67 | |
| 33 | David H. Welby | 0:27:05 | 0:27:04 | 0:34:56 | 0:05:26 | 10/M25-29 | 33/M | 62 | |
| 35 | John Bauman | 0:27:06 | 0:27:05 | 0:28:21 | 0:05:27 | 15/M20-24 | 35/M | 62 | |
| 40 | Joe Seitz | 0:27:20 | 0:27:19 | 0:27:11 | 0:05:29 | 9/M15-19 | 40/M | 62 | |
| 55 | Donald F. Seitz | 0:28:12 | 0:28:09 | 0:29:31 | 0:05:40 | 17/M15-19 | 55/M | 60 | |
| 57 | Scott S. Simon | 0:28:15 | 0:28:13 | 0:28:51 | 0:05:40 | 1/M35-39 | 57/M | 60 | |
| 58 | John F. McMahon | 0:28:16 | 0:28:16 | 0:27:49 | 0:05:41 | 4/M40-44 | 58/M | 59 | |
| 67 | Paul Donnelly | 0:28:37 | 0:28:37 | 0:29:02 | 0:05:45 | 20/M25-29 | 67/M | 59 | |
| 70 | Derek Dunstan | 0:28:48 | 0:28:46 | 0:29:25 | 0:05:47 | 5/M30-34 | 70/M | 58 | 57 |
| 72 | Seamus Degan | 0:28:50 | 0:28:48 | 0:30:30 | 0:05:48 | 21/M15-19 | 72/M | 58 | 50 |
| 85 | Steve White | 0:29:13 | 0:29:12 | 0:05:52 | 6/M40-44 | 83/M | 57 | ||
| 98 | Joe N. Campbell | 0:29:33 | 0:29:31 | 0:29:15 | 0:05:56 | 1/M50-54 | 96/M | 56 | |
| 101 | Matthew Phillips | 0:29:37 | 0:29:35 | 0:30:39 | 0:05:57 | 9/M40-44 | 99/M | 56 | |
| 103 | James R. Waldron | 0:29:40 | 0:29:40 | 0:28:56 | 0:05:58 | 2/M50-54 | 101/M | 56 | 57 |
| 108 | Michael D. Moore | 0:29:47 | 0:29:45 | 0:31:36 | 0:05:59 | 10/M30-34 | 105/M | 56 | |
