2012 Member Race Results by Race
for missing or incorrect results
| Denotes Personal Record |
| Denotes Triathlon/Duathlon |
| VO2 Group 65 - 72 |
| VO2 Group 46 - 64 |
| VO2 Group 36 - 45 |
| VO2 Group 31 - 35 |
| VO2 Group 26 - 30 |
Certified Races
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides | Videos |
| Cleveland Half Marathon | Cleveland | OH | 20-May-2012 | 1 | 1 | ||||
| Medved Lilac 10K | Rochester | NY | 20-May-2012 | 1283 | 8 | BR | |||
| NYRR Brooklyn Half Marathon | New York | NY | 19-May-2012 | 2 | 2 | Other | |||
| Ironman Texas | The Woodlands | TX | 19-May-2012 | 2 | 2 | ||||
| SSPP's Charge of the Knights 5K | Williamsville | NY | 19-May-2012 | 223 | 9 | ST | |||
| DNFBA Running With The Rapids 5K | Niagara Falls | NY | 19-May-2012 | 224 | 9 | ST | * | * | |
| Buffalo Greek Fest 5K | Buffalo | NY | 18-May-2012 | 492 | 35 | BR | * | * | |
| Town Of Tonawanda 5K | Town of Tonawanda | NY | 17-May-2012 | 153 | 13 | BR | |||
| The Elephant Run Scholarship Race 4Mile | Buffalo | NY | 13-May-2012 | 401 | 45 | ST | * * * | *** | V |
| Nancy Price Memorial 5K | Youngstown | NY | 12-May-2012 | 120 | 10 | ST | |||
| Moving Towards a Cure 5K | Buffalo | NY | 12-May-2012 | 318 | 6 | BR | |||
| Warsaw 5K Tiger Trot | Warsaw | NY | 12-May-2012 | 105 | 1 | YJ | |||
| Holland Tulip Festival 5K | Hollland | NY | 12-May-2012 | 135 | 5 | BR | |||
| Gum Tree 10K | Tupelo | MS | 12-May-2012 | 1 | 1 | Other | |||
| Healthy Kidney 10K Run | New York City | NY | 12-May-2012 | 1 | 1 | Other | |||
| Run for the Lifeboats 10K | Lymington | England | 12-May-2012 | 1 | 1 | ||||
| DeSales Race For Fitness 5K | Lockport | NY | 12-May-2012 | 160 | 5 | ST | |||
| Heritage Centers Foundation 5K Run/Walk | Buffalo | NY | 12-May-2012 | 223 | 15 | BR | |||
| Crouse 5K Challenge | Gowanda | NY | 11-May-2012 | 177 | 9 | BR | |||
| Springville Stampede 5K | Springville | NY | 10-May-2012 | 135 | 12 | BR | |||
| Pittsburgh Half Marathon | Pittsburgh | PA | 6-May-2012 | 61 | 1 | BR | |||
| Pittsburgh Marathon | Pittsburgh | PA | 6-May-2012 | 51 | 3 | BR | |||
| Mississauga Marathon | Mississauga | ON | 6-May-2012 | 1 | 1 | Other | |||
| Miracle League Charity 5K | Williamsville | NY | 6-May-2012 | 55 | 2 | Other | |||
| Flying Pig Marathon | Cincinnatti | OH | 6-May-2012 | 2 | 2 | ||||
| Flying Pig Half Marathon | Cincinnatti | OH | 6-May-2012 | 1 | 1 | Other | |||
| Toronto Good Life Marathon | Toronto | ON | 6-May-2012 | 3 | 2 | Other | |||
| Allegany Adventure Runs 13K | Salamanca | NY | 5-May-2012 | 78 | 5 | BR | |||
| ARC of Orleans County 5K Run | Medina | NY | 5-May-2012 | 73 | 7 | BR | |||
| Allegany Adventure Runs 22K | Salamanca | NY | 5-May-2012 | 93 | 4 | BR | |||
| GBTC Half Marathon | Grand Island | NY | 5-May-2012 | 546 | 49 | ST | * * | ** | VV |
| Allegany Adventure Runs 6K | Salamanca | NY | 5-May-2012 | 83 | 2 | BR | |||
| Sedita Dragon 5K | Buffalo | NY | 4-May-2012 | 157 | 35 | BR | * * * | *** | |
| BPAC 6-Hour Distance Classic | Amherst | NY | 29-Apr-2012 | 98 | 12 | ST | |||
| Run for the Stars 5K | Pensacola | FL | 29-Apr-2012 | 1 | 1 | Other | |||
| Chocolate Run 10 Miler | St Catherines | ON | 29-Apr-2012 | 217 | 3 | CT | |||
| Chocolate Run 10K | St.Catherines | ON | 29-Apr-2012 | 1 | 1 | CT | |||
| Seneca 7 Relay | Geneva | NY | 28-Apr-2012 | 29 | 26 | Other | |||
| Buffalo Undy 5000 | Buffalo | NY | 28-Apr-2012 | 497 | 18 | BR | |||
| Kaleida Spring Into Fitness 5K | Buffalo | NY | 28-Apr-2012 | 167 | 12 | ST | |||
| SFC 5K Race For A Cause | West Seneca | NY | 27-Apr-2012 | 170 | 17 | BR | |||
| Friend's of Night People Putting Hunger on the Run 5k | Buffalo | NY | 22-Apr-2012 | 215 | 21 | BR | * | * | |
| UB Run For Smiles 5K | Amherst | NY | 22-Apr-2012 | 187 | 11 | ST | |||
| Glass City Marathon | Toledo | OH | 22-Apr-2012 | 3 | 1 | Other | |||
| Muddy Sneaker 20K | Bristol Springs | NY | 21-Apr-2012 | 1 | 1 | Other | |||
| Liberty Mutual Hilbert Memorial Miles 5K | Hamburg | NY | 21-Apr-2012 | 148 | 9 | BR | |||
| Feel the Spirit 5K | Cheektowaga | NY | 21-Apr-2012 | 206 | 32 | BR | * | * | |
| Envirun 5K | Niagara Falls | NY | 21-Apr-2012 | 287 | 7 | BR | |||
| 3 Kings Royal Race 5K | North Collins | NY | 20-Apr-2012 | 113 | 10 | BR | |||
| Boston Marathon | Boston | MA | 16-Apr-2012 | 15 | 13 | Other | |||
| NYRR More/Fitness Half Marathon | New York | NY | 15-Apr-2012 | 1 | 1 | ||||
| Hershey 10K race | Hershey | PA | 15-Apr-2012 | 1 | 1 | ||||
| Canisius College Shoes for the Shelter 5K | Buffalo | NY | 15-Apr-2012 | 530 | 49 | Other | * | * | |
| Nick Orrange Memorial Scholarship 5K Run | Amherst | NY | 15-Apr-2012 | 117 | 16 | BR | * | * | |
| Young Life 5K | Hamburg | NY | 14-Apr-2012 | 157 | 14 | ST | |||
| Shark's Tooth 10K | Venice | FL | 14-Apr-2012 | 2 | 2 | Other | |||
| Paris Marathon | Paris | France | 14-Apr-2012 | 2 | 2 | Other | |||
| Gansett Marathon | Narragansett | RI | 14-Apr-2012 | 1 | 1 | Other | |||
| Bunny Hop 5K Race | East Aurora | NY | 7-Apr-2012 | 904 | 77 | ST | * * * | *** | V |
| Easter Beach 4 mile Run | Daytona | FL | 7-Apr-2012 | 1 | 1 | ||||
| Towpath Half Marathon | Cleveland | OH | 1-Apr-2012 | 1 | 1 | ||||
| Athens Marathon | Athens | OH | 1-Apr-2012 | 1 | 1 | Other | |||
| Spring Forward 15K Distance Run | Mendon Ponds | NY | 1-Apr-2012 | 3 | 3 | Other | |||
| Bengal 5K Run and Walk | Buffalo | NY | 31-Mar-2012 | 554 | 49 | ST | * | * | VV |
| Just a short run 5K | Allison Park | PA | 31-Mar-2012 | 1 | 1 | Other | |||
| Fruitland Park Days 5K Run | Fruitland | FL | 31-Mar-2012 | 2 | 2 | ||||
| Around the Bay 30K | Hamilton | ON | 25-Mar-2012 | 6042 | 38 | ||||
| Bemus Point 5K | Bemus Point | NY | 25-Mar-2012 | 87 | 5 | BR | |||
| Oakland Marathon | Oakland | CA | 25-Mar-2012 | 1 | 1 | Other | |||
| Sleepy Hollow Half Marathon | Tarrytown | NY | 24-Mar-2012 | 2 | 2 | Other | |||
| Big Island International Half Marathon | Hilo | HI | 18-Mar-2012 | 1 | 1 | Other | |||
| Tobacco Road Half Marathon | Cary | NC | 18-Mar-2012 | 1 | 1 | ||||
| NYC Half Marathon | New York City | NY | 18-Mar-2012 | 6 | 6 | Other | |||
| Olean Polar Bear Series #6 Half Marathon | Olean | NY | 18-Mar-2012 | 174 | 6 | BR | |||
| Johnny's Runnin' OThe Green 5Miler | Rochester | NY | 17-Mar-2012 | 2296 | 4 | PCR | |||
| OCMD St Patty's Day Boardwalk 5K | Ocean City | MD | 17-Mar-2012 | 1 | 1 | ||||
| DC Rock'nRoll Marathon | Washington | DC | 17-Mar-2012 | 1 | 1 | Other | |||
| Shamrock Half Marathon | Virginia Beach | VA | 17-Mar-2012 | 5 | 5 | Other | |||
| Fight For Air Stair Climb | Buffalo | NY | 10-Mar-2012 | 280 | 16 | BR | |||
| St. Patrick's Day 3Mile Dash | Jamestown | NY | 10-Mar-2012 | 271 | 9 | BR | |||
| Gasparilla Half Marathon | Tampa | FL | 4-Mar-2012 | 1 | 1 | ||||
| Slush Rush 5K | Fredonia | NY | 4-Mar-2012 | 146 | 2 | BR | |||
| Chilly Half Marathon | Burlington | ON | 4-Mar-2012 | 1 | 1 | Other | |||
| Hellyer 10K | San Jose | CA | 3-Mar-2012 | 1 | 1 | Other | |||
| Shamrock Run 8K | Buffalo | NY | 3-Mar-2012 | 3650 | 138 | ST | * * * | *** | V |
| Gasparilla 15K | Tampa | FL | 3-Mar-2012 | 4 | 4 | ||||
| Canisius High School Chilly Challenge | Buffalo | NY | 26-Feb-2012 | 447 | 32 | ST | * | * | VV |
| Disney Princess Half Marathon | Orlando | FL | 26-Feb-2012 | 1 | 1 | Other | |||
| Polar Bear 5K | Olcott | NY | 26-Feb-2012 | 204 | 23 | ST | |||
| Rochester Freezeroo#6 10K | Churchville | NY | 25-Feb-2012 | 2 | 2 | Other | |||
| Polar Cat Races #4 5K | Mendon Ponds | NY | 19-Feb-2012 | 1 | 1 | Other | |||
| Sprague Brook Scramble 2.5MilesTrail Race | Glenwood | NY | 19-Feb-2012 | 36 | 5 | BR | |||
| Belle Air Sunset 5K | Belle Air | FL | 18-Feb-2012 | 1 | 1 | ||||
| Rochester Freezeroo#5 8Miles | Greece | NY | 11-Feb-2012 | 1 | 1 | Other | |||
| Lockport Y-5 | Lockport | NY | 11-Feb-2012 | 61 | 7 | ST | |||
| Lockport Y-10 | Lockport | NY | 11-Feb-2012 | 308 | 90 | ST | * | * | |
| Y10 Relay | Lockport | NY | 11-Feb-2012 | 2 | 2 | ST | |||
| Mr Ed's Superbowl Warmup | Middleport | NY | 5-Feb-2012 | 376 | 31 | ST | * | * | |
| Penguin Run 5K | Amherst | NY | 29-Jan-2012 | 542 | 59 | ST | * | * | V |
| Miami Marathon | Miami | FL | 29-Jan-2012 | 1 | 1 | ||||
| Bobbie Burns 8K Road Race | Burlington | ON | 29-Jan-2012 | 1 | 1 | ||||
| Long Beach Carnival Classic Half Marathon | Long Beach | MS | 28-Jan-2012 | 4 | 4 | ||||
| Rochester Freezeroo#4 10K | Powder Milk Park | NY | 28-Jan-2012 | 2 | 2 | Other | |||
| The Ocala Marathon 5K | Ocala | FL | 21-Jan-2012 | 2 | 2 | ||||
| Hartshorne Mile | Ithaca | NY | 21-Jan-2012 | 3 | 3 | ||||
| Jake's Heroes 5K & Fun Run | Barker | NY | 21-Jan-2012 | 109 | 10 | ||||
| Beast of Burden Winter 50 Miler | Lockport | NY | 21-Jan-2012 | 18 | 1 | ||||
| Flurrious Forecast 2 Mile Fun Run | Buffalo | NY | 21-Jan-2012 | 74 | 16 | ||||
| ReZolution Run 5K | Irving | NY | 16-Jan-2012 | 18 | 7 | ||||
| Big Bend Ultra Runs 25K | Big Bend National Park | TX | 15-Jan-2012 | 1 | 1 | ||||
| Rochester Freezeroo#3 5K | Camp Eastman | NY | 14-Jan-2012 | 2 | 2 | Other | |||
| The Villages 5K | The Villiages | FL | 14-Jan-2012 | 3 | 3 | ||||
| Disney Full Marathon | Orlando | FL | 8-Jan-2012 | 7 | 6 | ||||
| Disney Half Marathon | Orlando | FL | 7-Jan-2012 | 9 | 8 | ||||
| Rochester Freezeroo#2 7.5Miles | Mendon Ponds | NY | 1-Jan-2012 | 3 | 3 | Other |
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides | Videos |
| Medved Lilac 10K | Rochester | NY | 20-May-2012 | 1283 | 8 | BR | |||
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 147 | Elizabeth Randell | 0:44:41 | 0:07:11 | 3/F45-49 | 25/F | 46 | ||
| 223 | Theresa Palmieri | 0:47:59 | 0:07:43 | 8/F45-49 | 44/F | 42 | ||
| 257 | Michael Irish | 0:49:09 | 0:07:55 | 8/M55-59 | 206/M | 41 | ||
| 337 | Gary Lew | 0:51:11 | 0:08:14 | 15/M55-59 | 255/M | 39 | ||
| 420 | Robert Thomas | 0:53:20 | 0:08:35 | 39/M50-54 | 306/M | 37 | ||
| 724 | Stacey Curry | 0:59:17 | 0:09:32 | 9/F55-59 | 269/F | 33 | ||
| 954 | Nancy Campbell | 1:03:39 | 0:10:15 | 15/F55-59 | 415/F | 30 | ||
| 1006 | Barb Smith | 1:05:16 | 1:06:31 | 0:10:30 | 48/F45-49 | 453/F | 29 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides | Videos |
| Cleveland Half Marathon | Cleveland | OH | 20-May-2012 | 1 | 1 | ||||
| Place | Name | Time | Chip Time | Pace | Group | Sex | GP | Comments |
| 4533 | Carol Smith | 2:27:04 | 2:22:37 | 0:11:13 | 147/F45-49 | 2209/F | 30 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides | Videos |
| DNFBA Running With The Rapids 5K | Niagara Falls | NY | 19-May-2012 | 224 | 9 | ST | * | * | |
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 21 | Jerry Mangan | 0:21:17 | 0:20:50 | 0:06:51 | 4/M50-54 | 19/M | 46 | |
| 25 | Barry Latner | 0:21:59 | 0:22:37 | 0:07:04 | 1/M60-64 | 23/M | 45 | |
| 66 | Lynn Miller | 0:25:10 | 0:08:06 | 1/F40-44 | 14/F | 38 | ||
| 91 | Megan Nelson | 0:27:15 | 0:26:48 | 0:08:46 | 4/F30-34 | 20/F | 35 | |
| 101 | Carol Joseph | 0:28:06 | 0:09:02 | 1/F55-59 | 24/F | 33 | ||
| 117 | Jack Matheson | 0:29:48 | 0:29:18 | 0:09:35 | 2/M75+ | 84/M | 31 | |
| 137 | Paul Hassall | 0:31:49 | 0:10:14 | 1/M65-69 | 92/M | 29 | ||
| 169 | Helen Botti | 0:33:27 | 0:10:45 | 1/F75+ | 65/F | 27 | ||
| 174 | Fran Rowe | 0:33:52 | 0:33:50 | 0:10:54 | 1/F70-74 | 68/F | 27 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides | Videos |
| SSPP's Charge of the Knights 5K | Williamsville | NY | 19-May-2012 | 223 | 9 | ST | |||
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 5 | Mark Fryer | 0:20:17 | 0:06:31 | 1/M35-39 | 5/M | 49 | ||
| 39 | Heather Burger | 0:24:34 | 0:07:54 | 1/F30-34 | 2/F | 39 | ||
| 42 | Megan Stewart | 0:24:48 | 0:07:58 | 2/F25-29 | 5/F | 39 | ||
| 46 | Michael Stewart | 0:25:01 | 0:08:03 | 7/M25-29 | 41/M | 38 | ||
| 51 | Roger Roll | 0:25:22 | 0:08:09 | 1/M50-54 | 45/M | 38 | ||
| 61 | Anna Kwaizer | 0:26:03 | 0:08:23 | 4/F30-34 | 9/F | 37 | ||
| 67 | Tammy Messmer | 0:26:42 | 0:08:35 | 1/F35-39 | 11/F | 36 | ||
| 158 | Barbara Smith | 0:35:31 | 0:11:25 | 1/F60-64 | 57/F | 0 | ||
| 204 | Teresa Ryan | 0:43:24 | 0:13:58 | 5/F50-54 | 82/F | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides | Videos |
| NYRR Brooklyn Half Marathon | New York | NY | 19-May-2012 | 2 | 2 | Other | |||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 12730 | Rick Krollman | 2:28:21 | 0:11:19 | 106/M60-64 | 6732/M | 28 | |
| 13294 | Ginny Krollman | 2:35:37 | 0:11:52 | 85/F55-59 | 6418/F | 27 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides | Videos |
| Ironman Texas | The Woodlands | TX | 19-May-2012 | 2 | 2 | ||||
| Place | Name | Time | Pace | Group | Sex | GP | Comments |
| 1266 | Diane Sardes | 14:00:09 | 2/F60-64 | 0/F | 0 | ||
| 1574 | Pam London | 14:56:28 | 52/F45-49 | 0/F | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides | Videos |
| Buffalo Greek Fest 5K | Buffalo | NY | 18-May-2012 | 492 | 35 | BR | * | * | |
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 6 | Christian Peehler | 0:16:57 | 0:05:27 | 2/M15-19 | 6/M | 61 | ||
| 7 | Katie Niblock | 0:18:09 | 0:05:51 | 1/F15-19 | 1/F | 56 | ||
| 32 | Paul Pulinski | 0:21:28 | 0:20:59 | 0:06:55 | 3/M45-49 | 31/M | 46 | |
| 38 | Jessica Welker | 0:22:01 | 0:07:05 | 1/F25-29 | 3/F | 45 | ||
| 48 | Stanley Grzebinski | 0:22:37 | 0:07:17 | 4/M50-54 | 42/M | 43 | ||
| 53 | Sam Neal | 0:22:53 | 0:07:22 | 1/M60-64 | 47/M | 43 | ||
| 55 | Fred Serley | 0:22:55 | 0:07:23 | 2/M60-64 | 48/M | 43 | ||
| 58 | Hans Steiniger | 0:22:58 | 0:07:24 | 3/M55-59 | 50/M | 43 | ||
| 66 | Kathy Reynolds | 0:23:18 | 0:07:30 | 1/F40-44 | 11/F | 42 | ||
| 69 | Heather Burger | 0:23:20 | 0:07:31 | 4/F30-34 | 13/F | 42 | ||
| 78 | Rick Deren | 0:23:47 | 0:25:53 | 0:07:39 | 8/M30-34 | 60/M | 41 | |
| 80 | Denise Seelbach | 0:23:52 | 0:07:41 | 2/F40-44 | 19/F | 41 | ||
| 91 | Mike Woltz | 0:24:16 | 0:07:49 | 6/M45-49 | 67/M | 40 | ||
| 96 | Chris McConnaghy | 0:24:25 | 0:22:55 | 0:07:52 | 6/M40-44 | 72/M | 39 | |
| 97 | Rick Landsman | 0:24:26 | 0:07:52 | 6/M55-59 | 73/M | 39 | ||
| 125 | Michelle Adams | 0:24:55 | 0:24:22 | 0:08:01 | 4/F40-44 | 34/F | 39 | |
| 129 | Theresa Gendron | 0:25:00 | 0:08:03 | 4/F45-49 | 37/F | 38 | ||
| 142 | Nancy Moriarity | 0:25:16 | 0:08:08 | 5/F45-49 | 42/F | 38 | ||
| 159 | Michael Olear | 0:25:38 | 0:08:15 | 9/M50-54 | 108/M | 37 | ||
| 164 | Laura Carpenter | 0:25:44 | 0:26:52 | 0:08:17 | 6/F45-49 | 53/F | 37 | |
| 166 | John Siwek | 0:25:47 | 0:08:18 | 5/M60-64 | 112/M | 37 | ||
| 190 | Paul Pietraszewski | 0:26:25 | 0:08:30 | 1/M65-69 | 125/M | 36 | ||
| 193 | Tammy Messmer | 0:26:27 | 0:08:31 | 10/F35-39 | 67/F | 36 | ||
| 202 | Stacey Curry | 0:26:41 | 0:24:57 | 0:08:35 | 3/F55-59 | 71/F | 36 | |
| 209 | Megan Nelson | 0:26:53 | 0:26:21 | 0:08:39 | 16/F30-34 | 74/F | 35 | |
| 245 | Holly Suttell | 0:27:52 | 0:08:58 | 12/F35-39 | 89/F | 34 | ||
| 289 | Rick Schoellkopf | 0:29:03 | 0:09:21 | 2/M65-69 | 173/M | 32 | ||
| 315 | Gretchen Carney | 0:30:11 | 0:29:26 | 0:09:43 | 8/F50-54 | 132/F | 31 | |
| 324 | Linda Gerbec | 0:30:35 | 0:09:51 | 1/F60-64 | 138/F | 30 | ||
| 335 | Barbara Smith | 0:30:47 | 0:09:54 | 8/F40-44 | 145/F | 30 | ||
| 341 | Sharon Daniels | 0:31:17 | 0:10:04 | 2/F60-64 | 151/F | 29 | ||
| 389 | Susan Moran | 0:33:08 | 0:30:15 | 0:10:40 | 15/F50-54 | 185/F | 27 | |
| 390 | Dawn Bingeman | 0:33:20 | 0:10:44 | 11/F40-44 | 186/F | 27 | ||
| 398 | Debra Meier | 0:33:39 | 0:33:12 | 0:10:50 | 17/F50-54 | 190/F | 27 | |
| 405 | Ted Sullivan | 0:33:57 | 0:33:01 | 0:10:56 | 1/M80-99 | 205/M | 27 | |
| 454 | John Radzikowski | 0:37:16 | 0:36:58 | 0:12:00 | 5/M65-69 | 222/M | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides | Videos |
| Town Of Tonawanda 5K | Town of Tonawanda | NY | 17-May-2012 | 153 | 13 | BR | |||
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
| 8 | Amy Fakterowitz | 0:19:05 | 0:06:08 | 1/F40-44 | 2/F | 53 | ||
| 13 | Paul Pulinski | 0:20:57 | 0:06:44 | 1/M45-49 | 11/M | 47 | ||
| 25 | Fred Serley | 0:22:41 | 0:23:07 | 0:07:18 | 1/M60-64 | 20/M | 43 | |
| 28 | Catherine Carroll | 0:23:17 | 0:07:29 | 1/F45-49 | 7/F | 42 | ||
| 52 | Anna Kwaizer | 0:25:33 | 0:08:13 | 2/F30-34 | 12/F | 37 | ||
| 54 | Tammy Messmer | 0:26:17 | 0:08:27 | 1/F35-39 | 13/F | 36 | ||
| 72 | Sandra Hebeler | 0:27:57 | 0:08:59 | 1/F55-59 | 24/F | 34 | ||
| 77 | Budd Bailey | 0:28:23 | 0:09:08 | 2/M55-59 | 51/M | 33 | ||
| 78 | Ann More | 0:28:33 | 0:09:11 | 5/F50-54 | 27/F | 33 | ||
| 80 | Karen Radkowski | 0:28:50 | 0:09:16 | 2/F45-49 | 28/F | 32 | ||
| 99 | Paul Hassall | 0:30:50 | 0:09:55 | 2/M65-69 | 58/M | 30 | ||
| 120 | Edye Radice | 0:34:28 | 0:36:46 | 0:11:05 | 1/F75-79 | 54/F | 26 | |
| 133 | Chuck Tokarz | 0:37:08 | 0:31:43 | 0:11:57 | 6/M60-64 | 69/M | 0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides | Videos |
| The Elephant Run Scholarship Race 4Mile | Buffalo | NY | 13-May-2012 | 401 | 45 | ST | *** | *** | * |
| Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments | Points |
| 1 | Seamus Degan | 0:21:43 | 0:05:25 | 1/M15-19 | 1/M | 62 | 100.0 | ||
| 5 | Scott Simon | 0:23:14 | 0:22:40 | 0:05:48 | 1/M40-44 | 5/M | 57 | 99.0 | |
| 7 | Bob Merritt | 0:23:45 | 0:05:56 | 1/M55-59 | 7/M | 56 | 98.0 | ||
| 21 | Mike Depue | 0:27:05 | 0:06:46 | 2/M40-44 | 18/M | 48 | 97.0 | ||
| 23 | Elizabeth Randell | 0:27:14 | 0:06:48 | 1/F45-49 | 4/F | 47 | 96.0 | ||
| 27 | Fred Luongo | 0:27:29 | 0:27:16 | 0:06:52 | 3/M55-59 | 23/M | 47 | 95.0 | |
| 28 | John Feroleto | 0:27:32 | 0:28:57 | 0:06:53 | 4/M55-59 | 24/M | 47 | 94.0 | |
| 30 | Jerry Mangan | 0:27:36 | 0:06:54 | 3/M50-54 | 25/M | 47 | 93.0 | ||
| 35 | Paul Pulinski | 0:27:58 | 0:28:24 | 0:06:59 | 4/M45-49 | 29/M | 46 | 92.0 | |
| 52 | Michael Irish | 0:29:31 | 0:30:31 | 0:07:22 | 8/M55-59 | 43/M | 43 | 91.0 | |
| 69 | Hans Steiniger | 0:30:22 | 0:31:52 | 0:07:35 | 9/M55-59 | 57/M | 42 | 90.0 | |
| 71 | Amy Koppmann | 0:30:28 | 0:07:37 | 5/F35-39 | 13/F | 42 | 89.0 | ||
| 79 | Rick Deren | 0:31:14 | 0:34:43 | 0:07:48 | 9/M30-34 | 63/M | 40 | 88.0 | |
| 80 | Mike Woltz | 0:31:23 | 0:07:50 | 8/M45-49 | 64/M | 40 | 87.0 | ||
| 90 | Heather Burger | 0:31:53 | 0:07:58 | 4/F30-34 | 22/F | 39 | 86.0 | ||
| 128 | Marc Ruettimann | 0:33:31 | 0:32:13 | 0:08:22 | 11/M55-59 | 86/M | 37 | 85.0 | |
| 130 | Anna Kwaizer | 0:33:38 | 0:39:45 | 0:08:24 | 12/F30-34 | 44/F | 37 | 84.0 | |
| 133 | Bill Harden | 0:33:43 | 0:34:29 | 0:08:25 | 1/M65-69 | 89/M | 37 | 83.0 | |
| 143 | Sibatu Khahaifa | 0:34:12 | 0:36:28 | 0:08:33 | 2/M65-69 | 93/M | 36 | 82.0 | |
| 151 | Stacey Curry | 0:34:38 | 0:33:41 | 0:08:39 | 1/F55-59 | 58/F | 36 | 81.0 | |
| 157 | Angela Wallace | 0:34:54 | 0:08:43 | 6/F40-44 | 62/F | 35 | 80.0 | ||
| 168 | Megan Nelson | 0:35:22 | 0:34:46 | 0:08:50 | 14/F30-34 | 67/F | 35 | 79.0 | |
| 169 | Laura Depue | 0:35:24 | 0:08:51 | 8/F40-44 | 68/F | 35 | 78.0 | ||
| 188 | Linda Gerbec | 0:36:36 | 0:09:09 | 1/F60-64 | 80/F | 33 | 77.0 | ||
| 189 | Garry Soehner | 0:36:40 | 0:09:10 | 3/M65-69 | 109/M | 33 | 76.0 | ||
| 202 | Mark Malatin | 0:37:20 | 0:09:20 | 12/M45-49 | 115/M | 33 | 75.0 | ||
| 209 | Tori Delallo-smith | 0:37:42 | 0:09:25 | 11/F50-54 | 92/F | 32 | 74.0 | ||
| 210 | Rick Schoellkopf | 0:37:44 | 0:39:15 | 0:09:26 | 4/M65-69 | 118/M | 32 | 73.0 | |
| 220 | Michael O'Neill | 0:38:07 | 0:09:31 | 18/M50-54 | 122/M | 32 | 72.0 | ||
| 222 | Rosalie Marino-soehner | 0:38:12 | 0:09:33 | 2/F60-64 | 100/F | 32 | 71.0 | ||
| 270 | Thomas Sass | 0:40:55 | 0:46:09 | 0:10:13 | 10/M35-39 | 138/M | 29 | 70.0 | |
| 276 | Russell Trippe | 0:41:19 | 0:10:19 | 6/M60-64 | 139/M | 29 | 69.0 | ||
| 289 | Sharon Daniels | 0:42:11 | 0:39:11 | 0:10:32 | 5/F60-64 | 145/F | 28 | 68.0 | |
| 307 | Patti Merritt | 0:43:44 | 0:10:56 | 14/F45-49 | 159/F | 27 | 67.0 | ||
| 308 | Karen Radkowski | 0:43:52 | 0:10:58 | 7/Fknown | 160/F | 27 | 66.0 | ||
| 314 | Fran Rowe | 0:44:48 | 0:11:12 | 1/F70-74 | 165/F | 26 | 65.0 | ||
| 325 | Paul Hassall | 0:45:36 | 0:11:24 | 8/M65-69 | 153/M | 26 | 64.0 | ||
| 342 | John Radzikowski | 0:48:12 | 0:46:48 | 0:12:03 | 10/M65-69 | 159/M | 0 | 63.0 | |
| 344 | Elaine Petit | 0:48:41 | 0:12:10 | 17/F45-49 | 185/F | 0 | 62.0 | ||
| 345 | Joan Malatin | 0:48:44 | 0:12:11 | 18/F45-49 | 186/F | 0 | 61.0 | ||
| 346 | Edna Hyer | 0:48:56 | 0:49:43 | 0:12:14 | 1/F75-79 | 187/F | 0 | 60.0 | |
| 362 | Kai Messmer | 0:51:30 | 0:12:52 | 10/M0-14 | 162/M | 0 | 59.0 | ||
| 363 | Tammy Messmer | 0:51:30 | 0:12:52 | 32/F35-39 | 201/F | 0 | 58.0 | ||
| 364 | Teresa Ryan | 0:51:38 | 0:12:54 | 23/F50-54 | 202/F | 0 | 57.0 | ||
| 384 | Mike Curry | 0:55:33 | 0:46:38 | 0:13:53 | 9/M60-64 | 170/M | 0 | 56.0 |
Top Checkers Home Bottom
| Race | City | State | Date | Finishers | Members | Source | Gallery | Slides | Videos |
| Heritage Centers Foundation 5K Run/Walk | Buffalo | NY | 12-May-2012 | 223 | 15 | BR | |||
