Group Placement Distances and Times 
Group 1 Mile 2 Miles 2.3 Miles 5K 3.5 Miles 4 Miles 8K 10K 15K 13.1 26.2
18 4:15 4:28 9:10 9:45 10:45 11:15 14:50 15:35 16:50 17:40 19:25 20:25 24:30 25:45 31:05 32:40 47:55 50:30 1:09:05 1:12:50 2:25:00 2:33:00
19 4:29 4:42 9:46 10:23 11:20 11:50 15:40 16:25 17:45 18:35 20:30 21:35 25:50 27:10 32:45 34:30 50:40 53:15 1:13:00 1:16:45 2:33:20 2:41:35
20 4:43 4:56 10:24 10:43 11:55 12:25 16:30 17:15 18:40 19:35 21:40 22:40 27:15 28:35 34:35 36:20 53:25 56:00 1:16:55 1:20:40 2:41:55 2:50:10
21 4:57 5:10 10:44 11:14 12:30 13:00 17:20 18:05 19:40 20:30 22:45 23:45 28:40 30:00 36:25 38:00 56:10 58:45 1:20:50 1:24:50 2:50:30 2:58:55
22 5:11 5:24 11:15 11:45 13:05 13:35 18:10 18:55 20:35 21:30 23:50 24:50 30:05 31:15 38:05 39:50 58:55 1:01:35 1:25:00 1:28:45 2:59:15 3:07:30
23 5:25 5:37 11:46 12:15 13:40 14:10 19:00 19:45 21:35 22:25 24:55 25:55 31:20 32:40 39:55 41:35 1:01:45 1:04:20 1:28:55 1:32:55 3:07:50 3:16:15
24 5:38 5:51 12:16 12:46 14:15 14:45 19:50 20:35 22:30 23:25 26:00 27:00 32:45 34:05 41:40 43:20 1:04:30 1:07:10 1:33:00 1:37:00 3:16:35 3:25:05
25 5:52 6:04 12:47 13:16 14:50 15:25 20:40 21:25 23:30 24:20 27:05 28:05 34:10 35:30 43:25 45:10 1:07:20 1:10:00 1:37:10 1:41:05 3:25:25 3:34:00
26 6:05 6:17 13:17 13:46 15:30 16:00 21:30 22:15 24:24 25:20 28:10 29:10 35:35 36:55 45:15 47:00 1:10:10 1:12:45 1:41:15 1:45:10 3:34:20 3:42:45
27 6:18 6:31 13:47 14:17 16:05 16:35 22:20 23:05 25:25 26:15 29:15 30:15 37:00 38:20 47:05 48:45 1:12:55 1:15:40 1:45:20 1:49:20 3:43:05 3:51:50
28 6:32 6:44 14:18 14:48 16:40 17:15 23:10 23:55 26:20 27:15 30:20 31:20 38:25 39:45 48:50 50:35 1:15:50 1:18:30 1:49:30 1:53:30 3:52:10 4:00:55
29 6:45 6:57 14:49 15:18 17:20 17:50 24:00 24:45 27:20 28:10 31:25 32:25 39:50 41:05 50:40 52:20 1:18:40 1:21:20 1:53:40 1:57:40 4:00:15 4:09:50
30 6:58 7:10 15:19 15:48 17:55 18:25 24:50 25:35 28:15 29:10 32:30 33:30 41:10 42:30 52:25 54:10 1:21:30 1:24:10 1:57:50 2:01:45 4:10:10 4:18:50
31 7:11 7:23 15:49 16:19 18:30 19:00 25:40 26:25 29:15 30:05 33:35 34:35 42:35 43:55 54:15 56:00 1:24:20 1:27:05 2:01:55 2:06:05 4:19:10 4:28:00
32 7:24 7:36 16:20 16:48 19:05 19:35 26:30 27:15 30:10 31:05 34:40 35:40 44:00 45:20 56:05 57:50 1:27:15 1:29:50 2:06:15 2:10:15 4:28:20 4:37:10
33 7:37 7:49 16:49 17:19 19:40 20:10 27:20 28:05 31:10 32:00 35:45 36:45 45:25 46:45 57:55 59:40 1:30:00 1:32:45 2:10:25 2:14:25 4:37:40 4:46:30
Group 1 Mile 2 Miles 2.3 Miles 5K 3.5 Miles 4 Miles 8K 10K 15K 13.1 26.2
34 7:50 8:02 17:20 17:48 20:15 20:45 28:10 28:55 32:05 33:00 36:50 37:50 46:50 48:10 59:45 1:01:25 1:32:55 1:35:35 2:14:35 2:18:40 4:46:50 4:55:35
35 8:03 8:15 17:49 18:18 20:50 21:25 29:00 29:45 33:05 33:55 37:55 38:55 48:15 49:35 1:01:30 1:03:15 1:35:45 1:38:30 2:18:50 2:22:55 4:55:55 5:04:55
36 8:16 8:28 18:19 18:49 21:30 22:00 29:50 30:35 34:00 34:55 39:00 40:00 49:40 51:00 1:03:20 1:05:05 1:38:40 1:41:25 2:23:05 2:27:10 5:05:15 5:14:25
37 8:29 8:41 18:50 19:20 22:05 22:35 30:40 31:25 35:00 35:50 40:05 41:05 51:05 52:30 1:05:10 1:07:00 1:41:35 1:52:50 2:27:20 2:31:35 5:14:45 5:24:00
38 8:42 8:54 19:21 19:49 22:40 23:15 31:30 32:15 35:55 36:50 41:10 42:10 52:35 54:00 1:07:05 1:08:55 1:53:00 2:04:15 2:31:45 2:36:00 5:24:20 5:33:35
39 8:55 9:07 19:50 20:19 23:20 23:50 32:20 33:05 36:55 37:45 42:15 43:15 54:05 55:30 1:09:00 1:10:50 2:04:25 2:15:40 2:36:10 2:40:25 5:33:55 5:43:10
40 9:08 9:20 20:20 20:50 23:55 24:25 33:10 33:55 37:50 38:45 43:20 44:20 55:35 57:00 1:10:55 1:12:45 2:15:50 2:27:05 2:40:35 2:44:50 5:43:30 5:52:45
41 9:21 9:33 20:51 21:19 24:30 25:00 34:00 34:45 38:50 39:40 44:25 45:25 57:05 58:30 1:12:50 1:14:40 2:27:15 2:38:30 2:45:00 2:49:15 5:53:05 6:02:20
42 9:34 9:46 21:20 21:49 25:05 25:35 34:50 35:35 39:45 40:40 45:30 46:30 58:35 1:00:00 1:14:45 1:16:35 2:38:40 2:49:55 2:49:25 2:53:40 6:02:40 6:11:55
43 9:47 9:59 21:50 22:20 25:40 26:10 35:40 36:25 40:45 41:35 46:35 47:35 1:00:05 1:01:30 1:16:40 1:18:30 2:50:05 3:01:20 2:53:50 2:58:05 6:12:15 6:21:30
44 10:00 10:12 22:21 22:49 26:15 26:45 36:30 37:15 41:40 42:35 47:40 48:40 1:01:35 1:03:00 1:18:35 1:20:25 3:01:30 3:12:45 2:58:15 3:02:30 6:21:50 6:31:05
45 10:13 10:25 22:50 23:20 26:50 27:25 37:20 38:05 42:40 43:30 48:45 49:45 1:03:05 1:04:30 1:20:30 1:22:20 3:12:55 3:24:10 3:02:40 3:06:55 6:31:25 6:40:40
By popular demand I have added new groups and distances for a more accurate group placement.