| 35 | 05-01 | Kenneth Gordon | GBTC Half Marathon | 2:02:49 | | 0:09:22 | 62.520 |
| 35 | 05-01 | Bobbi Blackburn | GBTC Half Marathon | 2:03:06 | | 0:09:23 | 53.480 |
| 35 | 05-01 | Michael Neff | GBTC Half Marathon | 2:04:35 | | 0:09:30 | 56.130 |
| 35 | 02-13 | Larry Ammon | Lockport 10 Miler | 1:32:46 | | 0:09:16 | 62.135 |
| 35 | 02-13 | Nancy Campbell | Lockport 10 Miler | 1:32:59 | | 0:09:17 | 61.417 |
| 35 | 02-13 | Marc Ruettimann | Lockport 10 Miler | 1:33:54 | | 0:09:23 | 53.712 |
| 35 | 02-28 | Bridget Pawelczak | Canisius High School Chilly Challenge | 0:26:46 | | 0:08:36 | 72.210 |
| 35 | 02-28 | Rick Deren | Canisius High School Chilly Challenge | 0:27:02 | | 0:08:42 | 47.830 |
| 35 | 02-28 | Emily Zuppelli | Canisius High School Chilly Challenge | 0:27:06 | | 0:08:43 | 57.980 |
| 35 | 02-28 | Maddison Zuppelli | Canisius High School Chilly Challenge | 0:27:08 | | 0:08:44 | 57.910 |
| 35 | 03-06 | Linda Murgatroyd | Kicking Kidney Disease 5K | 0:27:05 | | 0:08:43 | 66.620 |
| 35 | 03-20 | Sibatu Khahaifa | Bengal 5K Run and Walk | 0:26:56 | | 0:08:40 | 59.550 |
| 35 | 03-20 | Megan Poeller | Bengal 5K Run and Walk | 0:27:04 | | 0:08:42 | 54.680 |
| 35 | 03-20 | Leigh Smith | Bengal 5K Run and Walk | 0:27:08 | | 0:08:44 | 54.560 |
| 35 | 04-03 | Julie M Donnelly | Bunny Hop 5K Race | 0:26:52 | | 0:08:38 | 57.060 |
| 35 | 04-03 | Sibatu Khahaifa | Bunny Hop 5K Race | 0:27:01 | | 0:08:41 | 59.360 |
| 35 | 04-03 | Russell Trippe | Bunny Hop 5K Race | 0:27:14 | | 0:08:45 | 58.890 |
| 35 | 04-03 | Jason Smith | Bunny Hop 5K Race | 0:27:22 | | 0:08:48 | 47.250 |
| 35 | 03-06 | Nancy J Sheehan | Shamrock Run 8K | 0:44:03 | 0:43:11 | 0:08:41 | 62.500 |
| 35 | 03-06 | Don McMahon | Shamrock Run 8K | 0:44:03 | 0:43:14 | 0:08:41 | 57.320 |
| 35 | 03-06 | Marc F Ruettimann | Shamrock Run 8K | 0:44:11 | 0:43:19 | 0:08:42 | 54.850 |
| 35 | 03-06 | Helen E Botti | Shamrock Run 8K | 0:44:23 | 0:44:18 | 0:08:54 | 82.620 |
| 35 | 03-06 | Marvin E Gross | Shamrock Run 8K | 0:44:30 | 0:42:35 | 0:08:33 | 59.230 |
| 35 | 03-06 | Rick Deren | Shamrock Run 8K | 0:44:40 | 0:44:19 | 0:08:54 | 47.460 |
| 35 | 03-06 | Richard Meyers | Shamrock Run 8K | 0:44:41 | 0:43:56 | 0:08:50 | 56.510 |
| 35 | 03-06 | Timothy Zelasko | Shamrock Run 8K | 0:44:50 | 0:44:32 | 0:08:57 | 54.060 |
| 35 | 03-06 | David J Arlington | Shamrock Run 8K | 0:44:52 | 0:43:24 | 0:08:43 | 49.990 |
| 35 | 04-03 | Rick Deren | Bunny Hop 5K Race | 0:27:03 | | 0:08:42 | 47.680 |
| 35 | 04-10 | Chris McConnaghy | Memorial Miles 5K | 0:27:09 | | 0:08:44 | 50.270 |
| 35 | 04-11 | Stephen Karas | Friends of Night People Putting Hunger on the Run 5K | 0:26:58 | | 0:08:40 | 59.470 |
| 35 | 04-17 | Sandra Hebeler | Feel the Spirit 5K | 0:27:05 | | 0:08:43 | 66.620 |
| 35 | 04-18 | Laurie Seier | Canisius College Shoes for the Shelter 5K | 0:26:49 | | 0:08:37 | 63.090 |
| 35 | 04-18 | Gary W Hackbush | Canisius College Shoes for the Shelter 5K | 0:26:53 | | 0:08:39 | 51.930 |
| 35 | 04-18 | Bridget E Pawelczak | Canisius College Shoes for the Shelter 5K | 0:27:07 | | 0:08:43 | 71.280 |
| 35 | 04-24 | Leigh Smith | JDRF Run For The Cure 5K | 0:26:47 | | 0:08:37 | 55.270 |
| 35 | 04-24 | Fran Warthling | JDRF Run For The Cure 5K | 0:27:00 | | 0:08:41 | 50.550 |
| 35 | 04-25 | Bobby Heard | Stella B. Foundation 5K Run/Walk | 0:27:16 | | 0:08:46 | 61.510 |
| 35 | 04-25 | Fran Warthling | Stomp Out Stigma Run/Walk 5K | 0:27:19 | | 0:08:47 | 49.960 |
| 35 | 05-01 | Stephen Karas | ARC of Orleans County 5K Run | 0:27:11 | | 0:08:44 | 59.000 |
| 35 | 05-12 | Fran Warthling | Springville Stampede 5K | 0:27:07 | | 0:08:43 | 50.330 |
| 35 | 05-09 | Kenneth Gordon | The Elephant Run Scholarship Race 4Mile | 0:34:49 | | 0:08:42 | 62.920 |
| 35 | 05-09 | Russ Trippe | The Elephant Run Scholarship Race 4Mile | 0:35:12 | | 0:08:48 | 59.510 |
| 35 | 05-09 | Laurie Seier | The Elephant Run Scholarship Race 4Mile | 0:35:16 | | 0:08:49 | 62.340 |
| 35 | 05-15 | Garry Soehner | Chris Griswold 5K | 0:27:18 | | 0:08:47 | 61.430 |
| 35 | 05-21 | Laurie Carpenter | Buffalo Greek Fest 5K | 0:26:55 | | 0:08:39 | 59.340 |
| 35 | 05-21 | Karen Radkowski | Buffalo Greek Fest 5K | 0:27:19 | | 0:08:47 | 56.120 |
| 35 | 05-21 | Rick Krollman | Buffalo Greek Fest 5K | 0:27:20 | | 0:08:47 | 56.210 |
| 35 | 05-21 | Fran Warthling | Buffalo Greek Fest 5K | 0:27:23 | | 0:08:48 | 49.840 |
| 35 | 05-22 | Jack Matheson | DNFBA Running With The Rapids 5K | 0:27:21 | | 0:08:48 | 69.280 |
| 35 | 06-20 | William Hilbert | Jog For The Jake 5K | 0:27:02 | | 0:08:42 | 48.750 |
| 35 | 06-20 | Carolyn Casilio | Jog For The Jake 5K | 0:27:17 | | 0:08:46 | 56.800 |
| 35 | 06-20 | Laurie Carpenter | Jog For The Jake 5K | 0:27:22 | | 0:08:48 | 58.360 |
| 35 | 06-05 | Matthew Poeller | Salmon Run 5K | 0:27:10 | | 0:08:44 | 47.600 |
| 35 | 06-05 | Megan Poeller | Flight 3407 5K Race/Walk and Fun Run | 0:26:57 | 0:26:45 | 0:08:36 | 55.320 |
| 35 | 06-05 | Jason Smith | Flight 3407 5K Race/Walk and Fun Run | 0:26:59 | 0:26:35 | 0:08:33 | 48.640 |
| 35 | 06-05 | Matthew Poeller | Flight 3407 5K Race/Walk and Fun Run | 0:27:08 | 0:26:56 | 0:08:40 | 48.010 |
| 35 | 05-23 | Peter Palmer | Crouse 5K Challenge | 0:26:57 | | 0:08:40 | 59.510 |
| 35 | 06-18 | Chuck Heron | St. Gregory The Great Great Race 5K | 0:26:46 | | 0:08:36 | 55.090 |
| 35 | 06-18 | Jackie McQueen | St. Gregory The Great Great Race 5K | 0:26:47 | | 0:08:37 | 55.250 |
| 35 | 06-18 | Michele A Bauman | St. Gregory The Great Great Race 5K | 0:26:48 | | 0:08:37 | 59.590 |
| 35 | 06-18 | William H Hilbert | St. Gregory The Great Great Race 5K | 0:27:03 | | 0:08:42 | 50.460 |
| 35 | 05-30 | Thomas S Lansing | Buffalo Half Marathon | 2:02:50 | 2:01:17 | 0:09:15 | 57.660 |
| 35 | 05-30 | Toby Mazur | Buffalo Half Marathon | 2:03:32 | 2:01:49 | 0:09:17 | 52.710 |
| 35 | 05-30 | Stephanie J Stoll | Buffalo Half Marathon | 2:04:06 | 2:02:12 | 0:09:19 | 54.530 |
| 35 | 05-30 | Sandy Popovich | Buffalo Half Marathon | 2:04:06 | 2:02:13 | 0:09:19 | 58.980 |
| 35 | 05-30 | Megan N Poeller | Buffalo Half Marathon | 2:04:20 | 2:03:53 | 0:09:27 | 53.140 |
| 35 | 05-30 | Marvin E Gross | Buffalo Half Marathon | 2:04:30 | 2:03:41 | 0:09:26 | 59.180 |
| 35 | 05-30 | Emily A Sieracki | Buffalo Half Marathon | 2:05:18 | 2:02:33 | 0:09:21 | 55.360 |
| 35 | 05-30 | Lou Ann Adinolfe | Buffalo Half Marathon | 2:05:32 | 2:05:13 | 0:09:33 | 57.560 |
| 35 | 06-05 | Bridget Pawelczak | Kyle Reid Memorial 5K | 0:26:55 | | 0:08:39 | 71.800 |
| 35 | 06-06 | Ron Bartkowiak | Juneteenth 5K Run For Health | 0:27:07 | | 0:08:43 | 52.280 |
| 35 | 06-12 | Zuppelli, Maddison | Susan G. Komen Race For The Cure 5K | 0:26:55 | | 0:08:39 | 58.370 |
| 35 | 06-12 | Naylon, Wendy | Susan G. Komen Race For The Cure 5K | 0:27:09 | | 0:08:44 | 62.320 |
| 35 | 06-12 | Stoll, Stephanie | Susan G. Komen Race For The Cure 5K | 0:27:22 | | 0:08:48 | 54.640 |
| 35 | 06-15 | Garry Soehner | Checkers 3000m Time Trial | 0:15:47 | | 0:08:28 | 0.000 |
| 35 | 06-15 | Laurie Carpenter | Checkers 3000m Time Trial | 0:15:54 | | 0:08:31 | 0.000 |
| 35 | 06-15 | Nancy Campbell | Checkers 3000m Time Trial | 0:15:55 | | 0:08:32 | 0.000 |
| 35 | 06-17 | Laurie Seier | LK 5K | 0:26:50 | | 0:08:38 | 63.050 |
| 35 | 06-17 | Karen Radkowski | LK 5K | 0:27:03 | | 0:08:42 | 56.680 |
| 35 | 06-17 | Megan Poeller | LK 5K | 0:27:08 | | 0:08:44 | 54.540 |
| 35 | 06-19 | Noreen Mcallister | Trooper Brinkerhoff 5K | 0:26:54 | | 0:08:39 | 71.850 |
| 35 | 06-19 | Christopher Gordon | Trooper Brinkerhoff 5K | 0:27:22 | | 0:08:48 | 49.870 |
| 35 | 06-19 | Kenneth Gordon | Trooper Brinkerhoff 5K | 0:27:23 | | 0:08:48 | 61.250 |
| 35 | 05-30 | Michelle Wolniewicz | Buffalo Marathon Relay | 4:18:12 | | 0:09:51 | 64.410 |
| 35 | 06-26 | Fran Warthling | St Mary Of The Lake | 0:27:20 | | 0:08:47 | 49.930 |
| 35 | 07-03 | Marvin E Gross | Dick Bessel Independence Day Run 2.3M | 0:18:58 | | 0:08:14 | 0.000 |
| 35 | 06-22 | Eric Eggert | Best of Eggertsville 5K | 0:26:51 | | 0:08:38 | 52.840 |
| 35 | 06-22 | Ann Marie Cohoon | Best of Eggertsville 5K | 0:27:17 | | 0:08:46 | 54.260 |
| 35 | 06-22 | Theresa H Smith | Best of Eggertsville 5K | 0:27:18 | | 0:08:47 | 56.160 |
| 35 | 06-25 | Sandra Hebeler | Advantage Physical Therapy's Spring Into Summer 5K | 0:26:50 | | 0:08:38 | 63.050 |
| 35 | 06-25 | Kenneth Gordon | Advantage Physical Therapy's Spring Into Summer 5K | 0:26:51 | | 0:08:38 | 59.730 |
| 35 | 07-11 | Melissa J. Norris | Utica Boilermaker 15K | 1:26:46 | 1:17:35 | 0:09:18 | 53.240 |
| 35 | 07-11 | Matthew Poeller | Utica Boilermaker 5K | 0:26:58 | | 8:41:00 | 48.210 |
| 35 | 07-16 | Paul Pietraszewski | Subaru Buffalo 4 Mile Chase | 0:34:51 | | 0:08:42 | 60.110 |
| 35 | 07-16 | Bridget Pawelczak | Subaru Buffalo 4 Mile Chase | 0:35:10 | | 0:08:47 | 71.420 |
| 35 | 07-16 | Nancy Sheehan | Subaru Buffalo 4 Mile Chase | 0:35:22 | | 0:08:50 | 62.170 |
| 35 | 07-04 | Noreen McAllister | Depew-Lancaster Boys & Girls Club 10K | 0:55:32 | 0:55:08 | 0:08:52 | 71.850 |
| 35 | 07-04 | Donald Blowey | Depew-Lancaster Boys & Girls Club 10K | 0:56:00 | 0:55:27 | 0:08:55 | 55.350 |
| 35 | 07-04 | Tom Appenheimer | Depew-Lancaster Boys & Girls Club 10K | 0:56:06 | 0:55:23 | 0:08:54 | 63.030 |
| 35 | 07-04 | Bridget Pawelczak | Depew-Lancaster Boys & Girls Club 10K | 0:56:35 | 0:56:25 | 0:09:04 | 70.210 |
| 35 | 07-04 | Ron Bartkowiak | Depew-Lancaster Boys & Girls Club 10K Relay | 0:56:06 | | 0:09:01 | 53.840 |
| 35 | 07-04 | Brenda Bartkowiak | Depew-Lancaster Boys & Girls Club 10K Relay | 0:56:06 | | 0:09:01 | 59.520 |
| 35 | 07-17 | Douglas Ostrom | Laurel Run 8K | 0:44:56 | | 0:09:02 | 58.660 |
| 35 | 07-15 | Rick Deren | Old Home Days 5K | 0:27:00 | | 0:08:41 | 47.890 |
| 35 | 07-15 | Linda Sacco | Old Home Days 5K | 0:27:18 | | 0:08:47 | 54.770 |
| 35 | 07-24 | Rick Deren | Crabapple 5K | 0:26:56 | | 0:08:40 | 48.010 |
| 35 | 07-28 | Gary Hackbush | Ronald McDonald 5K | 0:26:50 | | 0:08:38 | 50.860 |
| 35 | 07-28 | Laurie Carpenter | Ronald McDonald 5K | 0:26:55 | | 0:08:39 | 59.340 |
| 35 | 07-28 | Bridget E Pawelczak | Ronald McDonald 5K | 0:26:56 | | 0:08:40 | 71.760 |
| 35 | 07-28 | Kenneth R Gordon | Ronald McDonald 5K | 0:26:56 | | 0:08:40 | 62.270 |
| 35 | 07-28 | Craig Alf | Ronald McDonald 5K | 0:27:00 | | 0:08:41 | 56.910 |
| 35 | 07-28 | Nancy Sheehan | Ronald McDonald 5K | 0:27:13 | | 0:08:45 | 62.160 |
| 35 | 07-28 | Russell Trippe | Ronald McDonald 5K | 0:27:16 | | 0:08:46 | 58.820 |
| 35 | 07-22 | Megan Poeller | Tim Frank Memorial Canal Fest 4 Mile | 0:35:21 | | 0:08:50 | 54.400 |
| 35 | 07-22 | Mike Reilly | Tim Frank Memorial Canal Fest 4 Mile | 0:35:26 | | 0:08:51 | 52.260 |
| 35 | 07-22 | Karen Radkowski | St. John Vianney 5K | 0:27:11 | | 0:08:44 | 56.400 |
| 35 | 07-25 | Richard Deren | Empire State Games 10K Road Race | 0:56:13 | | 0:09:02 | 47.880 |
| 35 | 08-07 | Bridget Pawelczak | Taste of Lancaster - Firefighters for Food 5K Run/Walk. | 0:26:51 | | 0:08:38 | 71.980 |
| 35 | 07-30 | Krysten Stoll | Mental Health 5K Race and Wellness Walk | 0:27:06 | | 0:08:43 | 54.630 |
| 35 | 07-31 | Fran Warthling | Lake View Field Day 5K | 0:26:49 | | 0:08:37 | 50.890 |
| 35 | 07-31 | Doug Galli | St.Christopher Summerfest 5K | 0:27:16 | | 0:08:46 | 56.350 |
| 35 | 08-01 | Andrew Moynihan | Pennies To Heaven 5K | 0:27:12 | | 0:08:45 | 48.450 |
| 35 | 08-07 | Bill Kraft | Celebrity 5K Run/Walk | 0:26:54 | | 0:08:39 | 57.120 |
| 35 | 08-07 | Stacey Curry | Celebrity 5K Run/Walk | 0:27:11 | | 0:08:44 | 66.380 |
| 35 | 08-07 | Garry Soehner | Celebrity 5K Run/Walk | 0:27:13 | | 0:08:45 | 61.620 |
| 35 | 08-06 | Rick Krollman | Police Chase HandCuffed Race | 0:27:16 | | 0:08:46 | 56.350 |
| 35 | 08-05 | Sandra Hebeler | Jason Raby memorial 5k run | 0:27:13 | | 0:08:45 | 66.290 |
| 35 | 08-22 | Matthew Poeller | Run For Row 5K | 0:26:51 | | 0:08:38 | 48.160 |
| 35 | 08-22 | Mike Curry | Run For Row 5K | 0:26:52 | | 0:08:38 | 57.190 |
| 35 | 08-22 | Paul Hassall | Run For Row 5K | 0:27:19 | | 0:08:47 | 58.710 |
| 35 | 08-12 | Carol Joseph | Checkers Mile | 0:08:01 | | 0:08:01 | 62.150 |
| 35 | 08-12 | Sandra J Hebeler | Checkers Mile | 0:08:02 | | 0:08:02 | 66.230 |
| 35 | 08-12 | Fran Warthling | Checkers Mile | 0:08:02 | | 0:08:02 | 48.860 |
| 35 | 08-12 | Rob Lamantia | Checkers Mile | 0:08:06 | | 0:08:06 | 45.800 |
| 35 | 08-11 | Don McMahon | ESB Engineering Scholarship Run 5K | 0:27:20 | | 0:08:47 | 56.210 |
| 35 | 08-14 | Garry Soehner | Brian Rybarczyk Memorial Fund 5K | 0:27:10 | | 0:08:44 | 61.740 |
| 35 | 08-14 | Lauren Williamson | Mississippi Mudd's 5K River Race | 0:26:54 | | 0:08:39 | 55.010 |
| 35 | 08-14 | Paul Ardounis | Mississippi Mudd's 5K River Race | 0:27:03 | | 0:08:42 | 50.460 |
| 35 | 08-14 | Russell Trippe | Mississippi Mudd's 5K River Race | 0:27:20 | | 0:08:47 | 58.670 |
| 35 | 08-14 | Paul Hassall | Mississippi Mudd's 5K River Race | 0:27:22 | | 0:08:48 | 58.600 |
| 35 | 08-17 | Bridget Pawelczak | The Eden 5K | 0:26:54 | | 0:08:39 | 71.850 |
| 35 | 08-17 | Anne Ayers | The Eden 5K | 0:27:14 | | 0:08:45 | 62.130 |
| 35 | 08-18 | Timothy Zelasko | Moonlight Run 5K | 0:26:52 | | 0:08:38 | 54.890 |
| 35 | 06-11 | Kenneth Gordon | Alden 5K Race For Scholarships | 0:26:49 | | 0:08:37 | 62.540 |
| 35 | 06-11 | Sandra Hebeler | Alden 5K Race For Scholarships | 0:27:16 | | 0:08:46 | 66.170 |
| 35 | 09-04 | Fran Warthling | Run For Hope 5K | 0:26:49 | | 0:08:37 | 50.890 |
| 35 | 09-04 | Mike Curry | Run For Hope 5K | 0:27:14 | | 0:08:45 | 56.420 |
| 35 | 09-04 | Paul Hassall | Run For Hope 5K | 0:27:18 | | 0:08:47 | 58.750 |
| 35 | 09-04 | Garry Soehner | Run For Hope 5K | 0:27:23 | | 0:08:48 | 61.250 |
| 35 | 09-03 | Stacey Curry | Lackawanna Fire 5000 | 0:26:57 | | 0:08:40 | 66.950 |
| 35 | 08-29 | Katherine Jablonski | Chocolate 1/2 Marathon Race | 2:04:40 | | 0:09:30 | 52.820 |
| 35 | 09-06 | Michael Reilly | Fleet Feet 15K Run Into Buffalo | 1:25:28 | 1:25:38 | 0:09:11 | 52.440 |
| 35 | 09-06 | Stacey Curry | Fleet Feet 15K Run Into Buffalo | 1:26:10 | 1:26:15 | 0:09:15 | 65.300 |
| 35 | 09-06 | Denise Kennedy | Fleet Feet 15K Run Into Buffalo | 1:26:29 | 1:26:47 | 0:09:18 | 53.790 |
| 35 | 09-06 | Donald Blowey | Fleet Feet 15K Run Into Buffalo | 1:26:30 | 1:26:47 | 0:09:18 | 53.900 |
| 35 | 09-06 | Anne Ayers | Nativity of Our Lord 5K Race | 0:26:48 | | 0:08:37 | 63.130 |
| 35 | 09-06 | Fran Warthling | Nativity of Our Lord 5K Race | 0:26:54 | | 0:08:39 | 50.740 |
| 35 | 08-29 | Karen Radkowski | Tomato Trot 5K | 0:26:46 | | 0:08:36 | 57.280 |
| 35 | 08-29 | Bill Kraft | Tomato Trot 5K | 0:26:56 | | 0:08:40 | 54.750 |
| 35 | 09-10 | Barbara Sauer | Diner Dash 4Mile Run | 0:35:04 | | 0:08:46 | 71.630 |
| 35 | 09-11 | Bridget Pawelczak | Lighthouse Baptist 5K | 0:26:46 | | 0:08:36 | 72.210 |
| 35 | 09-11 | Russell Trippe | Run with the Angels 5K | 0:26:54 | | 0:08:39 | 59.620 |
| 35 | 09-11 | Brendan Wheeler | Derby Fair 5K | 0:26:55 | | 0:08:39 | 56.820 |
| 35 | 09-12 | Karen Radkowski | STEP-Tember 5K | 0:26:52 | | 0:08:38 | 57.060 |
| 35 | 09-26 | Chuck Heron | Linda Yalem Safety Run 5K | 0:26:56 | | 0:08:40 | 57.050 |
| 35 | 09-26 | Sandra Hebeler | Linda Yalem Safety Run 5K | 0:26:57 | | 0:08:40 | 66.950 |
| 35 | 09-26 | Helen E Botti | Linda Yalem Safety Run 5K | 0:27:00 | | 0:08:41 | 83.470 |
| 35 | 09-26 | Jason Smith | Linda Yalem Safety Run 5K | 0:27:02 | | 0:08:42 | 47.830 |
| 35 | 09-26 | Fran Warthling | Linda Yalem Safety Run 5K | 0:27:19 | | 0:08:47 | 49.960 |
| 35 | 09-26 | Paul Hassall | Linda Yalem Safety Run 5K | 0:27:19 | | 0:08:47 | 58.710 |
| 35 | 09-08 | Mike Curry | Harvest Moon 5K | 0:26:55 | | 0:08:39 | 57.080 |
| 35 | 09-08 | Garry Soehner | Harvest Moon 5K | 0:27:09 | | 0:08:44 | 61.770 |
| 35 | 09-08 | Rick Krollman | Harvest Moon 5K | 0:27:21 | | 0:08:48 | 56.180 |
| 35 | 09-12 | Michelle Adams | Erie Half Marathon | 2:02:43 | 2:02:35 | 0:09:21 | 54.360 |
| 35 | 09-12 | Michele Bauman | Rochester Half Marathon | 2:03:35 | 2:03:10 | 0:09:24 | 61.450 |
| 35 | 09-12 | Theresa Marie Palmieri | Rochester Marathon | 4:17:27 | 4:17:12 | 0:09:49 | 59.850 |
| 35 | 09-18 | Paul Hassall | Lebro's Fall Classic 5K | 0:26:46 | | 0:08:36 | 59.920 |
| 35 | 09-18 | Sandra Hebeler | Lebro's Fall Classic 5K | 0:27:04 | | 0:08:42 | 66.660 |
| 35 | 09-18 | Helen Botti | Lebro's Fall Classic 5K | 0:27:16 | | 0:08:46 | 82.650 |
| 35 | 09-19 | Matthew Poeller | Sheas 5K | 0:27:06 | | 0:08:43 | 47.720 |
| 35 | 09-19 | Fran Warthling | Sheas 5K | 0:27:08 | | 0:08:44 | 56.500 |
| 35 | 09-19 | Paul Hassall | Sheas 5K | 0:27:12 | | 0:08:45 | 58.960 |
| 35 | 09-19 | Stacey Curry | Sheas 5K | 0:27:12 | | 0:08:45 | 66.340 |
| 35 | 09-12 | Rosalie Marino-Soehner | Headway Walk, Run & Wheel 5K | 0:26:59 | | 0:08:41 | 66.870 |
| 35 | 10-02 | Carol Joseph | Dave's 5K Dash | 0:26:59 | | 0:08:41 | 62.700 |
| 35 | 10-02 | Stacey Curry | Maggie Lee Memorial Run 5K | 0:27:00 | | 0:08:41 | 66.830 |
| 35 | 10-30 | Laurie Carpenter | Jack O Lanter Fall Classic 5K | 0:26:47 | | 0:08:37 | 59.630 |
| 35 | 10-30 | Stephanie Stoll | Jack O Lanter Fall Classic 5K | 0:27:09 | | 0:08:44 | 55.070 |
| 35 | 10-03 | Diane Kurek | Wineglass Marathon | 4:14:43 | 4:13:24 | 0:09:40 | 56.640 |
| 35 | 10-03 | Teresa Darlak | Wineglass Marathon | 4:17:44 | 4:16:26 | 0:09:47 | 64.850 |
| 35 | 10-10 | Michael Stoll | Chicago Marathon | 4:13:14 | | 0:09:39 | 55.070 |
| 35 | 10-09 | Sandra Hebeler | Crystal Beach 5K Run | 0:26:55 | 0:26:49 | 0:08:37 | 67.280 |
| 35 | 10-03 | Helen Botti | Syracuse Festival of Races Women's 5K | 0:27:00 | 0:26:59 | 0:08:41 | 87.890 |
| 35 | 10-09 | Karen Radkowski | Ellicottville Fall Festival 5K | 0:27:17 | | 0:08:46 | 56.190 |
| 35 | 10-10 | Darell McKenrick | Amherst Healthy Strides 5K | 0:26:56 | | 0:08:40 | 54.750 |
| 35 | 10-10 | Matthew Poeller | Amherst Healthy Strides 5K | 0:27:12 | | 0:08:45 | 47.540 |
| 35 | 10-16 | John Miller | Dr. Richard T. Sarkin Memorial 5K | 0:27:02 | | 0:08:42 | 48.750 |
| 35 | 10-10 | Laurie Seier | Towpath Half Marathon | 2:02:51 | 2:02:35 | 0:09:22 | 62.390 |
| 35 | 10-10 | Don Bartlett | Towpath Half Marathon | 2:03:27 | 2:03:10 | 0:09:25 | 59.290 |
| 35 | 10-10 | Laurie Carpenter | Towpath Half Marathon | 2:05:05 | 2:04:50 | 0:09:32 | 57.620 |
| 35 | 10-16 | Carol Joseph | Chowder Challenge 5K | 0:26:51 | | 0:08:38 | 63.010 |
| 35 | 10-16 | Bill Kraft | Timon Fall Challenge 5K Run | 0:27:03 | | 0:08:42 | 56.800 |
| 35 | 10-16 | Russ Trippe | Timon Fall Challenge 5K Run | 0:27:07 | | 0:08:43 | 59.140 |
| 35 | 10-16 | Fran Warthling | Timon Fall Challenge 5K Run | 0:27:21 | | 0:08:48 | 49.900 |
| 35 | 10-23 | Ann More | Breaking The Sound Barrier 5K | 0:27:17 | | 0:08:46 | 58.540 |
| 35 | 10-31 | Garry Soehner | Making Tracks For Families 5K | 0:27:12 | | 0:08:45 | 61.660 |
| 35 | 11-07 | Carol Joseph | Bob Ivory 5K | 0:26:50 | | 0:08:38 | 63.050 |
| 35 | 11-07 | Sandra Hebeler | Bob Ivory 5K | 0:27:00 | | 0:08:41 | 66.830 |
| 35 | 11-07 | Helen Botti | Bob Ivory 5K | 0:27:04 | | 0:08:42 | 83.260 |
| 35 | 11-07 | Fran Warthling | Bob Ivory 5K | 0:27:11 | | 0:08:44 | 50.210 |
| 35 | 11-06 | Karen Radkowski | Joe's 5K | 0:26:58 | | 0:08:40 | 56.850 |
| 35 | 11-13 | Helen Botti | Lindsays Legacy 5K Run | 0:26:54 | | 0:08:39 | 83.780 |
| 35 | 11-13 | Mike Woltz | Lindsays Legacy 5K Run | 0:26:55 | | 0:08:39 | 50.710 |
| 35 | 11-13 | Garry Soehner | Lindsays Legacy 5K Run | 0:26:56 | | 0:08:40 | 62.270 |
| 35 | 11-13 | Carol Joseph | Lindsays Legacy 5K Run | 0:27:02 | | 0:08:42 | 62.590 |
| 35 | 11-13 | Deborah Morrison | Lindsays Legacy 5K Run | 0:27:04 | | 0:08:42 | 62.510 |
| 35 | 11-13 | John Miller | Lindsays Legacy 5K Run | 0:27:10 | | 0:08:44 | 50.240 |
| 35 | 11-13 | Stacey Curry | Maritime March 5K | 0:26:57 | | 0:08:40 | 66.950 |
| 35 | 11-13 | Ann More | Maritime March 5K | 0:27:22 | | 0:08:48 | 58.360 |
| 35 | 11-20 | Tom Donnelly | Chestnut Ridge 10K Challenge | 0:56:06 | | 0:09:01 | 57.010 |
| 35 | 10-24 | Matthew Poeller | Niagara Falls International Half Marathon | 2:02:44 | 2:01:59 | 0:09:18 | 48.540 |
| 35 | 10-24 | Laurie Carpenter | Niagara Falls International Half Marathon | 2:03:53 | 2:01:49 | 0:09:17 | 59.170 |
| 35 | 11-25 | Michele Y. Bauman | YMCA Turkey Trot 8K | 0:43:54 | 0:41:35 | 0:08:21 | 57.930 |
| 35 | 11-25 | Wesley J. Sylor | YMCA Turkey Trot 8K | 0:43:58 | 0:41:57 | 0:08:26 | 51.630 |
| 35 | 11-25 | Stanley D. Grzebinski | YMCA Turkey Trot 8K | 0:43:58 | 0:43:05 | 0:08:40 | 49.330 |
| 35 | 11-25 | Stacey Curry | YMCA Turkey Trot 8K | 0:44:04 | 0:44:00 | 0:08:51 | 66.730 |
| 35 | 11-25 | Dana V. Hogan | YMCA Turkey Trot 8K | 0:44:12 | 0:44:00 | 0:08:51 | 57.310 |
| 35 | 11-25 | Darell J. McKenrick | YMCA Turkey Trot 8K | 0:44:14 | 0:43:27 | 0:08:44 | 55.780 |
| 35 | 11-25 | James Karnath | YMCA Turkey Trot 8K | 0:44:15 | 0:42:50 | 0:08:37 | 58.950 |
| 35 | 11-25 | Julie A. Roehmholdt | YMCA Turkey Trot 8K | 0:44:20 | 0:42:27 | 0:08:32 | 59.400 |
| 35 | 11-25 | Ann G. More | YMCA Turkey Trot 8K | 0:44:23 | 0:44:00 | 0:08:51 | 59.070 |
| 35 | 11-25 | Joseph A. Wukovits | YMCA Turkey Trot 8K | 0:44:53 | 0:42:17 | 0:08:30 | 55.100 |
| 35 | 11-25 | Mike Woltz | YMCA Turkey Trot 8K | 0:44:54 | 0:44:41 | 0:08:59 | 50.200 |
| 35 | 11-25 | Sandra J. Hebeler | YMCA Turkey Trot 8K | 0:44:56 | 0:44:48 | 0:09:00 | 65.540 |
