14th Annual Moonlight Run & Fitness Walk

Overall Finish List

August 16, 2000


Results By Race Management Systems, Inc.
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Joseph Biasollo                             35 ***** M 35-39      15:51.8   15:51/M
       2    Eric Sambolec                               22 ***** M 20-24      15:59.5   15:59/M
       3    Patrick O'Brien                             54 ***** M 50-54      16:45.8   16:45/M
       4    Paul Noe                Kenmore  NY         41     1 M 40-44      16:57.6   16:57/M
       5    Brian Doyle             amherst  NY         32     1 M 30-34      17:00.5   17:00/M
       6    Larry Krajewski                             47     1 M 45-49      17:33.8   17:33/M
       7    Kenny Rodrigues         Lockport  NY        41     2 M 40-44      17:40.7   17:40/M
       8    Guy Whalen                                  40     3 M 40-44      17:58.1   17:58/M
       9    Tom Halpin                                  38     1 M 35-39      18:00.8   18:00/M
      10    ted paget                                   49     2 M 45-49      18:02.0   18:02/M
      11    Don Seitz               williamsville  NY   40     4 M 40-44      18:15.3   18:15/M
      12    Barry Dunston                               25     1 M 25-29      18:17.8   18:17/M
      13    Gert Trauner                                31     2 M 30-34      18:21.0   18:21/M
      14    Jeff Krol               williamsville  NY   16     1 M 15-19      18:22.0   18:22/M
      15    Gary Maciolek           N Tonawanda  NY     34     3 M 30-34      18:23.9   18:23/M
      16    John Ryerson                                45     3 M 45-49      18:26.6   18:26/M
      17    ami't Shelawala                             18     2 M 15-19      18:28.7   18:28/M
      18    Ralph Rietz             williamsville  NY   33     4 M 30-34      18:30.2   18:30/M
      19    Dave Krueger                                36     2 M 35-39      18:33.7   18:33/M
      20    Peter Forrestel         Akron  NY           48     4 M 45-49      18:38.0   18:38/M
      21    Gary Sterber            Geneseo  NY         48     5 M 45-49      18:43.9   18:43/M
      22    adam Douglas            amherst  NY         32     5 M 30-34      18:46.0   18:46/M
      23    David MacVittie         williamsville  NY   43     5 M 40-44      18:47.3   18:47/M
      24    Tim Galvin                                  43     6 M 40-44      18:48.9   18:48/M
      25    Pete Cerny                                  25     2 M 25-29      18:59.3   18:59/M
      26    terry Hunt              williamsville  NY   35     3 M 35-39      19:08.8   19:08/M
      27    David Cline                                 18     3 M 15-19      19:11.1   19:11/M
      28    Jason mcGrath                               26     3 M 25-29      19:12.4   19:12/M
      29    Robert Krug                                 31     6 M 30-34      19:12.8   19:12/M
      30    Ton Serafin             Rochester  NY       49     6 M 45-49      19:15.4   19:15/M
      31    Ron Hess                East Aurora  NY     48     7 M 45-49      19:22.1   19:22/M
      32    Neil Farszmil           williamsville  NY   14     1 M  0-14      19:27.9   19:27/M
      33    Michael Harrison        Orchard Park  NY    52     1 M 50-54      19:30.1   19:30/M
      34    Doug Ackerman                               33     7 M 30-34      19:31.6   19:31/M
      35    Robert Kaucar                               38     4 M 35-39      19:37.9   19:37/M
      36    Mike Kendal                                 39     5 M 35-39      19:38.7   19:38/M
      37    Tom Evans               East Amherst  NY    34     8 M 30-34      19:39.5   19:39/M
      38    Richard,Jr Skomra                           14     2 M  0-14      19:40.8   19:40/M
      39    mark Kucharski          N Tonawanda  NY     43     7 M 40-44      19:45.3   19:45/M
      40    Lauren Truesdell        williamsville  NY   16 ***** F 15-19      19:46.3   19:46/M
      41    Jenny Koeppel           amherst  NY         17 ***** F 15-19      19:54.0   19:54/M
      42    jake Symoniak           East Amherst  NY    13     3 M  0-14      19:54.6   19:54/M
      43    Bill McNamara           Niagara Falls  NY   45     8 M 45-49      19:57.1   19:57/M
      44    Jeffrey Haskell                             18     4 M 15-19      19:58.6   19:58/M
      45    Joe Kielb                                   43     8 M 40-44      20:01.2   20:01/M
      46    Tom Hanna               Niagara Falls  NY   40     9 M 40-44      20:07.3   20:07/M
      47    Mary Lund                                   41 ***** F 40-44      20:09.1   20:09/M
      48    Ken Hupkowicz           west seneca  NY     47     9 M 45-49      20:10.1   20:10/M
      49    Terry Robbins           Rochester  NY       31     9 M 30-34      20:11.9   20:11/M
      50    Jonathan Hanbury        Renp  NV            44    10 M 40-44      20:13.0   20:13/M
      51    Arthur Pelletier        Grand Island  NY    47    10 M 45-49      20:14.8   20:14/M
      52    paul hardy                                  39     6 M 35-39      20:15.4   20:15/M
      53    Jerry Bergman                               58     1 M 55-59      20:16.0   20:16/M
      54    Jim Kavanagh                                45    11 M 45-49      20:18.0   20:18/M
      55    Steve Podlas            Amherst  NY         60     1 M 60-64      20:23.2   20:23/M
      56    Richard Skomra                              39     7 M 35-39      20:31.0   20:31/M
      57    Keith Gregoire          Depew  NT           34    10 M 30-34      20:31.8   20:31/M
      58    Michael Calzi           williamsville  NY   14     4 M  0-14      20:33.5   20:33/M
      59    John Niblock            East Amherst  NY    41    11 M 40-44      20:37.0   20:37/M
      60    William Moran                               41    12 M 40-44      20:37.8   20:37/M
      61    Steven Duysters         N Tonawanda  NY     35     8 M 35-39      20:41.6   20:41/M
      62    David Ward                                  45    12 M 45-49      20:44.2   20:44/M
      63    Sue Devlin                                  40     1 F 40-44      20:45.5   20:45/M
      64    Rich Gibson             Grand Island  NY    48    13 M 45-49      20:47.8   20:47/M
      65    Pat Trometer                                15     5 M 15-19      20:48.4   20:48/M
      66    Shannon Bugenhagen      Clarence Center  NY 24     1 F 20-24      20:49.1   20:49/M
      67    Tom Bamrick             Glenwood  NY        29     4 M 25-29      20:49.5   20:49/M
      68    Greg Lavis                                  45    14 M 45-49      20:50.2   20:50/M
      69    Ely Greenberg           Troy  NY            20     1 M 20-24      20:51.8   20:51/M
      70    David Szafran                               40    13 M 40-44      20:52.3   20:52/M
      71    Jill Folckemer          Clarence Center  NY 14     1 F  0-14      20:54.2   20:54/M
      72    Ted Washburn            Buffalo  NY         29     5 M 25-29      20:56.9   20:56/M
      73    Michael Schiavone       Lewiston  NY        44    14 M 40-44      20:58.0   20:58/M
      74    chris carter                                29     6 M 25-29      20:59.3   20:59/M
      75    paul Bowers             Amherst  NY         53     2 M 50-54      20:59.8   20:59/M
      76    Rob Paladino                                46    15 M 45-49      21:00.9   21:00/M
      77    Brendan McIntyre        williamsville  NY   17     6 M 15-19      21:01.5   21:01/M
      78    James Burgess                               34    11 M 30-34      21:05.1   21:05/M
      79    Jon Holden              williamsville  NY   41    15 M 40-44      21:05.9   21:05/M
      80    Daniel Heuser                               19     7 M 15-19      21:07.4   21:07/M
      81    Richard Courtright      Rochester  NY       52     3 M 50-54      21:07.9   21:07/M
      82    Tom Miller              Buffalo  NY         45    16 M 45-49      21:09.1   21:09/M
      83    Elizabeth DiCioccio     Getzville  NY       16     1 F 15-19      21:10.5   21:10/M
      84    eric twichell                               39     9 M 35-39      21:11.4   21:11/M
      85    Charlie Messer          Sanborn  NY         56     2 M 55-59      21:12.7   21:12/M
      86    Vincent Padalino        Buffalo  NY         26     7 M 25-29      21:14.1   21:14/M
      87    Ed Mills                Buffalo  NY         40    16 M 40-44      21:17.2   21:17/M
      88    Cal Kowalski                                45    17 M 45-49      21:18.3   21:18/M
      89    Arthur Hayes                                14     5 M  0-14      21:19.3   21:19/M
      90    William LaVigne         amherst  NY         45    18 M 45-49      21:19.5   21:19/M
      91    Peter Bradford          East Amherst  NY    44    17 M 40-44      21:19.8   21:19/M
      92    Jane Edwards            amherst  NY         39     1 F 35-39      21:20.2   21:20/M
      93    Jack Noyes                                  47    19 M 45-49      21:20.9   21:20/M
      94    Robert Battig           Buffalo  NY         31    12 M 30-34      21:23.9   21:23/M
      95    Billy Boulden                               15     8 M 15-19      21:26.5   21:26/M
      96    John Hurley             amherst  NY         45    20 M 45-49      21:27.3   21:27/M
      97    ken Bass                N Tonawanda  NY     37    10 M 35-39      21:28.3   21:28/M
      98    David Melohusky         Lackawanna  NY      37    11 M 35-39      21:33.2   21:33/M
      99    Jeff Caliano            west seneca  NY     32    13 M 30-34      21:33.5   21:33/M
     100    Andre Lamna                                 36    12 M 35-39      21:33.9   21:33/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Kim Truesdell           williamsville  NY   42     2 F 40-44      21:34.8   21:34/M
     102    Peter Galbo             williamsville  NY   43    18 M 40-44      21:36.6   21:36/M
     103    Daniel Zak              Hamburg  NY         52     4 M 50-54      21:37.1   21:37/M
     104    Tom Foels               East Amherst  NY    45    21 M 45-49      21:41.0   21:41/M
     105    Matthew Collins         Niagara Falls  NY   26     8 M 25-29      21:41.6   21:41/M
     106    Sean McCrossan          Amherst  NY         46    22 M 45-49      21:42.5   21:42/M
     107    Peter Swiatowy                              16     9 M 15-19      21:43.0   21:43/M
     108    Joe Urbanczyk                               32    14 M 30-34      21:44.5   21:44/M
     109    Tim Zelasko             Cheektowaga  NY     40    19 M 40-44      21:49.9   21:49/M
     110    Toi O'Brien                                 37     2 F 35-39      21:50.4   21:50/M
     111    Elizabeth Schultz                           17     2 F 15-19      21:51.8   21:51/M
     112    Robert Dann                                 38    13 M 35-39      21:52.2   21:52/M
     113    Nicholas Aquino         Lancaster  NY       45    23 M 45-49      21:54.9   21:54/M
     114    Joe Bauer                                   46    24 M 45-49      21:56.4   21:56/M
     115    Ted Moran                                   36    14 M 35-39      21:57.1   21:57/M
     116    Henry Glover            Buffalo  NY         54     5 M 50-54      21:58.9   21:58/M
     117    Don Gleason                                 52     6 M 50-54      22:03.8   22:03/M
     118    Sean Kennedy            williamsville  NY   29     9 M 25-29      22:06.3   22:06/M
     119    Jen Schwallie                               23     2 F 20-24      22:10.8   22:10/M
     120    Jeff Harvey             williamsville  NY   51     7 M 50-54      22:11.4   22:11/M
     121    Andy Reagan             Grand Island  NY    20     2 M 20-24      22:16.1   22:16/M
     122    Peter Carr                                  46    25 M 45-49      22:17.8   22:17/M
     123    Barry Sutton                                41    20 M 40-44      22:18.2   22:18/M
     124    Gerard Keppel           amherst  NY         45    26 M 45-49      22:20.8   22:20/M
     125    Cheryl Mitchell                             22     3 F 20-24      22:22.3   22:22/M
     126    Alfio Pitruzzella       N Tonawanda  NY     55     3 M 55-59      22:22.7   22:22/M
     127    Kenneth Schupp                              36    15 M 35-39      22:23.3   22:23/M
     128    Thomas Couch            williamsville  NY   45    27 M 45-49      22:24.1   22:24/M
     129    richard meyers          williamsville  NY   47    28 M 45-49      22:24.7   22:24/M
     130    Debbie Stern            Gasport  NY         37     3 F 35-39      22:25.4   22:25/M
     131    Nick Lichtenthal        N Tonawanda  NY     51     8 M 50-54      22:25.8   22:25/M
     132    Julie Doell                                 31     1 F 30-34      22:26.3   22:26/M
     133    William George          Lancaster  NY       44    21 M 40-44      22:27.7   22:27/M
     134    John Patterson          Orchard Park  NY    41    22 M 40-44      22:28.5   22:28/M
     135    Mike Coughlin           amherst  NY         32    15 M 30-34      22:29.8   22:29/M
     136    todd penman                                 31    16 M 30-34      22:32.8   22:32/M
     137    Victor Kosloski                             44    23 M 40-44      22:33.1   22:33/M
     138    Patrick Smith           williamsville  NY   67     1 M 65-69      22:33.4   22:33/M
     139    Eric Bernard                                19    10 M 15-19      22:34.6   22:34/M
     140    Sandra Woods            Niagara Falls  NY   34     2 F 30-34      22:35.4   22:35/M
     141    Skip Hepp               williamsville  NY   57     4 M 55-59      22:39.0   22:39/M
     142    Joe Allaire             Buffalo  NY         44    24 M 40-44      22:40.3   22:40/M
     143    Kathleen Yesny                              43     3 F 40-44      22:42.5   22:42/M
     144    Amy Gerbec              Amherst  NY         25     1 F 25-29      22:42.9   22:42/M
     145    Don DeGrood             North Tonawanda  NY 35    16 M 35-39      22:46.0   22:46/M
     146    Catherine Lewis                             34     3 F 30-34      22:49.3   22:49/M
     147    Dave Adam               Clarence Center  NY 41    25 M 40-44      22:52.3   22:52/M
     148    David Patterson         Orchard Park  NY    46    29 M 45-49      22:53.2   22:53/M
     149    Dennis Szewczyk         williamsville  NY   44    26 M 40-44      22:53.7   22:53/M
     150    Don Klein               Cheektowaga  NY     46    30 M 45-49      22:55.1   22:55/M
     151    Al Evans                East Amherst  NY    52     9 M 50-54      22:55.5   22:55/M
     152    Darren Doell                                31    17 M 30-34      22:58.6   22:58/M
     153    Kathy Melling           Varysburg  NY       46     1 F 45-49      22:59.7   22:59/M
     154    daniel sullivan                             40    27 M 40-44      23:03.5   23:03/M
     155    John Ward                                   40    28 M 40-44      23:07.7   23:07/M
     156    Paul Draper             Holland  NY         50    10 M 50-54      23:11.7   23:11/M
     157    tim Kane                                    38    17 M 35-39      23:12.7   23:12/M
     158    tim graber                                  35    18 M 35-39      23:13.3   23:13/M
     159    Bruce Schaner           Cheektowaga  NY     45    31 M 45-49      23:14.8   23:14/M
     160    Lisa Amatura            Lancaster  NY       30     4 F 30-34      23:16.5   23:16/M
     161    Vicki DuTillieul                            45     2 F 45-49      23:17.2   23:17/M
     162    Ray Sauers              Clarence  NY        48    32 M 45-49      23:17.8   23:17/M
     163    Laurie Gallivan         amherst  NY         41     4 F 40-44      23:18.5   23:18/M
     164    Frank Conorozzo         Buffalo  NY         42    29 M 40-44      23:18.9   23:18/M
     165    Dino Fuooli                                 29    10 M 25-29      23:22.2   23:22/M
     166    patty farrell                               36     4 F 35-39      23:22.6   23:22/M
     167    John Robinson           williamsville  NY   14     6 M  0-14      23:23.6   23:23/M
     168    Randy Leising           williamsville  NY   38    19 M 35-39      23:24.2   23:24/M
     169    Amy Noe                                     31     5 F 30-34      23:25.8   23:25/M
     170    trevor Poole                                42    30 M 40-44      23:26.8   23:26/M
     171    Don Douglas                                 52    11 M 50-54      23:27.5   23:27/M
     172    bob Torregrossa                             47    33 M 45-49      23:28.6   23:28/M
     173    David Ireland           Silver Creek  NY    50    12 M 50-54      23:29.2   23:29/M
     174    Mike Curry              west seneca  NY     48    34 M 45-49      23:29.5   23:29/M
     175    kevin martin                                31    18 M 30-34      23:30.2   23:30/M
     176    Andy Childs                                 15    11 M 15-19      23:31.2   23:31/M
     177    Luke Ganley                                 39    20 M 35-39      23:31.7   23:31/M
     178    Elaine Greco            Clarence  NY        40     5 F 40-44      23:32.0   23:32/M
     179    Norbert Zinteck         North Tonawanda  NY 47    35 M 45-49      23:32.5   23:32/M
     180    Sharon Linstedt                             44     6 F 40-44      23:32.7   23:32/M
     181    Maureen Knutsen         Naknek  AK          48     3 F 45-49      23:33.1   23:33/M
     182    Christopher Willett                         36    21 M 35-39      23:33.3   23:33/M
     183    rich Grabenstatter      williamsville  NY   38    22 M 35-39      23:34.4   23:34/M
     184    Todd Loomis             williamsville  NY   29    11 M 25-29      23:35.6   23:35/M
     185    James Palladino         Amherst  NY         50    13 M 50-54      23:36.2   23:36/M
     186    Lawrence Whelan                             44    31 M 40-44      23:37.0   23:37/M
     187    Thomas Morris           East Aurora  NY     28    12 M 25-29      23:37.7   23:37/M
     188    Gary Gromlovits         North Tonawanda  NY 43    32 M 40-44      23:37.9   23:37/M
     189    Tom habdo                                   41    33 M 40-44      23:38.4   23:38/M
     190    Garry Soehner           williamsville  NY   55     5 M 55-59      23:39.3   23:39/M
     191    Guy George                                  41    34 M 40-44      23:41.5   23:41/M
     192    Bob Volkman             Niagara Falls  NY   45    36 M 45-49      23:42.4   23:42/M
     193    Kevin Smyth             amherst  NY         10     7 M  0-14      23:47.8   23:47/M
     194    liz Rittling            amherst  NY         31     6 F 30-34      23:48.2   23:48/M
     195    Ed Gawarecki            amherst  NY         43    35 M 40-44      23:48.5   23:48/M
     196    Scott Boyko                                 31    19 M 30-34      23:49.6   23:49/M
     197    Gary Ebersole           Grand Island  NY    52    14 M 50-54      23:51.6   23:51/M
     198    Bill Lechowicz          Lancaster  NY       42    36 M 40-44      23:52.0   23:52/M
     199    greg Porter             williamsville  NY   26    13 M 25-29      23:53.3   23:53/M
     200    Charles Travagliato     Orchard Park  NY    45    37 M 45-49      23:54.9   23:54/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Ray Cenname                                 51    15 M 50-54      23:56.5   23:56/M
     202    Brian Craig                                 20     3 M 20-24      23:56.7   23:56/M
     203    Jennifer Melling        Varysburg  NY       27     2 F 25-29      23:57.0   23:57/M
     204    Robert Hughes           Niagara Falls  NY   42    37 M 40-44      23:57.6   23:57/M
     205    Paul Pietraszewski                          53    16 M 50-54      23:58.2   23:58/M
     206    James Osiadlo           Kenmore  NY         47    38 M 45-49      23:58.8   23:58/M
     207    Jim,sr Dunlop                               57     6 M 55-59      23:59.7   23:59/M
     208    marianna Christ                             37     5 F 35-39      24:00.0   24:00/M
     209    Christopher Robinson    williamsville  NY   12     8 M  0-14      24:00.6   24:00/M
     210    Clifford Reitz          East Amherst  NY    55     7 M 55-59      24:01.2   24:01/M
     211    Tony Thomas             Buffalo  NY         31    20 M 30-34      24:01.8   24:01/M
     212    Jamie Fortin            Alden  NY           36    23 M 35-39      24:02.7   24:02/M
     213    Jonathan Soto           Kenmore  NY         32    21 M 30-34      24:03.2   24:03/M
     214    Kevin Craig                                 47    39 M 45-49      24:03.7   24:03/M
     215    Chris O'brien                               37    24 M 35-39      24:04.3   24:04/M
     216    Sheila Eberhard                             32     7 F 30-34      24:04.6   24:04/M
     217    Stephanie Spritzer      williamsville  NY   43     7 F 40-44      24:05.2   24:05/M
     218    Dave McIntyre           williamsville  NY   99     1 M 99-99      24:05.6   24:05/M
     219    Matthew Doubrana                            31    22 M 30-34      24:09.2   24:09/M
     220    Ray Ernst               Buffalo  NY         48    40 M 45-49      24:10.1   24:10/M
     221    Mike Lannan             Buffalo  NY         53    17 M 50-54      24:12.7   24:12/M
     222    Julie Bodziak           Orchard Park  NY    20     4 F 20-24      24:15.3   24:15/M
     223    Jeff Slawson            Orchard Park  NY    37    25 M 35-39      24:15.9   24:15/M
     224    John,Sr Robinson        williamsville  NY   42    38 M 40-44      24:16.5   24:16/M
     225    Bill D'Ambrosio         Buffalo  NY         57     8 M 55-59      24:17.1   24:17/M
     226    Russ Gaiser             Grand Island  NY    44    39 M 40-44      24:17.6   24:17/M
     227    Kristin Soto            Kenmore  NY         27     3 F 25-29      24:18.0   24:18/M
     228    Ihor Pereyma            Buffalo  NY         47    41 M 45-49      24:18.6   24:18/M
     229    Patricia McManus        Cheektowaga  NY     40     8 F 40-44      24:19.1   24:19/M
     230    Ken Thurlow             amherst  NY         57     9 M 55-59      24:21.0   24:21/M
     231    Maurice Sheehan         Cheektowaga  NY     34    23 M 30-34      24:21.5   24:21/M
     232    Jim Ellson              Grand Island  NY    39    26 M 35-39      24:21.9   24:21/M
     233    Joe Nkolaus             Amherst  NY         43    40 M 40-44      24:22.4   24:22/M
     234    Pat Gaughan             Kenmore  NY         51    18 M 50-54      24:22.8   24:22/M
     235    Jim Bodziak             Orchard Park  NY    48    42 M 45-49      24:23.7   24:23/M
     236    Douglas Cohen                               41    41 M 40-44      24:24.2   24:24/M
     237    Ronald Boss             Hamburg  NY         42    42 M 40-44      24:24.7   24:24/M
     238    Jeremy Peters                               22     4 M 20-24      24:25.1   24:25/M
     239    Karrie Frank                                41     9 F 40-44      24:25.4   24:25/M
     240    Anthony Tringali        williamsville  NY   30    24 M 30-34      24:25.7   24:25/M
     241    matt serwacki                               50    19 M 50-54      24:26.2   24:26/M
     242    Richard Calzi           williamsville  NY   12     9 M  0-14      24:26.5   24:26/M
     243    Don Becker              amherst  NY         45    43 M 45-49      24:27.1   24:27/M
     244    Diane Monaco            Grand Island  NY    19     3 F 15-19      24:27.8   24:27/M
     245    Tony Taverna                                35    27 M 35-39      24:28.4   24:28/M
     246    Mia Symoniak            East Amherst  NY    12     2 F  0-14      24:30.0   24:30/M
     247    Dan Symoniak            East Amherst  NY    51    20 M 50-54      24:31.4   24:31/M
     248    Courtney Fitzgerald     Hamburg  NY         21     5 F 20-24      24:32.2   24:32/M
     249    Kathey Keating                              40    10 F 40-44      24:32.9   24:32/M
     250    Neil Haskell                                13    10 M  0-14      24:33.3   24:33/M
     251    Peter Martinez          North Tonawanda  NY 43    43 M 40-44      24:34.6   24:34/M
     252    Judy Caveny                                 39     6 F 35-39      24:35.3   24:35/M
     253    Jim Smigelski           Lockport  NY        51    21 M 50-54      24:35.9   24:35/M
     254    John Fithian            Orchard Park  NY    46    44 M 45-49      24:36.3   24:36/M
     255    Lisa Podlucky           Grand Island  NY    40    11 F 40-44      24:37.0   24:37/M
     256    David Walborn                               45    45 M 45-49      24:37.8   24:37/M
     257    Patty Widmer            East Aurora  NY     43    12 F 40-44      24:43.3   24:43/M
     258    Mark Ruffino            williamsville  NY   30    25 M 30-34      24:45.3   24:45/M
     259    tom loughran            amherst  NY         48    46 M 45-49      24:45.6   24:45/M
     260    Travis Loughran         amherst  NY         15    12 M 15-19      24:46.7   24:46/M
     261    Michael Nemeth          Orchard Park  NY    26    14 M 25-29      24:48.9   24:48/M
     262    Marcy Sheehan           Hamburg  NY         49     4 F 45-49      24:49.4   24:49/M
     263    Michael Maxwell         East Amherst  NY    18    13 M 15-19      24:52.4   24:52/M
     264    Mark Vaccaro            Buffalo  NY         35    28 M 35-39      24:54.4   24:54/M
     265    Dayna Hill              williamsville  NY   18     4 F 15-19      24:55.1   24:55/M
     266    William Smith           Orchard Park  NY    47    47 M 45-49      24:55.7   24:55/M
     267    Richard Dombrowski                          51    22 M 50-54      24:56.6   24:56/M
     268    Carol Corgel            Springville  NY     42    13 F 40-44      24:57.4   24:57/M
     269    Paul Krieger            Lockport  NY        53    23 M 50-54      24:58.1   24:58/M
     270    Charles Tokarz          williamsville  NY   51    24 M 50-54      24:59.1   24:59/M
     271    Bob Kolodziej           Varysburg  NY       53    25 M 50-54      24:59.8   24:59/M
     272    Gerald Browning         williamsville  NY   44    44 M 40-44      25:01.0   25:01/M
     273    Gary Giunta             N Tonawanda  NY     44    45 M 40-44      25:02.5   25:02/M
     274    Karin Fountain          amherst  NY         51     1 F 50-54      25:05.7   25:05/M
     275    Mary Ann Arnold         Alden  NY           36     7 F 35-39      25:08.1   25:08/M
     276    Tony Spada                                  43    46 M 40-44      25:09.0   25:09/M
     277    Wally Smith             Akron  NY           52    26 M 50-54      25:09.3   25:09/M
     278    Larry Gray                                  51    27 M 50-54      25:12.4   25:12/M
     279    Richard Peterson        Glenwood  NY        52    28 M 50-54      25:13.0   25:13/M
     280    Gretchen Peteson        Glenwood  NY        17     5 F 15-19      25:13.4   25:13/M
     281    Jim Sutten                                  39    29 M 35-39      25:14.4   25:14/M
     282    Jennifer Szafran        Niagara Falls  NY   26     4 F 25-29      25:15.2   25:15/M
     283    Michael Hardy                               56    10 M 55-59      25:15.6   25:15/M
     284    Phil Cordano                                51    29 M 50-54      25:17.2   25:17/M
     285    Sam Spritzer            williamsville  NY   45    48 M 45-49      25:18.5   25:18/M
     286    Debbie Symoniak         East Amherst  NY    42    14 F 40-44      25:18.8   25:18/M
     287    Ted Sullivan                                68     2 M 65-69      25:19.7   25:19/M
     288    William McAllister      Buffalo  NY         35    30 M 35-39      25:20.2   25:20/M
     289    Russ Tringali                               36    31 M 35-39      25:21.3   25:21/M
     290    Lori Boss               Lewiston  NY        30     8 F 30-34      25:22.5   25:22/M
     291    Sue Mangold                                 40    15 F 40-44      25:23.8   25:23/M
     292    Mari Moorman                                33     9 F 30-34      25:24.8   25:24/M
     293    Lydell Cassidy          williamsville  NY   50    30 M 50-54      25:25.5   25:25/M
     294    Scott Franasiak         N Tonawanda  NY     35    32 M 35-39      25:26.0   25:26/M
     295    Brian Dunston                               46    49 M 45-49      25:26.8   25:26/M
     296    James Syta              Blasdell  NY        38    33 M 35-39      25:27.9   25:27/M
     297    David Gaeth             East Amherst  NY    48    50 M 45-49      25:28.2   25:28/M
     298    Tim Halas                                   20     5 M 20-24      25:28.7   25:28/M
     299    don sanderson                               40    47 M 40-44      25:29.4   25:29/M
     300    Edward Fisher           amherst  NY         62     2 M 60-64      25:36.8   25:36/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    robert burke            Clarence  NY        56    11 M 55-59      25:37.5   25:37/M
     302    Ed Crangle              Buffalo  NY         29    15 M 25-29      25:38.3   25:38/M
     303    Richard Zielinski       Buffalo  NY         42    48 M 40-44      25:39.9   25:39/M
     304    Sue Tringali                                39     8 F 35-39      25:43.3   25:43/M
     305    Chris Schaefer          Amherst  NY         47    51 M 45-49      25:44.3   25:44/M
     306    Anthony Clayborn                            33    26 M 30-34      25:44.7   25:44/M
     307    Greg Boles                                  40    49 M 40-44      25:44.9   25:44/M
     308    Eric Oswald                                 39    34 M 35-39      25:46.5   25:46/M
     309    Dan Sheehan             west seneca  NY     37    35 M 35-39      25:46.8   25:46/M
     310    Bill Jerge              Amherst  NY         59    12 M 55-59      25:47.3   25:47/M
     311    Sal Calandra            East Amherst  NY    42    50 M 40-44      25:48.6   25:48/M
     312    Ellen Ode               Kenmore  NY         41    16 F 40-44      25:50.5   25:50/M
     313    Maggie Stern            Orchard Park  NY    43    17 F 40-44      25:51.4   25:51/M
     314    Tiffany Baker                               28     5 F 25-29      25:52.0   25:52/M
     315    Mary Hughes             Niagara Falls  NY   37     9 F 35-39      25:52.5   25:52/M
     316    Dan Gurnett             Hamburg  NY         48    52 M 45-49      25:53.5   25:53/M
     317    Rosalie Marino-Soehner  williamsville  NY   48     5 F 45-49      25:53.9   25:53/M
     318    Dudley West                                 42    51 M 40-44      25:54.4   25:54/M
     319    Chuck Parenti           williamsville  NY   51    31 M 50-54      25:54.9   25:54/M
     320    Gina Lalley                                 35    10 F 35-39      25:55.9   25:55/M
     321    Mike LaMancuso                              41    52 M 40-44      25:59.4   25:59/M
     322    Ashley Becker           Clarence  NY        15     6 F 15-19      25:59.7   25:59/M
     323    Henry Davis                                 46    53 M 45-49      26:02.6   26:02/M
     324    Diane Kniejski          williamsville  NY   46     6 F 45-49      26:03.6   26:03/M
     325    Charles Arbutina        North Tonawanda  NY 48    54 M 45-49      26:04.8   26:04/M
     326    Steve Woodwar                               35    36 M 35-39      26:06.7   26:06/M
     327    Ted Mazierski           west seneca  NY     40    53 M 40-44      26:07.2   26:07/M
     328    Michele Zagst                               21     6 F 20-24      26:07.6   26:07/M
     329    Sean Kavanagh                               9     11 M  0-14      26:08.1   26:08/M
     330    Tim Decker              N Tonawanda  NY     46    55 M 45-49      26:08.3   26:08/M
     331    Paul Kranz              Amherst  NY         42    54 M 40-44      26:08.7   26:08/M
     332    Jim Riester             North Tonawanda  NY 49    56 M 45-49      26:09.2   26:09/M
     333    Kathleen Kavanagh                           39    11 F 35-39      26:09.7   26:09/M
     334    Barbara Zamerski        Grand Island  NY    42    18 F 40-44      26:11.1   26:11/M
     335    Brenda Rimes            Grand Island  NY    43    19 F 40-44      26:11.8   26:11/M
     336    Joe Roehmholdt          williamsville  NY   36    37 M 35-39      26:15.5   26:15/M
     337    Stephen Nemeth          Orchard Park  NY    24     6 M 20-24      26:17.8   26:17/M
     338    Rob   Bishop                                35    38 M 35-39      26:20.3   26:20/M
     339    Michael DeFelice        Buffalo  NY         23     7 M 20-24      26:21.7   26:21/M
     340    Becky Harasimowicz      East Amherst  NY    30    10 F 30-34      26:22.5   26:22/M
     341    Eric Crane              Lockport  NY        30    27 M 30-34      26:22.8   26:22/M
     342    jeff marasco            Clarence Center  NY 35    39 M 35-39      26:23.8   26:23/M
     343    David Davidson          williamsville  NY   58    13 M 55-59      26:24.4   26:24/M
     344    Aaron Weisbrot          williamsville  NY   44    55 M 40-44      26:24.8   26:24/M
     345    Steve Kolock            Buffalo  NY         42    56 M 40-44      26:25.1   26:25/M
     346    Ted Donner              East Amherst  NY    41    57 M 40-44      26:27.9   26:27/M
     347    david Urena                                 39    40 M 35-39      26:28.7   26:28/M
     348    Geoff Klein                                 50    32 M 50-54      26:29.4   26:29/M
     349    Dayna Zabranskey        Lackawanna  NY      15     7 F 15-19      26:29.8   26:29/M
     350    Tonja Nichols                               28     6 F 25-29      26:30.1   26:30/M
     351    John Witkowski          williamsville  NY   45    57 M 45-49      26:31.2   26:31/M
     352    Robert O'Conner                             43    58 M 40-44      26:31.6   26:31/M
