14th Annual Linda Yalem Safety Run 5K
Amherst, NY
September 28, 2003


Checkers Member Results

Submit missing member results here
See Full Results courtesy of RunTime

* = placed 1st-3rd in age group

Place Name Residence Time Pace In Group In Sex
2* Mike Heitzenrater N. Tonawanda, NY 0:15:34 0:05:01 1/M25-29 2/M
6* Kevin Burke Twn. Tonawanda, NY 0:16:15 0:05:14 1/M30-34 6/M
13* Jerry J. Irving East Aurora, NY 0:16:38 0:05:21 1/M50-54 13/M
16* David S. Carroll West Seneca, NY 0:16:54 0:05:26 2/M40-44 16/M
17* James R. Waldron Buffalo, NY 0:16:59 0:05:28 3/M40-44 17/M
24 Mark Rich Orchard Park, NY 0:17:14 0:05:33 5/M40-44 24/M
26 Allen Dise Albion, NY 0:17:19 0:05:34 6/M40-44 26/M
29* Greg E. Derick Williamsville, NY 0:17:27 0:05:37 2/M30-34 29/M
30* Ted W. Paget Niagara Falls, ON 0:17:30 0:05:38 2/M50-54 30/M
37* Trey H. Gardner Buffalo, NY 0:18:07 0:05:50 3/M30-34 35/M
41 Don E. Seitz Williamsville, NY 0:18:13 0:05:52 7/M40-44 39/M
44 Robert A. Liebers Lake View, NY 0:18:16 0:05:53 5/M45-49 42/M
45* Rebecca E. Heuer Forestville, NY 0:18:20 0:05:54 1/F35-39 3/F
46* Amy Fakterowitz Kenmore, NY 0:18:27 0:05:56 2/F35-39 4/F
47* Fred G. Lew Grand Island, NY 0:18:29 0:05:57 3/M50-54 43/M
48 Ron A. Lemmon Amherst, NY 0:18:36 0:05:59 6/M45-49 44/M
49 Paul C. Duttge West Seneca, NY 0:18:39 0:06:00 4/M50-54 45/M
52 Dave C. Ward Akron, NY 0:18:56 0:06:06 6/M50-54 48/M
54* Debra Morris-Allen East Amherst, NY 0:18:58 0:06:06 1/F40-44 5/F
56 Daniel Dengler Hamburg, NY 0:18:59 0:06:07 8/M45-49 51/M
62* Michael H. Harrison Orchard Park, NY 0:19:21 0:06:14 1/M55-59 57/M
63 Thomas M. Miller Buffalo, NY 0:19:27 0:06:16 9/M45-49 58/M
65* Christy J. Petry Buffalo, NY 0:19:30 0:06:17 2/F20-24 6/F
66 Fran Emmerling Hamburg, NY 0:19:35 0:06:18 9/M50-54 60/M
71 Peter X. Hogan Buffalo, NY 0:19:46 0:06:22 10/M50-54 64/M
76 David Hartzell III Buffalo, NY 0:19:59 0:06:26 9/M20-24 69/M
79 James C. Heron Amherst, NY 0:20:03 0:06:27 9/M40-44 71/M
80* Ralph Zimmermann Kenmore, NY 0:20:05 0:06:28 1/M60-64 72/M
83* Joann M. O'Loughlin Snyder, NY 0:20:06 0:06:28 3/F35-39 9/F
85 Greg Lavis Orchard Park, NY 0:20:08 0:06:29 13/M45-49 76/M
86 Jonathan P. Rizzo Hamburg, NY 0:20:11 0:06:30 8/M35-39 77/M
93 Kieran O'Loughlin Amherst, NY 0:20:15 0:06:31 9/M35-39 80/M
94 James A. Prentiss Kenmore, NY 0:20:16 0:06:31 11/M40-44 81/M
98* Douglas V. Ostrom Lakeview, NY 0:20:21 0:06:33 3/M55-59 85/M
102* Jeanne Chiarmonte N. Tonawanda, NY 0:20:31 0:06:36 3/F40-44 15/F
112 Samuel R. Neal East Aurora, NY 0:20:44 0:06:40 13/M50-54 95/M
116* Diane L. Sardes N. Tonawanda, NY 0:20:52 0:06:43 1/F50-54 20/F
121 Mark A. Kelly Amherst, NY 0:20:58 0:06:45 18/M45-49 101/M
124 Eric S. Twichell East Amherst, NY 0:21:05 0:06:47 14/M40-44 104/M
132* Patricia M. Webb Twn. Tonawanda, NY 0:21:11 0:06:49 3/F30-34 24/F
133 Michael Schiavone Lewiston, NY 0:21:13 0:06:50 19/M45-49 109/M
142 Jerry Bergman East Amherst, NY 0:21:22 0:06:53 4/M60-64 117/M
145 Jerry P. Mangan Niagara Falls, NY 0:21:28 0:06:55 15/M40-44 120/M
148 Ray Ernst Buffalo, NY 0:21:30 0:06:55 15/M50-54 123/M
150 Tom Appenheimer Buffalo, NY 0:21:32 0:06:56 5/M55-59 124/M
153 Thomas C. Donnelly Buffalo, NY 0:21:36 0:06:57 17/M50-54 126/M
154 Carolyn M. Nugent Amherst, NY 0:21:36 0:06:57 6/F20-24 28/F
171 Jodi A. Reynolds Amherst, NY 0:21:57 0:07:04 5/F25-29 33/F
172 Roger A. Roll Cheektowaga, NY 0:21:59 0:07:05 16/M40-44 139/M
183* Joseph G. Antkowiak Cheektowaga, NY 0:22:21 0:07:12 2/M65-69 149/M
193 Bill H. White Hilton, NY 0:22:33 0:07:15 7/M60-64 156/M
200 Toby Mazur Twn. Tonawanda, NY 0:22:44 0:07:19 19/M40-44 160/M
201* Peggy Towers Snyder, NY 0:22:46 0:07:20 2/F50-54 41/F
210 Paul Pietraszewski West Seneca, NY 0:22:57 0:07:23 8/M55-59 169/M
211 Jackie Martin Tonawanda, NY 0:22:58 0:07:24 11/F20-24 42/F
219Jim L. Collins East Amherst, NY0:23:090:07:279/M55-59177/M
223 Patricia Hilbert Kenmore, NY 0:23:12 0:07:28 5/F30-34 43/F
224 Catherine R. Meyer N. Tonawanda, NY 0:23:13 0:07:28 4/F35-39 44/F
225 Grant Hennigar Grand Island, NY 0:23:14 0:07:29 10/M55-59 181/M
237 Mike Kennedy Tonawanda, NY 0:23:25 0:07:32 25/M50-54 192/M
247 Judy A. Lemmon Amherst, NY 0:23:35 0:07:35 5/F40-44 49/F
269 Mike Curry West Seneca, NY 0:24:07 0:07:46 28/M50-54 212/M
270* Patricia Kunselman Orchard Park, NY 0:24:08 0:07:46 2/F55-59 58/F
271 Karl F. Kozlowski Buffalo, NY 0:24:08 0:07:46 13/M25-29 213/M
277 Garry R. Soehner Williamsville, NY 0:24:13 0:07:48 12/M55-59 217/M
281 Gene Wells Clarence, NY 0:24:21 0:07:50 13/M55-59 221/M
285 Meghann E. Wraight Buffalo, NY 0:24:24 0:07:51 14/F20-24 63/F
292 Marcy A. Sheehan Hamburg, NY 0:24:34 0:07:54 5/F50-54 66/F
294 John J. Lintner Williamsville, NY 0:24:36 0:07:55 38/M45-49 228/M
305 K. Evans Augustyn Snyder, NY 0:24:44 0:07:58 8/F45-49 69/F
328 Beth Ann Reisweber Williamsville, NY 0:25:19 0:08:09 9/F40-44 74/F
332 Christina Rich Orchard Park, NY 0:25:22 0:08:10 7/F35-39 77/F
335 David Hartzell, Jr. Clarence Center, NY 0:25:25 0:08:11 49/M45-49 257/M
337* Allison Bartkowiak Lockport, NY 0:25:27 0:08:11 2/F 1-14 79/F
340Michele A. BaumanWilliamsville, NY 0:25:270:08:1110/F40-44 81/F
401 Sandra J. Hebeler Sanborn, NY 0:26:57 0:08:40 8/F50-54 107/F
425* Barbara A. Sauer Depew, NY 0:27:17 0:08:47 3/F55-59 117/F
453 Jennifer L. Pugh Amherst, NY 0:27:42 0:08:55 30/F20-24 132/F
466* Sandy J. Bueme Lake View, NY 0:27:53 0:08:58 2/M75-79 330/M
469 Ed Harkey Tonawanda, NY 0:27:54 0:08:59 25/M55-59 332/M
471 Paul G. Hassall Tonawanda, NY 0:27:57 0:09:00 26/M55-59 334/M
518* Gloria M. Santarpia East Amherst, NY 0:28:59 0:09:20 1/F65-69 158/F
528* Edye P. Radice Twn. Tonawanda, NY 0:29:13 0:09:24 2/F65-69 165/F
540 Michael J. Stewart Grand Island, NY 0:29:29 0:09:29 61/M20-24 370/M
558 Robert S. Lubelski N. Tonawanda, NY 0:29:44 0:09:34 15/M60-64 379/M
575 Fran Rowe Niagara Falls, NY 0:30:14 0:09:44 5/F60-64 195/F
612* Edna E. Hyer South Wales, NY 0:30:58 0:09:58 3/F65-69 223/F
621 Kevin P. Hicks Twn. Tonawanda, NY 0:31:22 0:10:06 69/M45-49 393/M
630 Anne Marie Streigel Buffalo, NY 0:31:45 0:10:13 25/F25-29 235/F
652* Ted R. Sullivan Williamsville, NY 0:32:40 0:10:31 3/M70-74 403/M
748 Pamela L. Bouquin Cheektowaga, NY 0:40:36 0:13:04 34/F45-49 309/F
770* Margaret V. Walker Cambridge Sprng, PA 0:43:18 0:13:56 1/F80-90 327/F
845 Maryann K. Hubbard Tonawanda, NY 0:50:28 0:16:15 36/F50-54 393/F