Niagara Falls Half Marathon
Niagara Falls, ON, Canada
October 26, 2003
Checkers Member Results
| Place | Official Time | Pace/km | Name | Gender Place/Total | Age Group Place/Total |
|---|---|---|---|---|---|
| 40 | 1:25:35.9 | 4:04 | Alessi, Mark | 35/644 | 11/123 M40-44 |
| 63 | 1:29:04.7 | 4:14 | Arlington, Judy | 10/819 | 4/165 W35-39 |
| 113 | 1:35:25.9 | 4:32 | Flynn, Billy | 98/644 | 11/105 M45-49 |
| 144 | 1:38:19.7 | 4:40 | Bergman, Jerry | 124/644 | 2/22 M60-64 |
| 185 | 1:41:04.9 | 4:48 | D'arcy-Smith, Eileen | 32/819 | 2/76 F45-49 |
| 209 | 1:43:03.9 | 4:54 | Kielb, Joseph | 174/644 | 24/105 M45-49 |
| 378 | 1:52:20.1 | 5:20 | Steele, Brendan | 300/644 | 13/30 M55-59 |
| 400 | 1:53:09.1 | 5:22 | Wells, Gene | 309/644 | 14/30 M55-59 |
| 416 | 1:53:42.9 | 5:24 | Sheehan, Marcy | 99/819 | 6/47 F50-54 |
| 454 | 1:54:58.5 | 5:27 | Mazur, Toby | 332/644 | 76/123 M40-44 |
| 771 | 2:06:45.0 | 6:01 | Hebeler, Sandra | 304/819 | 18/47 F50-54 |
| 1331 | 2:36:14.9 | 7:25 | Schuster, David | 605/644 | 98/105 M45-49 |
| 1396 | 2:42:49 | 7:49 | Caldwell, Karin | 775/819 | 159/167 F30-34 |
Please submit any changes or additions
here
See Full Results by SportStats