Niagara Falls Marathon
Niagara Falls, ON, Canada
October 26, 2003
Checkers Member Results
| Place | Official Time | Pace/km | Name | Gender Place/Total | Age Group Place/Total | First 21.1km | Last 21.1km |
|---|---|---|---|---|---|---|---|
| 41 | 3:06:11.2 | 4:25 | Dessauer, Tom | 35/657 | 6/129 M35-39 | 1:32:15.0 | 1:33:58.0 |
| 122 | 3:27:51.0 | 4:56 | Appenheimer, Tom | 111/657 | 2/34 M55-59 | 1:41:50.0 | 1:46:02.0 |
| 233 | 3:42:07.7 | 5:16 | Petry, Christy | 39/435 | 3/26 F20-24 | 1:33:39.0 | 2:08:30.0 |
| 328 | 3:51:56.3 | 5:30 | Ernst, Ray | 258/657 | 18/60 M50 -54 | 1:56:51.0 | 1:55:06.0 |
| 398 | 3:57:55.7 | 5:39 | Martin, Jacquelyn | 94/435 | 7/26 F20-24 | 1:54:04.0 | 2:03:53.0 |
| 587 | 4:17:32.5 | 6:07 | Noe, Amy | 160/435 | 22/77 F30-34 | 2:01:46.0 | 2:15:47.0 |
| 654 | 4:25:21.4 | 6:18 | Chmielewicz, Kim | 195/435 | 46/88 F35-39 | 2:07:28.0 | 2:17:55.0 |
| 940 | 5:03:56.7 | 7:13 | Butler, Eric | 593/657 | 74/80 M30-34 | 2:18:37.0 | 2:45:21.0 |
| 951 | 5:08:18.3 | 7:19 | Zito, Lori | 352/435 | 21/26 W20-24 | 2:17:41.0 | 2:50:38.0 |
Please submit any changes or additions
here
See Full Results by SportStats