10th Annual Village Glen Resolution Run 5K - Checker’s Members
Williamsville, NY 

January 1, 2003
Results from Greater Buffalo Track Club
 
  ------------------------------------------------------------------------------------
  Place    Name               Town           Place/Sex  Place/Group   Time      Pace
  ------------------------------------------------------------------------------------
      2 Brad Heron            Williamsville       2/M     1/15-19    0:16:41   0:05:23
      6 Paul Donnelly         Grand Island        6/M     3/15-19    0:17:56   0:05:47
      7 Tom Dessauer          Lancaster           7/M     2/35-39    0:18:18   0:05:54
     10 Chris Ankrum          Niagara Falls      10/M     3/35-39    0:18:47   0:06:04
     16 Alan Wrobel           Buffalo            16/M     3/40-44    0:19:27   0:06:17
     17 Susan Munson          Orchard Park        1/F     1/40-44    0:19:31   0:06:18
     25 Marcus Sikorski       Cheektowaga        24/M     5/40-44    0:20:21   0:06:34
     26 Greg Lavis            West Seneca        25/M     3/45-49    0:20:23   0:06:35
     27 Bill Schimpf          Williamsville      26/M     4/45-49    0:20:30   0:06:37
     28 Jim Kavanagh          Lancaster          27/M     5/45-49    0:20:32   0:06:38
     35 Jeanne Chiarmonte     North Tonawanda     3/F     1/35-39    0:20:46   0:06:42
     56 Jim Schaffstall       Buffalo            50/M    11/40-44    0:21:56   0:07:05
     58 Tom Miller            Buffalo            52/M    10/45-49    0:22:06   0:07:08
     66 Bill Neidlinger       Burt               58/M     4/50-54    0:22:32   0:07:16
     71 Greg Davis            East Amherst       63/M    13/40-44    0:22:36   0:07:18
     75 Jody Snyder           Orchard Park        9/F     2/45-49    0:22:40   0:07:19
     77 Joe Kielb             Alden              68/M    14/45-49    0:22:46   0:07:21
     88 Jeff Harvey           Williamsville      78/M     7/50-54    0:23:02   0:07:26
     92 Bruce Evert           Buffalo            82/M    10/50-54    0:23:07   0:07:28
    102 John Moore            Buffalo            91/M     4/60-64    0:23:25   0:07:33
    110 Brendan Steele        Akron              99/M    14/50-54    0:23:45   0:07:40
    115 Paul Pietraszewski    West Seneca       104/M     6/55-59    0:23:53   0:07:42
    123 Gene Wells            Clarence          112/M     8/55-59    0:24:16   0:07:50
    151 Allen Baer            Amherst           131/M    33/45-49    0:25:10   0:08:07
    160 Kathie Augustyn       Amherst            23/F     5/45-49    0:25:22   0:08:11
    161 Michele Bauman        Amherst            24/F     2/40-44    0:25:23   0:08:11
    198 Sandra Hebeler        Sanborn            38/F     3/50-54    0:26:12   0:08:27
    200 Cindy Stankiewicz                        39/F     5/40-44    0:26:18   0:08:29
    202 Tom Meka              Angola            163/M    26/50-54    0:26:21   0:08:30
    208 Steve Burgeson        Kenmore           166/M    44/45-49    0:26:33   0:08:34
    210 Sanford Levy          Amherst           168/M    26/40-44    0:26:41   0:08:37
    216 Quinn Ankrum          Grand Island       44/F     5/30-34    0:26:48   0:08:39
    217 Steve Lee                               173/M    10/30-34    0:26:51   0:08:40
    228 Tim Zelasko           Cheektowaga       182/M    29/40-44    0:27:13   0:08:47
    229 Maria Baer            Amherst            47/F     4/50-54    0:27:14   0:08:47
    230 John Radzikowski      Amherst           183/M    14/55-59    0:27:17   0:08:48
    236 Thomas Couch          Williamsville     187/M    48/45-49    0:27:32   0:08:53
    243 Ellen Ode             Kenmore            53/F    11/40-44    0:27:48   0:08:58
    262 Robert Preskop        Buffalo           202/M    35/40-44    0:28:35   0:09:13
    273 Keith Scranton                          209/M    53/45-49    0:29:04   0:09:23
    324 Lisanne Holley        Williamsville      91/F     8/30-34    0:31:38   0:10:12
    350 Pamela Bouquin        Cheektowaga       104/F    18/45-49    0:34:25   0:11:06
    360 Ted Sullivan          Williamsville     253/M     5/70-74    0:35:18   0:11:23