15th Annual
UPSTATE NEW YORK
CROSS COUNTRY SERIES
Saturday, September
11, 2004
5K @ Center Park, Perinton
Sunny and warm, 76 degrees
Women's Results:
| 1 | OW/1 | Becky Heuer | F39 | Genesee Valley Harriers | 19:41 | |||
| 2 | OW/2 | Christina Keck | F23 | Genesee Valley Harriers | 20:09 | |||
| 3 | OW/3 | Rebecca Harman | F34 | Finger Lakes RC | 20:23 | |||
| 4 | Curley | F20 | Syracuse Chargers | 20:26 | ||||
| 5 | OW/4 | Amy Fakterowitz | F34 | Checkers AC/Buffalo | 20:32 | |||
| 6 | OW5 | Debra Morris-Allen | F42 | Checkers AC/Buffalo | 20:48 | |||
| 7 | OW/6 | Jen Klier | F23 | Checkers AC/Buffalo | 21:05 | |||
| 8 | OW/7 | Jennifer Wagner | F38 | Genesee Valley Harriers | 21:14 | |||
| 9 | MW/1 | Carolyn Smith-Hanna | F53 | Genesee Valley Harriers | 21:16 | |||
| 10 | OW/8 | Ann Messenger | F27 | Genesee Valley Harriers | 21:30 | |||
| 11 | OW/9 | Kristin Bortle | F23 | Genesee Valley Harriers | 21:33 | |||
| 12 | MW/2 | Patti Ford | F48 | Syracuse Chargers | 21:38 | |||
| 13 | OW/10 | Christina Little | F23 | Checkers AC/Buffalo | 21:46 | |||
| 14 | OW/11 | Christine Reynolds | F34 | Finger Lakes RC | 21:48 | |||
| 15 | OW/12 | Amy Hurta | F34 | Checkers AC/Buffalo | 21:50 | |||
| 16 | MW/3 | Gail Geiger | F41 | Genesee Valley Harriers | 22:01 | |||
| 17 | OW/13 | Melissa Hubisz | F24 | Finger Lakes RC | 22:11 | |||
| 18 | OW/14 | Jennifer Hulme | F34 | Checkers AC/Buffalo | 22:25 | |||
| 19 | OW/15 | Charity McManaman | F27 | Finger Lakes RC | 22:32 | |||
| 20 | OW/16 | Megan Hyland | F25 | Genesee Valley Harriers | 22:38 | |||
| 21 | MW/4 | Audrey Balander | F48 | Finger Lakes RC | 22:42 | |||
| 22 | MW/5 | Patty Flanigan | F45 | Genesee Valley Harriers | 22:45 | |||
| 23 | MW/6 | Lorrie Tily | F43 | Finger Lakes RC | 22:51 | |||
| 24 | MW/7 | Jeanne Chiarmonte | F40 | Checkers AC/Buffalo | 22:54 | |||
| 25 | OW/17 | Karen Grover | F34 | Finger Lakes RC | 22:59 | |||
| 26 | MW/8 | Thaisa Way | F43 | Finger Lakes RC | 23:19 | |||
| 27 | OW/18 | Joann O'Loughlin | F38 | Checkers AC/Buffalo | 23:26 | |||
| 28 | MW/9 | Diane Sardes | F52 | Checkers AC/Buffalo | 23:29 | |||
| 29 | VW/1 | Zsofia Franck | F51 | Finger Lakes RC | 23:43 | |||
| 30 | OW/19 | Catherine Meyer | F37 | Checkers AC/Buffalo | 23:46 | |||
| 31 | MW/10 | Carol Dodge | F47 | Syracuse Chargers | 23:47 | |||
| 32 | OW/20 | Patricia Webb | F35 | Checkers AC/Buffalo | 23:50 | |||
| 33 | OW/21 | April Knarr | F27 | Genesee Valley Harriers | 24:05 | |||
| 34 | MW/11 | Ruth Yanai | F46 | Syracuse Chargers | 24:12 | |||
| 35 | OW/22 | Julie Doell | F35 | Checkers AC/Buffalo | 24:32 | |||
| 36 | OW/23 | Melissa Moore | F29 | Checkers AC/Buffalo | 24:52 | |||
| 37 | VW/2 | Michelle Marino | F51 | Finger Lakes RC | 24:53 | |||
| 38 | MW/12 | Noreen Verdoliva | F43 | Syracuse Chargers | 25:15 | |||
| 39 | MW/13 | Joannie Essler | F46 | Checkers AC/Buffalo | 25:21 | |||
| 40 | VW/3 | Dianne Sherrer | F53 | Finger Lakes RC | 25:33 | |||
| 41 | VW/4 | Jeanne Herrick | F53 | Genesee Valley Harriers | 25:55 | |||
| 42 | OW/24 | Diane Yates | F32 | Finger Lakes RC | 25:59 | |||
| 43 | VW/5 | Beth Scott | F52 | Genesee Valley Harriers | 26:06 | |||
| 44 | OW/25 | Jennifer Schafstall | F33 | Checkers AC/Buffalo | 26;30 | |||
| 45 | MW/14 | Patricia McManus | F44 | Checkers AC/Buffalo | 26:43 | |||
| 46 | Samantha Grenier | F36 | Rochester | 26:49 | ||||
| 47 | MW/15 | Yvonne Tasker-Rothenberg | F62 | Syracuse Chargers | 27:12 | |||
| 48 | Maryanne McQueeney | F49 | Mendon | 27:27 | ||||
| 49 | MW/16 | Carol Heiligenthaler | F46 | Checkers AC/Buffalo | 27:39 | |||
| 50 | VW/6 | Mary Wenck | F56 | Finger Lakes RC | 27:46 | |||
| 51 | VW/7 | Margaret Jastran | F54 | Finger Lakes RC | 28:21 | |||
| 52 | Lenie Tucker | F66 | Syracuse Chargers | 28:50 | ||||
| 53 | VW/8 | Sharon Moore | F50 | Genesee Valley Harriers | 28:51 | |||
| 54 | Barbara Pudiak | F47 | Fairport | 30:15 | ||||
Women's Team Results:
| OPEN WOMEN | POINTS | SCORING MEMBERS | DISPLACE | |||
| 1 | Genesee Valley Harriers | 27 | 1,2,7,8,9 | (16,21) | ||
| 2 | Checkers AC/Buffalo | 37 | 4,5,6,10,12 | (14,18) | ||
| 3 | Finger Lakes Runners Club | 59 | 3,11,13,15,17 | (24) | ||
| 4 | Checkers AC "B" | 109 | 19,20,22,23,25 | |||
| MASTERS WOMEN | POINTS | SCORING MEMBERS | DISPLACE | |||
| 1 | Genesee Valley Harriers | 9 | 1,3,5 | |||
| 2 | Finger Lakes Runners Club | 18 | 4,6,8 | |||
| 3 | Syracuse Chargers | 23 | 2,10,11 | (12,15) | ||
| 4 | Checkers AC/Buffalo | 29 | 7,9,13 | (14,16) | ||
| VETERAN WOMEN | POINTS | SCORING MEMBERS | DISPLACE | |||
| 1 | Finger Lakes Runners Club | 6 | 1,2,3 | (6,7) | ||
| 2 | Genesee Valley Harriers | 17 | 4,5,8 | |||