15th Annual
UPSTATE NEW YORK
CROSS COUNTRY SERIES
Sunday, October 30, 2004
4.1 Miles @ Cornell Golf Course, Ithaca
Overcast and warm, breezy (high 60s)
Women's Results:
| 1 | OW-1 | Katie Danner | F31 | Finger Lakes RC | 25:22 |
| 2 | OW-2 | Becky Heuer | F40 | Genesee Valley Harriers | 26:05 |
| 3 | OW-3 | Debra Morris-Allen | F41 | Checkers AC | 26:43 |
| 4 | Kristin White | F33 | Fleet Feet-Syracuse | 26:48 | |
| 5 | Murphee Hayes-Falls | F30 | Syracuse Chargers | 26:57 | |
| 6 | OW-4 | Jen Klier | F23 | Checkers AC | 27:14 |
| 7 | OW-5 | Megan Hyland | F25 | Genesee Valley Harriers | 27:21 |
| 8 | MW-1 | Gillian Sharp | F43 | Finger Lakes RC | 27:33 |
| 9 | OW-6 | Amy Fakterowitz | F36 | Checkers AC | 27:35 |
| 10 | OW-7 | Christina Little | F23 | Checkers AC | 27:46 |
| 11 | OW-8 | Ann Messenger | F27 | Genesee Valley Harriers | 28:00 |
| 12 | Karen Kemmis | F40 | unattached | 28:09 | |
| 13 | OW-9 | Valerie Curtis | F23 | Finger Lakes RC | 28:16 |
| 14 | OW-10 | Brenda Spillman | F36 | Checkers AC | 28:28 |
| 15 | Barb Wells | F33 | unattached | 29:11 | |
| 16 | Melissa Humphrey | F27 | unattached | 29:13 | |
| 17 | OW-11 | Amy Hurta | F34 | Checkers AC | 29:17 |
| 18 | OW-12 | Gail Geiger | F41 | Genesee Valley Harriers | 29:27 |
| 19 | MW-2 | Audrey Balander | F48 | Finger Lakes RC | 29:32 |
| 20 | OW-13 | Christine Reynolds | F34 | Finger Lakes RC | 29:39 |
| 21 | MW-3 | Lorrie Tily | F43 | Finger Lakes RC | 29:55 |
| 22 | Jennifer Hulme | F34 | Checkers AC | 29:59 | |
| 23 | OW-14 | Karen Grover | F34 | Finger Lakes RC | 30:07 |
| 24 | MW-4 | Jeanne Chiarmonte | F40 | Checkers AC | 30:15 |
| 25 | MW-5 | Ruth Yanai | F46 | Syracuse Chargers | 30:18 |
| 26 | Joann O'Loughlin | F38 | Checkers AC | 30:22 | |
| 27 | MW-6 | Patty Flanigan | F45 | Genesee Valley Harriers | 30:29 |
| 28 | VW-1 | Zsofia Franck | F51 | Finger Lakes RC | 30:31 |
| 29 | MW-7 | Diane Sardes | F52 | Checkers AC | 30:49 |
| 30 | MW-8 | Thaisa Way | F44 | Finger Lakes RC | 30:59 |
| 31 | MW-9 | KC Bennett | F45 | Finger Lakes RC | 31:03 |
| 32 | OW-15 | Charity McManaman | F27 | Finger Lakes RC | 31:10 |
| 33 | Catherine Meyer | F37 | Checkers AC | 31:33 | |
| 34 | MW-10 | Carol Dodge | F47 | Syracuse Chargers | 31:41 |
| 35 | Patricia Webb | F35 | Checkers AC | 31:54 | |
| 36 | OW-16 | Nicole Markelz | F27 | Finger Lakes RC | 31:58 |
| 37 | VW-2 | Michelle Marino | F51 | Finger Lakes RC | 32:03 |
| 38 | Karla Eisch | F48 | Vestal | 32:07 | |
| 39 | MW-11 | Noreen Verdoliva | F43 | Syracuse Chargers | 32:55 |
| 40 | Tiffany Miller | F17 | Syracuse TC | 32:58 | |
| 41 | MW-12 | Joannie Essler | F46 | Checkers AC | 33:36 |
| 42 | OW-17 | Teresa Sukiennicki | F38 | Genesee Valley Harriers | 33:52 |
| 43 | VW-3 | Diane Sherrer | F53 | Finger Lakes RC | 33:59 |
| 44 | MW-13 | Beth Scott | F52 | Genesee Valley Harriers | 34:07 |
| 45 | VW-4 | Sue Aigen | F51 | Finger Lakes RC | 34:14 |
| 46 | Martina Larsson | F10 | Ithaca United TC | 34:21 | |
| 47 | Sandra Harmon | F52 | Checkers AC | 35:42 | |
| 48 | MW-14 | Yvonne Tasker-Rothenberg | F62 | Syracuse Chargers | 36:00 |
| 49 | MW-15 | Jeanne Herrick | F53 | Genesee Valley Harriers | 36:39 |
| 50 | VW-5 | Margaret Jastran | F54 | Finger Lakes RC "B" | 37:36 |
| 51 | VW-6 | Deb Yelverton | F52 | Finger Lakes RC "B" | 39:16 |
| 52 | Kathy Fairand | F41 | unattached | 40:29 | |
| 53 | Theresa Perrone | F26 | unattached | 41:07 | |
| 54 | MW-16 | Sharon Moore | F50 | Genesee Valley Harriers | 41:13 |
| 55 | VW-7 | Chris Irving | F51 | Finger Lakes RC "B" | 42:50 |
| 56 | OW-18 | Angela Findlay | F29 | Genesee Valley Harriers | 49:55 |
Women's Team Scoring:
| OPEN WOMEN | POINTS | SCORING MEMBERS | |
| 1 | Checkers AC-Buffalo | 30 | 3,4,6,7,10 |
| 2 | Genesee Valley Harriers | 44 | 2,5,8,12,17 |
| 3 | Finger Lakes RC | 52 | 1,9,13,14,15 |
| MASTERS WOMEN | POINTS | SCORING MEMBERS | |
| 1 | Finger Lakes Runners Club | 6 | 1,2,3 |
| 2 | Checkers AC-Buffalo | 23 | 4,7,12 |
| 3 | Syracuse Chargers | 26 | 5,10,11 |
| 4 | Genesee Valley Harriers | 34 | 6,13,15 |
| VETERAN WOMEN | POINTS | SCORING MEMBERS | |
| 1 | Finger Lakes Runners Club | 6 | 1,2,3 |
| 2 | Finger Lakes Runners Club "B" | 18 | 5,6,7 |